WSX Results | Round 1 – Cardiff, Wales
SX2 – Race 1
Pos. | Num. | Rider | Bike | Time |
---|
1 | #48 | Mitch Oldenburg | Honda | 4:33.820 |
2 | #66 | Chris Blose | Kawasaki | +3.321 |
3 | #102 | Matt Moss | Kawasaki | +4.382 |
4 | #12 | Shane McElrath | Yamaha | +4.814 |
5 | #53 | Dylan Walsh | Kawasaki | +8.554 |
6 | #910 | Carson Brown | Yamaha | +8.557 |
7 | #19 | Aaron Tanti | Yamaha | +9.045 |
8 | #384 | Lorenzo Camporese | Honda | +11.038 |
9 | #41 | Derek Kelley | Suzuki | +11.557 |
10 | #715 | Phil Nicoletti | Yamaha | +13.476 |
11 | #99 | Max Anstie | Honda | +13.960 |
12 | #141 | Maxime Desprey | Yamaha | +14.746 |
13 | #20 | Wilson Todd | Honda | +15.659 |
14 | #45 | Henry Miller | Yamaha | +17.058 |
15 | #40 | Dilan Schwartz | Suzuki | +20.009 |
16 | #773 | Thomas Do | Honda | +21.968 |
17 | #200 | Cole Seely | Honda | +25.813 |
18 | #275 | Dylan Woodcock | Suzuki | +27.945 |
19 | #401 | Jace Owen | Yamaha | +12.946 |
20 | #79 | Derek Drake | KTM | +1 Lap |
21 | #11 | Kyle Chisholm | Yamaha | +2 Laps |
22 | #891 | Justin Bogle | KTM | +3 Laps |
SX2 – Race 2
Pos. | Num. | Rider | Bike | Time |
---|
1 | #99 | Max Anstie | Honda | 4:36.032 |
2 | #141 | Maxime Desprey | Yamaha | +1.226 |
3 | #12 | Shane McElrath | Yamaha | +2.551 |
4 | #66 | Chris Blose | Kawasaki | +4.025 |
5 | #20 | Wilson Todd | Honda | +5.730 |
6 | #41 | Derek Kelley | Suzuki | +6.565 |
7 | #910 | Carson Brown | Yamaha | +7.002 |
8 | #891 | Justin Bogle | KTM | +7.812 |
9 | #19 | Aaron Tanti | Yamaha | +8.931 |
10 | #53 | Dylan Walsh | Kawasaki | +10.942 |
11 | #79 | Derek Drake | KTM | +11.887 |
12 | #401 | Jace Owen | Yamaha | +12.136 |
13 | #715 | Phil Nicoletti | Yamaha | +13.458 |
14 | #40 | Dilan Schwartz | Suzuki | +14.648 |
15 | #45 | Henry Miller | Yamaha | +15.746 |
16 | #275 | Dylan Woodcock | Suzuki | +18.829 |
17 | #11 | Kyle Chisholm | Yamaha | +19.342 |
18 | #384 | Lorenzo Camporese | Honda | +32.770 |
19 | #48 | Mitch Oldenburg | Honda | +40.358 |
20 | #200 | Cole Seely | Honda | +1 Lap |
21 | #773 | Thomas Do | Honda | +4 Laps |
22 | #102 | Matt Moss | Kawasaki | +4 Laps |
SX2 – Race 3 (Super Final)
Pos. | Num. | Rider | Bike | Time |
---|
1 | #48 | Mitch Oldenburg | Honda | 7:44.942 |
2 | #200 | Cole Seely | Honda | +2.594 |
3 | #19 | Aaron Tanti | Yamaha | +6.412 |
4 | #910 | Carson Brown | Yamaha | +7.415 |
5 | #12 | Shane McElrath | Yamaha | +10.287 |
6 | #891 | Justin Bogle | KTM | +12.242 |
7 | #41 | Derek Kelley | Suzuki | +13.113 |
8 | #66 | Chris Blose | Kawasaki | +14.586 |
9 | #401 | Jace Owen | Yamaha | +15.835 |
10 | #99 | Max Anstie | Honda | +16.344 |
11 | #102 | Matt Moss | Kawasaki | +17.381 |
12 | #20 | Wilson Todd | Honda | +18.012 |
13 | #11 | Kyle Chisholm | Yamaha | +18.770 |
14 | #141 | Maxime Desprey | Yamaha | +19.680 |
15 | #715 | Phil Nicoletti | Yamaha | +21.624 |
16 | #384 | Lorenzo Camporese | Honda | +27.144 |
17 | #45 | Henry Miller | Yamaha | +27.431 |
18 | #40 | Dilan Schwartz | Suzuki | +28.537 |
19 | #53 | Dylan Walsh | Kawasaki | +31.884 |
20 | #773 | Thomas Do | Honda | +32.747 |
21 | #275 | Dylan Woodcock | Suzuki | +40.783 |
22 | #79 | Derek Drake | KTM | +4 Laps |
SX2 – GP Overall Points
Shane McElrath won the SX2 2022 British GP with 54 points, ahead of Chris Blose in second and Mitch Oldenburg in third.
Pos. | Num. | Rider | R1 | R2 | FL | SP | Total |
---|
1 | #12 | Shane McElrath | 18 | 20 | | 16 | 54 |
2 | #66 | Chris Blose | 22 | 18 | | 13 | 53 |
3 | #48 | Mitch Oldenburg | 25 | 2 | | 25 | 52 |
4 | #910 | Carson Brown | 15 | 14 | | 18 | 47 |
5 | #19 | Aaron Tanti | 14 | 12 | | 20 | 46 |
6 | #99 | Max Anstie | 10 | 25 | | 11 | 46 |
7 | #41 | Derek Kelley | 12 | 15 | | 14 | 41 |
8 | #141 | Maxime Desprey | 9 | 22 | | 7 | 38 |
9 | #20 | Wilson Todd | 8 | 16 | | 9 | 33 |
10 | #102 | Matt Moss | 20 | | | 10 | 30 |
11 | #53 | Dylan Walsh | 16 | 11 | | 2 | 29 |
12 | #200 | Cole Seely | 4 | 1 | 1 | 22 | 28 |
13 | #891 | Justin Bogle | | 13 | | 15 | 28 |
14 | #715 | Phil Nicoletti | 11 | 8 | | 6 | 25 |
15 | #401 | Jace Owen | 2 | 9 | | 12 | 23 |
16 | #384 | Lorenzo Camporese | 13 | 3 | | 5 | 21 |
17 | #45 | Henry Miller | 7 | 6 | | 4 | 17 |
18 | #40 | Dilan Schwartz | 6 | 7 | | 3 | 16 |
19 | #11 | Kyle Chisholm | | 4 | | 8 | 12 |
20 | #79 | Derek Drake | 1 | 10 | | | 11 |
21 | #275 | Dylan Woodcock | 3 | 5 | | | 8 |
22 | #773 | Thomas Do | 5 | | | 1 | 6 |
WSX – Race 1
Pos. | Num. | Rider | Bike | Time |
---|
1 | #3 | Eli Tomac | Yamaha | 6:08.145 |
2 | #19 | Vince Friese | Honda | +4.435 |
3 | #94 | Ken Roczen | Honda | +5.251 |
4 | #10 | Justin Brayton | Honda | +9.251 |
5 | #75 | Josh Hill | Yamaha | +11.877 |
6 | #941 | Angelo Pellegrini | Honda | +12.535 |
7 | #26 | Thomas Ramette | Yamaha | +13.798 |
8 | #15 | Dean Wilson | Honda | +14.286 |
9 | #155 | Jack Brunell | GasGas | +16.732 |
10 | #14 | Ryan Breece | Yamaha | +18.895 |
11 | #137 | Adrien Escoffier | Kawasaki | +21.463 |
12 | #85 | Cedric Soubeyras | Kawasaki | +22.791 |
13 | #61 | Freddie Noren | Suzuki | +24.071 |
14 | #945 | Anthony Bourdon | Yamaha | +25.216 |
15 | #911 | Jordi Tixier | Honda | +25.904 |
16 | #65 | Grant Harlan | Yamaha | +34.031 |
17 | #78 | Cade Clason | Yamaha | +36.196 |
18 | #60 | Justin Starling | Suzuki | +56.735 |
19 | #17 | Joey Savatgy | Kawasaki | +3 Laps |
20 | #18 | Luke Clout | Yamaha | +5 Laps |
WSX – Race 2
Pos. | Num. | Rider | Bike | Time |
---|
1 | #3 | Eli Tomac | Yamaha | 6:03.574 |
2 | #94 | Ken Roczen | Honda | +2.246 |
3 | #19 | Vince Friese | Honda | +4.787 |
4 | #85 | Cedric Soubeyras | Kawasaki | +7.080 |
5 | #17 | Joey Savatgy | Kawasaki | +8.545 |
6 | #10 | Justin Brayton | Honda | +9.062 |
7 | #75 | Josh Hill | Yamaha | +12.592 |
8 | #137 | Adrien Escoffier | Kawasaki | +14.053 |
9 | #61 | Freddie Noren | Suzuki | +16.227 |
10 | #26 | Thomas Ramette | Yamaha | +21.002 |
11 | #78 | Cade Clason | Yamaha | +23.150 |
12 | #911 | Jordi Tixier | Honda | +25.141 |
13 | #941 | Angelo Pellegrini | Honda | +27.976 |
14 | #14 | Ryan Breece | Yamaha | +29.189 |
15 | #945 | Anthony Bourdon | Yamaha | +31.367 |
16 | #155 | Jack Brunell | GasGas | +35.013 |
17 | #65 | Grant Harlan | Yamaha | +35.712 |
18 | #15 | Dean Wilson | Honda | +32.158 |
19 | #60 | Justin Starling | Suzuki | +4 Laps |
WSX – Race 3 (Super Final)
Pos. | Num. | Rider | Bike | Time |
---|
1 | #3 | Eli Tomac | Yamaha | 9:10.723 |
2 | #17 | Joey Savatgy | Kawasaki | +1.747 |
3 | #10 | Justin Brayton | Honda | +3.171 |
4 | #94 | Ken Roczen | Honda | +4.639 |
5 | #19 | Vince Friese | Honda | +14.148 |
6 | #85 | Cedric Soubeyras | Kawasaki | +23.801 |
7 | #75 | Josh Hill | Yamaha | +27.394 |
8 | #941 | Angelo Pellegrini | Honda | +29.388 |
9 | #911 | Jordi Tixier | Honda | +31.681 |
10 | #945 | Anthony Bourdon | Yamaha | +35.860 |
11 | #61 | Freddie Noren | Suzuki | +36.049 |
12 | #137 | Adrien Escoffier | Kawasaki | +38.278 |
13 | #14 | Ryan Breece | Yamaha | +40.430 |
14 | #26 | Thomas Ramette | Yamaha | +43.350 |
15 | #65 | Grant Harlan | Yamaha | +46.564 |
16 | #155 | Jack Brunell | GasGas | +50.671 |
17 | #78 | Cade Clason | Yamaha | +1 Lap |
18 | #60 | Justin Starling | Suzuki | +8 Laps |
19 | #15 | Dean Wilson | Honda | +11 Laps |
WSX – GP Overall Points
Eli Tomac won the WSX 2022 British GP with 76 points, ahead of Ken Roczen in second and Vince Friese in third.
Pos. | Num. | Rider | R1 | R2 | FL | SP | Total |
---|
1 | #3 | Eli Tomac | 25 | 25 | 1 | 25 | 76 |
2 | #94 | Ken Roczen | 20 | 22 | | 18 | 61 |
3 | #19 | Vince Friese | 22 | 20 | | 16 | 58 |
4 | #10 | Justin Brayton | 18 | 15 | | 20 | 53 |
5 | #75 | Josh Hill | 16 | 14 | | 14 | 44 |
6 | #85 | Cedric Soubeyras | 9 | 18 | | 15 | 42 |
7 | #17 | Joey Savatgy | 2 | 16 | | 22 | 40 |
8 | #941 | Angelo Pellegrini | 15 | 8 | | 13 | 36 |
9 | #137 | Adrien Escoffier | 10 | 13 | | 9 | 32 |
10 | #26 | Thomas Ramette | 14 | 11 | | 7 | 32 |
11 | #61 | Freddie Noren | 8 | 12 | | 10 | 30 |
12 | #911 | Jordi Tixier | 6 | 9 | | 12 | 27 |
13 | #14 | Ryan Breece | 11 | 7 | | 8 | 26 |
14 | #945 | Anthony Bourdon | 7 | 6 | | 11 | 24 |
15 | #155 | Jack Brunell | 12 | 5 | | 5 | 22 |
16 | #78 | Cade Clason | 4 | 10 | | 4 | 18 |
17 | #15 | Dean Wilson | 13 | 3 | | 2 | 18 |
18 | #65 | Grant Harlan | 5 | 4 | | 6 | 15 |
19 | #60 | Justin Starling | 3 | 2 | | 3 | 8 |
20 | #18 | Luke Clout | 1 | | | | 1 |
Full results HERE.
No comments!
There are no comments yet, but you can be first to comment this article.