US Sprint Enduro Results | Tyler Medaglia
Round 1 of the 2021 US Sprint Enduro Series took place Saturday and Sunday at GTR Complex in Gaston, South Carolina.
Tyler Medaglia was on the line and took 6th place on Day 1.
US Sprint Enduro
2021 Round 1 – GTR COMPLEX DAY 1
Overall ADULT – Check-by-Check Score by Place | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event Place | AMA# | Bike# | Rider Name | Brand | Class | C 1 | C 2 | C 3 | E 1 | E 2 | E 3 | Tests | Total Time |
1 | 596841 | 514 | Steward Baylor | YAM | PRO | 6:59.0 | 6:42.7 | 6:41.0 | 7:14.9 | 7:03.2 | 6:56.9 | 6 | 0:41:37.956 |
2 | 248722 | 1A | Johnny Girroir | GG | PRO 2 | 6:54.1 | 6:44.3 | 6:43.8 | 7:16.3 | 7:05.0 | 7:05.1 | 6 | 0:41:48.892 |
3 | 609932 | 523 | LAYNE MICHAEL | YAM | PRO | 6:58.2 | 6:43.6 | 6:39.9 | 7:19.3 | 7:04.9 | 7:27.9 | 6 | 0:42:14.041 |
4 | 595764 | 264 | Ryan Sipes | GG | PRO | 6:56.1 | 6:40.7 | 6:40.8 | 7:24.1 | 7:18.2 | 7:21.1 | 6 | 0:42:21.421 |
5 | 198 | Liam Draper | KTM | PRO | 7:06.6 | 6:48.4 | 6:48.2 | 7:21.9 | 7:07.6 | 7:16.2 | 6 | 0:42:29.239 | |
6 | 463382 | 5 | Tyler Medaglia | KTM | PRO | 7:02.1 | 6:44.5 | 6:41.5 | 7:32.6 | 7:23.1 | 7:30.5 | 6 | 0:42:54.502 |
7 | 803208 | 8A | Jesse Ansley | KTM | PRO 2 | 7:11.2 | 6:56.4 | 6:55.0 | 7:31.9 | 7:19.0 | 7:13.7 | 6 | 0:43:07.671 |
8 | 322090 | 4A | Benjamin Nelko | HUS | PRO 2 | 7:05.0 | 6:53.6 | 6:51.9 | 7:33.0 | 7:25.4 | 7:29.0 | 6 | 0:43:18.325 |
9 | 0885387 | 33 | Bubz Tasha | HUS | PRO-AM | 7:13.9 | 6:58.8 | 6:59.2 | 7:31.6 | 7:24.2 | 7:16.3 | 6 | 0:43:24.233 |
10 | 887850 | 34 | joseph cunningham | KAW | PRO-AM | 7:17.4 | 7:03.2 | 6:54.0 | 7:39.3 | 7:37.9 | 7:25.5 | 6 | 0:43:57.629 |
Day 2 was shorter and Tyler finished 5th.
Overall ADULT – Check-by-Check Score by Place | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event Place | AMA# | Bike# | Rider Name | Brand | Class | C 1 | C 2 | C 3 | E 1 | E 2 | E 3 | Tests | Total Time |
1 | 596841 | 514 | Steward Baylor | YAM | PRO | 6:36.9 | 6:50.8 | 2 | 0:13:27.796 | ||||
2 | 428558 | 1 | Kailub Russell | KTM | PRO | 6:40.1 | 7:00.5 | 2 | 0:13:40.763 | ||||
3 | 609932 | 523 | LAYNE MICHAEL | YAM | PRO | 6:41.8 | 7:01.0 | 2 | 0:13:42.913 | ||||
4 | 248722 | 1A | Johnny Girroir | GG | PRO 2 | 6:42.9 | 7:00.9 | 2 | 0:13:43.902 | ||||
5 | 198 | Liam Draper | KTM | PRO | 6:44.4 | 7:03.1 | 2 | 0:13:47.659 | |||||
6 | 463382 | 5 | Tyler Medaglia | KTM | PRO | 6:40.0 | 7:10.1 | 2 | 0:13:50.201 | ||||
7 | 0885387 | 33 | Bubz Tasha | HUS | PRO-AM | 6:52.5 | 7:10.8 | 2 | 0:14:03.326 | ||||
8 | 803208 | 8A | Jesse Ansley | KTM | PRO 2 | 6:46.6 | 7:17.0 | 2 | 0:14:03.664 | ||||
9 | 887850 | 34 | joseph cunningham | KAW | PRO-AM | 6:51.0 | 7:22.7 | 2 | 0:14:13.719 | ||||
10 | 13 | RYDER LAFFERTY | HUS | PRO 2 | 7:02.6 | 7:13.6 | 2 | 0:14:16.277 |
Full results can be found HERE.
ROUND 2: MARCH 20 – 21 DONALDS, SC (Shoals MX)
No comments!
There are no comments yet, but you can be first to comment this article.