
Tampa Supercross Entry List
Entry list for Round 5 (Round 1 of 250 East) of the 2025 Monster Energy AMA Supercross at Raymond James Stadium in Tampa, Florida.
250 Entry List Entries: 62 | ||||
---|---|---|---|---|
# | BRAND | RIDER | HOMETOWN | TEAM |
20 | ![]() | Pierce Brown | Sandy, Ut | Star Racing Yamaha |
24 | ![]() | R.J. Hampshire | Hudson Florida | Rockstar Energy Husqvarna Factory Racing |
31 | ![]() | Max Anstie | United Kingdom | Monster Energy Yamaha Star Racing |
34 | ![]() | Daxton Bennick | Morganton, NC | Monster Energy Star Racing Yamaha |
39 | ![]() | Nicholas Romano | Queens NY | Phoenix Racing Honda |
41 | ![]() | Nate Thrasher | Livingston TN | Star Yamaha |
42 | ![]() | Harri Kullas | Tallinn | MRPSBR Husqvarna Racing |
47 | ![]() | Levi Kitchen | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
50 | ![]() | Cameron Mcadoo | Sioux City IA | Monster energy pro circuit Kawasaki |
55 | ![]() | Henry Miller | Rochester, MN | Storm Lake Honda Buddy Brooks racing |
56 | ![]() | Seth Hammaker | Bainbridge, PA | Monster Energy/Pro Circuit/Kawasaki |
59 | ![]() | Cullin Park | Clermont, FL | Phoenix Racing Honda |
60 | ![]() | Carson Mumford | Simi Valley , CA | Quadlock Honda Racing |
62 | ![]() | Mark Fineis | Indianapolis | Muc-Off/FXR/Club MX |
73 | ![]() | Preston Boespflug | Battle ground Washington | Partzilla Blaster Power PRMX |
74 | ![]() | Lorenzo Locurcio | Venezuela and United States | Wildcat Race Team |
75 | ![]() | Gage Linville | Lake park | The Dirt Bike Depot |
81 | ![]() | Matti Jorgensen | Helirod, Denmark | Wildcat Race Team /HGS exhaust/ GasGas |
82 | ![]() | Ryder Floyd | Paris, TX | Ti lube Honda |
83 | ![]() | Austin Forkner | Richards Missouri | Triumph Factory Racing |
87 | ![]() | Hardy Munoz | Chile | Private |
89 | ![]() | Trevor Colip | Bowling Green IN | TiLUBE Honda |
92 | ![]() | Maximus Vohland | Temecula, CA | Muc-Off/FXR/ClubMX Yamaha |
97 | ![]() | Bryce Shelly | Telford, PA | Gizmo Mods Rock River Yamaha |
105 | ![]() | Marcus Phelps | Johannesburg South Africa | The Dirt Bike Depot WMR KTM |
125 | ![]() | Luke Neese | Concord | |
135 | ![]() | Collin Allen | Haslet Tx | Na |
137 | ![]() | Ayden Shive | Florida | HBI Racing |
142 | ![]() | Crockett Myers | Navasota, TX | The Dirt Bike Depot WMR KTM Racing |
143 | ![]() | Jaxen Driskell | Tabor,Iowa | Gizmo Mods Rock River Yamaha |
174 | ![]() | Luca Marsalisi | Cairo Ga. | TiLube Honda Racing |
183 | ![]() | Mitchell Zaremba | Avon, Ohio | |
188 | ![]() | Hamden Hudson | Danville, VA | Triangle Cycles |
192 | ![]() | Jack Chambers | Auburndale | Partzilla Blaster Power PRMX |
195 | ![]() | Lance Kobusch | 394 sunbeam rd | SPR |
197 | ![]() | Jr Saunier | Pittsburgh, PA | The McGinley Clinic Privateer Support Program |
219 | ![]() | Jeremy Mckie | Beloeil, QC, Canada | Rides Unlimited/RMATV MC Racing |
235 | ![]() | Patrick Murphy | Clinton, IA | TiLube Honda |
239 | ![]() | Bryson Raymond | Lilburn, Ga | |
253 | ![]() | Jonesy Jones | Whitewright tx | Jones Racing |
268 | ![]() | Gage Stine | Woodsboro, MD | FrederickTown Yamaha |
281 | ![]() | Cory Carsten | Bayville NJ | Carsten Racing |
346 | ![]() | Charles Tolleson IV | Crosby, Texas | Charlie T’s Crawfish |
350 | ![]() | Chan Baker | Oklahoma City | Turn One Powersports Husqvarna |
351 | ![]() | Jack Rogers | Brookeville, MD | Jack Rogers Racing |
364 | ![]() | Chad Saultz | Chicago, IL | Rocky Mountain ATV/MC Rides Unlimited |
376 | ![]() | Thomas Welch | California, Maryland | NA |
401 | ![]() | Blake Gardner | Santa Clarita | MRPSBR Husqvarna |
420 | ![]() | Jackson Gray | Forsyth, GA | McGinley Clinic Privateer Support Program |
427 | ![]() | Breezy Bradford | Tampa, FL | HBI Racing |
437 | ![]() | Vinny Luhovey | Greensburg | Mosites Motorsports |
483 | ![]() | Bryton Carroll | Vineland, NJ | Life of a Privateer |
489 | ![]() | Ricci Randanella | Marlton, New Jersey | Randanella Racing |
504 | ![]() | Gerhard Matamoros | Tegucigalpa, Honduras | Privateer Support Program |
526 | ![]() | Nick Laurie | Waldorf, MD | Rocky Mountain Rides Unlimited |
538 | ![]() | Addison Emory IV | Kinston, NC | Privateer |
573 | ![]() | Christopher Blackmer | muskegon | CCR Racing |
672 | ![]() | Brandon Pederson | Los Fresnos, Tx | Stan Benson |
676 | ![]() | Robert Fitch | Elbert/colo | Fitch Racing Inc |
689 | ![]() | Tony Usko | Barberton, Ohio | Usko racing |
822 | ![]() | Riley Ripper | Magnolia, TX | Ripper 822 |
824 | ![]() | Carter Stephenson | Rolla, MO |
450 Entry ListEntries: 47 | ||||
---|---|---|---|---|
# | BRAND | RIDER | HOMETOWN | TEAM |
1 | ![]() | Jett Lawrence | Landsborough, Australia | Honda HRC Progressive |
2 | ![]() | Cooper Webb | Newport, NC | Monster Energy Star Racing Yamaha |
3 | ![]() | Eli Tomac | Cortez, CO | Monster Energy Yamaha Star Racing |
4 | ![]() | Chase Sexton | La Moille, IL | Red Bull KTM Factory Racing |
7 | ![]() | Aaron Plessinger | Hamilton, OH | Redbull KTM Factory Racing |
11 | ![]() | Kyle Chisholm | Valrico, FL | Twisted Tea HEP Suzuki |
12 | ![]() | Shane McElrath | Oakland, FL | Quadlock Honda Racing |
14 | ![]() | Dylan Ferrandis | Avignon, France | Phoenix Racing Honda |
17 | ![]() | Joey Savatgy | Clermont, FL | Quadlock Honda Racing |
21 | ![]() | Jason Anderson | Edgewood, NM | Monster Energy Kawasaki |
27 | ![]() | Malcolm Stewart | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
32 | ![]() | Justin Cooper | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
33 | ![]() | Freddie Noren | Lidköping, Sweden | ISRT/MX4Christ Kawasaki |
35 | ![]() | Marshal Weltin | Ubly, MI | Gizmo Mods Rock River Yamaha |
43 | ![]() | Grant Harlan | Paso Robles, CA | Gizmo Mods RockRiver Yamaha |
45 | ![]() | Colt Nichols | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
49 | ![]() | Mitchell Oldenburg | Alvord, TX | Liqui Moly Beta Factory Racing |
51 | ![]() | Justin Barcia | Monroe NY | Rockstar Energy GASGAS Factory Racing |
57 | ![]() | Benny Bloss | Oak Grove, MO | Factory Liqui Moly Beta Racing |
68 | ![]() | Jeremy Hand | Mantua Ohio | Valley Motorsports |
70 | ![]() | Jorge Prado | Lugo, Spain | Monster Energy Kawasaki Factory Racing |
72 | ![]() | Anthony Rodriguez | Venezuela | Rides Unlimited RMATV MC Racing |
77 | ![]() | Jerry Robin | Hamel, MN | Estenson Racing / McGinley Clinic Privateer Support Program |
78 | ![]() | Cade Clason | Medina OH | Partzilla B’laster Power PRMX Racing |
86 | ![]() | Mitchell Harrison | Brighton, MI | Partzilla Blaster PRMX Racing |
91 | ![]() | Tj Albright | Mt Marion NY | Gizmo Mods Rock River Yamaha |
94 | ![]() | Ken Roczen | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki |
96 | ![]() | Hunter Lawrence | Landsborough, Australia | Honda HRC Progressive |
122 | ![]() | Justin Starling | De Land, FL | MotoWhips Racing Team |
146 | ![]() | Kevin Moranz | Topeka, KS | Champion Tool Storage Geebo KMR KTM |
148 | ![]() | Justin Rodbell | Prince Frederick MD | Next Level Redline Oil Hammer Nutrition |
169 | ![]() | Logan Karnow | Vermilion OH | Onlyfans Big Mac Entertainment Oneal |
173 | ![]() | Hunter Schlosser | El Paso, TX | Next Level Redline Oil Hammer Nutrition |
199 | ![]() | John Short IV | Pilot Point, TX | Team Next Level Racing |
208 | ![]() | Logan Leitzel | Dillsburg Pennsylvania | Southeast Sales Kawasaki |
262 | ![]() | Dylan Wood | Singleton, NSW, Australia | Storm Lake Honda Buddy Brooks racing |
282 | ![]() | Bubba Pauli | Edwardsville, IL | ISRT / Mx4Christ / Kawasaki |
382 | ![]() | Rylan Munson | Black Forest, CO | The Privateer Paddock |
411 | ![]() | Scott Meshey | Saint Augustine, FL | McGinley Clinic Privateer Support Program, Watkins Lighting & Sign, Meshey Racing KTM |
412 | ![]() | Jared Lesher | Lindale, GA | The McGinley Clinic Privateer Support Program |
512 | ![]() | Austin Cozadd | Gadsden AL | Mcginley Clinic Privateer Support Program |
637 | ![]() | Bobby Piazza | Easton, PA | Piazza Racing |
645 | ![]() | Colby Copp | Los Banos, CA | Next Level Redline Oil Hammer Nutrition |
711 | ![]() | Tristan Lane | DeLand, FL | The McGinley Clinic Privateer Support Path |
874 | ![]() | Zack Williams | New Prague, Mn | RSR/Fusion motorsports |
964 | ![]() | Dominique Thury | Schneeberg, Germany | Thuryracing by FXR/ Schilderwerk Beutha |
976 | ![]() | Josh Greco | Valparaiso, IN | TMR Racing |
No comments!
There are no comments yet, but you can be first to comment this article.