Tag "Gopher Dunes"

Things to Watch for at Supercross Rounds 3 and 4

Things to Watch for at Supercross Rounds 3 and 4 By Billy Rainford As we head into the final two rounds of Canadian Triple Crown Series Supercross to determine champions, here’s a quick look at a few things to keep your eyes on at Gopher Dunes. 450 Class #2 Marshal Weltin tied with #15 Jess Pettis for 2nd (39 points behind #1 Dylan Wright) in the 450 MX portion of

Faces at the Races | Canadian SX Rounds 1 and 2 | Race Tech

Faces at the Races | Canadian SX Rounds 1 and 2 | Race Tech Photos and Captions by Billy Rainford It’s time for a sarcastic and sometimes even informative ‘Face at the Races‘ column from rounds 1 and 2 of the Canadian Triple Crown Series SX at Gopher Dunes. [WARNING: I probably should have eaten before doing this column. I think my blood sugar must have been low…or high. Which

Video | Westen Wrozyna’s First Pro Podium Speech

Video | Westen Wrozyna’s First Pro Podium Speech By Billy Rainford Westen Wrozyna got a fill-in ride on the MX101 FXR Yamaha team to race the Canadian Triple Crown Series Supercross on a 450. He landed on the podium for the first time in his Pro career and we wanted to make sure we captured his speech on stage with Zeb Dennis. Saturday, August 28, 2021.

Triple Crown SX | Round 2 Results and Points

Triple Crown SX | Round 2 Results and Points ROUND 2 – GOPHER DUNES SX – 8/28/2021GOPHER DUNES Courtland, Ontario 250 PRO RESULTS       Overall Nbr   Name Moto 1 Moto 2 Points Earned  1st   #157   DARIAN SANAYEI ,   2nd 1st 47  2nd   #30   JAKE PICCOLO ,   1st 2nd 47  3rd   #46   MARCO CANNELLA ,   3rd 3rd 40  4th   #84   TANNER WARD ,   5th 4th 34  5th   #50   JULIEN BENEK MISSION,   6th 5th 31  6th   #212   SEBASTIEN RACINE ,   7th 8th 27

Triple Crown SX | Round 1 Results

Triple Crown SX | Round 1 Results 250 PRO       Overall Nbr   Name Moto 1 Moto 2 Points Earned  1st   #46   MARCO CANNELLA ,   2nd 1st 47  2nd   #22   TYLER GIBBS DEROCHE,   1st 2nd 47  3rd   #25   GUILLAUME ST-CYR VICTORIAVILLE,   3rd 4th 38  4th   #157   DARIAN SANAYEI ,   8th 3rd 33  5th   #30   JAKE PICCOLO ,   4th 6th 33  6th   #84   TANNER WARD ,   6th 5th 31  7th   #19   QUINN AMYOTTE BLACKSTOCK,   5th 7th 30  8th   #50   JULIEN BENEK MISSION,   7th 8th 27  9th 

Triple Crown Series Supercross Rounds 1-2 Schedule/Need to Know

Triple Crown Series Supercross Rounds 1-2 Schedule/Need to Know  The track and trails will be open from 11am to 4pm Friday August 27th, Saturday August 28th,Friday September 3, Saturday September 4th.$30/Rider, $20/Spectator pass.If you come to ride on the above dates – you will have to pay for your spectator gate pass on top of riding – get your tickets and more information here. Make sure you use the Promo code

GDR TransCan Motocross Camp | August 3-4-5-6

GDR TransCan Motocross Camp | August 3-4-5-6 Don’t miss out on our GDR Motocross camp next week to get yourself ready for the Walton Transcan Grand National!  The 4-day camp runs August 3-4-5-6 and the class will be split into groups based on bike size. We will utilize our brand new GP track, which is not open to the public yet and features clay soil along with our GDR test

Faces at the Races | Gopher Dunes | Presented by KTM Canada

Faces at the Races | Gopher Dunes | Presented by KTM Canada Photos and Captions by Billy Rainford It’s time to dig into the sarcastic side of things with our weekly ‘Faces at the Races‘ column where we stay off the track and show you some of the people under the helmets and around the pits. Let’s have some fun looking around Rounds 3 and 4 of the Canadian Triple