
Shelby Turner 2nd at 2025 GNCC Opening Round
Round 1 – Big Buck GNCC
Union, South Carolina
WXC – Bike – Class Results | ||||||
Place | Nbr | Name | Hometown | Brand | Laps | Elapsed |
1 | 001 | RACHAEL ARCHER | TE AWAMUTU, NA | KAW | 4 | 02:10:55.538 |
2 | 550 | SHELBY A TURNER | BARONS, AB | GAS | 4 | 02:20:09.977 |
3 | 444 | KORIE STEEDE | BELOIT, OH | HQV | 4 | 02:20:53.650 |
4 | 198 | BRANDY RICHARDS | LAKE HAVASU CITY, AZ | KTM | 4 | 02:23:11.319 |
5 | 713 | TAYLA JONES | CHESTER, SC | HON | 4 | 02:26:45.579 |
6 | 924 | ADDISON J ELLIOTT | LASCASSAS, TN | KAW | 4 | 03:08:02.539 |
7 | 215 | ELLIE WINLAND | ZANESVILLE, OH | YAM | 4 | 03:11:28.939 |
8 | 378 | AVA SILVESTRI | REDWOOD CITY, CA | GAS | 3 | 02:00:21.269 |
9 | 525 | ADDISON HARRIS | SMITHFIELD, RI | KTM | 3 | 02:15:36.050 |
10 | 482 | CARLY LEE | MILLVILLE, NJ | KTM | 2 | 01:17:53.974 |
11 | 417 | RACHEL L GUTISH | TERRE HAUTE, IN | SHR | 1 | 00:27:42.416 |
12 | 619 | ALLIE L ROLAND | RAEFORD, NC | KTM | 1 | 01:04:55.432 |
XC1 Open Pro – Bike – Class Results | ||||||
Place | Nbr | Name | Hometown | Brand | Laps | Elapsed |
1 | 530 | BENJAMIN M KELLEY | HARWINTON, CT | KTM | 5 | 03:03:23.259 |
2 | 178 | LYNDON SNODGRASS | AUSTRALIA, // | HQV | 5 | 03:06:43.228 |
3 | 008 | MICHAEL WITKOWSKI | CATAWBA, NC | HON | 5 | 03:07:33.355 |
4 | 007 | JOSH V STRANG | AUSTRALIA, // | BET | 5 | 03:07:54.817 |
5 | 557 | KAILUB K RUSSELL | BOONVILLE, NC | YAM | 5 | 03:13:47.970 |
6 | 336 | RYDER LAFFERTY | ELKIN, NC | HON | 5 | 03:18:36.092 |
7 | 001 | JONATHAN S GIRROIR | BOONVILLE, NC | KTM | 5 | 03:34:53.370 |
8 | 003 | JORDAN P ASHBURN | LIVINGSTON, TN | GAS | 4 | 02:27:55.099 |
9 | 514 | STEWARD BAYLOR JR | HODGES, SC | KAW | 3 | 01:48:28.095 |
10 | 212 | RICKY A RUSSELL | DUVALL, WA | TRI | 3 | 01:49:24.979 |
11 | 198 | LIAM DRAPER | NEW ZEALAND, // | YAM | 3 | 01:50:05.439 |
12 | 989 | THADDEUS DUVALL | WILLIAMSTOWN, WV | KTM | 3 | 01:52:59.047 |
13 | 342 | CRAIG B DELONG | WAYNESBURG, PA | HQV | 2 | 01:11:33.594 |
XC2 250 Pro – Bike – Class Results | ||||||
Place | Nbr | Name | Hometown | Brand | Laps | Elapsed |
1 | 246 | NICHOLAS DEFEO | MYRTLE BEACH, SC | KAW | 5 | 02:57:51.660 |
2 | 206 | JOSHUA M TOTH | HICKORY, NC | KAW | 5 | 03:01:28.270 |
3 | 035 | ANGUS J RIORDAN | AUSTRALIA, // | KTM | 5 | 03:02:51.500 |
4 | 922 | GRANT W DAVIS | MESHOPPEN, PA | KTM | 5 | 03:06:45.719 |
5 | 990 | CODY J BARNES | STERLING, IL | HON | 5 | 03:07:12.732 |
6 | 719 | JHAK WALKER | MORRISONVILLE, IL | BET | 5 | 03:10:02.676 |
7 | 235 | BRODY JOHNSON | LANDRUM, SC | HON | 5 | 03:10:06.739 |
8 | 226 | JASON T TINO | PHILLIPSBURG, NJ | GAS | 5 | 03:15:31.250 |
9 | 328 | JESSE ANSLEY | MYAKKA CITY, FL | KAW | 5 | 03:23:07.255 |
10 | 293 | HUNTER D BUSH | SCIOTA, PA | KAW | 5 | 03:30:10.294 |
11 | 213 | TOBY D CLEVELAND | ERIN, NY | HQV | 4 | 02:43:29.139 |
12 | 913 | BRANDON GREGOIRE | MONSON, MA | YAM | 4 | 03:05:42.707 |
13 | 722 | KENNETH HELD | TABERNACLE, NJ | HON | 4 | 03:18:24.736 |
14 | 981 | JONATHAN T JOHNSON | LANDRUM, SC | HON | 3 | 03:26:30.100 |
15 | 199 | ZACHARY N DAVIDSON | IRON STATION, NC | HQV | 3 | 03:49:38.330 |
16 | 526 | DAKODA DEVORE | UHRICHSVILLE, OH | HQV | 2 | 01:14:59.954 |
17 | 156 | DOMINICK MORSE | NEWARK VALLEY, NY | HQV | 2 | 01:15:48.839 |
18 | 707 | JASON C LIPSCOMB | PARKERSBURG, WV | YAM | 2 | 01:16:41.815 |
19 | 441 | MICHAEL DELOSA | GILLETT, PA | YAM | 1 | 00:38:14.810 |
YXC2 Super Mini Jr. (12-13) – Bike – Class Results | ||||||
Place | Nbr | Name | Hometown | Brand | Laps | Elapsed |
1 | 020 | HAYDEN DUPUIS | CALGARY, AB | HQV | 4 | 01:19:20.250 |
2 | 411 | ACE TOKAR | MONONGAHELA, PA | HQV | 4 | 01:20:17.771 |
3 | 012 | HUNTER HAWKINBERRY | FAIRMONT, WV | KTM | 4 | 01:20:27.100 |
4 | 009 | PHILLIP T ARNOLD | ALABASTER, AL | HQV | 4 | 01:22:21.059 |
5 | 023 | DEEGAN CAPLINGER | MORGANTOWN, IN | KAW | 4 | 01:26:48.172 |
6 | 141 | WYATT JOHNSON | MONMOUTH, IL | GAS | 4 | 01:26:56.218 |
7 | 194 | GAVIN A HARWELL | JONESVILLE, NC | GAS | 4 | 01:27:01.940 |
8 | 432 | BENTLEY J SAXON | CARLTON, GA | YAM | 4 | 01:28:24.217 |
9 | 022 | BROOKS BULY | NEW WILMINGTON, PA | KTM | 4 | 01:30:24.910 |
10 | 455 | SAWYER R CLAYTON | COLUMBIANA, AL | KTM | 4 | 01:34:00.979 |
11 | 048 | GABRIEL S JIMENEZ | SALISBURY, NC | KTM | 3 | 01:01:41.217 |
12 | 015 | MADDOX L HUDNALL | DENNISON, OH | GAS | 3 | 01:04:09.700 |
13 | 410 | BRAXXTON ANZALONE | MAYVILLE, NY | GAS | 3 | 01:21:12.759 |
14 | 078 | MADDUX HARRIS | COOKEVILLE, TN | GAS | 3 | 01:23:38.625 |
15 | 045 | BRODY MCLAUGHLIN | NORTHFIELD, OH | KAW | 3 | 01:33:13.899 |
Full results HERE
Round 2: Wild Boar GNCC
Hog Waller
Palatka, Florida
Sunday, March 1-2, 2024
No comments!
There are no comments yet, but you can be first to comment this article.