MXON | MX2 / MX3 Results
Race 2 (MX2 & Open)
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #3 | Jeffrey Herlings | NED | KTM | 34:33.811 |
2 | #33 | Valentin Guillod | SUI | Yamaha | +0:49.117 |
3 | #50 | Rene Hofer | AUT | KTM | +0:50.463 |
4 | #6 | Brent Van doninck | BEL | Yamaha | +0:59.303 |
5 | #21 | Henry Jacobi | GER | Honda | +1:09.370 |
6 | #47 | Mattia Guadagnini | ITA | KTM | +1:19.682 |
7 | #48 | Alessandro Lupino | ITA | KTM | +1:22.312 |
8 | #41 | Isak Gifting | SWE | GASGAS | +1:23.152 |
9 | #84 | Arminas Jasikonis | LTU | Husqvarna | +1:45.469 |
10 | #75 | Evgeny Bobryshev | MFR | Husqvarna | +1:56.140 |
11 | #12 | Harri Kullas | EST | Yamaha | +2:04.274 |
12 | #9 | Shaun Simpson | GBR | KTM | +2:06.108 |
13 | #5 | Liam Everts | BEL | KTM | +2:06.991 |
14 | #8 | Conrad Mewse | GBR | KTM | +2:08.860 |
15 | #74 | Timur Petrashin | MFR | KTM | +2:12.861 |
16 | #42 | Ken Bengtson | SWE | Husqvarna | +2:15.912 |
17 | #29 | Mikkel Haarup | DEN | Kawasaki | +2:17.333 |
18 | #78 | Petr Polak | CZE | Yamaha | +1 lap |
19 | #15 | Mathys Boisrame | FRA | Kawasaki | +1 lap |
20 | #2 | Roan Van De Moosdijk | NED | Kawasaki | +1 lap |
21 | #104 | Emil Weckman | FIN | Honda | +1 lap |
22 | #27 | Ander Valentin | ESP | Husqvarna | +1 lap |
23 | #110 | Jacob Piccolo | CAN | KTM | +1 lap |
24 | #20 | Simon Laengenfelder | GER | GASGAS | +1 lap |
25 | #51 | Marcel Stauffer | AUT | KTM | +1 lap |
26 | #77 | Jan Wagenknecht | CZE | KTM | +1 lap |
27 | #11 | Jorgen-Matthias Talviku | EST | Husqvarna | +1 lap |
28 | #23 | Mairis Pumpurs | LAT | Yamaha | +1 lap |
29 | #111 | Tyler Medaglia | CAN | GASGAS | +1 lap |
30 | #32 | Mike Gwerder | SUI | KTM | +1 lap |
31 | #105 | Jere Haavisto | FIN | Kawasaki | +1 lap |
32 | #83 | Erlandas Mackonis | LTU | KTM | +1 lap |
33 | #30 | Bastian Boegh Damm | DEN | KTM | +2 laps |
34 | #60 | Tristan Purdon | RSA | KTM | +2 laps |
35 | #119 | Nikolay Malinov | BUL | KTM | +2 laps |
36 | #120 | Petar Petrov | BUL | Honda | +3 laps |
37 | #26 | Yago Martinez | ESP | KTM | +8 laps |
38 | #14 | Tom Vialle | FRA | KTM | +14 laps |
39 | #24 | Toms Macuks | LAT | GASGAS | +16 laps |
40 | #59 | Camden Mc Lellan | RSA | Husqvarna | +16 laps |
No comments!
There are no comments yet, but you can be first to comment this article.