MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 28 Vialle, Tom FRA FFM KTM 25 25 50
2 93 Geerts, Jago BEL FMB YAM 22 22 44
3 70 Fernandez, Ruben ESP RFME HON 18 18 36
4 14 Beaton, Jed AUS MA HUS 14 20 34
5 517 Gifting, Isak SWE SVEMO GAS 20 12 32
6 74 de Wolf, Kay NED KNMV HUS 16 15 31
7 711 Hofer, Rene AUT AMF KTM 13 16 29
8 959 Renaux, Maxime FRA FFM YAM 15 13 28
9 118 Rubini, Stephen FRA FFM HON 12 10 22
10 27 Guyon, Tom FRA FFM KTM 8 11 19
11 80 Adamo, Andrea ITA FMI GAS 10 9 19
12 101 Guadagnini, Mattia ITA FMI KTM 3 14 17
13 11 Haarup, Mikkel DEN DMU KAW 9 7 16
14 516 Laengenfelder, Simon GER DMSB GAS 7 8 15
15 426 Mewse, Conrad GBR ACU KTM 11 3 14
16 427 Fredriksen, Hakon NOR NMF YAM 6 6 12
17 81 Hsu, Brian HUN FMI KTM 0 5 5
18 192 Meier, Glen DEN DMU KTM 5 0 5
19 198 Benistant, Thibault FRA FFM YAM 0 4 4
20 20 Todd, Wilson AUS ACU KAW 4 0 4
21 766 Sandner, Michael AUT AMF KTM 0 2 2
22 696 Gwerder, Mike SUI FMS KTM 1 1 2
23 94 Facchetti, Gianluca ITA FMI KTM 2 0 2
24 717 Wagenknecht, Jan CZE ACCR KTM 0 0 0
25 45 Congost, Gerard ESP RFME YAM 0 0 0
26 181 Vander Auwera, Julian BEL FMB HUS 0 0 0
27 199 Lambillon, Florent BEL FMB KTM 0 0 0
28 253 Pancar, Jan SLO AMZS KTM 0 0 0
29 200 Zonta, Filippo ITA FMI HON 0 0 0
30 491 Haberland, Paul GER DMSB HON 0 0 0
31 403 Boegh Damm, Bastian DEN DMU KTM 0 0 0
32 229 Scuteri, Emilio ITA FMI TM 0 0 0
33 223 Tropepe, Giuseppe ITA FMI HUS 0 0 0
34 912 Rizzi, Joel GBR FFM HON 0 0 0
35 313 Polak, Petr CZE ACCR YAM 0 0 0
36 440 Appelt, Marnique GER DMSB KTM 0 0 0
MX2 – World Championship Classification
Pos Nr Rider Nat. Bike Total MFR GBR ITA NED CZE BEL LAT TUR TUR SAR GER FRA ESP TRE TRE TRE ITA ITA
1 959 Renaux, Maxime FRA YAM 563 15-12 25-22 15-22 12-18 16-22 22-20 25-25 18-25 25-22 22-20 20-25 18-22 22-25 15-13 – – – – – – – –
2 93 Geerts, Jago BEL YAM 471 4-15 14-0 18-16 25-25 9-20 25-22 20-22 12-15 18-10 13-22 16-22 16-18 8-22 22-22 – – – – – – – –
3 28 Vialle, Tom FRA KTM 467 25-25 – – 0-0 – – 22-0 18-10 15-18 25-22 22-25 25-25 25-20 25-25 25-20 25-25 – – – – – – – –
4 101 Guadagnini, M. ITA KTM 443 12-11 18-25 22-25 7-16 25-16 7-11 22-20 22-18 20-15 20-0 8-11 22-20 20-13 3-14 – – – – – – – –
5 14 Beaton, Jed AUS HUS 429 14-10 0-13 16-14 22-20 20-13 13-16 18-8 20-20 9-20 8-16 18-16 20-15 18-18 14-20 – – – – – – – –
6 711 Hofer, Rene AUT KTM 393 16-18 0-20 10-15 18-11 11-18 10-9 13-15 16-16 12-16 12-7 22-18 14-16 16-15 13-16 – – – – – – – –
7 198 Benistant, T. FRA YAM 366 6-14 16-12 25-7 8-15 12-25 16-18 16-14 13-11 15-18 16-13 5-12 15-14 12-14 0-4 – – – – – – – –
8 74 de Wolf, Kay NED HUS 362 11-0 6-6 14-12 16-22 15-12 20-25 12-13 14-12 14-13 18-18 13-15 2-10 15-3 16-15 – – – – – – – –
9 70 Fernandez, R. ESP HON 328 22-20 22-15 20-9 11-14 18-14 15-14 4-16 15-0 13-9 0-0 – – 0-11 14-16 18-18 – – – – – – – –
10 516 Laengenfelder, S. GER GAS 245 9-13 15-16 4-13 10-0 7-6 11-12 11-10 2-6 11-7 10-0 15-10 4-7 11-10 7-8 – – – – – – – –
MXGP – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 84 Herlings, Jeffrey NED KNMV KTM 25 25 50
2 259 Coldenhoff, Glenn NED KNMV YAM 16 22 38
3 243 Gajser, Tim SLO AMZS HON 18 20 38
4 3 Febvre, Romain FRA FFM KAW 20 18 38
5 91 Seewer, Jeremy SUI FMS YAM 22 16 38
6 172 Boisrame, Mathys FRA FFM KAW 12 12 24
7 41 Jonass, Pauls LAT LAMSF GAS 15 9 24
8 226 Koch, Tom GER DMSB KTM 10 13 23
9 16 Paturel, Benoit FRA FFM HON 7 15 22
10 919 Watson, Ben GBR ACU YAM 6 14 20
11 19 Olsen, Thomas Kjer DEN DMU HUS 14 5 19
12 77 Lupino, Alessandro ITA FMI KTM 11 6 17
13 61 Prado, Jorge ESP RFME KTM 13 4 17
14 92 Guillod, Valentin SUI FMS YAM 0 11 11
15 29 Jacobi, Henry GER DMSB HON 0 10 10
16 189 Bogers, Brian NED KNMV GAS 1 8 9
17 24 Simpson, Shaun GBR ACU KTM 2 7 9
18 89 Van Horebeek, Jeremy BEL FMB BET 9 0 9
19 109 Wright, Dylan CAN CMA HON 8 0 8
20 4 Tonus, Arnaud SUI FMS YAM 4 3 7
21 17 Butron, Jose ESP RFME KTM 3 2 5
22 22 Strijbos, Kevin BEL FMB YAM 5 0 5
23 183 Locurcio, Lorenzo VEN FMV KTM 0 1 1
24 326 Gilbert, Josh GBR ACU HUS 0 0 0
25 79 Hoarau, Timothée FRA FFM KAW 0 0 0
26 18 Brylyakov, Vsevolod MFR MFR HON 0 0 0
27 147 Sihvonen, Miro FIN SML HON 0 0 0
28 222 Cairoli, Antonio ITA FMI KTM 0 0 0
29 15 Philippaerts, David ITA FMI YAM 0 0 0
30 32 Van doninck, Brent BEL FMB YAM 0 0 0
31 303 Forato, Alberto ITA FMI GAS 0 0 0
MXGP – World Championship Classification
Pos Nr Rider Nat. Bike Total MFR GBR ITA NED CZE BEL LAT TUR TUR SAR GER FRA ESP TRE TRE TRE ITA ITA
1 84 Herlings, J. NED KTM 555 18-22 20-18 15-25 25-0 – – 25-16 25-18 25-22 25-22 25-25 22-20 22-25 20-25 25-25 – – – – – – – –
2 3 Febvre, Romain FRA KAW 531 22-15 14-22 25-9 18-18 20-11 22-25 16-20 18-18 18-16 20-20 18-22 25-22 25-14 20-18 – – – – – – – –
3 243 Gajser, Tim SLO HON 528 25-25 18-25 16-15 20-22 22-6 14-18 22-22 15-25 20-25 2-13 20-25 15-20 18-22 18-20 – – – – – – – –
4 61 Prado, Jorge ESP KTM 457 12-13 22-14 22-14 15-20 25-20 15-20 18-25 22-20 0-18 22-22 25-0 5-9 22-20 13-4 – – – – – – – –
5 222 Cairoli, A. ITA KTM 419 20-0 25-20 20-20 13-25 15-25 20-14 20-15 16-16 22-20 – – 16-11 16-18 14-18 0-0 – – – – – – – –
6 91 Seewer, Jeremy SUI YAM 411 15-16 13-16 13-13 16-11 16-22 16-13 12-14 14-14 7-8 15-16 13-16 20-15 16-13 22-16 – – – – – – – –
7 41 Jonass, Pauls LAT GAS 376 0-20 15-15 14-18 14-8 0-15 18-22 15-6 20-0 16-15 8-15 15-18 18-16 15-16 15-9 – – – – – – – –
8 259 Coldenhoff, G. NED YAM 340 11-3 16-12 18-22 22-0 18-18 12-8 14-0 13-10 13-2 11-11 14-15 8-13 11-7 16-22 – – – – – – – –
9 77 Lupino, A. ITA KTM 250 16-18 12-8 3-12 7-7 13-13 0-0 13-12 8-15 12-13 0-3 0-10 12-8 7-11 11-6 – – – – – – – –
10 19 Olsen, T. DEN HUS 239 13-14 7-9 0-2 8-9 0-10 13-3 0-13 11-6 9-12 13-8 9-8 13-11 10-9 14-5 – – – – – – – –
11 189 Bogers, Brian NED GAS 218 – – 8-4 0-3 9-16 3-0 10-10 11-16 10-9 4-11 16-12 12-14 1-7 8-15 1-8 – – – – – – – –
12 919 Watson, Ben GBR YAM 217 1-0 10-11 12-10 12-15 10-9 9-12 8-11 1-2 10-0 14-14 8-13 2-1 2-0 6-14 – – – – – – – –
13 10 Vlaanderen, C. NED YAM 203 9-6 4-10 7-0 11-14 12-0 11-11 0-10 3-13 8-0 18-18 10-0 0-14 9-5 – – – – – – – – – –
14 89 Van Horebeek, J. BEL BET 165 10-10 6-13 10-11 4-0 14-12 5-0 3-0 6-5 1-0 0-0 11-12 0-12 5-6 9-0 – – – – – – – –
15 29 Jacobi, Henry GER HON 145 0-0 0-7 4-16 1-5 11-5 0-0 10-7 12-7 14-10 7-7 1-0 0-3 0-8 0-10 – – – – – – – –
16 32 Van doninck, B. BEL YAM 120 14-4 0-3 11-0 0-12 0-0 3-5 6-2 7-11 11-6 3-10 0-6 6-0 0-0 0-0 – – – – – – – –
17 4 Tonus, Arnaud SUI YAM 119 6-12 11-2 0-5 – – – – – – – – 9-8 5-9 5-2 2-0 14-0 12-10 4-3 – – – – – – – –
18 303 Forato, A. ITA GAS 108 – – 0-0 0-0 0-0 0-7 7-7 2-9 4-3 15-14 0-5 7-7 11-10 0-0 0-0 – – – – – – – –
19 22 Strijbos, K. BEL YAM 103 5-9 9-5 2-8 6-3 0-0 0-0 7-5 0-12 6-0 6-0 6-9 0-0 0-0 5-0 – – – – – – – –
20 24 Simpson, Shaun GBR KTM 100 4-5 5-0 6-7 5-4 4-14 8-0 – – – – – – 9-9 3-2 0-0 6-0 2-7 – – – – – – – –
21 7 Jasikonis, A. LTU HUS 87 – – 0-0 0-0 10-13 8-0 2-15 – – 0-4 2-3 12-0 0-3 10-5 0-0 – – – – – – – – – –
22 16 Paturel, B. FRA HON 86 – – – – – – – – – – – – – – 0-0 0-4 10-0 5-5 9-6 13-12 7-15 – – – – – – – –
23 128 Monticelli, I. ITA KAW 54 0-0 0-0 9-1 3-10 7-16 0-0 5-3 – – – – – – – – – – – – – – – – – – – – – –
24 226 Koch, Tom GER KTM 53 – – 0-0 – – – – 6-1 0-2 4-8 – – – – 4-4 0-0 0-0 0-1 10-13 – – – – – – – –
25 161 Östlund, Alvin SWE YAM 50 7-7 2-0 8-6 0-6 5-0 0-0 1-0 5-0 0-1 1-1 – – – – – – – – – – – – – – – –
26 811 Sterry, Adam GBR KTM 39 0-8 3-6 5-0 0-1 2-8 0-0 – – – – – – 0-6 0-0 – – – – – – – – – – – – – –
27 183 Locurcio, L. VEN KTM 36 2-0 0-1 0-0 2-0 9-4 0-0 0-4 0-0 0-7 – – – – – – 3-3 0-1 – – – – – – – –
28 911 Tixier, Jordi FRA KTM 33 8-11 0-0 – – – – 1-0 4-0 9-0 – – – – – – – – – – – – – – – – – – – – – –
29 18 Brylyakov, V. MFR HON 30 0-2 – – 0-0 0-2 0-3 0-0 0-0 2-1 0-0 – – 4-0 7-4 1-4 0-0 – – – – – – – –
30 172 Boisrame, M. FRA KAW 24 – – – – – – – – – – – – – – – – – – – – – – – – – – 12-12 – – – – – – – –
31 92 Guillod, V. SUI YAM 24 – – 1-0 – – – – 0-0 0-0 0-0 – – 3-5 0-0 – – 0-0 4-0 0-11 – – – – – – – –
32 105 Genot, Cyril BEL KTM 15 – – – – – – – – – – 6-9 – – – – – – – – – – – – – – – – – – – – – – – –
33 326 Gilbert, Josh GBR HUS 10 – – 0-0 – – 0-0 – – – – – – – – – – – – 0-4 4-2 – – 0-0 – – – – – – – –
34 17 Butron, Jose ESP KTM 9 – – – – – – – – 0-2 – – – – – – – – – – – – – – 0-2 3-2 – – – – – – – –
35 109 Wright, Dylan CAN HON 8 – – – – – – – – – – – – – – – – – – – – – – – – – – 8-0 – – – – – – – –

Next Round: Wednesday, Oct 27 – Trentino, ITA