Race 1 (MXGP & MX2)
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #28 | Thomas Kjer Olsen | DEN | Husqvarna | 35:32.712 |
2 | #14 | Tom Vialle | FRA | KTM | +0:01.476 |
3 | #7 | Ben Watson | GBR | Yamaha | +0:04.751 |
4 | #31 | Arnaud Tonus | SUI | Yamaha | +0:33.115 |
5 | #47 | Mattia Guadagnini | ITA | KTM | +0:33.789 |
6 | #4 | Cyril Genot | BEL | KTM | +0:41.608 |
7 | #73 | Vsevolod Brylyakov | MFR | Honda | +0:42.832 |
8 | #50 | Rene Hofer | AUT | KTM | +0:47.009 |
9 | #13 | Benoit Paturel | FRA | Honda | +0:52.042 |
10 | #22 | Karlis Sabulis | LAT | Husqvarna | +1:07.752 |
11 | #109 | Dylan Wright | CAN | Honda | +1:15.204 |
12 | #25 | Jose Butron | ESP | KTM | +1:17.064 |
13 | #10 | Gert Krestinov | EST | Honda | +1:18.233 |
14 | #41 | Isak Gifting | SWE | GASGAS | +1:20.182 |
15 | #1 | Glenn Coldenhoff | NED | Yamaha | +1:21.457 |
16 | #20 | Simon Laengenfelder | GER | GASGAS | +1:21.852 |
17 | #5 | Liam Everts | BEL | KTM | +1:23.188 |
18 | #2 | Roan Van De Moosdijk | NED | Kawasaki | +1:25.350 |
19 | #74 | Timur Petrashin | MFR | KTM | +1:51.284 |
20 | #103 | Miro Sihvonen | FIN | Honda | +1:57.141 |
21 | #46 | Antonio Cairoli | ITA | KTM | +2:00.992 |
22 | #8 | Conrad Mewse | GBR | KTM | +2:02.001 |
23 | #11 | Jorgen-Matthias Talviku | EST | Husqvarna | +2:04.891 |
24 | #110 | Jacob Piccolo | CAN | KTM | +2:06.042 |
25 | #49 | Michael Sandner | AUT | KTM | +2:09.206 |
26 | #29 | Mikkel Haarup | DEN | Kawasaki | +2:10.030 |
27 | #82 | Dovydas Karka | LTU | Yamaha | +2:18.098 |
28 | #59 | Camden Mc Lellan | RSA | Husqvarna | +1 lap |
29 | #23 | Mairis Pumpurs | LAT | Yamaha | +1 lap |
30 | #32 | Mike Gwerder | SUI | KTM | +1 lap |
31 | #118 | Maykal Grisha Ivanov | BUL | Husqvarna | +1 lap |
32 | #104 | Emil Weckman | FIN | Honda | +1 lap |
33 | #76 | Dušan Drdaj | CZE | KTM | +1 lap |
34 | #77 | Jan Wagenknecht | CZE | KTM | +1 lap |
35 | #26 | Yago Martinez | ESP | KTM | +1 lap |
36 | #83 | Erlandas Mackonis | LTU | KTM | +1 lap |
37 | #119 | Nikolay Malinov | BUL | KTM | +2 laps |
38 | #19 | Maximilian Nagl | GER | Husqvarna | +14 laps |
No comments!
There are no comments yet, but you can be first to comment this article.