Monday Morning Coffee | The Mini O’s
By Billy Rainford
Hello, and welcome to a beautiful Monday Morning Coffee from Gainesville, Florida. We just wrapped up a very long week of racing action from the 45th Annual Thor Winter Olympics, but you can call them ‘The Mini O’s.’
As I sat down to start typing this morning, the power suddenly went out at the Starbucks I was sitting at in Jonesville. Well, that sucked. Also, the gym I was hoping to pay a drop in fee to work out and mainly have a much-needed shower at was also closed due to the power outage. It seems some genius plowed into a hydro pole in the area and the entire west side of town was in the dark.
I hopped in the trusty DMX Van and headed farther east until I hit the I-75 and found power. I am now sitting in what seems like the world’s busiest Starbucks, ripe with screaming kids and posers of all shapes and description. There are tons of people in their ‘workout’ clothes who don’t look like they’ve elevated their heart rate since the closed they walked to their car on the way to get a frothy, $8 caffeinated beverage of their choice. Hey, slick, walking around in tights and carrying a water bottle does not equal working out! I have half a knee to tell them how I feel about the situation!
As I sit here, my 8-person tent is drying in the sun in the mostly vacated grass field that was home to probably close to 10000 people this past week. It’s interesting to see the difference a few hours makes as folks repack their RVs and trailers and slowly bounce their way across the field and head out to the highways in all directions. Where is everyone going? What’s it like being them? And would it kill them to help me try and get this damn tent back into a bag made for a unit 1/4 the size?!
The only problem with coming to these big week-long amateur events is that after you beat yourself into an incoherent pile of babbling mess, you have to hop back into your vehicle and drive 21 hours (in my case) back home. It’s inhumane!
I had a great meal and a malt beverage last night with #343 Max Filipek and his dad, Robert. What a couple of solid dudes! And it turns out, Robert raced in the same era as me and knew everyone I happened to mention from ‘back in the day.’ Every name or number I could think of, he seemed to know what happened to them and what they are doing today. It was great to chat like that. And his homemade coleslaw was awesome!
Thanks for the hospitality, guys. Max seems like a great 17-year-old kid – polite and humble. It’s great to see and only makes you hope for his success. Thanks again for the food and cheer, boys.
I’ll post a full Photo Report later today. It seems the gang I used to work with out in Vancouver, BC will be in Orlando at a big running nerd convention, so I’m going to head that way later today and meet up with them for a beer tonight before heading to MP County Line in Fountain, Florida, for a day of video and photos.
Speaking of the nerd show in Orlando, I went out for dinner with our old friend, Joe Ross of Jacqueline Ross parenting fame. We sat on a cool patio, had dinner, and sorted out all the problems facing the sport of motocross…and life in general. It turns out, his girlfriend will be at the same skinny runner expo this week in Orlando with her mis-matched technical socks, My Soxy Feet. Check them out! I’m going to send my buddies from Forerunners over to check them out. Networking, folks! If you happen to live out that way, they are definitely the most knowledgable bunch or runners you’re going to find under 2 roofs.
Tell ’em Bigwave sent you and receive 15% off!
I think I’m getting delirious…
OK, let’s look at what happened over the weekend, before I get too carried away.
Future West Arenacross | Chilliwack Round 4 | Friday Results
Chilliwack Arenacross Round 4 – 11/25/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
As “Have a Holly Jolly Christmas” plays in the background…
Mini O’s – The Canadians
#25 Estrella Cemovic – Brampton, ON
2016 MX Mini O – 11/23/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
Women (14+) | #25 | YAM | 8th | 6th | 6th | |||
2016 SX Mini O – 11/21/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
Women (14+) | #25 | YAM | 17th | 12th | 12th |
#196 Chloe Metcalfe – London, ON
2016 MX Mini O – 11/23/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
Women (14+) | #196 | YAM | 25th | 23rd | 25th |
#141 Eve Brodeur – Laval, QC (Congrats on the Vanier Cup)
2016 MX Mini O – 11/23/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Class Finish | ||||
College (16-24) | #141 | KTM | DNF | |||||
Schoolboy 2 (13-16) B/C | #141 | KTM | 28th | |||||
WMX | #141 | KTM | 5th | 5th | 5th |
#111 Mario Boisvert – QC
2016 MX Mini O – 11/23/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
Senior 45+ | #111 | KAW | 9th | 9th | 9th | |||
2016 SX Mini O – 11/21/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
Senior 45+ | #111 | KAW | 7th | 12th | 12th | |||
Vet 35+ | #111 | KAW | 10th | 11th | 11th |
#853 Riley Clapp – Amherstburg, ON
2016 MX Mini O – 11/23/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
51 (4-8) Limited | #852 | COB | 16th | DNS | 39th | |||
51 (7-8) Limited | #852 | COB | 17th | 33rd | 33rd | |||
65 (7-9) Limited | #852 | KTM | 22nd | |||||
2016 SX Mini O – 11/21/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
51 (4-8) Limited | #852 | COB | 16th | 21st | 21st | |||
51 (7-8) Limited | #852 | COB | 22nd | 24th | 24th | |||
65 (7-9) Limited | #852 | KTM | 22nd |
#8 Vincent Fortin – Roxton Pond, QC
2016 MX Mini O – 11/23/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Class Finish | ||||
65 (7-9) | #8 | COB | 24th | |||||
65 (7-9) Limited | #8 | COB | 16th | |||||
65 (7-11) | #81 | COB | 16th | 37th | 34th |
#25 Tristan Dares – Woodstock, ON
2016 MX Mini O – 11/23/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Class Finish | ||||
65 (7-9) | #25 | KTM | 34th | |||||
85 (9-11) Limited | #25 | KTM | 30th | |||||
2016 SX Mini O – 11/21/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Class Finish | ||||
65 (7-9) | #25 | KTM | 17th | |||||
85 (9-11) Limited | #25 | KTM | 18th |
#22 Preston Masciangelo – Brantford, ON
2016 MX Mini O – 11/23/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
85 (9-11) | #22 | SUZ | 4th | DNF | 33rd | |||
85 (9-11) Limited | #22 | SUZ | 19th | 26th | 35th | |||
2016 SX Mini O – 11/21/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
85 (9-11) | #22 | SUZ | 5th | 24th | 24th | |||
85 (9-11) Limited | #22 | SUZ | 8th | 30th | 30th |
#43 Noah Viney – Morgan Hill, CA (Canadian)
2016 MX Mini O – 11/23/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
65 (10-11) | #43 | KTM | 16th | 10th | 14th | |||
65 (10-11) Limited | #43 | KTM | 4th | 18th | 15th | |||
65 (7-11) | #431 | KTM | 6th | 7th | 7th | |||
2016 SX Mini O – 11/21/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
65 (10-11) | #43 | KTM | 5th | 16th | 16th | |||
65 (10-11) Limited | #43 | KTM | 6th | 11th | 11th | |||
65 (7-11) | #431 | KTM | 10th | 28th | 28th |
#101 Matthew Cemovic – Brampton, ON
2016 MX Mini O – 11/23/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
Supermini 1 (12-15) | #101 | KAW | 26th | 31st | 37th | |||
Supermini 2 (13-16) | #101 | KAW | 23rd | 24th | 28th | |||
2016 SX Mini O – 11/21/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
Supermini 1 (12-15) | #101 | KAW | 19th | 25th | 25th | |||
Supermini 2 (13-16) | #101 | KAW | 15th | 19th | 19th |
#494 Thomas Rendall – Orleans, ON
2016 MX Mini O – 11/23/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
85 (12-13) | #494 | KTM | 10th | 22nd | 20th | |||
85 (12-13) Limited | #494 | KTM | 10th | 14th | 16th | |||
Mini Sr (12-15) | #494 | KTM | 18th | 29th | 30th | |||
Mini Sr. (12-15) Limited | #494 | KTM | 16th | 13th | 14th | |||
Supermini 1 (12-15) | #494 | KTM | 28th | |||||
2016 SX Mini O – 11/21/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Class Finish | ||||
85 (12-13) | #494 | KTM | 19th | |||||
85 (12-13) Limited | #494 | KTM | 19th | 19th | 19th | |||
Mini Sr (12-15) | #494 | KTM | 15th | 23rd | 23rd | |||
Mini Sr. (12-15) Limited | #494 | KTM | 17th | 16th | 16th |
#53 Bjorn Viney – Maorgan Hill, CA (Canadian)
2016 MX Mini O – 11/23/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
Supermini 1 (12-15) | #53 | KAW | 10th | 8th | 10th | |||
Supermini 2 (13-16) | #53 | KAW | 9th | 11th | 13th | |||
2016 SX Mini O – 11/21/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
Supermini 1 (12-15) | #53 | KAW | 7th | 13th | 13th | |||
Supermini 2 (13-16) | #53 | KAW | 8th | 11th | 11th |
#46 Marco Cannella – Waterdown, ON
2016 MX Mini O – 11/23/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
250 B | #46 | YAM | 4th | 16th | 13th | |||
450 B | #46 | YAM | 7th | 9th | 9th | |||
Schoolboy 2 (13-16) B/C | #46 | YAM | 2nd | 33rd | 24th | |||
2016 SX Mini O – 11/21/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
250 B | #46 | YAM | 6th | 9th | 9th | |||
450 B | #46 | YAM | 6th | 6th | 6th | |||
Schoolboy 2 (13-16) B/C | #46 | YAM | 8th | 19th | 19th |
#327 Brandon Gourlay – Ottawa, ON
2016 MX Mini O – 11/23/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
250 B | #327 | YAM | 7th | 27th | 24th | |||
College (16-24) | #327 | YAM | 10th | 12th | 12th | |||
2016 SX Mini O – 11/21/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Class Finish | ||||
250 B | #327 | YAM | 12th | |||||
College (16-24) | #327 | YAM | 15th | 13th | 13th |
#317 Cooper Larche – Woodstock, ON
2016 MX Mini O – 11/23/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
250 B | #317 | HON | 15th | 31st | 30th | |||
450 B | #317 | HON | 10th | 29th | 26th | |||
2016 SX Mini O – 11/21/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Class Finish | ||||
250 B | #317 | HON | 19th | |||||
450 B | #317 | HON | 20th |
#184 Tanner Ward – Woodstock, ON
2016 MX Mini O – 11/23/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
250 B | #184 | KTM | 2nd | DNF | 28th | |||
450 B | #184 | KTM | 6th | 34th | 27th | |||
Schoolboy 2 (13-16) B/C | #184 | KTM | 10th | 11th | 11th | |||
2016 SX Mini O – 11/21/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
250 B | #184 | KTM | 11th | 14th | 14th | |||
450 B | #184 | KTM | 8th | 25th | 25th | |||
Schoolboy 2 (13-16) B/C | #184 | KTM | 8th | 13th | 13th |
#424 Austin Watling – Corunna, ON
2016 MX Mini O – 11/23/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
250 B | #424 | HON | 6th | 7th | 7th | |||
450 B | #424 | HON | 4th | 10th | 7th | |||
450 B Limited | #424 | HON | 3rd | 5th | 5th | |||
2016 SX Mini O – 11/21/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
250 B | #424 | HON | 7th | 28th | 28th | |||
450 B Limited | #424 | HON | 5th | 17th | 17th |
#343 Max Filipek – Grimsby, ON
2016 MX Mini O – 11/23/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
450 B | #343 | HSK | 12th | 15th | 15th | |||
450 B Limited | #343 | HSK | 24th | |||||
2016 SX Mini O – 11/21/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
450 B | #343 | HSK | 9th | 21st | 21st | |||
450 B Limited | #343 | HSK | 10th | 15th | 15th |
#34 Westen Wrozyna – Newtonville, ON
2016 MX Mini O – 11/23/2016 – Gatorback | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
250 A | #34 | KAW | 14th | 20th | 17th |
If I missed anyone, I’m sorry.
OK, that’s all I can get to this morning. Wish me luck with this tent…assuming it’s still there! I shot some video of a few of the races from this week, too, so I’ll get to those as soon as I can. Have a great week, and I’ll see you at the races…