
It’s time for another Monday Morning Coffee where we talk about some of what happened in our sport of Motocross and usually lots more
By Billy Rainford

I hope everyone watched the racing from Glendale, Arizona, live. That was some of the best racing we’ve seen in a while! I normally don’t enjoy the Triple Crown format, but that’s because I’m usually standing trackside and trying to cover the action. This time, I was on my couch just enjoying all the racing like everyone else and it was incredible.

After seeing #100 Cole Davies ride free practice at A1 when I was there, I was on board. His poise on the bike is way beyond his 17 years of age. He looked like a seasoned pro, immediately. I remember watching him last year in the SX Futures program and. you could see potential, but his progression over the “off season” has been an eye opener.
Watching them ride, I couldn’t tell the difference between him and #38 Haiden Deegan! Well, yes, I could see the style difference, but they were both ripping. Haiden, you expected it, but to see Cole ride like he was right off the bat was very impressive.
More than that, I really get a kick out of his interviews. He’s not rude, by any means, but you can tell he wants to be somewhere else. He’s usually looking at someone on the sidelines and even talking to them as he answers the usual post-race questions. I think it’s hilarious.

How about Deegan tossing in a nice age jab while sitting right beside #19 Jordon Smith at the post-race Press Conference?! Did you tune in and watch it live on the Supercross YouTube channel? It was another classic Deegan moment caught on video.

Wow, that was a night to forget for the red plate holder, #23 Julien Beaumer. He slid out twice and ended up going 4-7-2 for 4th overall, so it really could have been worse.
He still has the points lead heading into this first break with Jordon Smith just 2 points back and Haiden Deegan 3 points back. When they come back in a couple weeks at Arlington, Texas, they will be faced with another Triple Crown.
It was funny to hear that one of the things Cole Davies learned at this round was to not follow Juju.
The Canadians:
#61 Cole Thompson – Brigden, Ontario
Q: 18th (1:02.812)
Race 1: 18th
Race 2: 17th
Race 3: 18th
Overall: 19th
#500 Julien Benek – Mission, British Columbia
Q: 30th (1:04.790)
LCQ: 7th
#800 Preston Masciangelo – Brantford, Ontario
Q: 31st (1:05.382)
LCQ: 9th
#585 Blake Davies – Mission, British Columbia
Q: 37th (1:06.277)
LCQ: 19th
#551 Guillaume St Cyr – Victoriaville, Quebec
Q: 50th (1:08.572)
Cole Davies from New Zealand won the first 2 races and was set to take his first SX win until he got messed up by another rider after the first turn in the 3rd race and was so far last that it looked like there was no way he was going to even be in the podium conversation! But he took another step forward in winning over the crowd by not mailing it in and charging his was up to 8th at the flag and 3rd overall for the event.
250 OVERALL RESULTS
POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | MOTO 3 | TOTAL POINTS |
---|---|---|---|---|---|---|---|
1 | 19 | ![]() | JORDON SMITH | 2 | 3 | 1 | 6 |
2 | 38 | ![]() | HAIDEN DEEGAN | 3 | 2 | 4 | 9 |
3 | 100 | ![]() | COLE DAVIES | 1 | 1 | 8 | 10 |
4 | 23 | ![]() | JULIEN BEAUMER | 4 | 7 | 2 | 13 |
5 | 93 | ![]() | MICHAEL MOSIMAN | 6 | 4 | 3 | 13 |
6 | 36 | ![]() | GARRETT MARCHBANKS | 5 | 10 | 6 | 21 |
7 | 52 | ![]() | ANTHONY BOURDON | 14 | 5 | 7 | 26 |
8 | 37 | ![]() | COTY SCHOCK | 9 | 8 | 9 | 26 |
9 | 302 | ![]() | PARKER ROSS | 7 | 11 | 11 | 29 |
10 | 30 | ![]() | JO SHIMODA | 21 | 6 | 5 | 32 |
11 | 65 | ![]() | LUX TURNER | 8 | 14 | 12 | 34 |
12 | 91 | ![]() | TJ ALBRIGHT | 11 | 12 | 14 | 37 |
13 | 35 | ![]() | MARSHAL WELTIN | 17 | 13 | 13 | 43 |
14 | 63 | ![]() | HUNTER YODER | 13 | 9 | 21 | 43 |
15 | 101 | ![]() | DYLAN WALSH | 15 | 16 | 15 | 46 |
16 | 67 | ![]() | JOSHUA VARIZE | 12 | 18 | 16 | 46 |
17 | 58 | ![]() | DEREK KELLEY | 22 | 15 | 10 | 47 |
18 | 54 | ![]() | JETT REYNOLDS | 10 | 20 | 17 | 47 |
19 | 61 | ![]() | COLE THOMPSON | 18 | 17 | 18 | 53 |
20 | 334 | ![]() | BRAD WEST | 16 | 19 | 20 | 55 |
21 | 132 | ![]() | BILLY LANINOVICH | 20 | 21 | 19 | 60 |
22 | 115 | ![]() | GAVIN TOWERS | 19 | 22 | 22 | 63 |
250 West Points
1 23 Julien Beaumer 87 22 25 22 18
2 19 Jordon Smith 85 20 22 18 25
3 38 Haiden Deegan 84 17 20 25 22
4 100 Cole Davies 72 14 18 20 20
5 30 Jo Shimoda 68 25 15 16 12
6 37 Coty Schock 63 16 16 17 14
7 52 Anthony Bourdon 54 15 11 13 15
8 93 Michael Mosiman 52 7 13 15 17
9 36 Garrett Marchbanks 43 13 14 N/A 16
10 63 Hunter Yoder 41 9 12 12 8
11 25 Ryder Difrancesco 35 18 17 N/A N/A
12 302 Parker Ross 35 5 7 10 13
13 65 Lux Turner 33 11 0 11 11
14 91 Tj Albright 32 8 6 8 10
15 61 Cole Thompson 25 12 10 0 3
16 54 Jett Reynolds 22 0 9 9 4
17 98 Drew Adams 14 N/A N/A 14 0
18 115 Gavin Towers 14 3 4 7 0
19 101 Dylan Walsh 14 0 3 4 7
20 67 Joshua Varize 12 1 2 3 6

The 450 class did not disappoint!
The track had some of the biggest obstacles and the rhythms were set up so that there were at least 2 different ways to go through them.

At Round 2 in San Diego, #2 Cooper Webb said the big rhythms actually scared him. I wanted to ask him about that to see what he thought of this track at State Farm Stadium because he was one of the few riders doing the biggest combos almost every lap!
Doing the on/off to set up for the big triple across the start straight took some precision timing. #27 Malcolm Stewart did it at Press Day on Friday, so it was the talk of the pits heading into the actual racing.

#94 Ken Roczen “quadding” (There’s a tabletop involved so it’s always a grey area) before the whoops let him rail the outside turn on the approach and gave him good entry speed to carry him through the whoops. I couldn’t figure ot why some riders kept taking the inside line when it seemed to really slow them down before heading into the whoops.
I always like a steep wall jump for photos and this track had one before the finish line jump. Except, riders decided they were going to absolutely launch it and land right before the double. Roczen complained about his ankles and wrists being sore from the flat-landing impact. Well, I think the point of the wall was to slow you down and for them to downside the wall. I don’t think we can blame the track design on this one! Also, I hope it doesn’t discourage them from keeping walls on the upcoming tracks.

As always, #3 Eli Tomac got the biggest cheer from the crowd during opening ceremonies. I’m not supposed to have any favourite riders in my position, but I’ll admit it puts a smile on my face to see the crowd let him hear it at every round.
Webb won the first race and Roczen took the 2nd.

#4 Chase Sexton went 3-3-2 and won the Triple Crown overall with consistency. The biggest news of the night was when #1 Jett Lawrence dabbed his foot and then pulled off the track at the beginning of Race #3.
450 OVERALL RESULTS
POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | MOTO 3 | TOTAL POINTS |
---|---|---|---|---|---|---|---|
1 | 4 | ![]() | CHASE SEXTON | 3 | 3 | 2 | 8 |
2 | 2 | ![]() | COOPER WEBB | 1 | 5 | 3 | 9 |
3 | 94 | ![]() | KEN ROCZEN | 4 | 1 | 5 | 10 |
4 | 3 | ![]() | ELI TOMAC | 6 | 4 | 1 | 11 |
5 | 96 | ![]() | HUNTER LAWRENCE | 5 | 9 | 4 | 18 |
6 | 46 | ![]() | JUSTIN HILL | 8 | 10 | 7 | 25 |
7 | 21 | ![]() | JASON ANDERSON | 11 | 6 | 8 | 25 |
8 | 1 | ![]() | JETT LAWRENCE | 2 | 2 | 21 | 25 |
9 | 7 | ![]() | AARON PLESSINGER | 10 | 7 | 9 | 26 |
10 | 27 | ![]() | MALCOLM STEWART | 7 | 11 | 11 | 29 |
11 | 14 | ![]() | DYLAN FERRANDIS | 9 | 8 | 12 | 29 |
12 | 51 | ![]() | JUSTIN BARCIA | 12 | 12 | 6 | 30 |
13 | 32 | ![]() | JUSTIN COOPER | 13 | 13 | 10 | 36 |
14 | 12 | ![]() | SHANE MCELRATH | 14 | 15 | 13 | 42 |
15 | 17 | ![]() | JOEY SAVATGY | 17 | 14 | 14 | 45 |
16 | 45 | ![]() | COLT NICHOLS | 16 | 16 | 15 | 47 |
17 | 49 | ![]() | MITCHELL OLDENBURG | 15 | 17 | 17 | 49 |
18 | 11 | ![]() | KYLE CHISHOLM | 18 | 18 | 18 | 54 |
19 | 57 | ![]() | BENNY BLOSS | 21 | 20 | 16 | 57 |
20 | 72 | ![]() | ANTHONY RODRIGUEZ | 19 | 19 | 19 | 57 |
21 | 78 | ![]() | CADE CLASON | 20 | 21 | 20 | 61 |
22 | 86 | ![]() | MITCHELL HARRISON | 22 | 22 | 22 | 66 |
450 POINTS
1 4 Chase Sexton 84 25 16 18 25
2 94 Ken Roczen 82 22 18 22 20
3 3 Eli Tomac 75 17 25 15 18
4 2 Cooper Webb 74 18 20 14 22
5 1 Jett Lawrence 71 10 22 25 14
6 21 Jason Anderson 64 20 9 20 15
7 96 Hunter Lawrence 62 11 17 17 17
8 51 Justin Barcia 52 16 14 12 10
9 27 Malcolm Stewart 52 12 15 13 12
10 32 Justin Cooper 51 15 11 16 9
11 46 Justin Hill 45 14 8 7 16
12 17 Joey Savatgy 31 1 12 11 7
13 14 Dylan Ferrandis 30 0 13 6 11
14 12 Shane McElrath 27 9 5 5 8
15 7 Aaron Plessinger 26 13 0 0 13
16 49 Mitchell Oldenburg 23 6 3 9 5
17 57 Benny Bloss 19 0 6 10 3
18 70 Jorge Prado 18 8 10 0 N/A
19 45 Colt Nichols 18 0 4 8 6
20 66 Vince Friese 14 7 7 N/A N/A

So, now we head to Tampa, Florida, for Round 5 and Round 1 of the 250 East series. This series should be very competitive, but we’ll have to wait until March 8th in Indianapolis for an East/West Showdown to see which one is the more competitive coast.
Canada Motorcycle Shows Schedule
Tradex in Abbotsford | BMO Centre, Stampede Park | Toronto Feb 14 – 16, 2025 Enercare Centre, Exhibition Place Read More | Montreal Feb 28 – March 2, 2025 Palais des congres de Montreal Read More |
The Toronto Motorcycle Show falls on Detroit Supercross Weekend, so I’ll likely only be able to make it over there on Sunday.
Our Groundhog Day rooster named Little Jimmy Seinfeld (didn’t want to get sued!) predicted an early spring over the weekend. We’re heading above freezing all week here in SWO.
Have a great week and I’ll get ready to head down to Tampa for Supercross this weekend.

No comments!
There are no comments yet, but you can be first to comment this article.