By Billy Rainford
We’ve got a ton of results to get to, so let’s get to work so I can get out and shovel the driveway… Still happy to be home!
We’ll have to back up a bit first, since I haven’t even had time to go over our riders at the RCSX!
2023 RCSX
#18 SAMANTHA JANZEN
MOOSE JAW, SK
Sponsors
The Straw Guy
#25 CASH RILEY
RED DEER, AB
Sponsors
BFD moto, direct suspension, Husqvarna Canada, busted knuckle auto, iride supplements, m7 designs, guts racing, Sosa original
#181 JACK JANZEN
MOOSE JAW, SK
Sponsors
MX Only, FXR, Ogio, Factory Backing Graphics, The Straw Guy
#127 ALEK GUADAGNO
LAC-BROME, QC
Sponsors
Fox Canada, Oakley, Mathias Sport, SMX Motocross, MD Distribution, Mika Metals, MX filters
#48 JAYDEN RILEY
RED DEER, AB
Sponsors
BFD moto, direct suspension, Husqvarna Canada, Bustedknuckle, iride supplements, m7 designs, guts racing, Sosa original
#158 NATHAN SNELGROVE
ESSEX, ON
Sponsors
OGs Optics, Hudson motorcycles, PRMX , D&D moto products , Bell, Motovate lifestyle
#737 TAVIN KRUTOP
SUN PEAKS, BC
Sponsors
RTR Performance, , Parts Canada, , Powder Ventures Excavating, , TNR Mechanical
#26 ETHAN DARRACH
MONCTON, NB
#599 COLE KUTZLER
KAKABEKA FALLS, ON
Sponsors
FXR , Excalibur Motorcycleworks, Lakehead Tugboats, AutomationNow, Canada Concrete , RML Contracting, Tycon Construction
#87 KRISTOF LINDSTROM
THUNDER BAY, ON
Sponsors
FXR Racing, Works Connection, Twin Air, RML Contracting, Syncor Contracting, Canada Concrete
#129 COHEN NICKERSON
SHAG HARBOUR, NS
Sponsors
Clyde River Motocross, Fisher Direct, Paul d’Entremont Marine, Starboard Inn, Barrington All Trade, Grand Multip Properties, Every Detail, Callus Moto
#409 BRENNAN SCHOFIELD
FALMOUTH, NS
#214 DANIK PARADIS
ST HYACINTHE, QC
Sponsors
JPF, Coffrage Evolution, Alfa, Fondation 55, SNR
#312 IZACK GUADAGNO
LAC-BROME, QC
Sponsors
Mathias Sport, SMX motocross, Dirt Care, MD Distribution , Mika Metals, MX filters
#415 MATTHEW THOMPSON
SLATE RIVER, ON
#638 LUCAS GIARDINO
THUNDER BAY, ON
Sponsors
Heartbeat Hot Sauce Co. Venshore Mechanical. Syncor Contracting. RML Contracting. Canada Concrete Corp. FXR. Acerbis. Factory Connection. Hinson Clutch Components. Sidi. Asterisk. Mika Metals.
#427 FRANCIS CADIEUX
BLAINVILLE, QC
Sponsors
Nextlevel academy plx sport
#981 ANDREW BRAZIER
OMEMEE, ON
Sponsors
Orange motorsports , 26 suspension , Twin air filters , Roost factory
#5 JEFF FRATTAROLI
BELLE RIVER, ON
Sponsors
F1 Racing React Tool & Mold Inc TCD Suspension
#202 MILT REIMER
CHISAGO CITY, MN (Manitoba)
Sponsors
FXR, Twisted Development, Dubya
#56 DONALD DEMICHELE
THUNDER BAY, ON
Sponsors
RML Contracting
#138 DYLAN REMPEL
AYLMER, ON
Sponsors
Partzilla Prmx Og’s optics aria odi sobmx
If I missed anyone, I’m sorry.
2023 James Stewart Freestone Spring Classic
#181 JACK JANZEN
MOOSE JAW, SK
Sponsors
FXR, MXOnly, Ogio, Real Deal MX Training, Factory Backing Graphics, The Straw Guy
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
65cc (10-11) Limited | #18 | KTM | 24th | 27th | 27th | |||
65cc (10-11) | #18 | KTM | 24th | 28th | 29th | |||
65cc (7-11) | #18 | KTM | 23rd | |||||
85cc (9-12) | #181 | KTM | DNS |
#315 TREY SCHMUCKI
RED DEER COUNTY, AB
Sponsors
Seven Mx, YB Racing
Class | Number | Brand | Moto 1 | Class Finish | ||||
85cc (9-12) Limited | #315 | KTM | 21st | |||||
85cc (9-12) | #315 | KTM | 20th | |||||
85cc (9-13) | #315 | KTM | 25th |
#18 HANNAH COLE
COOKS BROOK, NS
Sponsors
toys for big boys
Super Mini 2 (13-16) | #18 | KTM | 16th | 29th | 29th | |||
Girls Sr (11-16) | #18 | KTM | 4th | 5th | 4th | |||
Women (12+) | #18 | KTM | 10th | 7th | 7th |
#18 SAMANTHA JANZEN
MOOSE JAW, SK
Sponsors
FXR, MXOnly, Ogio, Real Deal MX, Factory Backing Graphics, The Straw Guy
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
Girls Sr (11-16) | #18r | KTM | 13th | 13th | 13th | |||
Women (12+) | #181 | KTM | DQ | DNS | DNF |
#24 BAILEE BANCARZ
LEDUC, AB
Sponsors
Turple brothers
Women (12+) | #24 | KTM | 13th | 14th | 14th | |||
250 C (12+) Limited | #24 | KTM | 27th | 26th | 25th | |||
250 C (12+) | #24 | KTM | 23rd | 35th | 36th |
#26 ETHAN DARRACH
MONCTON, NB
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
125cc (12-17) | #26 | KTM | 11th | DNS | 37th | |||
125cc All Star 12-17 | #26 | KTM | 20th | 20th | 21st | |||
Schoolboy 1 (12-17) | #26 | KTM | 23rd | 37th | 39th |
#409 BRENNAN SCHOFIELD
FALMOUTH, NS
Sponsors
O’Neal, Bike Graphix, HP race development, ODI, Sunstar, Engine ice, Dunlop, Race Lace Wheels, Moto Bikes Plus, #1 Gripper
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
Schoolboy 2 (12-17) | #409 | KTM | 10th | 14th | 14th | |||
250 B (12+) | #409 | KTM | 8th | 12th | 11th | |||
450 B (12+) | #409 | KTM | 17th |
#292 PAYTON MORNINGSTAR
SHERKSTON, ON
Sponsors
KTM South Georgia, MTF, Factory Connection, Thor, Mika, 100%, Acerbis, Factory Effex
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
College (18-24) Sportsman | #292 | KTM | 4th | 3rd | 3rd | |||
450 B (12+) Limited | #292 | KTM | 1st | 4th | 3rd | |||
450 B (12+) | #292 | KTM | 6th | 15th | 14th |
#515 CLAYTON SCHMUCKI
RED DEER, AB
Sponsors
Seven MX, YB Racing
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
College (18-24) Sportsman | #515 | KTM | 17th | 11th | 14th | |||
250 B (12+) | #515 | KTM | 21st | 31st | 35th | |||
450 B (12+) | #515 | KTM | 15th | 21st | 23rd |
#117 EASTON GENEST
DINSMORE, SK
Sponsors
Real Deal, FXR, Scott, CTI Braces, Acerbis, ProTaper, Ryno Power, Dad, DT1 Filters, Dinsmore Auto Care, Lil E’s Garage
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
250 C (12+) Limited | #117 | YAM | 4th | 8th | 6th | |||
250 C (12+) | #117 | YAM | 3rd | DNF | 27th | |||
450 C (12+) | #117 | YAM | 2nd | 8th | 6th |
#28 GRIFFEN COLE
COOKS BROOK, NS
Sponsors
Toys for Big Boys
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
250 C (12+) | #28 | KTM | 22nd | 32nd | 34th | |||
450 C (12+) | #28 | KTM | 14th | 30th | 30th |
#52 BROCK HENRY
KELOWNA, BC
Sponsors
FXR, Yamaha, Scott, Limenine, Farm 14, 6D, Mobius, Pro Circuit, Guts, Alpinestars
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | |||
250 B (12+) Limited | #52 | YAM | 8th | 19th | 16th | |||
250 B (12+) | #52 | YAM | 16th | DNF | 37th | |||
450 B (12+) Limited | #52 | YAM | 8th | 11th | 11th |
#64 RYDER MC NABB
MINNEDOSA, MB
Sponsors
Redbull KTM Canada
Class | Number | Brand | Moto 1 | Moto 2 | Moto 3 | Class Finish | ||
250 A Pro Sport | #64 | KTM | 1st | 3rd | 2nd | 2nd | ||
Open A Pro Sport | #64 | KTM | 14th | 1st | 2nd | 4th |
#44 ZACH UFIMZEFF
LAKE COUNTRY, BC
Sponsors
Manluk Rock River Yamaha, Fox, FMF Vision
Class | Number | Brand | Moto 1 | Moto 2 | Moto 3 | Class Finish | ||
250 A Pro Sport | #44 | YAM | 32nd | 24th | 28th | 26th | ||
Open A Pro Sport | #44 | YAM | 23rd | DNF | 23rd | 29th |
Kade Walker Wins NGPC at Glen Helen
We missed this results last week from Kade Walker who picked up a ride on the SLR Honda team.
Place | Rider# | AMA# | NGPC# | Rider Name | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 653 | 5113719 | KADE TINKLER-WALKER | HON | 0:14:01 (2) | 0:27:51 (2) | 0:41:48 (2) | 0:56:01 (2) | 1:10:03 (1) | 1:24:20 (1) | 1:38:45 (1) | ||
2 | 17 | 5007525 | JACK SIMPSON | PURVINES RACING, O’NEAL,6D | YAM | 0:14:00 (1) | 0:27:50 (1) | 0:41:42 (1) | 0:55:49 (1) | 1:10:15 (2) | 1:24:35 (2) | 1:38:59 (2) | |
3 | 192 | 2897265 | JP ALVAREZ | RPM KTM | KTM | 0:14:06 (3) | 0:27:53 (3) | 0:41:58 (3) | 0:56:02 (3) | 1:10:38 (3) | 1:24:57 (3) | 1:39:31 (3) | |
4 | 31 | 3982454 | KAI AIELLO | 3 Bros Hatch Racing Husqvarna | HQV | 0:14:14 (4) | 0:28:06 (4) | 0:42:11 (4) | 0:56:35 (4) | 1:10:46 (4) | 1:25:20 (4) | 1:40:17 (4) | |
5 | 39 | 2120441 | Cole Zeller | GAINSLINGER FACTORY RACING/MX COACH | KAW | 0:14:18 (5) | 0:28:16 (5) | 0:42:28 (5) | 0:56:50 (5) | 1:11:40 (5) | 1:26:18 (5) | 1:41:18 (5) |
Shelby Turner 4th at GNCC Round 3
The General
Washington, Georgia
WXC – Bike – Class Results | ||||||
Place | Nbr | Name | Hometown | Brand | Laps | Elapsed |
1 | 001 | RACHAEL ARCHER | NEW ZEALAND, // | YAM | 3 | 01:20:49.890 |
2 | 417 | RACHEL GUTISH | TERRE HAUTE, IN | GAS | 3 | 01:20:52.138 |
3 | 444 | KORIE STEEDE | BELOIT, OH | KTM | 3 | 01:24:34.217 |
4 | 435 | SHELBY A TURNER | BARONS, AB | KTM | 3 | 01:25:55.460 |
5 | 204 | PRESTIN RAINES | TRAVELERS REST, SC | YAM | 3 | 01:40:30.299 |
6 | 483 | ELIZABETH PEREZ | BARGERSVILLE, IN | HQV | 3 | 01:54:01.290 |
7 | 251 | SHERYL B HUNTER | EAST HAMPTON, CT | HQV | 3 | 02:01:21.310 |
8 | 310 | KAYLA ONEILL | GREENWOOD LAKE, NY | KAW | 3 | 02:06:38.536 |
9 | 217 | KAITLYN LINDSEY | BEAVER DAM, KY | HQV | 1 | 00:24:10.251 |
Day in the Dirt Down South
#15 TALON MEDAGLIA
BROOKFIELD, NS
#441 TIM METCALFE
PORT STANLEY, ON
#841 BRAD BRADEN
DUNDAS, ON
Sponsors
Great Escape Rv Ontario Canada
#781 JARED THORNTON
TILLSONBURG, ON
#167 COLE HARTMAN
ST. PAULS, ON
#14 JACOB MCDONALD
ST PAULS STATION, ON
#147 HAYDEN JAMESON
WOODSTOCK, ON
Sponsors
Ccr dialed Mx McKee racing callaus moto and mtb
#515 TYLER MEDAGLIA
BROOKFIELD, NS
#14 QUINN AMYOTTE
BLACKSTOCK, ON
Sponsors
manluk rock river yamaha team
#527 HUDSON SCHMIDT
ST.MARYS, ON
#817 JORDAN TORRANCE
ST.MARYA, ON
#111 TREVOR SITEMAN
HALIFAX, NS
#15 JESS PETTIS
LEESBURG, FL
Sponsors
redbull ktm oakley
44. Pro/AM GP – Exp/Pro 450
Overall Positions
|
|||
---|---|---|---|
1st
#15
|
JESS PETTIS
LEESBURG, FL
|
M3: 1st
|
|
2nd
#515
|
TYLER MEDAGLIA
BROOKFIELD, NS
|
M3: 2nd
|
|
3rd
#126
|
RJ WAGEMAN
NEWHALL, CA
|
M3: 3rd
|
|
4th
#228
|
RAMYLLER ALVES
COCONUT CREEK, FL
|
M3: 4th
|
|
5th
#491
|
GABE GUTIERRES
CONCORD, MA
|
M3: 5th
|
|
6th
#345
|
JOSH PRIOR
WILLIMANTIC, CT
|
M3: 6th
|
|
7th
#776
|
SEAMUS SULLIVAN
FOXBORO, MA
|
M3: 7th
|
|
8th
#887
|
SHANE KELLEHER
CUMBERLAND, RI
|
M3: 8th
|
|
9th
#56
|
LEWIS CALLOW
DADE CITY, FL
|
M3: 9th
|
|
10th
#824
|
CARTER STEPHENSON
CLERMONT, FL
|
M3: 10th
|
Full results HERE.
Trystan Hart Wins Hard Enduro in Hawaii
Combined Moto Results – | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moto 1 Sat | Moto 2 Sat | Moto 3 Sun | ||||||||||
Place | Bike# | Rider Name | Brand | Place | Chks | Total Time |
Place | Chks | Total Time |
Place | Chks | Total Time |
1 | 1 | TRYSTAN HART | KTM | 2 | 1 | 0:49:08 | 1 | 4 | 1:35:19 | 1 | 6 | 3:22:34 |
2 | 513 | RYDER LEBLOND | HSQ | 1 | 1 | 0:49:05 | 2 | 4 | 1:38:09 | 2 | 6 | 3:52:06 |
3 | 39 | WILL RIORDAN | KTM | 6 | 1 | 0:49:47 | 7 | 4 | 1:49:42 | 3 | 6 | 3:59:36 |
4 | 206 | Josh Toth | GG | 7 | 1 | 0:49:58 | 4 | 4 | 1:44:30 | 4 | 5 | 3:46:10 |
5 | 10 | COLTON HAAKER | HSQ | 3 | 1 | 0:49:13 | 3 | 4 | 1:44:20 | 5 | 4 | 3:30:32 |
6 | 110 | Ryder Guest | KTM | 8 | 1 | 0:50:16 | 5 | 4 | 1:45:07 | 6 | 4 | 3:53:36 |
7 | 683A | Kamakana Waiwaiole-Kahalepuna | KTM | 11 | 1 | 0:51:17 | 17 | 4 | 1:57:00 | 7 | 4 | 3:53:38 |
8 | 613 | BRENNAN PERREIRA | GG | 4 | 1 | 0:49:13 | 6 | 4 | 1:47:09 | 8 | 4 | 3:53:54 |
9 | 9 | DANIEL LEWIS | BET | 5 | 1 | 0:49:35 | 8 | 4 | 1:50:18 | 9 | 4 | 3:55:27 |
10 | 25 | KAWELO HUDDY | KTM | 15 | 1 | 0:52:02 | 11 | 4 | 1:53:57 | 10 | 4 | 3:57:12 |
11 | 55 | JAMES FLYNN | GG | 20 | 1 | 0:52:37 | 14 | 4 | 1:55:29 | 11 | 4 | 3:57:15 |
12 | 177 | MITCH CARVOLTH | SHR | 18 | 1 | 0:52:26 | 10 | 4 | 1:52:53 | 12 | 3 | 2:17:40 |
13 | 545 | Phillip Pembrook | KTM | 29 | 1 | 0:56:18 | 15 | 4 | 1:55:46 | 13 | 3 | 2:34:46 |
14 | 214 | JARED LAMBE | GG | 23 | 1 | 0:53:01 | 16 | 4 | 1:56:04 | 14 | 3 | 2:35:34 |
15 | 632 | Chris Satterfield | KTM | 19 | 1 | 0:52:36 | 56 | 4 | 2:45:36 | 15 | 3 | 2:36:26 |
16 | 118 | CORY GRAFFUNDER | HSQ | 10 | 1 | 0:51:05 | 19 | 4 | 1:57:08 | 16 | 3 | 2:38:04 |
17 | 492 | DUSTIN MCCARTHY | KTM | 12 | 1 | 0:51:33 | 13 | 4 | 1:55:08 | 17 | 3 | 2:44:09 |
18 | 839 | ERIC OLSON | SHR | 13 | 1 | 0:51:41 | 9 | 4 | 1:50:23 | 18 | 3 | 3:04:13 |
19 | 630 | Casey Satterfield | KTM | 9 | 1 | 0:50:52 | 18 | 4 | 1:57:02 | 19 | 3 | 3:11:58 |
20 | 909A | BRYSEN PACHECO | HSQ | 48 | 1 | 1:01:59 | 49 | 4 | 2:40:04 | 20 | 3 | 3:12:30 |
Have a great week and we’ll see you in Detroit.
No comments!
There are no comments yet, but you can be first to comment this article.