Monday Morning Coffee
By Billy Rainford
Hello and good morning from the west coast time zone. People who live out here must either have very late nights or very early mornings to get things timed to coincide with the rest of the continent. It’s already after noon beck east and there really didn’t seem to be anything I could have done about it this weekend. Oh well, pour yourself another nice hot cup and we’ll have a look at what happened over the weekend.
Arenacross UK
Round 4 Results from Belfast, Ireland
Canadian Kieran Doherty is in England living the moto dream. Here’s how he did on his travels to Ireland this past weekend.
Pro Lites Moto 1
Pos | No. | Name | Sponsor | Make | Points | Laps | Best Tm |
---|---|---|---|---|---|---|---|
1 | 14 | Joe Clayton | MVRD Fuel, Wheeldon Off Road Centre | Husqvarna | 20 | 10 | 25.511 |
2 | 161 | George Clarke | Sealmoto Brookmeade, LRS | Yamaha | 18 | 10 | 26.280 |
3 | 56 | Edward Briscoe | Manchester Xtreme | Suzuki | 16 | 10 | 26.848 |
4 | 981 | Jordan Moxey | J.Nudds Shellfish | Kawasaki | 15 | 10 | 26.948 |
5 | 515 | Aaron O’Mahony | Honda | 14 | 9 | 27.686 | |
6 | 289 | David Bowen | 13 | 9 | 30.324 | ||
7 | 33 | Josh Greedy | Shocktech | Kawasaki | 12 | 9 | 29.463 |
8 | 664 | Kieran Doherty | Prodigy Racing, Moto Xtreme | Kawasaki | 11 | 8 | 33.964 |
9 | 220 | Jack Berry | 10 | 8 | 33.769 | ||
10 | 12 | Macauley Andrews | Honda | 9 | 8 | 35.268 |
Pro Lites Moto 2
Pos | No. | Name | Sponsor | Make | Points | Laps | Best Tm |
---|---|---|---|---|---|---|---|
1 | 14 | Joe Clayton | MVRD Fuel, Wheeldon Off Road Centre | Husqvarna | 20 | 10 | 25.458 |
2 | 161 | George Clarke | Sealmoto Brookmeade, LRS | Yamaha | 18 | 10 | 25.552 |
3 | 981 | Jordan Moxey | J.Nudds Shellfish | Kawasaki | 16 | 10 | 26.251 |
4 | 56 | Edward Briscoe | Manchester Xtreme | Suzuki | 15 | 10 | 26.348 |
5 | 515 | Aaron O’Mahony | Honda | 14 | 9 | 28.209 | |
6 | 33 | Josh Greedy | Shocktech | Kawasaki | 13 | 9 | 29.820 |
7 | 289 | David Bowen | 12 | 8 | 28.968 | ||
8 | 664 | Kieran Doherty | Prodigy Racing, Moto Xtreme | Kawasaki | 11 | 8 | 33.077 |
9 | 220 | Jack Berry | 10 | 8 | 33.199 | ||
10 | 12 | Macauley Andrews | Honda | 9 | 8 | 33.998 |
Pro Main Event
Pos | No. | Name | Sponsor | Make | Points | Laps | Best Tm |
---|---|---|---|---|---|---|---|
1 | 1 | Thomas Ramette | SR75 Molson Racing Suzuki | Suzuki | 20 | 14 | 23.607 |
2 | 120 | Cedric Soubeyras | Geartec Yamaha | Yamaha | 18 | 14 | 23.732 |
3 | 871 | Fabien Izoird | LPE Kawasaki | Kawasaki | 16 | 14 | 23.757 |
4 | 941 | Angelo Pellegrini | Buildbase Honda | Honda | 15 | 14 | 24.421 |
5 | 5 | Cyrille Coulon | SR75 Molson Racing Suzuki | Suzuki | 14 | 14 | 23.943 |
6 | 407 | Adam Chatfield | Buildbase Honda | Honda | 13 | 14 | 24.464 |
7 | 4 | Matt Bayliss | Wooldridge Demolition | Honda | 12 | 14 | 25.045 |
8 | 100 | Josh Hansen | SJR Kawasaki | Kawasaki | 11 | 14 | 23.385 |
9 | 3 | Collin Jurin | Xbladez Husqvarna | Husqvarna | 10 | 13 | 25.803 |
10 | 2 | Florent Richier | LPE Kawasaki | Kawasaki | 9 | 13 | 25.252 |
DNF | 151 | Harri Kullas | MVRD Fuel Husqvarna | Husqvarna | 8 |
Round 5
Pro Lites Moto 1
Pos | No. | Name | Sponsor | Make | Points | Laps | Best Tm |
---|---|---|---|---|---|---|---|
1 | 14 | Joe Clayton | MVRD Fuel, Wheeldon Off Road Centre | Husqvarna | 20 | 10 | 23.841 |
2 | 161 | George Clarke | Sealmoto Brookmeade, LRS | Yamaha | 18 | 10 | 24.348 |
3 | 56 | Edward Briscoe | Manchester Xtreme | Suzuki | 16 | 10 | 26.064 |
4 | 981 | Jordan Moxey | J.Nudds Shellfish | Kawasaki | 15 | 9 | 25.641 |
5 | 33 | Josh Greedy | Shocktech | Kawasaki | 14 | 9 | 27.960 |
6 | 289 | David Bowen | 13 | 8 | 28.200 | ||
7 | 12 | Macauley Andrews | Honda | 12 | 8 | 31.930 | |
8 | 220 | Jack Berry | 11 | 8 | 34.093 | ||
9 | 664 | Kieran Doherty | Prodigy Racing, Moto Xtreme | Kawasaki | 10 | 7 | 32.025 |
DNF | 515 | Aaron O’Mahony | Honda | 9 | 3 | 27.689 |
Pro Lites Moto 2
Pos | No. | Name | Sponsor | Make | Points | Laps | Best Tm |
---|---|---|---|---|---|---|---|
1 | 14 | Joe Clayton | MVRD Fuel, Wheeldon Off Road Centre | Husqvarna | 20 | 10 | 23.942 |
2 | 161 | George Clarke | Sealmoto Brookmeade, LRS | Yamaha | 18 | 10 | 24.651 |
3 | 56 | Edward Briscoe | Manchester Xtreme | Suzuki | 16 | 10 | 26.146 |
4 | 981 | Jordan Moxey | J.Nudds Shellfish | Kawasaki | 15 | 10 | 25.861 |
5 | 33 | Josh Greedy | Shocktech | Kawasaki | 14 | 9 | 27.279 |
6 | 515 | Aaron O’Mahony | Honda | 13 | 9 | 27.168 | |
7 | 289 | David Bowen | 12 | 8 | 29.270 | ||
8 | 664 | Kieran Doherty | Prodigy Racing, Moto Xtreme | Kawasaki | 11 | 8 | 31.513 |
9 | 220 | Jack Berry | 10 | 8 | 33.383 | ||
10 | 12 | Macauley Andrews | Honda | 9 | 8 | 31.097 |
Pro Main Event
Pos | No. | Name | Sponsor | Make | Points | Laps | Best Tm |
---|---|---|---|---|---|---|---|
1 | 871 | Fabien Izoird | LPE Kawasaki | Kawasaki | 20 | 14 | 22.687 |
2 | 120 | Cedric Soubeyras | Geartec Yamaha | Yamaha | 18 | 14 | 23.398 |
3 | 5 | Cyrille Coulon | SR75 Molson Racing Suzuki | Suzuki | 16 | 14 | 23.782 |
4 | 941 | Angelo Pellegrini | Buildbase Honda | Honda | 15 | 14 | 23.527 |
5 | 100 | Josh Hansen | SJR Kawasaki | Kawasaki | 14 | 14 | 23.562 |
6 | 4 | Matt Bayliss | Wooldridge Demolition | Honda | 13 | 14 | 23.537 |
7 | 155 | Jack Brunell | SJR Kawasaki | Kawasaki | 12 | 14 | 23.994 |
8 | 151 | Harri Kullas | MVRD Fuel Husqvarna | Husqvarna | 11 | 14 | 23.745 |
9 | 1 | Thomas Ramette | SR75 Molson Racing Suzuki | Suzuki | 10 | 14 | 23.276 |
10 | 33 | Ashley Greedy | Xbladez Husqvarna | Husqvarna | 9 | 13 | 24.832 |
11 | 407 | Adam Chatfield | Buildbase Honda | Honda | 8 | 12 | 24.684 |
The series moves to Birmingham, England, January 23-24. Good luck, Kieran.
Point Standings
250 West
Amsoil Arenacross
Round 2
Royal Farms Arena
Baltimore, MD
AX Class Overall (Friday) | ||||
1. | Chris Blose | 1-5 | Kaw | |
2. | Gavin Faith | 2-6 | Kaw | |
3. | Jace Owen | 6-3 | Hon | |
4. | Benny Bloss | 3-7 | Yam | |
5. | Gared Steinke | 7-4 | Hus | |
6. | Kyle Regal | 4-9 | Hus | |
7. | Travis Sewell | 13-1 | KTM | |
8. | Jacob Hayes | 16-2 | Kaw | |
9. | Jacob Williamson | 9-8 | Kaw | |
10. | Daniel Herrlein | 8-10 | Hon | |
11. | Austin Stroupe | 5-15 | Kaw | |
12. | Ben Lamay | 10-12 | Hon | |
13. | Lane Staley | 14-11 | KTM | |
14. | Steve Roman | 11-14 | Suz | |
15. | Kyle Bitterman | 15-13 | Hus |
AX Class Overall (Saturday) | ||||
1. | Jacob Hayes | 1-1 | Kaw | |
2. | Ben Lamay | 4-3 | Hon | |
3. | Chris Blose | 2-5 | Kaw | |
4. | Kyle Regal | 7-2 | Hus | |
5. | Travis Sewell | 3-7 | KTM | |
6. | Gavin Faith | 6-6 | Kaw | |
7. | Daniel Herrlein | 12-4 | Hon | |
8. | Keith Tucker | 5-12 | Yam | |
9. | Kyle Bitterman | 10-8 | Hus | |
10. | Cody Vanbuskirk | 9-10 | KTM | |
11. | Jace Owen | 8-13 | Hon | |
12. | Cory Green | 13-9 | Suz | |
13. | Gared Steinke | 11-11 | Hus | |
14. | Steve Roman | 14-15 | Suz | |
15. | Jacob Williamson | 16-14 | Kaw |
AX Lites East Overall (Friday) | |||
1. | Austin Stroupe | Kaw | |
2. | Daniel Herrlein | Hon | |
3. | Lane Staley | KTM | |
4. | Jacob Williamson | Kaw | |
5. | Brandon Marley | KTM | |
6. | Cody Vanbuskirk | KTM | |
7. | Scott Zont | KTM | |
8. | Tyler McSwain | Yam | |
9. | Davey Sterritt | Yam | |
10. | Dave Ginolfi | Hus |
AX Lites East Overall (Saturday) | |||
1. | Daniel Herrlein | Hon | |
2. | Jacob Williamson | Kaw | |
3. | Tyler McSwain | Yam | |
4. | Ben Nelko | KTM | |
5. | Jared Lesher | KTM | |
6. | Cody Vanbuskirk | KTM | |
7. | Lane Staley | KTM | |
8. | Steve Roman | Suz | |
9. | Dave Ginolfi | Hus | |
10. | Jake McKinney | Hon |
AX Class Series Standings | |||
1. | Chris Blose | 84pts | Kaw |
2. | Gavin Faith | 81pts | Kaw |
3. | Jacob Hayes | 80pts | Kaw |
4. | Travis Sewell | 73pts | KTM |
5. | Kyle Regal | 64pts | Hus |
6. | Gared Steinke | 63pts | Hus |
7. | Daniel Herrlein | 47pts | Hon |
8. | Keith Tucker | 44pts | Yam |
9. | Jacob Williamson | 44pts | Kaw |
10. | Ben Lamay | 40pts | Hon |
Wait, scroll back up there and look at who won the Pro Lites class Friday night.
The only problem with going on these great moto trips is finding time to do anything with the content you produce. My cameras are full of things I want to share on the site but now we’ve got to leave our hotel in La Jolla, CA and drive up to Milestone way up in Riverside so we can hang out with Cole Thompson and Donk while they get some work done for this coming weekend in Anaheim.
If we get there in time, we’ll grab some pics and video of them doing what they do and get Cole’s thoughts on this past weekend in San Diego.
In the meantime, here are just a few iPhone shots…
Sorry, Joey Savatgy, I had to. He didn’t look very happy up on the podium Saturday night. OK, we have to check out of here and head inland for the day. Our travels should lead us to Palm Springs by the end of the day. We’ll be sure to get ‘Faces at the Races‘ and a ‘Photo Report‘ as well as our conversation with Cole Thompson up on the site just as soon as we can this afternoon.