Monday Morning Coffee
By Billy Rainford
The part of me that cares about the future of the planet is worried about this crazy warm December weather, but the guy who enjoys moto and cycling is absolutely loving these double-digit temperatures we’ve been experiencing here in Ontario! Seriously, I’m going to head out on my Scott Solace 15 for a road ride after lunch. That’s usually only something the die-hard cyclists can say on December 14th!
Tim Tremblay Amsoil Snocross
Remember when Tim Tremblay showed up and raced the Rockstar Energy MX National at Gopher Dunes last summer? He hurt his hand and decided to sit out the second moto and said he really needs to save himself for the winter. Well, it all makes sense now. Tim is ‘making bank’ so far this fall in that discipline.
2015 Canadian Arenacross – Chilliwack Recap
In case you missed it, this video doesn’t.
Jean-Christophe Bujold Injury Update
#456 JC Bujold crashed and broke his femur while training at JWTF a few days ago. He underwent successful surgery in North Carolina and has now arrived home in Quebec. Now the boring part of rest and rehab starts. Best of luck, JC.
Dylan Kaelin Injury Update
If you’ve been following along with poor Dylan Kaelin‘s experience out in BC, you’ll know he suffered an internal injury in an arenacross crash. It happened over 2 weeks ago and he is still eating through IV! He may look fine on the outside, but these internal problems can be much worse than broken bones, for sure. He has an MRI scheduled for this morning and hopefully it will tell them he is healing and can begin eating real food. Good luck, Dylan.
Arenacross Tour Results – Memphis
AX Lites Pro | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 221 | Hon | Jake Mckinney | 1 | |||||||
2 | 84 | Hon | Jesse Wentland | Tallahasse, FL | 2 | ||||||
3 | 803 | Hus | Marcas Nilsen | Winter Garden, FL | 3 | ||||||
4 | 1 | Ktm | Heath Harrison | Silverhill, AL | 4 | ||||||
5 | 111 | Ktm | Erik Utech | Woodstock, IL | 5 | ||||||
6 | 828 | Kaw | Mathew Weakley | Atoka, TN | 6 | ||||||
7 | 923 | Ktm | Scott Zont | Algoaquin, IL | 7 | ||||||
8 | 35 | Kaw | Joey Crown | Metamon, MI | 8 | ||||||
9 | 914 | Hon | Brice Klippel | Bradford, TN | 9 | ||||||
10 | 212 | Kaw | Samuel Redman | Clarksville Tn, | 10 | ||||||
11 | 393 | Hon | Daniel Herrlein | 11 | |||||||
12 | 101 | Ktm | Dylan Rose | 12 | |||||||
13 | 570 | Ktm | Cody Vanbuskirk | 13 | |||||||
14 | 130 | Kaw | Martin Castelo | Cairo, GA | 14 | ||||||
15 | 141 | Suz | Jared Lesher | 15 | |||||||
16 | 497 | Kaw | Brock Leitner | Canada | 16 | ||||||
17 | 7 | Ktm | Travis Sewell | Westville, IN | 17 | ||||||
18 | 519 | Yam | Josh Cartwright | Bartlettt, TN | 18 |
AX Pro | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 101 | Ktm | Dylan Rose | 1 | |||||||
2 | 221 | Hon | Jake Mckinney | 2 | |||||||
3 | 130 | Kaw | Martin Castelo | Cairo, GA | 3 | ||||||
4 | 923 | Ktm | Scott Zont | Algoaquin, IL | 4 | ||||||
5 | 21 | Kaw | Jansin Mccoy | Manford, TN | 5 | ||||||
6 | 803 | Hus | Marcas Nilsen | Winter Garden, FL | 6 | ||||||
7 | 828 | Kaw | Mathew Weakley | Atoka, TN | 7 | ||||||
8 | 212 | Kaw | Samuel Redman | Clarksville Tn, | 8 | ||||||
9 | 914 | Hon | Brice Klippel | Bradford, TN | 9 | ||||||
10 | 84 | Hon | Jesse Wentland | Tallahasse, FL | 10 | ||||||
11 | 519 | Yam | Josh Cartwright | Bartlettt, TN | 11 | ||||||
12 | 393 | Hon | Daniel Herrlein | 12 | |||||||
13 | 141 | Suz | Jared Lesher | 13 | |||||||
14 | 7 | Ktm | Travis Sewell | Westville, IN | 14 | ||||||
15 | 111 | Ktm | Erik Utech | Woodstock, IL | 15 | ||||||
16 | 35 | Kaw | Joey Crown | Metamon, MI | 16 | ||||||
17 | 570 | Ktm | Cody Vanbuskirk | 17 | |||||||
18 | 314 | Hon | Alex Ray | Milan, TN | 18 | ||||||
19 | 497 | Kaw | Brock Leitner | Canada | 19 | ||||||
20 | 1 | Ktm | Heath Harrison | Silverhill, AL | 20 |
Schoolboy | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 424 | Hon | Austin Watling | Canada | 1 | 1 | 1 | ||||
2 | 599 | Yam | Dillion Bryant | 3 | 2 | 2 | |||||
3 | 45 | Suz | Zachary Tallman | Olive Branch, MS | 4 | 3 | 3 | ||||
4 | 18 | Hon | Devon Reichard | Arlington, TN | 5 | 4 | 4 | ||||
5 | 9 | Hon | Greg Orman | Olive Branch, MS | 7 | 7 | 5 | ||||
6 | 619 | Kaw | Carlon Graziano | Holden, LA | 6 | 8 | 6 | ||||
7 | 72 | Hon | Alex Lacey | Horn Lake, MS | 10 | 6 | 7 | ||||
8 | 51 | Yam | Jacob Sturgon | Olive Branch, MS | 12 | 5 | 8 | ||||
9 | 23 | Hon | Keegan Gordon | Olive Branch, MS | 9 | 9 | 9 | ||||
10 | 175 | Suz | Sean Jacobs | 11 | 10 | 10 | |||||
11 | 112 | Hon | Baden Brunning | Waterford, OH | 2 | DNS | 11 | ||||
12 | 85 | Hon | Cody Bohannan | Oscelo, AR | 8 | DNS | 12 |
AX Int | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 424 | Hon | Austin Watling | Canada | 2 | 1 | 1 | ||||
2 | 668 | Yam | Taylor Downs | Hopkinsville, KY | 3 | 2 | 2 | ||||
3 | 607 | Kaw | Zack Patterson | Collierville, TN | 1 | DNF | 3 | ||||
4 | 312 | Yam | Cale Barnes | London, ON | 4 | DNF | 4 |
AX Lites Int | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 424 | Hon | Austin Watling | Canada | 1 | 1 | 1 | ||||
2 | 312 | Yam | Cale Barnes | London, ON | 3 | 2 | 2 | ||||
3 | 668 | Yam | Taylor Downs | Hopkinsville, KY | 2 | 3 | 3 |
Clash for Cash | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 84 | Hon | Jesse Wentland | Tallahasse, FL | 1 | 1 | 1 | ||||
2 | 7 | Ktm | Travis Sewell | Westville, IN | 2 | 2 | 2 | ||||
3 | 393 | Hon | Daniel Herrlein | 3 | 3 | 3 | |||||
4 | 1 | Ktm | Heath Harrison | Silverhill, AL | 4 | 4 | 4 | ||||
5 | 35 | Kaw | Joey Crown | Metamon, MI | 5 | 5 | 5 | ||||
6 | 314 | Hon | Alex Ray | Milan, TN | 6 | 6 | 6 | ||||
7 | 570 | Ktm | Cody Vanbuskirk | 7 | 7 | 7 | |||||
8 | 519 | Yam | Josh Cartwright | Bartlettt, TN | 8 | 8 | 8 | ||||
9 | 828 | Kaw | Mathew Weakley | Atoka, TN | 9 | 9 | 9 | ||||
10 | 141 | Suz | Jared Lesher | 10 | 10 | 10 | |||||
11 | 101 | Hon | Dylan Rouse | Verona, KY | 11 | 11 | 11 | ||||
12 | 497 | Kaw | Brock Leitner | Canada | 12 | 12 | 12 | ||||
13 | 923 | Ktm | Scott Zont | Algoaquin, IL | 13 | 13 | 13 | ||||
DNS | 53 | Kaw | Ghost Ghost | DNS | DNS | 14 |
25 Days of Christmas
We’re at it again with our very helpful 25 Days of Christmas. It’s basically a great way for us to thank all of our supporters and have some fun while doing it. They are mostly just tongue in cheek ways to showcase some brands and items. Yes, you may even see something that gets you over to your local dealer to buy something for the riders in your life.
Thank you very much to all our amazing advertising partners. We look forward to even better things for 2016, which is fast approaching!
Team Canada MXON Manager Application is Live!
Well, who’s up for this task? If you think it’s you, please fill this out. If you know someone who would be great for the gig, please forward it to them.
Seven and Troy Lee Designs to Operate Independently from Each Other
Three years ago, Troy (Lee) was approached by James Stewart. James had a vision to build a new, authentic brand around what he believed motocross apparel should look and feel like for a rider. Together they created SEVEN.
Since then, the Troy Lee Designs brand and business has continued to grow, now requiring even more focus to develop and build new innovative products while the dream that has become SEVEN, is a worldwide recognized gear and apparel brand.
Troy and James both agree that the best way for Troy Lee Designs and SEVEN to thrive is to separate the businesses. With that being said and with the utmost respect between the both of them, the two brands will now be owned and operated independently from each other. SEVEN will be owned by James and operate by his team. Troy Lee Designs will continue to be the exclusive distributor of SEVEN through December 31st, 2015.
Starting January 1st, 2016 Seven Brand Inc. will be operated independently by the SEVEN team. “The Spring 2016 SEVEN collection will be the beginning of a new chapter for SEVEN, for which we are extremely excited about” stated James Stewart. “I appreciate all the hard work and dedication that Troy and his team have put towards starting SEVEN and while we will not be partners in this venture going forward, we remain great friends as always” concluded Stewart.
“We are excited to see James back racing and we wish him the best in his new endeavor as an entrepreneur, where we are sure he will bring the same passion and dedication as he has on the track” added Troy Lee.
OK, I hope that was enough to get you through a nice cup of coffee this morning. It’s actually 14 degree C here right now! Ah crap, it just started raining. Bike ride canceled.
Have a great week, everyone. Guess I’ll go get a head start on Christmas shopping…