Monday Morning Coffee
By Billy Rainford
Good morning. I have to come clean – I’m actually drinking tea for this week’s Monday Morning Coffee. I don’t think it should have much affect on the content of the column, but we’ll see.
I want to start with a short story (Ya, right, Rainford!) that took place Saturday night here in London, Ontario. There’s an old Canadian punk rock band called the Forgotten Rebels that I have seen more times than all other bands combined…easily! I have literally been going to see these crazy weirdos since the mid-1980’s (The lead singer goes by the name ‘Mickey DeSadist‘ to give you an idea).
Well, they were in town at a club called Call the Office this past Saturday night. Although a big group of my friends and I have seen them, literally, over 100 times, we keep going to see them do the same set list they’ve been doing since…forever, simply because we keep wondering if it will be the last time we’ll get the chance – punk rockers can’t live forever, can they?!
The lead singer, Mickey, is famous for his mid-set rants, stories, and terrible joke telling. This night, he makes a point of noticing a couple people wearing Fox T-shirts, as well as a guy in a Yamaha hat. I knew there were rumours that he was a fairly avid mountain bike rider in the Hamilton area but that was as far as I thought his off-road knowledge and interest went. It turns out I was wrong!
Next thing I knew, he was off on a tangent telling stories about the time he went to a Grand Prix at Copetown in 1973. I couldn’t believe it! The whole time I’d been listening to these guys, he was as into motocross as I was? He started throwing names around like Jan Eric Sallqvist and Brad Lackey. I was floored!
From then on, the music sounded a little better and I had a new-found appreciation for this crazy front-man. You just never know who’s a moto fan!
Tyler Medaglia at the GNCC
Parts Canada Thor Husqvarna Canada rider Tyler Medaglia headed to Pennsylvania to compete in another round of the Amsoil GNCC at Mountain Ridge in Central City. After running with the top dogs at Unadilla a couple weeks ago before having some issues that were out of his control, Tyler was looking forward to lining up again to give these guys a run for their money.
I didn’t have a chance to watch the race (which is shown live online), but I see now that he only made it 3 laps on Sunday. Fellow Canadian, Phillippe Chaine also made the trip, along with a bunch of others from north of the border. Here’s a look at some of the results. Full results can be found HERE.
We’ve got a call in to Tyler, so check back later and we’ll have an update on what exactly happened to him. At this point, all we know is what he posted up on Twitter:
Round 12 of the series takes place Sunday, October 18th in St. Clairsville, Ohio. Here are the highlights from last week at Undailla:
Future West Canadian Arenacross Championships
Rounds 1 and 2 of the Future West Canadian Arenacross Championships took place out in Armstrong, BC this past Friday and Saturday night. Clayton Racicot made the drive from Vancouver to check out all the action and was sending over podium photos and short video clips from both nights as they happened. Watch for a few of his best shots later here on the site. For now, here’s a look at the results:
Round 1 – Friday
Pro Am Lites
1. 1 Ross Johnson HON
2. 18 Brad Nauditt YAM
3. 153 Riley Gallup KTM
4. 474 Jake Anstett KTM
5. 24 Kyle Swanson SUZ
6. 101 Ryan Lockhart KAW
7. 51 Brock Leitner KAW
8. 39 Jess Pettis YAM
Open Pro
1. 1 Ross Johnson HON
2. 101 Ryan Lockhart KAW
3. 18 Brad Nauditt YAM
4. 153 Riley Gallup KTM
5. 24 Kyle Swanson SUZ
6. 39 Jess Pettis YAM
7. 474 Jake Anstett KTM
8. 51 Brock Leitner KAW
9. 176 Colby Wellings HSK
10 692 TJ Dillman
Round 2 – Saturday
Pro Am Lites
1. 1 Ross Johnson HON
2. 474 Jake Anstett KTM
3. 101 Ryan Lockhart KAW
4. 18 Brad Nauditt YAM
5. 24 Kyle Swanson SUZ
6. 39 Jess Pettis YAM
7. 51 Brock Leitner KAW
Open Pro
1. 18 Brad Nauditt YAM
2. 1 Ross Johnson HON
3. 39 Jess Pettis YAM
4. 101 Ryan Lockhart KAW
5. 474 Jake Anstett KTM
6. 51 Brock Leitner KAW
7. 24 Kyle Swanson SUZ
8. 176 Colby Wellings HSK
DNF 692 TJ Dillman SUZ
And here are all of them!
2015 Arenacross | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points Standings | ||||||||||
Printed: | 10/04/15 | 4:52 pm | Page 1 of 1 | |||||||
New Kid Beginner | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 21 | Mason Van Dyck | 42 | |||||||
2. | 77 | Trace Martin | 33 | |||||||
3. | 117 | Koen Klatt | 31 | |||||||
4. | 222 | Tristen Bennett | 29 | |||||||
44 | Jared Heine | 29 | ||||||||
101 | Winter Davies | 29 | ||||||||
7. | 9 | Annalyse Lopushinsky | 25 | |||||||
1 | Jed Siddons | 25 | ||||||||
9. | 17 | Sebastian Van Dyck | 24 | |||||||
10. | 413 | Jes Taverner | 22 | |||||||
11. | 314 | Evan Schultz | 21 | |||||||
12. | 368 | Hunter Bennett | 20 | |||||||
13. | x | Bobby Joe Siddons | 14 | |||||||
14. | 07 | Lily Halliburton | 12 | |||||||
532 | Liam Gunderson | 12 | ||||||||
16. | 75 | Lucas Murrin | 8 | |||||||
50cc (4 – 6 Yrs) | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 55 | Tyler Bruvold | 25 | |||||||
2. | 31 | Kash Jones | 22 | |||||||
3. | 93 | Nathan Kingston | 20 | |||||||
50cc (7 – 8 Yrs) | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 58 | Blake Davies | 47 | |||||||
2. | 19 | Owen Hopewell | 45 | |||||||
3. | 11 | Levi Neufeld | 40 | |||||||
4. | 26 | Kayla Welsh | 38 | |||||||
5. | 77 | Kai Martin | 32 | |||||||
6. | 701 | Kash Enns | 29 | |||||||
7. | 88 | Sylas Murphy | 26 | |||||||
8. | 613 | Lane Schultz | 25 | |||||||
9. | 716 | Lincoln Urbas | 24 | |||||||
10. | 21 | Graeme Laybourn | 22 | |||||||
11. | 111 | Cruz Richardson | 14 | |||||||
50cc Open | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 11 | Levi Neufeld | 47 | |||||||
58 | Blake Davies | 47 | ||||||||
3. | 19 | Owen Hopewell | 38 | |||||||
4. | 77 | Kai Martin | 36 | |||||||
5. | 613 | Lane Schultz | 34 | |||||||
6. | 26 | Kayla Welsh | 29 | |||||||
7. | 55 | Tyler Bruvold | 26 | |||||||
701 | Kash Enns | 26 | ||||||||
9. | 21 | Graeme Laybourn | 24 | |||||||
10. | 716 | Lincoln Urbas | 21 | |||||||
11. | 88 | Sylas Murphy | 19 | |||||||
12. | 31 | Kash Jones | 17 | |||||||
13. | 111 | Cruz Richardson | 14 | |||||||
65cc (7 – 9 Yrs) | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 151 | Travis Gibbs | 50 | |||||||
2. | 125 | Cody Oliver | 42 | |||||||
3. | 39 | Ryan Kernested | 38 | |||||||
722 | Jake Maddicks | 38 | ||||||||
5. | 24 | Seby Sulyok | 34 | |||||||
6. | 58 | Blake Davies | 30 | |||||||
65cc (10 – 11 Yrs) | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 551 | Mitchell Bradbury | 50 | |||||||
2. | 30 | Devyn Smith | 38 | |||||||
3. | 15 | Tyson Dubuc | 37 | |||||||
4. | 962 | Brian Dobrowney | 36 | |||||||
12 | Luke Svensson | 36 | ||||||||
6. | 13 | Colton Fleming | 35 | |||||||
85cc (7 – 11 Yrs) | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 170 | Julien Benek | 50 | |||||||
2. | 41x | Marcus Deausy | 42 | |||||||
551 | Mitchell Bradbury | 42 | ||||||||
4. | 202 | Corbin Coombs | 33 | |||||||
5. | 15 | Tyson Dubuc | 32 | |||||||
6. | 61 | Aiden Hougen | 30 | |||||||
7. | 962 | Brian Dobrowney | 28 | |||||||
8. | 30 | Devyn Smith | 24 | |||||||
9. | 13 | Colton Fleming | 22 | |||||||
10. | 722 | Jake Maddicks | 20 | |||||||
11. | 60 | Torsten Blodgett | 17 | |||||||
12. | 187 | Layne Nuyens | 16 | |||||||
13. | 12 | Luke Svensson | 12 | |||||||
14. | 114 | Rowen Williamson | 8 | |||||||
85cc (12 – 16 Yrs) | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 46 | Tyler Gibbs | 50 | |||||||
2. | 47 | Garrett Horsman | 44 | |||||||
3. | 555 | Dale Kostiuk | 38 | |||||||
4. | 32 | Kaelan Greenhalgh | 35 | |||||||
5. | 38 | Daniel Kingston | 34 | |||||||
6. | 11 | Tony Barbera | 29 | |||||||
7. | 54 | Madison Welch | 16 | |||||||
Supermini | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 46 | Tyler Gibbs | 50 | |||||||
2. | 170 | Julien Benek | 44 | |||||||
3. | 505 | Seth Chevrier | 38 | |||||||
4. | 41x | Marcus Deausy | 34 | |||||||
5. | 551 | Mitchell Bradbury | 31 | |||||||
6. | 47 | Garrett Horsman | 27 | |||||||
7. | 6 | Kyle Marshall | 26 | |||||||
8. | 60 | Torsten Blodgett | 23 | |||||||
9. | 202 | Corbin Coombs | 16 | |||||||
10. | 187 | Layne Nuyens | 15 | |||||||
32 | Kaelan Greenhalgh | 15 | ||||||||
12. | 38 | Daniel Kingston | 13 | |||||||
Ladies | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 37 | Zoey Shamley | 47 | |||||||
2. | 19 | Kiana Sache | 40 | |||||||
3. | 441 | Summer Knowles | 39 | |||||||
4. | 54 | Madison Welch | 36 | |||||||
5. | 141 | Jacey Mcqueen | 35 | |||||||
6. | 84 | Payton Bruvold | 33 | |||||||
7. | 18 | Shaylis Johnson | 16 | |||||||
Open Beginner | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 38 | Timothy Kingston | 47 | |||||||
2. | 783 | Kyle Holstein | 42 | |||||||
3. | 100 | Brent Ediger | 34 | |||||||
4. | 85 | Drew Mac Donald | 30 | |||||||
441 | Summer Knowles | 30 | ||||||||
6. | 37 | Zoey Shamley | 27 | |||||||
7. | 468 | Shannon Black | 26 | |||||||
8. | 415 | Paul Hayward | 25 | |||||||
9. | 43 | Devin Archer | 24 | |||||||
10. | 699 | Duke Gunderson | 20 | |||||||
11. | 91 | Andrew Vershuur | 16 | |||||||
12. | 97 | Alex Blodgett | 11 | |||||||
Junior Mx2 | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 545 | Rhys Derksen | 47 | |||||||
2. | 55 | Tron Cathcart | 43 | |||||||
3. | 214 | Kyle Quesnel | 42 | |||||||
4. | 51 | Ryan Harkin | 36 | |||||||
5. | 505 | Seth Chevrier | 30 | |||||||
6. | 161 | Dixon Black | 29 | |||||||
7. | 104 | Devon Small | 28 | |||||||
313 | Reece Black | 28 | ||||||||
9. | 24 | John Shamley | 24 | |||||||
10. | 274 | Chris Svensson | 22 | |||||||
11. | 25 | Carson King | 21 | |||||||
12. | 215 | Deegan Nuyens | 17 | |||||||
13. | 419 | Jarrodd Greenhough | 11 | |||||||
Junior Mx3 | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 545 | Rhys Derksen | 40 | |||||||
2. | 505 | Seth Chevrier | 37 | |||||||
3. | 214 | Kyle Quesnel | 33 | |||||||
4. | 51 | Ryan Harkin | 32 | |||||||
104 | Devon Small | 32 | ||||||||
6. | 128 | David Zucker | 25 | |||||||
161 | Dixon Black | 25 | ||||||||
419 | Jarrodd Greenhough | 25 | ||||||||
9. | 55 | Tron Cathcart | 22 | |||||||
10. | 215 | Deegan Nuyens | 20 | |||||||
154 | Mike Pilgrim | 20 | ||||||||
12. | 274 | Chris Svensson | 18 | |||||||
13. | 24 | John Shamley | 16 | |||||||
14. | 16 | Seth Dessau | 11 | |||||||
15. | 155 | Mike Pilgrim | 10 | |||||||
313 | Reece Black | 10 | ||||||||
Youth | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 50 | Skyller Archer | 50 | |||||||
2. | 222 | Seth Weintz | 42 | |||||||
3. | 692 | T J Dillman | 22 | |||||||
4. | 182 | Colton Shepherd | 20 | |||||||
5. | 75 | Justin Backus | 18 | |||||||
Plus 30 | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 124 | Ben Waneck | 50 | |||||||
2. | 76 | Clint Martin | 40 | |||||||
783 | Kyle Holstein | 40 | ||||||||
4. | 85 | Drew Mac Donald | 34 | |||||||
5. | 415 | Paul Hayward | 22 | |||||||
6. | 699 | Duke Gunderson | 16 | |||||||
7. | 100 | Brent Ediger | 15 | |||||||
8. | 468 | Shannon Black | 14 | |||||||
Pro Am Lights | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 1 | Ross Johnson | 50 | |||||||
2. | 474 | Jake Anstett | 40 | |||||||
620 | Brad Nauditt | 40 | ||||||||
4. | 101 | Ryan Lockhart | 35 | |||||||
5. | 24 | Kyle Swanson | 32 | |||||||
6. | 39 | Jess Pettis | 28 | |||||||
51 | Brock Leitner | 28 | ||||||||
8. | 153 | Ryeley Gallup | 20 | |||||||
Dash For Cash | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 101 | Ryan Lockhart | 25 | |||||||
24 | Kyle Swanson | 25 | ||||||||
Intermediate Mx2 | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 177 | Carson Mcqueen | 50 | |||||||
2. | 281 | Tanner Merrick | 40 | |||||||
3. | 75 | Justin Backus | 36 | |||||||
4. | 526 | Parker Eales | 34 | |||||||
5. | 182 | Colton Shepherd | 31 | |||||||
6. | 222 | Seth Weintz | 27 | |||||||
7. | 129 | Devin Sache | 22 | |||||||
8. | 737 | Parker Engel | 18 | |||||||
9. | 799 | Justin Waite | 13 | |||||||
Intermediate Mx3 | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 50 | Skyller Archer | 50 | |||||||
2. | 177 | Carson Mcqueen | 44 | |||||||
3. | 281 | Tanner Merrick | 40 | |||||||
4. | 75 | Justin Backus | 34 | |||||||
799 | Justin Waite | 34 | ||||||||
6. | 222 | Seth Weintz | 28 | |||||||
526 | Parker Eales | 28 | ||||||||
8. | 737 | Parker Engel | 15 | |||||||
9. | 182 | Colton Shepherd | 12 | |||||||
10. | 129 | Devin Sache | 11 | |||||||
Open Pro | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 1 | Ross Johnson | 47 | |||||||
2. | 620 | Brad Nauditt | 45 | |||||||
3. | 101 | Ryan Lockhart | 40 | |||||||
4. | 39 | Jess Pettis | 35 | |||||||
5. | 474 | Jake Anstett | 30 | |||||||
24 | Kyle Swanson | 30 | ||||||||
7. | 51 | Brock Leitner | 28 | |||||||
8. | 176 | Colby Wellings | 25 | |||||||
9. | 153 | Ryeley Gallup | 18 | |||||||
10. | 692 | T J Dillman | 11 | |||||||
www.TracksideSoftware.com |
Sandstorm 2015
After a late night Saturday, Emily and I slowly meandered our way over to Gopher Dunes for Sandstorm 2015. I remember the first year of this event and it’s great way to close the season out at Canada’s toughest sand track. We pulled in just as the ‘Red Bull Best Whip Contest’ wrapped up. I heard young Austin Watling took a pretty scary crash in qualifying but was OK. The win went to #818 Davin Grose. Actually, you can see the whips in this video Derek Schuster put together from the day:
Aren’t cell phones amazing nowadays??!! Nice one, Derek.
Here are just a couple photos from Sunday. Watch for more photos up on the site later this afternoon.
There were 275 entries and the biggest class of the day was the Vet class…easily! It’s great to see so many aged riders not afraid to throw down on such a tough track.
Also, AMO’s Ryan Gauld mentioned that they were extending free day passes to new riders which meant, between him and Frank Schuster, they threw $1480 at the CMRC out of their own pockets! Nice gesture, guys. I guess the drinks are on us this weekend in Sarnia, eh?
OK, I’m done my tea and need to go out for a coffee now. I’m weird: I drink tea at home but get my coffee on the outside. It’s just always been that way for me. Also, Emily is almost finished mowing both lawns, so it’s safe to lift my head from my laptop…Don’t forget to do the trimming!
This coming weekend, we’ll be over in Sarnia, Ontario, for rounds 3 and 4 of the Canadian National Arenacross Tour presented by Royal Distributing. Once again, we’ll be going live online so you can watch all the action as it takes place.
Check out the animated track map for this week in Sarnia:
Also, the 2nd Red Bull Straight Rhythm takes place Saturday, Oct 10 out in Pomona, California. You can watch 3 hours of it all live HERE from 12:30-3:30pm Pacific Time. Have a great week, everyone.