
It’s time for another cup of Monday Morning Coffee where we talk about some of what happened in the sport of Motocross and usually much more
By Billy Rainford

Happy Family Day, everyone. If yours is going anything like mine here in London, Ontario, it’s been spent outside in 3 feet of snow snowblowing driveways all around the crescent. I heard someone else say that they don’t do the ones of people who wander out and pretend to shovel as soon as they hear your machine fire up. Haha That makes me laugh.
We live on a small crescent near the centre of the city, but it’s got a small town feel which also means we get forgotten about as far as city plowing goes. However, you can always count on them swinging by just as you’ve finished all the driveways and put the blower back in the garage. Yep, it happened again this time.
I made a deal with Emily today that I’d make breakfast and she’d go out and do the bottom of everyone’s driveway after we’d eaten. She’s actually out there right now. I made my classic scrambled eggs with melted cheddar cheese.
We’ve got snowbanks on our street higher than me. We’ve got one retired cop a few houses down who must have some sort of competition that the rest of us don’t know is happening because he seems to be piling his snow up in one place and it must be 15 feet high! His name is Bob, making him “New Bob” on a street that has 5 Bobs on it.
I’m hearing some strange noise coming from outside. I get the feeling Em ran something over that she shouldn’t have, but I’m resisting the urge to go outside…
Well, I went out and the gear that starts the blades turning is screwed. It makes one hell of a horrible noise when you hold down the lever. Oh well, maybe the snow is done for the season.
Anyway, let’s start in Canada.
#585 Blake Davies defended his Iron Horse Arenacross title out at the Co-Operators Agrim Centre in Rimbey, Alberta.
I haven’t researched this but that must be the first, or at least a very early, win for a Triumph 450 in a series! Congratulations to the RAD Torque International Triumph team for accomplishing that.
Blake’s teammate (and odds-on favourite to take the title) #500 Julien Benek is coming back from a pretty bad crash in Georgia. He fell earlier on in this series and had to miss a Main. He went 1-1 on Friday night but then decided not to race on Saturday due to his head not feeling right. He still hopes to be back in action when the Monster Energy AMA Supercross 250 West races this coming Saturday in Arlington, Texas. Good luck, Julien.
#43 Tiger Wood made another appearance for the Honda Canada GDR Fox Racing team and took both Main wins at the final round.
Here’s a look at the results and final point standings:
Round 3 – Friday
Pro Am
- 500 Julien Benek 1-1
- 585 Blake Davies 2-2
- 14 Quinn Amyotte 3-4
- 43 Tiger Wood 5-3
- 22 Tyler Gibbs 4-5
- 58 Liam Dodds 6-6
- 50 Wyatt Hasil 7-7
- 141 Danny Robertson 9-8
- 819 Dawson Gravelle 8-9
Round 4 – Saturday
Pro Am
- 43 Tiger Wood 1-1
- 22 Tyler Gibbs 4-2
- 585 Blake Davies 3-3
- 14 Quinn Amyotte 2-6
- 58 Liam Dodds 5-4
- 50 Wyatt Hasil 6-5
- 819 Dawson Gravelle 7-7
- 141 Danny Robertson 8-8
- 500 Julien Benek DNS-DNS
Final Series Standings

- 585 Blake Davies 137
- 22 Tyler Gibbs 120
- 43 Tiger Wood 114
- 14 Quinn Amyotte 110
- 50 Wyatt Hasil 94
- 58 Liam Dodds 91
- 141 Danny Robertson 80
- 500 Julien Benek 68
- 819 Dawson Gravelle 40
- 801 Colten Beattie 26
Full results HERE

Cooper Webb took the 450 Main win in Detroit after stalking his old nemesis Ken Roczen. While this battle was raging, Chase Sexton was stuck in the gate off the start and had to charge from a full straightaway behind everyone. He made it all the way up to 3rd at the flag and had everyone keeping an eye on both races the entire time.
Chase and Cooper are now tied for the red plate heading to Texas this week.
I asked on our social media pages how this performance ranked on a scale of 1 to 2014 James Stewart at the 2014 Toronto Supercross. Although Chase was impressive, it seems people still remember that ride by JS7 and aren’t ready to use the two in the same sentence.

450 Main Event Main Event Results
POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() | COOPER WEBB | 25 Laps | 48.426 (9) | 25/21:01.597 | Newport, NC | Monster Energy Star Racing Yamaha |
2 | 94 | ![]() | KEN ROCZEN | 0.834 | 48.368 (5) | 25/21:02.430 | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki |
3 | 4 | ![]() | CHASE SEXTON | 19.415 | 47.935 (10) | 25/21:21.011 | La Moille, IL | Red Bull KTM Factory Racing |
4 | 27 | ![]() | MALCOLM STEWART | 23.050 | 48.898 (8) | 25/21:24.647 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
5 | 32 | ![]() | JUSTIN COOPER | 23.492 | 48.939 (7) | 25/21:25.088 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
6 | 21 | ![]() | JASON ANDERSON | 33.006 | 48.585 (8) | 25/21:34.602 | Edgewood, NM | Monster Energy Kawasaki |
7 | 51 | ![]() | JUSTIN BARCIA | 33.787 | 49.499 (6) | 25/21:35.384 | Monroe NY | Rockstar Energy GASGAS Factory Racing |
8 | 14 | ![]() | DYLAN FERRANDIS | 43.621 | 49.652 (9) | 25/21:45.218 | Avignon, France | Phoenix Racing Honda |
9 | 7 | ![]() | AARON PLESSINGER Holeshot | 48.582 | 49.200 (6) | 25/21:50.179 | Hamilton, OH | Redbull KTM Factory Racing |
10 | 46 | ![]() | JUSTIN HILL | 1 Lap | 50.090 (4) | 24/21:07.657 | Yoncalla, OR | Team Tedder Racing |
11 | 45 | ![]() | COLT NICHOLS | 1 Lap | 50.253 (9) | 24/21:09.868 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
12 | 12 | ![]() | SHANE MCELRATH | 1 Lap | 50.267 (9) | 24/21:27.545 | Oakland, FL | Quadlock Honda Racing |
13 | 17 | ![]() | JOEY SAVATGY | 1 Lap | 49.965 (15) | 24/21:28.585 | Clermont, FL | Quadlock Honda Racing |
14 | 49 | ![]() | MITCHELL OLDENBURG | 1 Lap | 50.284 (7) | 24/21:56.812 | Alvord, TX | Liqui Moly Beta Factory Racing |
15 | 77 | ![]() | JERRY ROBIN | 2 Laps | 51.164 (5) | 23/21:12.794 | Hamel, MN | Estenson Racing / McGinley Clinic Privateer Support Program |
16 | 86 | ![]() | MITCHELL HARRISON | 2 Laps | 51.746 (4) | 23/21:15.703 | Brighton, MI | Partzilla Blaster PRMX Racing |
17 | 11 | ![]() | KYLE CHISHOLM | 2 Laps | 51.521 (7) | 23/21:18.558 | Valrico, FL | Twisted Tea HEP Suzuki |
18 | 146 | ![]() | KEVIN MORANZ | 2 Laps | 51.734 (3) | 23/21:22.159 | Topeka, KS | Champion Tool Storage Geebo KMR KTM |
19 | 43 | ![]() | GRANT HARLAN | 2 Laps | 51.942 (3) | 23/21:23.947 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha |
20 | 72 | ![]() | ANTHONY RODRIGUEZ | 2 Laps | 51.516 (3) | 23/21:42.302 | Venezuela | Rides Unlimited RMATV MC Racing |
21 | 122 | ![]() | JUSTIN STARLING | 2 Laps | 52.475 (3) | 23/21:59.985 | De Land, FL | MotoWhips Racing Team |
22 | 57 | ![]() | BENNY BLOSS | 13 Laps | 50.191 (7) | 12/10:47.934 | Oak Gro |
450 POINTS
1 4 Chase Sexton 121 25 16 18 *25 17 *20
2 2 Cooper Webb 121 18 20 14 *22 *22 25
3 94 Ken Roczen 105 *22 18 22 *20 1 22
4 21 Jason Anderson 100 20 9 20 *15 20 16
5 27 Malcolm Stewart 95 12 15 13 *12 25 18
6 32 Justin Cooper 86 15 11 16 *9 18 17
7 51 Justin Barcia 83 16 14 12 *10 16 15
8 3 Eli Tomac 80 17 *25 *15 *18 5 0
9 1 Jett Lawrence 71 10 22 25 *14 N/A N/A
10 46 Justin Hill 69 14 8 7 *16 12 12
11 96 Hunter Lawrence 62 11 17 17 *17 0 0
12 17 Joey Savatgy 55 1 12 11 *7 15 9
13 7 Aaron Plessinger 53 13 0 0 *13 14 13
14 12 Shane McElrath 50 9 5 5 *8 13 10
15 14 Dylan Ferrandis 44 0 13 6 *11 0 14
16 49 Mitchell Oldenburg 42 6 3 9 *5 11 8
17 45 Colt Nichols 39 0 4 8 *6 10 11
18 57 Benny Bloss 28 0 6 10 *3 9 0
19 11 Kyle Chisholm 20 2 2 0 *4 7 5
20 70 Jorge Prado 18 8 10 0 N/A N/A N/A
Max Anstie was out to a 7 or 8 second lead and looking comfortable in the 250 Main. Unfortunately, Cameron McAdoo took a big crash at the end of the whoops section and needed attention. The put him in a neck brace but they needed to get the side-by-side on the track to get him to the medics so they red-flagged the race when there was just 7 seconds on the clock.
My take:

As a fan (and as Max Anstie) I can understand the displeasure in restarting the race. However, as a medic and official, you DO NOT even look at the clock or anything else when a rider’s safety is in question. The only question mark is the continuing of the race at all when it was that close to the checkered flag.
[By the way, I don’t usually take photos until a rider is moving around and coming out of whatever the crash did to them. I wasn’t even going to shoot this shot except the SMX guy was beside me with his camera fixed on Cameron the entire time, so I snapped this one. I don’t like to do it, but it’s all part of the story of the event. Plus, riders usually ask to see them once they’ve gotten over the initial crash. Ask me about my Area 51 experience sometime…]
With a staggered restart, Levi Kitchen was back on the rear wheel of Anstie and so was RJ Hampshire and the rest of the field.
Kitchen made a nice pass and took the win in the short sprint, taking the sure win away from Anstie. It was cool to see that Anstie didn’t hold anything against Kitchen. After all, what was Levi supposed to do?


250 Main Event Main Event Results
POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
---|---|---|---|---|---|---|---|---|
1 | 47 | ![]() | LEVI KITCHEN | 20 Laps | 48.676 (3) | 20/26:46.407 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
2 | 31 | ![]() | MAX ANSTIE | 1.951 | 48.470 (1) | 20/26:48.358 | United Kingdom | Monster Energy Star Racing Yamaha |
3 | 24 | ![]() | R.J. HAMPSHIRE | 3.037 | 48.874 (6) | 20/26:49.444 | Hudson Florida | Rockstar Energy Husqvarna Factory Racing |
4 | 1 | ![]() | TOM VIALLE | 3.878 | 49.338 (10) | 20/26:50.285 | France | Red Bull KTM Factory Racing |
5 | 41 | ![]() | NATE THRASHER | 6.949 | 49.255 (3) | 20/26:53.356 | Livingston, TN | Monster Energy Star Racing Yamaha |
6 | 10 | ![]() | CHANCE HYMAS | 7.563 | 49.692 (3) | 20/26:53.970 | Pocatello, ID | Honda HRC Progressive |
7 | 83 | ![]() | AUSTIN FORKNER | 11.228 | 50.042 (3) | 20/26:57.635 | Richards, MO | Triumph Factory Racing |
8 | 60 | ![]() | CARSON MUMFORD Holeshot | 11.753 | 49.362 (2) | 20/26:58.160 | Simi Valley , CA | Quadlock Honda Racing |
9 | 92 | ![]() | MAXIMUS VOHLAND | 14.723 | 50.381 (9) | 20/27:01.130 | Temecula, CA | Muc-Off/FXR/ClubMX Yamaha |
10 | 55 | ![]() | HENRY MILLER | 15.608 | 50.480 (7) | 20/27:02.015 | Rochester, MN | Storm Lake Honda Buddy Brooks Racing |
11 | 59 | ![]() | CULLIN PARK | 27.291 | 50.496 (6) | 20/27:13.698 | Clermont, FL | Phoenix Racing Honda |
12 | 87 | ![]() | HARDY MUNOZ | 1 Lap | 51.510 (4) | 19/27:04.544 | Temuco, Chile | Munoz Racing |
13 | 89 | ![]() | TREVOR COLIP | 1 Lap | 51.940 (5) | 19/27:05.677 | Bowling Green IN | TiLUBE Honda |
14 | 75 | ![]() | GAGE LINVILLE | 1 Lap | 51.655 (6) | 19/27:06.060 | Lake Park, GA | The Dirt Bike Depot |
15 | 192 | ![]() | JACK CHAMBERS | 1 Lap | 52.548 (4) | 19/27:07.880 | Auburndale, FL | Partzilla Blaster Power PRMX |
16 | 74 | ![]() | LORENZO LOCURCIO | 1 Lap | 51.880 (4) | 19/27:08.921 | Valencia, Venezuela | Wildcat Race Team |
17 | 56 | ![]() | SETH HAMMAKER | 1 Lap | 52.579 (11) | 19/27:09.705 | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki |
18 | 62 | ![]() | MARK FINEIS | 1 Lap | 51.865 (3) | 19/27:18.453 | Indianapolis, IN | Muc-Off/FXR/Club MX |
19 | 73 | ![]() | PRESTON BOESPFLUG | 2 Laps | 52.688 (1) | 18/27:13.879 | Battle Ground, WA | Partzilla Blaster Power PRMX |
20 | 137 | ![]() | AYDEN SHIVE | 2 Laps | 53.117 (2) | 18/27:17.035 | Dade City, FL | HBI Racing |
21 | 682 | ![]() | IZAIH CLARK | 4 Laps | 51.650 (3) | 16/27:25.022 | Fort Dodge, IA | Storm Lake Honda Buddy Brooks Racing |
22 | 50 | ![]() | CAMERON MCADOO | 6 Laps | 49.159 (2) | 14/12:16.315 | Sioux Ci |
250 WEST POINTS
1 31 Max Anstie 47 25 22
2 47 Levi Kitchen 38 13 *25
3 1 Tom Vialle 35 17 18
4 10 Chance Hymas 32 16 16
5 41 Nate Thrasher 31 14 17
6 59 Cullin Park 26 15 11
7 60 Carson Mumford 26 12 14
8 24 R.J. Hampshire 24 *4 20
9 56 Seth Hammaker 23 18 5
10 55 Henry Miller 23 11 12
11 50 Cameron Mcadoo 20 20 0
12 83 Austin Forkner 20 5 15
13 87 Hardy Munoz 19 9 10
14 75 Gage Linville 18 10 8
15 34 Daxton Bennick 17 -5 22 0
16 89 Trevor Colip 15 6 9
17 92 Maximus Vohland 14 1 13
18 192 Jack Chambers 10 3 7
19 195 Lance Kobusch 8 8 0
20 125 Luke Neese 7 7 0
Let’s not forget Canadian #4 Mak Torpe in the KJSX Main! I shot video that I’ll get up later.
KTM Jr. Racing Main Event Main Event Results
POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
---|---|---|---|---|---|---|---|---|
1 | 8 | ![]() | WYATT TEDESCO | 3 Laps | 1:22.885 (1) | 3/4:59.873 | ||
2 | 1 | ![]() | HUDSON RONDON | 15.358 | 1:24.735 (3) | 3/5:15.231 | ||
3 | 3 | ![]() | KYE FARROW | 20.689 | 1:28.093 (1) | 3/5:20.562 | ||
4 | 2 | ![]() | JEREMIAH VOGT | 24.267 | 1:28.034 (3) | 3/5:24.140 | ||
5 | 4 | ![]() | MAK TORPE | 32.979 | 1:29.340 (3) | 3/5:32.852 | ||
6 | 7 | ![]() | KADEN SMITH | 36.991 | 1:30.722 (2) | 3/5:36.864 | ||
7 | 5 | ![]() | JERRY URBANOWSKI | 39.464 | 1:24.284 (3) | 3/5:39.337 | ||
8 | 13 | ![]() | BODI GINKENS Holeshot | 44.613 | 1:24.331 (2) | 3/5:44.486 | ||
9 | 14 | ![]() | FYNN JEPPESEN | 47.736 | 1:28.602 (3) | 3/5:47.609 | ||
10 | 15 | ![]() | HADLEY WINTHER | 56.393 | 1:33.202 (2) | 3/5:56.266 | ||
11 | 12 | ![]() | CARSON SEARIGHT | 57.723 | 1:35.896 (1) | 3/5:57.596 | ||
12 | 11 | ![]() | TREXTON SCHAFF | 58.450 | 1:35.201 (3) | 3/5:58.323 | ||
13 | 9 | ![]() | KAJA WHEATON | 59.306 | 1:37.198 (3) | 3/5:59.179 | ||
14 | 10 | ![]() | RYDER BRANSCOME | 1:21.983 | 1:35.141 (3) | 3/6:21.856 | ||
15 | 6 | ![]() | VAUGHN WALLACE | 3 Laps | 0 |
OK, I’m out of time. We’ll have a full report on Detroit up as soon I can, so be sure to check that one out. Have a great holiday Monday, everyone. I have a snowblower to try and fix…

No comments!
There are no comments yet, but you can be first to comment this article.