By Billy Rainford
Grab a cup before we start this week’s Monday Morning Coffee. We’ll wait…
Well, I’ll start off by saying there were a few lame April Fools jokes that were tried to be pulled on Saturday and there were a couple that had me going for a split second. I’ve been a little gun shy with the whole idea of trying to string people along on April 1st. For one thing, I hate prank TV shows. I find them hard to watch and have just never been a fan of them. But the main reason I’m steering clear of them…basically, I’ve put myself on a bit of a “time out” ever since I did the Eli Tomac one a few years back where I explained why he wasn’t getting the results he was after at the time. I can’t even go into what happened, it’s still too fresh.
So then I tried a comeback with a less horrible joke last year when I posted a photo of an old Aztrek can that had over 400K kilometres on it and said it was the new DMX vehicle. I thought it was a decent gag but when people started asking me about it I couldn’t believe people thought I was serious! The joke ended up being on me.
This year, I decided to take a break from the whole thing and I slept much better. I’ll work on one for next year that isn’t quite so drastic as the Eli one, but a little better than the Aztrek one.
Speaking of jokes being on me, what actually is up with the tan lines on my hands in that 250 2-stroke video we posted last week, anyway???
Emily noticed right aways and asked me what was up and then someone commented on Instagram about it. The only thing I can think of is that I apply the 60 SPF sunscreen on my head and neck with just my fingers, so I guess I end up with sunblock on my fingers so that’s why they’re still so white. I was just down south in Florida and it was hot and sunny, so I guess that’s our answer.
OK, so that’s the important stuff done. Lol
I spent the weekend at the Spring Motorcycle Show at the International Centre near the airport in Toronto. I haven’t been to this one in a few years, mostly due to the fact that we usually have a Supercross on this particular weekend and the fact that motorcycle shows were cancelled during the whole pandemic thing.
Peter Derry runs this one and he asked if we’d like to be there with a booth to support the MX Stars of Tomorrow section that Dario Zecca was spearheading. With no races and Emily working, I said I would be happy to check it out and lend my support.
Truth be told, this show isn’t exactly “MX heavy,” but the few riders that were there were very keen and when we were all able to get up on stage in a semi-circle and do some impromptu interviews, the whole weekend became more than worthwhile. It was a blast.
I remember being at the show a bunch of years ago and snapping photos of Kyle Carruthers interviewing the kids up on stage and now to get to do it for myself was a really great experience.
I hope all of the kids had a blast and, like I told them, if they continue to do well and make their way up through the ranks they had better get used to having me asking for interviews!
Interestingly, young Eli McQuaig‘s nickname is ‘Dozer’ and he’s never even heard of Kyle Keast! He told the story of how he got the nickname on stage and, yep, he comes by it honestly!
When they all stepped off the stage, Ryan Derry and Dario Zecca came up and we chatted in front of the small crowd. Ryan is a working Engineer and Dario is a Teacher, so I think it was great to show the kids that you can chase your MX dreams while still balancing a solid education and subsequent career. I thought it was great, but I’m not sure if the kids wanted to hear anything about school though…
The other thing that happened over the weekend that made the whole thing a great experience was when Glen Nicholson walked by and we got to chatting about a recent trip to Revelstoke, BC he took to meet up with 3 complete legends from the 1980’s.
They rented 2 snowbikes and 2 sleds and hit the powder in the mountains. Who were the riders, you ask? None other than Doug Hoover, Darren Sharuga, and Ross Pederson! Not a bad crew.
I joked with Chris Pawlitski who lives in Revy about how wild it would have been to have been up on the mountain and been like: “Nah, it couldn’t have been…could it?!”
I’ll have to grab all these guys one at a time and do ‘Where are the now?‘ podcast with each.
Shelby Turner 3rd at GNCC – Tiger Run, South Carolina
WXC – Bike – Class Results | ||||||
Place | Nbr | Name | Hometown | Brand | Laps | Elapsed |
1 | 001 | RACHAEL ARCHER | NEW ZEALAND, // | YAM | 4 | 02:03:54.798 |
2 | 417 | RACHEL GUTISH | TERRE HAUTE, IN | GAS | 4 | 02:09:00.476 |
3 | 505 | SHELBY A TURNER | BARONS, AB | KTM | 4 | 02:11:55.359 |
4 | 204 | PRESTIN RAINES | TRAVELERS REST, SC | YAM | 4 | 02:19:46.591 |
5 | 310 | KAYLA ONEILL | GREENWOOD LAKE, NY | KAW | 4 | 02:28:07.350 |
6 | 217 | KAITLYN LINDSEY | BEAVER DAM, KY | HQV | 4 | 02:29:31.339 |
7 | 483 | ELIZABETH PEREZ | BARGERSVILLE, IN | HQV | 4 | 02:45:18.459 |
8 | 444 | KORIE STEEDE | BELOIT, OH | KTM | 3 | 01:40:35.899 |
XC2 250 Pro – Bike – Class Results | ||||||
Place | Nbr | Name | Hometown | Brand | Laps | Elapsed |
1 | 014 | RUY BARBOSA | CHILE, // | HON | 6 | 02:56:43.438 |
2 | 990 | CODY J BARNES | STERLING, IL | HON | 6 | 02:56:44.938 |
3 | 198 | LIAM DRAPER | NEW ZEALAND, // | YAM | 6 | 02:56:49.139 |
4 | 118 | MASON SEMMENS | CLAREMONT, NC | KTM | 6 | 02:57:39.559 |
5 | 035 | ANGUS RIORDAN | AUSTRALIA, // | KTM | 6 | 02:57:43.170 |
6 | 922 | GRANT W DAVIS | MESHOPPEN, PA | KTM | 6 | 02:58:29.050 |
7 | 178 | LYNDON SNODGRASS | AUSTRALIA, // | KAW | 6 | 02:59:18.199 |
8 | 282 | MICHAEL WITKOWSKI | TRAVELERS REST, SC | HON | 6 | 03:02:29.557 |
9 | 328 | JESSE ANSLEY | MYAKKA CITY, FL | KTM | 6 | 03:03:39.018 |
10 | 053 | NATHANIEL TASHA | FULMOUTH, MA | KTM | 6 | 03:03:59.073 |
11 | 981 | JONATHAN T JOHNSON | LANDRUM, SC | BET | 6 | 03:04:42.499 |
12 | 347 | EVAN SMITH | JEFFERSON, GA | BET | 6 | 03:04:49.539 |
13 | 886 | ALEXANDRE GOUGEON | CANADA, // | HQV | 6 | 03:11:01.792 |
14 | 372 | PHILIPPE CHAINE | CANADA, // | KTM | 6 | 03:11:59.438 |
15 | 814 | STEVEN NICHOLAS | PULESKI, TN | KTM | 6 | 03:23:51.259 |
Next Round: Sat, Apr 15th – Sun, Apr 16th Rd 5 – Camp Coker Bullet, SC
US Hard Enduro – Round 4 Snake Bite Results – Lubbock, Texas
Pro – Cumulative Race Times by Place | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Rider# | AMA# | Rider Name | Sponsors | Brand | Chk 1 | Chk 2 | Chk 3 | Chk 4 | Chk 5 | Chk 6 | Chk 7 |
1 | 39 | 3704346 | WILL RIORDAN | KTM | 0:33:24 (1) | 1:19:15 (1) | 1:40:03 (1) | 2:08:57 (1) | 2:33:37 (1) | 2:58:14 (1) | 3:24:40 (1) | |
2 | 2 | 654257 | CODY WEBB | Factory1 Sherco, Red Bull, Arai, Scott, CTi, Pivot | SHR | 0:42:55 (17) | 1:30:51 (11) | 1:50:03 (5) | 2:17:16 (4) | 2:42:30 (4) | 3:06:34 (3) | 3:32:07 (2) |
3 | 10 | 729697 | COLTON HAAKER | Rockstar energy husqvarna factory | HSQ | 0:35:53 (5) | 1:21:54 (3) | 1:43:07 (3) | 2:10:06 (3) | 2:35:19 (3) | 3:09:01 (4) | 3:46:52 (3) |
4 | 99 | 3389824 | BRANDEN PETRIE | Sherco Enduro Racing Just 1 | SHR | 0:37:35 (10) | 1:27:49 (9) | 1:51:26 (7) | 2:23:26 (6) | 2:53:39 (6) | 3:21:19 (5) | 3:50:20 (4) |
5 | 9 | 898412 | DANIEL LEWIS | Liquid moly factory beta team, KLIM | BET | 0:34:21 (2) | 1:21:43 (2) | 1:49:39 (4) | 2:23:03 (5) | 2:53:58 (7) | 3:22:07 (7) | 3:50:30 (5) |
6 | 55 | 3090498 | JAMES FLYNN | GasGas AZSurfCo AZMoto IRC RKTek FXR Cleanspeed | GG | 0:36:42 (8) | 1:26:30 (7) | 1:52:23 (8) | 2:24:07 (7) | 2:53:24 (5) | 3:21:52 (6) | 3:53:22 (6) |
7 | 513 | 2096958 | RYDER LEBLOND | Rockstar Energy Husqvarna Factory | HSQ | 0:35:11 (3) | 1:23:16 (4) | 1:42:46 (2) | 2:09:57 (2) | 2:35:03 (2) | 3:02:31 (2) | |
8 | 24 | 2760208 | DAVID GARZA | Natures Factory | KTM | 0:35:17 (4) | 1:24:56 (6) | 1:51:09 (6) | 2:27:04 (8) | 3:07:28 (8) | 3:42:24 (8) | |
9 | 8 | 5033273 | GAUGE LOGAN-KEY | Current Nutrition OrganaDry FXR SXSLIDEPLATE | GG | 0:36:36 (7) | 1:27:40 (8) | 1:54:53 (9) | 2:36:46 (9) | 3:20:33 (10) | 3:55:32 (9) | |
10 | 244 | 838582 | JOSH STALEY | Elite Motorsports, Guts, Tri City Cycle, Jett Dev | GG | 0:38:35 (12) | 1:31:13 (12) | 1:58:05 (11) | 2:38:01 (10) | 3:14:07 (9) | 3:58:33 (10) | |
11 | 42 | 3299090 | JACKSON DAVIS | KTM | 0:35:55 (6) | 1:30:15 (10) | 1:59:23 (12) | 2:39:27 (11) | 3:21:58 (11) | |||
12 | 5 | 955579 | QUINN WENTZEL | Rieju USA , Leatt , XC Gear , | RJU | 0:38:06 (11) | 1:31:35 (13) | 1:57:00 (10) | 3:00:53 (13) | 3:36:57 (12) | ||
13 | 26 | 3472404 | AGUS PASCAL | Sherco Enduro Racing | SHR | 0:39:30 (13) | 1:35:43 (15) | 2:09:44 (13) | 2:53:23 (12) | 3:38:21 (13) | ||
14 | 846 | 612796 | JASON KUEBER | Dirt Road Mafia / RMW / ODI / FMF/ O’Neal | KTM | 0:40:09 (14) | 1:35:35 (14) | 2:11:27 (14) | 3:01:44 (14) | 3:56:34 (14) | ||
15 | 68 | 844977 | CHANCE DALY | Hard Enduro Outfitters | SHR | 0:42:12 (16) | 1:37:16 (17) | 2:21:55 (16) | 3:17:27 (15) | |||
16 | 571 | 3584205 | NICKOLAS WORTHAM | Wrap Colorado Fly racing XC gear full factory off | KTM | 0:40:23 (15) | 1:36:50 (16) | 2:18:59 (15) | 3:18:12 (16) | |||
17 | 48 | 500408 | LUKE STALKER | SHR | 0:44:26 (18) | 1:41:30 (18) | 2:33:29 (17) | |||||
18 | 206 | 561422 | JOSH TOTH | Enduro engineering GasGas | GG | 0:36:48 (9) | 1:24:36 (5) | |||||
DNF | 359 | 3404648 | JARED JASICKI | TM Racing USA, Get Dirty Dirtbikes | TM | |||||||
DNF | 11 | 5020495 | HAYDEN MOSA | RJU |
NGPC Round 4 Results – Three Palms, California
Overall Pro/122/25+/2- & 4-Stroke A – Cumulative Race Times by Place | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Rider# | AMA# | NGPC# | Rider Name | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 1 | 817639 | DANTE OLIVEIRA | FMF KTM Factory Racing | KTM | Pro | 0:09:44 (1) | 0:20:33 (1) | 0:31:17 (1) | 0:42:17 (1) | 0:53:26 (1) | 1:04:22 (1) | 1:15:15 (1) | 1:26:13 (1) | 1:37:25 (1) | |
2 | 34 | 784576 | COLE MARTINEZ | MONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOW | HON | Pro | 0:10:00 (3) | 0:21:00 (4) | 0:31:49 (3) | 0:42:38 (3) | 0:53:51 (3) | 1:04:50 (3) | 1:15:45 (3) | 1:26:44 (2) | 1:37:54 (2) | |
3 | 50 | 275869 | AUSTIN WALTON | Rockstar Energy Husqvarna Factory Racing | HQV | Pro | 0:10:04 (4) | 0:20:45 (2) | 0:31:34 (2) | 0:42:28 (2) | 0:53:27 (2) | 1:04:41 (2) | 1:15:40 (2) | 1:26:54 (3) | 1:37:56 (3) | |
4 | 46 | 1076375 | DALTON SHIREY | Rockstar Energy Husqvarna Factory Racing | HQV | Pro | 0:10:16 (7) | 0:21:14 (6) | 0:32:07 (6) | 0:42:56 (4) | 0:54:00 (4) | 1:05:09 (5) | 1:16:05 (5) | 1:27:00 (4) | 1:38:05 (4) | |
5 | 27 | 1075235 | JUSTIN HOEFT | PURVINES,JET WORLD–FAST HOUSE | YAM | Pro | 0:10:27 (10) | 0:21:25 (7) | 0:32:15 (7) | 0:43:07 (6) | 0:54:10 (5) | 1:04:59 (4) | 1:15:55 (4) | 1:27:31 (5) | 1:39:17 (5) | |
6 | 77 | 0733322 | RYAN SURRATT | JCR,FLY RACING,VP FUEL,JLRAY | HON | Pro | 0:10:15 (6) | 0:21:09 (5) | 0:32:05 (5) | 0:43:22 (7) | 0:54:30 (7) | 1:05:38 (6) | 1:16:52 (6) | 1:28:23 (6) | 1:40:08 (6) | |
7 | 100 | 2008759 | ZACH BELL | Chaparral Motorsports/Precision Concepts/Kawasaki | KAW | Pro | 0:09:53 (2) | 0:20:55 (3) | 0:32:00 (4) | 0:42:57 (5) | 0:54:21 (6) | 1:05:45 (7) | 1:17:14 (7) | 1:28:53 (7) | 1:40:49 (7) | |
8 | 192 | 2897265 | JP ALVAREZ | RPM KTM | KTM | Pro II | 0:10:51 (16) | 0:22:11 (13) | 0:33:27 (11) | 0:44:35 (11) | 0:55:49 (10) | 1:07:18 (10) | 1:18:46 (10) | 1:30:06 (8) | 1:41:37 (8) | |
9 | 17 | 5007525 | JACK SIMPSON | PURVINES RACING, O’NEAL,6D | YAM | Pro II | 0:10:59 (18) | 0:22:21 (15) | 0:33:35 (12) | 0:44:47 (12) | 0:56:23 (12) | 1:07:44 (12) | 1:19:06 (12) | 1:30:31 (10) | 1:42:07 (9) | |
10 | 200 | 912056 | DARE DEMARTILE | BET | Pro | 0:10:30 (11) | 0:21:51 (11) | 0:32:56 (8) | 0:44:04 (8) | 0:55:21 (8) | 1:07:08 (8) | 1:18:43 (9) | 1:30:29 (9) | 1:42:29 (10) | ||
11 | 31 | 3982454 | KAI AIELLO | 3 Bros Hatch Racing Husqvarna | HQV | Pro II | 0:10:45 (15) | 0:22:01 (12) | 0:33:15 (10) | 0:44:32 (10) | 0:56:01 (11) | 1:07:27 (11) | 1:18:55 (11) | 1:30:42 (12) | 1:42:44 (11) | |
12 | 653 | 5113719 | KADE TINKLER-WALKER | CANADA | HON | Pro II | 0:11:06 (20) | 0:22:37 (17) | 0:34:05 (16) | 0:45:29 (15) | 0:57:06 (13) | 1:08:30 (13) | 1:20:18 (13) | 1:31:53 (13) | 1:43:41 (12) | |
13 | 526 | 716121 | COLTON AECK | 3 BROS, HATCH RACING, KTM | KTM | Pro II | 0:10:58 (17) | 0:22:45 (18) | 0:34:23 (17) | 0:46:01 (16) | 0:57:54 (17) | 1:09:39 (16) | 1:21:31 (16) | 1:33:17 (16) | 1:44:41 (13) | |
14 | 39 | 2120441 | Cole Zeller | GAINSLINGER FACTORY RACING/MX COACH | KAW | Pro II | 0:11:04 (19) | 0:22:56 (20) | 0:34:35 (19) | 0:46:07 (17) | 0:57:44 (16) | 1:09:15 (15) | 1:21:05 (15) | 1:32:53 (14) | 1:44:41 (14) | |
15 | 304 | 890164 | PRESTON CAMPBELL | JCR/Honda, Fly, Maxxis,VP Racing, JLRay, MP | HON | Pro | 0:10:40 (14) | 0:22:18 (14) | 0:33:50 (15) | 0:45:21 (14) | 0:57:17 (15) | 1:08:58 (14) | 1:20:59 (14) | 1:33:16 (15) | 1:46:02 (15) | |
16 | 24 | 884636 | TYLER LYNN | CHAPARRAL MOTORSPORT,PRECISION CONCENTS, KAWASAKI | KAW | Pro | 0:10:20 (8) | 0:21:37 (8) | 0:34:44 (20) | 0:46:23 (19) | 0:58:34 (18) | 1:10:44 (17) | 1:23:06 (17) | 1:35:21 (17) | 1:47:47 (16) | |
17 | 313 | 2021201 | COLLIER MARTINEZ | HON | Pro II | 0:11:13 (21) | 0:22:49 (19) | 0:34:31 (18) | 0:46:17 (18) | 0:58:55 (19) | 1:11:02 (18) | 1:23:24 (18) | 1:36:06 (18) | 1:49:20 (17) | ||
18 | 18 | 3474057 | GIACOMO REDONDI | 3 BROS,HATCH, GAS GAS RACING TEAM | GG | Pro | 0:10:14 (5) | 0:21:46 (9) | 0:33:08 (9) | 0:44:26 (9) | 0:55:40 (9) | 1:07:11 (9) | 1:18:37 (8) | 1:30:36 (11) | 1:53:01 (18) | |
19 | 151 | 890146 | CLAY HENGEVELD | PURVINES RACING, 100%,MOOSE | YAM | Pro II | 0:11:22 (22) | 0:23:09 (21) | 0:35:14 (21) | 0:48:01 (21) | 1:00:24 (20) | 1:12:40 (19) | 1:25:09 (19) | 1:37:40 (19) | ||
20 | 199 | 848226 | CLAYTON ROBERTS | SW Const. FASTHOUSE,IMS,FMF,MAXIMA,AME,EKS,SRA | GG | Pro II | 0:11:31 (23) | 0:23:43 (23) | 0:36:01 (22) | 0:48:38 (23) | 1:01:21 (23) | 1:13:37 (21) | 1:26:00 (20) | 1:38:39 (20) |
Cade Clason Injured
Partzilla PRMX rider #68 Cade Clason was injured over the weekend. He posted the result of the crash on his Instagram and I fired him a brief text and he’ll be fine after collapsing a lung. Here’s his IG post:
Heal up, Cade.
We’ll be back in action for Supercross this coming weekend for another Triple Crown and SX Futures in Glendale, Arizona. I won’t be there in person and it’s a shame because I really enjoy this one. The parking lot is grass and the walk down the ramp and into the stadium is nice and easy. We’re also almost guaranteed to not have a mud race in the Valley of the Sun.
Tracks are opening up across the country and it looks like we may be making our first appearance on a track this Thursday at Gopher Dunes. At this point, it should be the best day, as far as weather goes, but we’ll keep an eye on the forecast to see if it changes throughout the week.
Have a great week and we’ll see you at the races…
No comments!
There are no comments yet, but you can be first to comment this article.