By Billy Rainford
Happy Thanksgiving, everyone. I hope you’re all reading this during a little downtime from visiting with your family and/or other people who are important in your life. Emily and I did the family visits Saturday and Sunday that took us from Waterloo to Burlington and now back home in London in perfect Fall weather.
The weather is perfect again today to get out and do some two-wheel riding, whatever type that is for you. I know some of the local tracks are open around here and are showing perfect conditions on their Instagram pages, so get out there and have some fun.
Greg Poisson and I were at Sand Del Lee near Ottawa, Ontario, on Thursday and Friday trying out the all-new YZ450F from Yamaha Motor Canada. What a great road trip that was, so thank you to Justin Balkos from Yamaha and to Kevin Tyler for hosting the event at his track in Richmond.
There was a bit of rain in the area timed perfectly for our two ride days that meant there was a bit of extra moisture in the dirt that, I’ll admit, threw me off a little when I got out there on the track.
I think the best comment of the trip came from MX101 FXR Yamaha rider #3 Shawn Maffenbeier when he simply said that he loves seeing us out there on the track. He could see that I was struggling a bit with the soft conditions and had a big smile on his face when he said that.
No, I didn’t take it as an insult. I’ve known Shawn a long time and it’s totally fine for him to say that. Greg and I were on 250F’s at the time and when Shawn caught up to me he slowed down and we had a few seconds of fun out there.
On Friday, I managed to stall the 2023 250 2-stroke in the corner that leads up to the tunnel jump (the infamous Dylan Wright/Phil Nicoletti jump) and it put me off balance and to my left. As the face of the jump goes up, it leaves a nice little area on the left perfect for a very low-speed tip-over fall, and that’s exactly what I did.
When I came down, I managed to line up the handlebar just above my boot and beside my shin guard/knee pad and into the soft flesh to the inside of my shin. It hurt and, of course, the next rider to come by was Shawn with a big smile on his face. He could tell I wasn’t really hurt so it was OK to share a laugh at that moment, but it was funny that it would be him who happened to be riding by right then.
Thanks to Leatt over at Kimpex for the 2023 Citrus Tiger kit. And thanks to Chris Pomeroy for the video clip from Thursday. Yes, that’s all you really need to see.
We’ve got an embargo on the 2023 YZ450F review and opinions so we can’t really say anything until October 23rd. We’ll get our review up on that day, so be sure to watch for that.
Future West Moto Arenacross Championships
We’re almost ready to get started for the 2022 Future West Moto Canadian Arenacross Championships out at Chilliwack Heritage Park in Chilliwack, BC. You just never know who will show up to this series. Year after year, it proves to be some of the best indoor racing action seen in the country, so get out there if you can.
Here’s a look at the schedule:
Steve Simms Ride Day at The 15 Practice Track
From The 15 IG page:
Come out and help us support one of our fellow rider Steve Simms!! He was injured doing what he loves. We will be donating all riding fees to help him and his family. This will take place here @the15practicetrack on Wednesday October 12th 2022 riding will be 10 till dusk. Hope to see you all here.
A GoFundMe page has also been started:
https://www.gofundme.com/f/support-steve-simms
Shelby Turner Wins again in Endurocross
Canadian multi-time champion Shelby Turner was back to her winning ways last week in the Geico Endurocross series.
Shelby is sitting first overall going into round 4 with 3,1,1 scores from the first 3 rounds.
Next round is in Prescott, Arizona – October 22.
World Supercross Round 1
Did you tune in to watch round 1 of the World Supercross Championship? I watched it live on Youtube and enjoyed the racing. Sure, there were a few things that will need to be ironed out, but we had some pretty high-level racing to watch in November, and that’s cool.
To point out the obvious, Eli Tomac was there, so you’re not going to get any higher level than that right now. Unfortunately, we had a couple of our elder statesmen go down hard with some mechanical issues that took them out hard.
Chad Reed and Josh Grant are the two I’m talking about.
Heal up, guys.
Like everyone, I saw the same issues with the broadcast. I was actually pretty happy to get the chance to listen to Jeff Emig and Ralph Sheheen call the action but there was some sort of disconnect there. Let’s hope it was just shaking the rust off.
And poor Joseph Allen wasn’t able to get out of his own way, it seemed. He’s a really nice guy and I always talk to him at Supercrosses down south so I felt bad for him at this one. He’s actually really good at hyping up the crowd at any race I’ve ever seen him at, so let’s call this one a little blip on his resume.
And now I know why all those little microphones AMA SX has mounted all around the stadium pointed at the crowd are so important. It makes a huge difference when you can hear them on the broadcast. Sitting at home watching on TV it seemed like the crowd was at a golf tournament! Again, let’s hope they also see this and make some changes heading into Australia.
Eli was a machine, as always, and took all 3 Main wins. I don’t really think anyone was surprised by this and I hope everyone in Wales appreciated seeing the best of the best in action in their home arena.
Canadians Kourtney Lloyd and Scott Jeffery were over there with their Club MX FXR Yamaha team, so that was really cool to see. We’ve got a deep connection with the gang at Club MX so it’s cool to see them taking a run at this new series.
Here’s a look at the result:
WSX Results | Round 1 – Cardiff, Wales
SX2 – Race 1
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #48 | Mitch Oldenburg | Honda | 4:33.820 |
2 | #66 | Chris Blose | Kawasaki | +3.321 |
3 | #102 | Matt Moss | Kawasaki | +4.382 |
4 | #12 | Shane McElrath | Yamaha | +4.814 |
5 | #53 | Dylan Walsh | Kawasaki | +8.554 |
6 | #910 | Carson Brown | Yamaha | +8.557 |
7 | #19 | Aaron Tanti | Yamaha | +9.045 |
8 | #384 | Lorenzo Camporese | Honda | +11.038 |
9 | #41 | Derek Kelley | Suzuki | +11.557 |
10 | #715 | Phil Nicoletti | Yamaha | +13.476 |
11 | #99 | Max Anstie | Honda | +13.960 |
12 | #141 | Maxime Desprey | Yamaha | +14.746 |
13 | #20 | Wilson Todd | Honda | +15.659 |
14 | #45 | Henry Miller | Yamaha | +17.058 |
15 | #40 | Dilan Schwartz | Suzuki | +20.009 |
16 | #773 | Thomas Do | Honda | +21.968 |
17 | #200 | Cole Seely | Honda | +25.813 |
18 | #275 | Dylan Woodcock | Suzuki | +27.945 |
19 | #401 | Jace Owen | Yamaha | +12.946 |
20 | #79 | Derek Drake | KTM | +1 Lap |
21 | #11 | Kyle Chisholm | Yamaha | +2 Laps |
22 | #891 | Justin Bogle | KTM | +3 Laps |
SX2 – Race 2
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #99 | Max Anstie | Honda | 4:36.032 |
2 | #141 | Maxime Desprey | Yamaha | +1.226 |
3 | #12 | Shane McElrath | Yamaha | +2.551 |
4 | #66 | Chris Blose | Kawasaki | +4.025 |
5 | #20 | Wilson Todd | Honda | +5.730 |
6 | #41 | Derek Kelley | Suzuki | +6.565 |
7 | #910 | Carson Brown | Yamaha | +7.002 |
8 | #891 | Justin Bogle | KTM | +7.812 |
9 | #19 | Aaron Tanti | Yamaha | +8.931 |
10 | #53 | Dylan Walsh | Kawasaki | +10.942 |
11 | #79 | Derek Drake | KTM | +11.887 |
12 | #401 | Jace Owen | Yamaha | +12.136 |
13 | #715 | Phil Nicoletti | Yamaha | +13.458 |
14 | #40 | Dilan Schwartz | Suzuki | +14.648 |
15 | #45 | Henry Miller | Yamaha | +15.746 |
16 | #275 | Dylan Woodcock | Suzuki | +18.829 |
17 | #11 | Kyle Chisholm | Yamaha | +19.342 |
18 | #384 | Lorenzo Camporese | Honda | +32.770 |
19 | #48 | Mitch Oldenburg | Honda | +40.358 |
20 | #200 | Cole Seely | Honda | +1 Lap |
21 | #773 | Thomas Do | Honda | +4 Laps |
22 | #102 | Matt Moss | Kawasaki | +4 Laps |
SX2 – Race 3 (Super Final)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #48 | Mitch Oldenburg | Honda | 7:44.942 |
2 | #200 | Cole Seely | Honda | +2.594 |
3 | #19 | Aaron Tanti | Yamaha | +6.412 |
4 | #910 | Carson Brown | Yamaha | +7.415 |
5 | #12 | Shane McElrath | Yamaha | +10.287 |
6 | #891 | Justin Bogle | KTM | +12.242 |
7 | #41 | Derek Kelley | Suzuki | +13.113 |
8 | #66 | Chris Blose | Kawasaki | +14.586 |
9 | #401 | Jace Owen | Yamaha | +15.835 |
10 | #99 | Max Anstie | Honda | +16.344 |
11 | #102 | Matt Moss | Kawasaki | +17.381 |
12 | #20 | Wilson Todd | Honda | +18.012 |
13 | #11 | Kyle Chisholm | Yamaha | +18.770 |
14 | #141 | Maxime Desprey | Yamaha | +19.680 |
15 | #715 | Phil Nicoletti | Yamaha | +21.624 |
16 | #384 | Lorenzo Camporese | Honda | +27.144 |
17 | #45 | Henry Miller | Yamaha | +27.431 |
18 | #40 | Dilan Schwartz | Suzuki | +28.537 |
19 | #53 | Dylan Walsh | Kawasaki | +31.884 |
20 | #773 | Thomas Do | Honda | +32.747 |
21 | #275 | Dylan Woodcock | Suzuki | +40.783 |
22 | #79 | Derek Drake | KTM | +4 Laps |
SX2 – GP Overall Points
Shane McElrath won the SX2 2022 British GP with 54 points, ahead of Chris Blose in second and Mitch Oldenburg in third.
Pos. | Num. | Rider | R1 | R2 | FL | SP | Total |
---|---|---|---|---|---|---|---|
1 | #12 | Shane McElrath | 18 | 20 | 16 | 54 | |
2 | #66 | Chris Blose | 22 | 18 | 13 | 53 | |
3 | #48 | Mitch Oldenburg | 25 | 2 | 25 | 52 | |
4 | #910 | Carson Brown | 15 | 14 | 18 | 47 | |
5 | #19 | Aaron Tanti | 14 | 12 | 20 | 46 | |
6 | #99 | Max Anstie | 10 | 25 | 11 | 46 | |
7 | #41 | Derek Kelley | 12 | 15 | 14 | 41 | |
8 | #141 | Maxime Desprey | 9 | 22 | 7 | 38 | |
9 | #20 | Wilson Todd | 8 | 16 | 9 | 33 | |
10 | #102 | Matt Moss | 20 | 10 | 30 | ||
11 | #53 | Dylan Walsh | 16 | 11 | 2 | 29 | |
12 | #200 | Cole Seely | 4 | 1 | 1 | 22 | 28 |
13 | #891 | Justin Bogle | 13 | 15 | 28 | ||
14 | #715 | Phil Nicoletti | 11 | 8 | 6 | 25 | |
15 | #401 | Jace Owen | 2 | 9 | 12 | 23 | |
16 | #384 | Lorenzo Camporese | 13 | 3 | 5 | 21 | |
17 | #45 | Henry Miller | 7 | 6 | 4 | 17 | |
18 | #40 | Dilan Schwartz | 6 | 7 | 3 | 16 | |
19 | #11 | Kyle Chisholm | 4 | 8 | 12 | ||
20 | #79 | Derek Drake | 1 | 10 | 11 | ||
21 | #275 | Dylan Woodcock | 3 | 5 | 8 | ||
22 | #773 | Thomas Do | 5 | 1 | 6 |
WSX – Race 1
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #3 | Eli Tomac | Yamaha | 6:08.145 |
2 | #19 | Vince Friese | Honda | +4.435 |
3 | #94 | Ken Roczen | Honda | +5.251 |
4 | #10 | Justin Brayton | Honda | +9.251 |
5 | #75 | Josh Hill | Yamaha | +11.877 |
6 | #941 | Angelo Pellegrini | Honda | +12.535 |
7 | #26 | Thomas Ramette | Yamaha | +13.798 |
8 | #15 | Dean Wilson | Honda | +14.286 |
9 | #155 | Jack Brunell | GasGas | +16.732 |
10 | #14 | Ryan Breece | Yamaha | +18.895 |
11 | #137 | Adrien Escoffier | Kawasaki | +21.463 |
12 | #85 | Cedric Soubeyras | Kawasaki | +22.791 |
13 | #61 | Freddie Noren | Suzuki | +24.071 |
14 | #945 | Anthony Bourdon | Yamaha | +25.216 |
15 | #911 | Jordi Tixier | Honda | +25.904 |
16 | #65 | Grant Harlan | Yamaha | +34.031 |
17 | #78 | Cade Clason | Yamaha | +36.196 |
18 | #60 | Justin Starling | Suzuki | +56.735 |
19 | #17 | Joey Savatgy | Kawasaki | +3 Laps |
20 | #18 | Luke Clout | Yamaha | +5 Laps |
WSX – Race 2
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #3 | Eli Tomac | Yamaha | 6:03.574 |
2 | #94 | Ken Roczen | Honda | +2.246 |
3 | #19 | Vince Friese | Honda | +4.787 |
4 | #85 | Cedric Soubeyras | Kawasaki | +7.080 |
5 | #17 | Joey Savatgy | Kawasaki | +8.545 |
6 | #10 | Justin Brayton | Honda | +9.062 |
7 | #75 | Josh Hill | Yamaha | +12.592 |
8 | #137 | Adrien Escoffier | Kawasaki | +14.053 |
9 | #61 | Freddie Noren | Suzuki | +16.227 |
10 | #26 | Thomas Ramette | Yamaha | +21.002 |
11 | #78 | Cade Clason | Yamaha | +23.150 |
12 | #911 | Jordi Tixier | Honda | +25.141 |
13 | #941 | Angelo Pellegrini | Honda | +27.976 |
14 | #14 | Ryan Breece | Yamaha | +29.189 |
15 | #945 | Anthony Bourdon | Yamaha | +31.367 |
16 | #155 | Jack Brunell | GasGas | +35.013 |
17 | #65 | Grant Harlan | Yamaha | +35.712 |
18 | #15 | Dean Wilson | Honda | +32.158 |
19 | #60 | Justin Starling | Suzuki | +4 Laps |
WSX – Race 3 (Super Final)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #3 | Eli Tomac | Yamaha | 9:10.723 |
2 | #17 | Joey Savatgy | Kawasaki | +1.747 |
3 | #10 | Justin Brayton | Honda | +3.171 |
4 | #94 | Ken Roczen | Honda | +4.639 |
5 | #19 | Vince Friese | Honda | +14.148 |
6 | #85 | Cedric Soubeyras | Kawasaki | +23.801 |
7 | #75 | Josh Hill | Yamaha | +27.394 |
8 | #941 | Angelo Pellegrini | Honda | +29.388 |
9 | #911 | Jordi Tixier | Honda | +31.681 |
10 | #945 | Anthony Bourdon | Yamaha | +35.860 |
11 | #61 | Freddie Noren | Suzuki | +36.049 |
12 | #137 | Adrien Escoffier | Kawasaki | +38.278 |
13 | #14 | Ryan Breece | Yamaha | +40.430 |
14 | #26 | Thomas Ramette | Yamaha | +43.350 |
15 | #65 | Grant Harlan | Yamaha | +46.564 |
16 | #155 | Jack Brunell | GasGas | +50.671 |
17 | #78 | Cade Clason | Yamaha | +1 Lap |
18 | #60 | Justin Starling | Suzuki | +8 Laps |
19 | #15 | Dean Wilson | Honda | +11 Laps |
WSX – GP Overall Points
Eli Tomac won the WSX 2022 British GP with 76 points, ahead of Ken Roczen in second and Vince Friese in third.
Pos. | Num. | Rider | R1 | R2 | FL | SP | Total |
---|---|---|---|---|---|---|---|
1 | #3 | Eli Tomac | 25 | 25 | 1 | 25 | 76 |
2 | #94 | Ken Roczen | 20 | 22 | 18 | 61 | |
3 | #19 | Vince Friese | 22 | 20 | 16 | 58 | |
4 | #10 | Justin Brayton | 18 | 15 | 20 | 53 | |
5 | #75 | Josh Hill | 16 | 14 | 14 | 44 | |
6 | #85 | Cedric Soubeyras | 9 | 18 | 15 | 42 | |
7 | #17 | Joey Savatgy | 2 | 16 | 22 | 40 | |
8 | #941 | Angelo Pellegrini | 15 | 8 | 13 | 36 | |
9 | #137 | Adrien Escoffier | 10 | 13 | 9 | 32 | |
10 | #26 | Thomas Ramette | 14 | 11 | 7 | 32 | |
11 | #61 | Freddie Noren | 8 | 12 | 10 | 30 | |
12 | #911 | Jordi Tixier | 6 | 9 | 12 | 27 | |
13 | #14 | Ryan Breece | 11 | 7 | 8 | 26 | |
14 | #945 | Anthony Bourdon | 7 | 6 | 11 | 24 | |
15 | #155 | Jack Brunell | 12 | 5 | 5 | 22 | |
16 | #78 | Cade Clason | 4 | 10 | 4 | 18 | |
17 | #15 | Dean Wilson | 13 | 3 | 2 | 18 | |
18 | #65 | Grant Harlan | 5 | 4 | 6 | 15 | |
19 | #60 | Justin Starling | 3 | 2 | 3 | 8 | |
20 | #18 | Luke Clout | 1 | 1 |
Full results HERE.
I know it’s not moto, but did everyone see that Gustav Iden from Norway ran a 7:40 Hawaii Ironman on Saturday?! That’s 11 minutes faster than the record and a ridiculous time. Even if you’re not a fan of Triathlon, check out these highlights:
I’m heading back out to Kamloops, BC on Wednesday to take over mom-care duties and give my sister a well-deserved break for 10 days. There’s half a chance I end up in Chilliwack for some post-race interviews, at least, but we’ll see how my mom is doing. She doesn’t really enjoy long car rides like she used to, so I’d say it’s a 50/50 thing right now.
Have a great week, everyone.
No comments!
There are no comments yet, but you can be first to comment this article.