By Billy Rainford

Hello again from Kamloops, BC. I’m still out here looking after my mom while my sister take a little holiday. That meant it was pretty early to be up on a Sunday morning to watch the MXGP of Trentino in Italy. I’m not sure if you heard, but Dylan Wright is over there and racing…

We posted the race schedule and time difference to Ontario, thinking that was easy enough for everyone across the country to do the calculation to get their local time. Well, maybe it was for everyone else, but I managed to screw up, forgetting I was in the Pacific Time zone!

With my alarm set for 7am, I was sure I’d have enough time to jump out of bed and get in front of the TV in time to catch the MXGP class moto 1 gate drop. Fortunately, the crazy little dog here has made sleeping through the night nearly impossible, and when she woke me up at 4am a lightbulb went off in my head and I realized I had to subtract 3 more hours to my current time zone!

So, there I was at 4am getting ready to watch the races on www.mxgp-tv.com.

Here’s a look at how Dylan’s first MXGP race ever went for him:

Qualifying: 30th

Moto 1: 13th

Moto 2: 21st

Overall: 19th

Dylan is over there on his own right now and we gave him a call to find out how it all went. Here’s the podcast:

That’s the Spotify link. It should also be found on the podcast supplier of your choice. Just SUBSCRIBE to our page and you’ll get notified whenever we post up a new interview.

We don’t have long to wait until Dylan is back on the track because they’re racing again on Wednesday. It doesn’t sound like he’s all that thrilled with the track for these 3 rounds, but the scenery is amazing! The fact that he likened it to The wastelands in Nanaimo tells you that it takes some local knowledge to get a handle on how to ride it fast. Just ask Dusty Klatt or Darcy Lange!

I think he’ll get more and more comfortable as we move along and he’ll be really ready to show his potential when we get to Mantova MX for the final 2 rounds.

It was funny that he showed up to the second moto thinking he was going to get 13th pick at the gate after his first moto. A rider had to let him know that you pick for both motos based on your qualifying time and that put him last choice.

He said he’ll learn from that and “send it” during qualifying. He also got a little slap on the wrist for not pushing every and all laps during qualifying. He said he likes to do 4 or 5 laps and get a good time before heading back to the pits. Well, that’s not how they do it over there, so that’s something else he learned going into Wednesday.

MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 28 Vialle, Tom FRA FFM KTM 25 25 50
2 93 Geerts, Jago BEL FMB YAM 22 22 44
3 70 Fernandez, Ruben ESP RFME HON 18 18 36
4 14 Beaton, Jed AUS MA HUS 14 20 34
5 517 Gifting, Isak SWE SVEMO GAS 20 12 32
6 74 de Wolf, Kay NED KNMV HUS 16 15 31
7 711 Hofer, Rene AUT AMF KTM 13 16 29
8 959 Renaux, Maxime FRA FFM YAM 15 13 28
9 118 Rubini, Stephen FRA FFM HON 12 10 22
10 27 Guyon, Tom FRA FFM KTM 8 11 19
11 80 Adamo, Andrea ITA FMI GAS 10 9 19
12 101 Guadagnini, Mattia ITA FMI KTM 3 14 17
13 11 Haarup, Mikkel DEN DMU KAW 9 7 16
14 516 Laengenfelder, Simon GER DMSB GAS 7 8 15
15 426 Mewse, Conrad GBR ACU KTM 11 3 14
16 427 Fredriksen, Hakon NOR NMF YAM 6 6 12
17 81 Hsu, Brian HUN FMI KTM 0 5 5
18 192 Meier, Glen DEN DMU KTM 5 0 5
19 198 Benistant, Thibault FRA FFM YAM 0 4 4
20 20 Todd, Wilson AUS ACU KAW 4 0 4
21 766 Sandner, Michael AUT AMF KTM 0 2 2
22 696 Gwerder, Mike SUI FMS KTM 1 1 2
23 94 Facchetti, Gianluca ITA FMI KTM 2 0 2
24 717 Wagenknecht, Jan CZE ACCR KTM 0 0 0
25 45 Congost, Gerard ESP RFME YAM 0 0 0
26 181 Vander Auwera, Julian BEL FMB HUS 0 0 0
27 199 Lambillon, Florent BEL FMB KTM 0 0 0
28 253 Pancar, Jan SLO AMZS KTM 0 0 0
29 200 Zonta, Filippo ITA FMI HON 0 0 0
30 491 Haberland, Paul GER DMSB HON 0 0 0
31 403 Boegh Damm, Bastian DEN DMU KTM 0 0 0
32 229 Scuteri, Emilio ITA FMI TM 0 0 0
33 223 Tropepe, Giuseppe ITA FMI HUS 0 0 0
34 912 Rizzi, Joel GBR FFM HON 0 0 0
35 313 Polak, Petr CZE ACCR YAM 0 0 0
36 440 Appelt, Marnique GER DMSB KTM 0 0 0
MX2 – World Championship Classification
Pos Nr Rider Nat. Bike Total MFR GBR ITA NED CZE BEL LAT TUR TUR SAR GER FRA ESP TRE TRE TRE ITA ITA
1 959 Renaux, Maxime FRA YAM 563 15-12 25-22 15-22 12-18 16-22 22-20 25-25 18-25 25-22 22-20 20-25 18-22 22-25 15-13 – – – – – – – –
2 93 Geerts, Jago BEL YAM 471 4-15 14-0 18-16 25-25 9-20 25-22 20-22 12-15 18-10 13-22 16-22 16-18 8-22 22-22 – – – – – – – –
3 28 Vialle, Tom FRA KTM 467 25-25 – – 0-0 – – 22-0 18-10 15-18 25-22 22-25 25-25 25-20 25-25 25-20 25-25 – – – – – – – –
4 101 Guadagnini, M. ITA KTM 443 12-11 18-25 22-25 7-16 25-16 7-11 22-20 22-18 20-15 20-0 8-11 22-20 20-13 3-14 – – – – – – – –
5 14 Beaton, Jed AUS HUS 429 14-10 0-13 16-14 22-20 20-13 13-16 18-8 20-20 9-20 8-16 18-16 20-15 18-18 14-20 – – – – – – – –
6 711 Hofer, Rene AUT KTM 393 16-18 0-20 10-15 18-11 11-18 10-9 13-15 16-16 12-16 12-7 22-18 14-16 16-15 13-16 – – – – – – – –
7 198 Benistant, T. FRA YAM 366 6-14 16-12 25-7 8-15 12-25 16-18 16-14 13-11 15-18 16-13 5-12 15-14 12-14 0-4 – – – – – – – –
8 74 de Wolf, Kay NED HUS 362 11-0 6-6 14-12 16-22 15-12 20-25 12-13 14-12 14-13 18-18 13-15 2-10 15-3 16-15 – – – – – – – –
9 70 Fernandez, R. ESP HON 328 22-20 22-15 20-9 11-14 18-14 15-14 4-16 15-0 13-9 0-0 – – 0-11 14-16 18-18 – – – – – – – –
10 516 Laengenfelder, S. GER GAS 245 9-13 15-16 4-13 10-0 7-6 11-12 11-10 2-6 11-7 10-0 15-10 4-7 11-10 7-8 – – – – – – – –
MXGP – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 84 Herlings, Jeffrey NED KNMV KTM 25 25 50
2 259 Coldenhoff, Glenn NED KNMV YAM 16 22 38
3 243 Gajser, Tim SLO AMZS HON 18 20 38
4 3 Febvre, Romain FRA FFM KAW 20 18 38
5 91 Seewer, Jeremy SUI FMS YAM 22 16 38
6 172 Boisrame, Mathys FRA FFM KAW 12 12 24
7 41 Jonass, Pauls LAT LAMSF GAS 15 9 24
8 226 Koch, Tom GER DMSB KTM 10 13 23
9 16 Paturel, Benoit FRA FFM HON 7 15 22
10 919 Watson, Ben GBR ACU YAM 6 14 20
11 19 Olsen, Thomas Kjer DEN DMU HUS 14 5 19
12 77 Lupino, Alessandro ITA FMI KTM 11 6 17
13 61 Prado, Jorge ESP RFME KTM 13 4 17
14 92 Guillod, Valentin SUI FMS YAM 0 11 11
15 29 Jacobi, Henry GER DMSB HON 0 10 10
16 189 Bogers, Brian NED KNMV GAS 1 8 9
17 24 Simpson, Shaun GBR ACU KTM 2 7 9
18 89 Van Horebeek, Jeremy BEL FMB BET 9 0 9
19 109 Wright, Dylan CAN CMA HON 8 0 8
20 4 Tonus, Arnaud SUI FMS YAM 4 3 7
21 17 Butron, Jose ESP RFME KTM 3 2 5
22 22 Strijbos, Kevin BEL FMB YAM 5 0 5
23 183 Locurcio, Lorenzo VEN FMV KTM 0 1 1
24 326 Gilbert, Josh GBR ACU HUS 0 0 0
25 79 Hoarau, Timothée FRA FFM KAW 0 0 0
26 18 Brylyakov, Vsevolod MFR MFR HON 0 0 0
27 147 Sihvonen, Miro FIN SML HON 0 0 0
28 222 Cairoli, Antonio ITA FMI KTM 0 0 0
29 15 Philippaerts, David ITA FMI YAM 0 0 0
30 32 Van doninck, Brent BEL FMB YAM 0 0 0
31 303 Forato, Alberto ITA FMI GAS 0 0 0
MXGP – World Championship Classification
Pos Nr Rider Nat. Bike Total MFR GBR ITA NED CZE BEL LAT TUR TUR SAR GER FRA ESP TRE TRE TRE ITA ITA
1 84 Herlings, J. NED KTM 555 18-22 20-18 15-25 25-0 – – 25-16 25-18 25-22 25-22 25-25 22-20 22-25 20-25 25-25 – – – – – – – –
2 3 Febvre, Romain FRA KAW 531 22-15 14-22 25-9 18-18 20-11 22-25 16-20 18-18 18-16 20-20 18-22 25-22 25-14 20-18 – – – – – – – –
3 243 Gajser, Tim SLO HON 528 25-25 18-25 16-15 20-22 22-6 14-18 22-22 15-25 20-25 2-13 20-25 15-20 18-22 18-20 – – – – – – – –
4 61 Prado, Jorge ESP KTM 457 12-13 22-14 22-14 15-20 25-20 15-20 18-25 22-20 0-18 22-22 25-0 5-9 22-20 13-4 – – – – – – – –
5 222 Cairoli, A. ITA KTM 419 20-0 25-20 20-20 13-25 15-25 20-14 20-15 16-16 22-20 – – 16-11 16-18 14-18 0-0 – – – – – – – –
6 91 Seewer, Jeremy SUI YAM 411 15-16 13-16 13-13 16-11 16-22 16-13 12-14 14-14 7-8 15-16 13-16 20-15 16-13 22-16 – – – – – – – –
7 41 Jonass, Pauls LAT GAS 376 0-20 15-15 14-18 14-8 0-15 18-22 15-6 20-0 16-15 8-15 15-18 18-16 15-16 15-9 – – – – – – – –
8 259 Coldenhoff, G. NED YAM 340 11-3 16-12 18-22 22-0 18-18 12-8 14-0 13-10 13-2 11-11 14-15 8-13 11-7 16-22 – – – – – – – –
9 77 Lupino, A. ITA KTM 250 16-18 12-8 3-12 7-7 13-13 0-0 13-12 8-15 12-13 0-3 0-10 12-8 7-11 11-6 – – – – – – – –
10 19 Olsen, T. DEN HUS 239 13-14 7-9 0-2 8-9 0-10 13-3 0-13 11-6 9-12 13-8 9-8 13-11 10-9 14-5 – – – – – – – –
11 189 Bogers, Brian NED GAS 218 – – 8-4 0-3 9-16 3-0 10-10 11-16 10-9 4-11 16-12 12-14 1-7 8-15 1-8 – – – – – – – –
12 919 Watson, Ben GBR YAM 217 1-0 10-11 12-10 12-15 10-9 9-12 8-11 1-2 10-0 14-14 8-13 2-1 2-0 6-14 – – – – – – – –
13 10 Vlaanderen, C. NED YAM 203 9-6 4-10 7-0 11-14 12-0 11-11 0-10 3-13 8-0 18-18 10-0 0-14 9-5 – – – – – – – – – –
14 89 Van Horebeek, J. BEL BET 165 10-10 6-13 10-11 4-0 14-12 5-0 3-0 6-5 1-0 0-0 11-12 0-12 5-6 9-0 – – – – – – – –
15 29 Jacobi, Henry GER HON 145 0-0 0-7 4-16 1-5 11-5 0-0 10-7 12-7 14-10 7-7 1-0 0-3 0-8 0-10 – – – – – – – –
16 32 Van doninck, B. BEL YAM 120 14-4 0-3 11-0 0-12 0-0 3-5 6-2 7-11 11-6 3-10 0-6 6-0 0-0 0-0 – – – – – – – –
17 4 Tonus, Arnaud SUI YAM 119 6-12 11-2 0-5 – – – – – – – – 9-8 5-9 5-2 2-0 14-0 12-10 4-3 – – – – – – – –
18 303 Forato, A. ITA GAS 108 – – 0-0 0-0 0-0 0-7 7-7 2-9 4-3 15-14 0-5 7-7 11-10 0-0 0-0 – – – – – – – –
19 22 Strijbos, K. BEL YAM 103 5-9 9-5 2-8 6-3 0-0 0-0 7-5 0-12 6-0 6-0 6-9 0-0 0-0 5-0 – – – – – – – –
20 24 Simpson, Shaun GBR KTM 100 4-5 5-0 6-7 5-4 4-14 8-0 – – – – – – 9-9 3-2 0-0 6-0 2-7 – – – – – – – –
21 7 Jasikonis, A. LTU HUS 87 – – 0-0 0-0 10-13 8-0 2-15 – – 0-4 2-3 12-0 0-3 10-5 0-0 – – – – – – – – – –
22 16 Paturel, B. FRA HON 86 – – – – – – – – – – – – – – 0-0 0-4 10-0 5-5 9-6 13-12 7-15 – – – – – – – –
23 128 Monticelli, I. ITA KAW 54 0-0 0-0 9-1 3-10 7-16 0-0 5-3 – – – – – – – – – – – – – – – – – – – – – –
24 226 Koch, Tom GER KTM 53 – – 0-0 – – – – 6-1 0-2 4-8 – – – – 4-4 0-0 0-0 0-1 10-13 – – – – – – – –
25 161 Östlund, Alvin SWE YAM 50 7-7 2-0 8-6 0-6 5-0 0-0 1-0 5-0 0-1 1-1 – – – – – – – – – – – – – – – –
26 811 Sterry, Adam GBR KTM 39 0-8 3-6 5-0 0-1 2-8 0-0 – – – – – – 0-6 0-0 – – – – – – – – – – – – – –
27 183 Locurcio, L. VEN KTM 36 2-0 0-1 0-0 2-0 9-4 0-0 0-4 0-0 0-7 – – – – – – 3-3 0-1 – – – – – – – –
28 911 Tixier, Jordi FRA KTM 33 8-11 0-0 – – – – 1-0 4-0 9-0 – – – – – – – – – – – – – – – – – – – – – –
29 18 Brylyakov, V. MFR HON 30 0-2 – – 0-0 0-2 0-3 0-0 0-0 2-1 0-0 – – 4-0 7-4 1-4 0-0 – – – – – – – –
30 172 Boisrame, M. FRA KAW 24 – – – – – – – – – – – – – – – – – – – – – – – – – – 12-12 – – – – – – – –
31 92 Guillod, V. SUI YAM 24 – – 1-0 – – – – 0-0 0-0 0-0 – – 3-5 0-0 – – 0-0 4-0 0-11 – – – – – – – –
32 105 Genot, Cyril BEL KTM 15 – – – – – – – – – – 6-9 – – – – – – – – – – – – – – – – – – – – – – – –
33 326 Gilbert, Josh GBR HUS 10 – – 0-0 – – 0-0 – – – – – – – – – – – – 0-4 4-2 – – 0-0 – – – – – – – –
34 17 Butron, Jose ESP KTM 9 – – – – – – – – 0-2 – – – – – – – – – – – – – – 0-2 3-2 – – – – – – – –
35 109 Wright, Dylan CAN HON 8 – – – – – – – – – – – – – – – – – – – – – – – – – – 8-0 – – – – – – – –

GNCC Racing at Ironman in Indiana

Here’s the entire Racer TV broadcast of the final event of the GNCC Racing season from Ironman MX in Crawfordsville, Indiana.

WXC – Bike – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 650 RACHAEL ARCHER NEW ZEALAND, // YAM 3 01:50:19.939
2 444 KORIE STEEDE BELOIT, OH KAW 3 02:02:01.641
3 001 BECCA N SHEETS CIRCLEVILLE, OH YAM 3 02:04:11.020
4 406 TAYLOR JOHNSTON BUSKIRK, NY KTM 3 02:53:32.238
5 230 ANNELISA DAVIS BIRCHRUNVILLE, PA YAM 3 02:57:30.859
6 442 TAYLOR TAYLOR LAWRENCEBURG, KY YAM 3 02:59:52.719
7 417 RACHEL GUTISH TERRE HAUTE, IN KAW 2 01:04:40.108
8 205 PRESTIN RAINES TRAVELERS REST, SC YAM 2 01:47:24.956
9 244 KAYLA ONEILL GREENWOOD LAKE, NY KAW 2 01:51:13.078
10 483 ELIZABETH PEREZ SPARTANBURG, SC HQV 2 02:23:00.230
11 828 MACKENZIE TRICKER AUSTRALIA, // KTM 1 00:28:00.019
DNF 713 TAYLA JONES AUSTRALIA, // HQV 0 00:00:00.000
WXC – Bike – Class Points RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10 RND 11 RND 12 RND 13 RND 13  
Place Make Nbr Name Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Total Points
1 YAM 001 BECCA N SHEETS 2 1 2 1 1 1 4 1 4 2 1 1 3   306
2 YAM 650 RACHAEL ARCHER 1 2 1 2 4 2 1 3 1 1 2 2 1   305
3 KAW 444 KORIE STEEDE 11   3 5 2 3 2 5   4 3 3 2   219
4 KAW 417 RACHEL GUTISH 3 4 4 4 7 7 6 8 DNF 5 4 5 7   182
5 HQV 713 TAYLA JONES 5 3 5 3 3 5 3 4 2 DNF     DNF   175
6 KTM 828 MACKENZIE TRICKER         5 4 5 2 5 3 5 4 11   156
7 YAM 205 PRESTIN RAINES 7 7 8 8 8 6 8 12 7 6 6 6 8   154
8 YAM 442 TAYLOR TAYLOR 8 10 11 11 11 10 10 11 12 8 8 7 6   131
9 KTM 550 SHELBY A TURNER 4 5 6 6 6   7 7 3           128
10 YAM 230 ANNELISA DAVIS 9 12 12 12 12 11   13 8 10 10 9 5   121
XC1 Open Pro – Bike – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 989 THADDEUS DUVALL WILLIAMSTOWN, WV HQV 5 02:08:37.256
2 114 JOSH V STRANG AUSTRALIA, // KAW 5 02:09:05.539
3 342 CRAIG B DELONG MORGANTOWN, PA HQV 5 02:12:42.690
4 530 BENJAMIN M KELLEY HARWINTON, CT KTM 5 02:17:48.130
5 206 JOSHUA M TOTH WINSTED, CT KTM 3 01:23:21.379
6 514 STEWARD BAYLOR JR HODGES, SC YAM 3 01:31:28.759
7 739 TREVOR BOLLINGER MORGANTON, NC HQV 2 00:44:11.371
8 212 RICKY A RUSSELL DUVALL, WA GAS 2 01:16:59.619
DNF 003 JORDAN ASHBURN LIVINGSTON, TN HQV 0 00:00:00.000
DNF 523 LAYNE MICHAEL BOONVILLE, NC YAM 0 00:00:00.000
XC1 Open Pro – Bike – Class Points RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10 RND 11 RND 12 RND 13  
Place Make Nbr Name Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Total Points
1 KTM 530 BENJAMIN M KELLEY 5 1 2 4 3 2 2 2 1 2 2 1 4 304
2 YAM 514 STEWARD BAYLOR JR   8 1 1 1 1 3 1 2 1 1 2 6 284
3 HQV 003 JORDAN ASHBURN 4 3 6 3 6 5 6 3 3 3 3 5 DNF 215
4 KAW 114 JOSH V STRANG 3 2 7 2 11 10 1 4 8 9 8 6 2 205
5 KTM 206 JOSHUA M TOTH 8 5 3 6 8 9 5 5 4 4 6 10 5 164
6 GAS 314 GRANT BAYLOR 1 4 4 5 4 6 7 6 5         156
7 GAS 212 RICKY A RUSSELL 6 6 5 9 2 8 4 10 7   4 8 8 146
8 HQV 989 THADDEUS DUVALL 2       12 4   9 6 5 5 3 1 136
9 YAM 523 LAYNE MICHAEL 7 7 13 11 5 3 10 11 9 7 9 4 DNF 97
10 HQV 739 TREVOR BOLLINGER     12 7 7 7 8 7 11 6 7 7 7 94
11 SHR 543 BENJAMIN HERRERA 10 9 11 8 10 11 9 8 10 8       41
12 HQV 342 CRAIG B DELONG                         3 15
13 BET 121 CORY BUTTRICK 9 10 11 10 9 13               12
14 YAM 282 MICHAEL WITKOWSKI                       9   7
15 KTM 902 TYLER D MEDAGLIA DNF 12 8                     6
XC2 250 Pro – Bike – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 178 LYNDON SNODGRASS AUSTRALIA, // KAW 5 02:09:39.910
2 099 CODY J BARNES STERLING, IL HON 5 02:11:16.119
3 013 RYDER LAFFERTY DOROTHY, NJ GAS 5 02:11:28.437
4 774 RUY BARBOSA CHILE, // HON 5 02:14:52.579
5 109 THORN DEVLIN TAMAQUA, PA BET 5 02:15:33.337
6 100 SIMON J JOHNSON BENNINGTON, VT KTM 3 01:19:09.039
7 969 JONATHAN GIRROIR BOONVILLE, NC GAS 3 01:22:18.250
8 493 VINCENT SMITH NASHVILLE, IN KAW 3 01:35:05.672
9 282 MICHAEL WITKOWSKI TRAVELERS REST, SC YAM 2 00:46:12.519
10 025 BENJAMIN NELKO ALIQUIPPA, PA HQV 2 00:46:14.059
11 591 TANNER MYERS OKLAHOMA CITY, OK KAW 2 01:06:52.690
12 328 JESSE ANSLEY MYAKKA CITY, FL KTM 2 02:46:03.139
DNF 469 HADDEN MCCLURE GOSPORT, IN KAW 0 00:00:00.000
DNF 388 RYAN NEFF NELSONVILLE, OH KAW 0 00:00:00.000
DNF 235 BRODY JOHNSON LANDRUM, SC HQV 0 00:00:00.000
DNF 326 BRENDEN J POLING GRAFTON, WV KAW 0 00:00:00.000
XC2 250 Pro – Bike – Class Points RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10 RND 11 RND 12 RND 13  
Place Make Nbr Name Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Total Points
1 GAS 969 JONATHAN GIRROIR 6 1 1 1 1 1 3 5 1 1 1 1 7 336
2 HQV 342 CRAIG B DELONG 2 2 3 3 2 6 1 3 6 2 2 3   269
3 KAW 178 LYNDON SNODGRASS 3 18 5 2 13 18 2 1 17 10 5 2 1 217
4 HON 774 RUY BARBOSA 9 6 13 7 4 9 6 2 10 4 4 4 4 202
5 HON 099 CODY J BARNES 5 5 4 4 8 3 5 7 7 7   8 2 198
6 YAM 282 MICHAEL WITKOWSKI 1 3 4 13 7 2 15 16   3 3   9 181
7 BET 109 THORN DEVLIN 10 13 9 8 3 5 10 8 16 8 8 15 5 158
8 KTM 198 LIAM DRAPER 7 4 10 5 6 4 16 4 5 5 15     153
9 HQV 025 BENJAMIN NELKO 12 8 20 10 16 16 4 9 2 6 17 7 10 143
10 KTM 328 JESSE ANSLEY 8 7 8   9 15 8 15 8 12 7 6 12 137

Endurocross Heads into Final Weekend

The 2021 Series Schedule:
Round 1: September 18th – Tulsa, Oklahoma
Round 2: October 2nd – Amarillo, Texas
Round 3: October 9th – Reno, Nevada
Round 4: October 23rd – Prescott Valley, Arizona
Round 5: October 29th – Denver, Colorado
Round 6: October 30th – Denver, Colorado

Shelby Turner looks to snag another title!

Trystan Hart snaps a thumb.


OK, have a great week, everyone. And Happy Halloween.

Randy Wiebe says, “See you at the races...” | Dave Bell photo