By Billy Rainford
Happy Victoria Day, everyone. There’s probably never a more appropriate day to crank up some Tragically Hip! So many of my May Long Weekend memories are played back in my mind to songs by The Hip.
It felt great to get out to a track yesterday to shoot some photos and video. Gopher Dunes announced they would be opening for practice this weekend, after the Ontario Government put out a rather sporadic easement of restrictions last week. Motocross or motorcycles were never mentioned by name, but MX went hand-in-hand with most of the other activities mentioned on the list, so let’s go ride!
What was really strange was that winter sports were on the list. If you’ve still got your dog team hooked up, feel free to head out for a sled…
Anyway, Derek Schuster and his gang over in Courtland, Ontario, have not been sitting on their hands during this latest lockdown. Not even close! In fact, they have done more to the property than I’ve seen done anywhere in a long time! You will be amazed the next time you pull up to the gate.
I shot a phone video that shows what they’ve done and what they’re still working on. Check it out:
I have to say that although I usually enjoy riding Gopher Dunes when I go, the fact that it’s always “The Dunes” keeps me away sometimes. This new track is exactly what they need there to capture those of us who are sometimes too chicken to ride the deep sand. Great move, guys.
Like I said in the video, I’ll head back once they have the new track ready to ride and I’ll do a more detailed video of what it’s like and get Derek’s point of view on it all. And yes, I’ll fire up the bike and put in some laps, myself.
I shot photos and video of the main track. There was a good number of riders who made the trip to get some riding in after we’ve been in lockdown for a few weeks here in Ontario. The main track is the same as it was the last time you saw it and there were some good battles going on out there.
The most enjoyable was the one between the two 2-strokes. I don’t actually know who #526 was (and Derek asked that I not go wandering around in the pits just yet) but he and #120 Colton Egli were having some fun out there. I shot a bunch of video of them and will get that up on the site as quickly as I can this afternoon.
I’m heading in to get my first shot at 1:20 today, so I’ll hunker down at my desk afterward and get some photos and video up.
Shelby Turner 7th at GNCC Round 7 in Ohio
John Penton Millfield, OH – Round 7 | ||||||
17. WXC – Bike – Class Results | ||||||
Place | Nbr | Name | Hometown | Brand | Laps | Elapsed |
1 | 650 | RACHAEL ARCHER | NEW ZEALAND, // | YAM | 4 | 01:58:25.819 |
2 | 444 | KORIE STEEDE | BELOIT, OH | KAW | 4 | 02:01:04.677 |
3 | 713 | TAYLA JONES | GRAYCOURT, SC | HQV | 4 | 02:01:59.499 |
4 | 001 | BECCA N SHEETS | CIRCLEVILLE, OH | YAM | 4 | 02:02:17.300 |
5 | 828 | MACKENZIE TRICKER | TRAVELERS REST, SC | KTM | 4 | 02:02:48.210 |
6 | 417 | RACHEL GUTISH | TERRE HAUTE, IN | BET | 4 | 02:04:43.150 |
7 | 552 | SHELBY A TURNER | BARONS, AB | KTM | 4 | 02:06:09.238 |
8 | 205 | PRESTIN RAINES | TRAVELERS REST, SC | YAM | 4 | 02:10:23.796 |
9 | 777 | JOCELYN BARNES | EQUINUNK, PA | KAW | 4 | 02:12:31.889 |
10 | 442 | TAYLOR TAYLOR | LAWRENCEBURG, KY | YAM | 4 | 02:23:47.956 |
11 | 483 | ELIZABETH PEREZ | BLOOMINGTON, IN | HQV | 3 | 02:02:58.973 |
12 | 277 | ABBY DEFEO | MYRTLE BEACH, SC | KTM | 3 | 02:10:21.250 |
Points:
17. WXC – Bike – Class Points | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | RND 7 | ||||
Place | Make | Nbr | Name | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Total Points |
1 | YAM | 001 | BECCA N SHEETS | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 188 |
2 | YAM | 650 | RACHAEL ARCHER | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 183 |
3 | HQV | 713 | TAYLA JONES | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 132 |
4 | KAW | 444 | KORIE STEEDE | 11 | 3 | 5 | 2 | 3 | 2 | 118 | |
5 | BET | 417 | RACHEL GUTISH | 3 | 4 | 4 | 4 | 7 | 7 | 6 | 118 |
6 | YAM | 205 | PRESTIN RAINES | 7 | 7 | 8 | 8 | 8 | 6 | 8 | 95 |
7 | KTM | 552 | SHELBY A TURNER | 4 | 5 | 6 | 6 | 6 | 7 | 93 | |
8 | YAM | 442 | TAYLOR TAYLOR | 8 | 10 | 11 | 11 | 11 | 10 | 10 | 76 |
9 | KAW | 777 | JOCELYN BARNES | 6 | 6 | 7 | 7 | DNF | 9 | 70 | |
10 | YAM | 715 | MARINA CANCRO | 12 | 8 | 10 | 9 | 9 | 8 | 70 |
01. XC1 Open Pro – Bike – Class Results | ||||||
Place | Nbr | Name | Hometown | Brand | Laps | Elapsed |
1 | 114 | JOSH V STRANG | DENVER, NC | KAW | 5 | 03:03:05.038 |
2 | 530 | BENJAMIN M KELLEY | HARWINTON, CT | KTM | 5 | 03:03:11.899 |
3 | 514 | STEWARD BAYLOR JR | HODGES, SC | YAM | 5 | 03:03:12.593 |
4 | 212 | RICKY A RUSSELL | DUVALL, WA | GAS | 5 | 03:04:37.180 |
5 | 206 | JOSHUA M TOTH | WINSTEAD, CT | KTM | 5 | 03:04:52.959 |
6 | 003 | JORDAN ASHBURN | LIVINGSTON, TN | HQV | 5 | 03:07:50.819 |
7 | 314 | GRANT BAYLOR | HONEA PATH, SC | GAS | 5 | 03:10:12.220 |
8 | 739 | TREVOR AARON BOLLINGER | MORGANTON, NC | HQV | 5 | 03:10:30.258 |
9 | 543 | BENJAMIN HERRERA | CHILE, // | SHR | 5 | 03:14:11.916 |
10 | 523 | LAYNE MICHAEL | BOONVILLE, NC | YAM | 1 | 00:40:32.136 |
02. XC2 250 Pro – Bike – Class Results | ||||||
Place | Nbr | Name | Hometown | Brand | Laps | Elapsed |
1 | 342 | CRAIG B DELONG | MORGANTOWN, PA | HQV | 5 | 03:09:10.578 |
2 | 178 | LYNDON SNODGRASS | AUSTRALIA, // | KAW | 5 | 03:10:19.505 |
3 | 969 | JONATHAN GIRROIR | BOONVILLE, NC | GAS | 5 | 03:11:08.420 |
4 | 025 | BENJAMIN NELKO | ALIQUIPPA, PA | HQV | 5 | 03:11:45.117 |
5 | 099 | CODY J BARNES | STERLING, IL | HON | 5 | 03:11:51.500 |
6 | 368 | RUY BARBOSA | CHILE, // | HON | 5 | 03:12:02.896 |
7 | 347 | EVAN SMITH | JEFFERSON, GA | HQV | 5 | 03:14:14.958 |
8 | 328 | JESSE ANSLEY | MYAKKA CITY, FL | KTM | 5 | 03:17:21.732 |
9 | 100 | SIMON J JOHNSON | BENNINGTON, VT | KTM | 5 | 03:20:39.577 |
10 | 109 | THORN DEVLIN | TAMAQUA, PA | BET | 5 | 03:21:57.037 |
11 | 747 | HUNTER W NEUWIRTH | SPRING HILL, FL | YAM | 5 | 03:24:41.059 |
12 | 326 | BRENDEN J POLING | GRAFTON, WV | KAW | 5 | 03:27:21.219 |
13 | 465 | VINCENT SMITH | NASHVILLE, IN | KAW | 5 | 03:30:58.250 |
14 | 941 | CHRISTOPHER VENDITTI | FORT MILL, SC | YAM | 5 | 03:42:21.774 |
15 | 282 | MICHAEL WITKOWSKI | TRAVELERS REST, SC | YAM | 2 | 01:18:59.894 |
16 | 198 | LIAM DRAPER | NEW ZEALAND, // | KTM | 2 | 01:19:12.619 |
Next Round: Mason Dixon in Mount Morris, PA – June 6
Kade Tinkler-Walker Sits 17th in Italy
Canadian Kade Walker is currently living in Italy and is competing in the 2021 Italian Enduro Championships as he eyes up the World Enduro Championships.
Punti Campionato | CLASSE 125250 2 tempi300250 4 tempi450JuniorStranieriYouth |
POS | CONCORRENTE | MOTOCLUB | CLASSE | MOTO | PUNTI | 1^ | 2^ | 3^ | 4^ | 5^ | 6^ | |||
1 | RUPRECHT Will Paul | ST | TM 250 4T | 103 | 13 | 20 | 20 | 10 | 20 | 20 | ||||
2 | FREEMAN Brad | ST | BETA 300 2T | 97 | 17 | 15 | 13 | 20 | 17 | 15 | ||||
3 | MAGAIN Antoine | ST | SHERCO 250 2T | 84 | 11 | 17 | 15 | 17 | 15 | 9 | ||||
4 | MCCANNEY Daniel | ST | SHERCO 300 2T | 78 | 10 | 13 | 17 | 15 | 13 | 10 | ||||
5 | MACDONALD Hamish | TRIAL DAVID FORNAROLI | ST | SHERCO 300 4T | 63 | 15 | 9 | 8 | 13 | 7 | 11 | |||
6 | ESPINASSE Theophile | BBM RACING | ST | HONDA 250 4T | 47 | 8 | 6 | 11 | 9 | 13 | ||||
7 | MC CANNEY Jamie | ST | HUSQVARNA 300 2T | 40 | 10 | 11 | 9 | 10 | ||||||
8 | WOOTTON Joe | ST | HUSQVARNA 450 4T | 39 | 11 | 5 | 7 | 11 | 5 | |||||
9 | HOLCOMBE Steve | ST | BETA 350 4T | 37 | 20 | 17 | ||||||||
10 | KYTONEN Roni | ST | HONDA 250 4T | 32 | 3 | 7 | 6 | 8 | 8 | |||||
11 | MUNDELL Daniel | ST | HONDA 250 4T | 25 | 8 | 10 | 7 | |||||||
12 | WILCKSCH Andrew | ST | HUSQVARNA 300 2T | 22 | 5 | 6 | 5 | 6 | ||||||
13 | SNOW Alex | ST | HONDA 300 4T | 22 | 6 | 4 | 9 | 1 | 2 | |||||
14 | AHLIN Max | ST | HUSQVARNA 350 4T | 19 | 4 | 5 | 7 | 3 | ||||||
15 | TOMAS FONT Pau | TRIAL DAVID FORNAROLI | ST | BETA 250 2T | 14 | 3 | 4 | 2 | 1 | 4 | ||||
16 | ETCHELLS Jed | ST | FANTIC MOTOR 250 4T | 13 | 2 | 2 | 5 | 4 | ||||||
17 | TINKLER Kade | ST | KTM 250 2T | 11 | 1 | 4 | 6 | |||||||
18 | LETTENBICHLER Manuel | ST | KTM 350 4T | 9 | 9 | |||||||||
19 | BASSET Antoine | ST | BETA 300 2T | 8 | 8 | |||||||||
20 | LEQUERE Leo | ST | SHERCO 300 2T | 7 | 7 |
World Enduro Calendar
2021 Borilli FIM EnduroGP World Championship Calendar
Round 1 GP of Portugal Marco de Canaveses 18-20 June
Round 2 GP of Italy Edolo 25-27 June
Round 3 GP of Estonia Saaremaa 16-18 July
Round 4 GP of Sweden Skövde 22-24 July
Round 5 GP of Germany Zschopau 8-10 October
Round 6 GP of France Langeac 15-17 October
As we head into this coming weekend, we’ve got 3 Canadians to cheer for at Round 1 of the 2021 Lucas Oil Pro Motocross Championships at Fox Raceway in Pala, California.
#888 Burg Giliomee will race the 250 class while #515 Tyler Medaglia and #179 Cole Thompson will be in the 450 class.
If you’re in Canada and want to watch it all live, you’ll need to download the NBC Sport Gold Pass. Get it HERE.
We’ve got Burg lined up for a podcast interview this week to find out how he’s feeling heading into his first-ever AMA MX National.
I spoke with Brent Worrall this weekend and he mentioned that our old friend Alex Harvill will be going for the ramp-to-dirt World Record on June 17th in Washington State. We’ll have to keep our eye on this and grab Alex for a chat.
Marshal Weltin continues his winning ways in his pre-season rides and races. Will he have the pace to keep up with our top 450 riders this season?
Enjoy your long weekend and have a great week.
No comments!
There are no comments yet, but you can be first to comment this article.