Monday Morning Coffee
By Billy Rainford
Well, it was an extremely busy weekend and I was supposed to be in the middle of it, but sometimes things don’t work out the way we planned. Maybe being able to roll with the punches is what keeps me sane in this industry, I don’t know. If I were to get upset every time things didn’t go the way I wanted or planned I wouldn’t last very long. Seriously, I have a little bit of a dubious reputation when it comes to travel lately. It never use to be that way.
There was the time I went to the wrong airport out in BC when I was supposed to fly from Abbotsford up to Cycle North in Prince George, BC. Abbotsford doesn’t fly to PG. Oops, I was supposed to be at the Vancouver Airport. There was also the time before that when Donk showed up at my place in London at 6:05am and I wasn’t sure how I was going to keep him entertained all day for our flight the following day at 7:00am. Yep, you guessed it, he was running late for our flight THAT MORNING! After packing a bag full of dirty laundry (no pun intended) we made our flight west.
It happened again last week when we drove all the way to New Jersey for the Supercross. We were both amazed at how easy it was to make it all the way in to the outskirts of Manhattan and find our hotel across the George Washington Bridge on the New Jersey side. “You wait here, I’ll go grab the hotel room key.” I came out without a key after finding out I’d booked the room for 5 months later in September. Oops.
Well, yesterday I had planned to make the 2-hour drive west to Baja Acres ( @bajaacresmx ) in Millington, Michigan, to shoot some photos of the Loretta Lynn’s Area Qualifier. I knew there would be a bunch of Canadians competing and was excited to head back to the sandy track that was always my favourite way back when I used to race there as often as I could.
I was all packed, my camera batteries were all charged, I’d dropped Emily off at the hospital for work. I was ready. It was then I realized my passport wasn’t where I was always so careful to keep it. Oh no. I drove back and forth between our two houses 3 times after thinking I had a new idea where it might be. Nope. It wasn’t in any of them. I finally called off the trip after realizing that even if I found it I would only get to Baja to catch the last half of the final moto.
To make a long story short, I ended up doing nothing moto-related yesterday and I wasn’t very happy about it. Fortunately, I think I know where my passport is, so off I go to look…
Here is the list of Canadians I found who attended Baja over the weekend:
Ezra Hughes – Kitchener, ON
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
60 Beginner | #847 | KAW | 2nd | 1st | 1st | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
60 Beginner | #847 | KAW | 1st | 2nd | 2nd | 0 |
Cayden Wise – Sarnia, ON
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | ||
85 9-13 | #813 | YAM | 10th | 8th | 8th | 0 |
Chandler Furlan – Chatham, ON
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
32. Schoolboy 2 (13-16) B/C | #49 | HON | 10th | 11th | 10th | 0 | |||
7. 250 C | #49 | HON | 16th | 13th | 14th | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
Schoolboy 2 | #49 | HON | 2nd | 1st | 1st | 0 | |||
5. 250 C Limited | #49 | HON | 16th | 12th | 13th | 0 |
Dan Dubois – Corunna, ON
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
15. Vet 30+ | #887 | HON | 20th | 19th | 19th | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
Vet Sport | #887 | HON | 3rd | 5th | 3rd | 0 |
Kayden Keller – Exeter, ON
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
65 7-9 | #24/ | KTM | 1st | 1st | 1st | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
22. 65cc (7-9) Limited | #24/ | KTM | 7th | 6th | 7th | 0 |
Tyler Cryer – Dunnville, ON
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | ||
23. 65cc (10-11) Limited | #196 | KTM | 7th | 5th | 6th | 0 |
Luke Tricco – Collingwood, ON
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
26. 85 (9-11) | #52 | YAM | 3rd | 3rd | 3rd | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
25. 85 (9-11) Limited | #52 | YAM | 5th | 4th | 4th | 0 |
Jake Tricco – Collingwood, ON
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
28. Mini Sr. 2 (12-14) | #527 | YAM | 1st | 1st | 1st | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
27. Mini Sr. 1 (12-13) | #527 | YAM | 2nd | 3rd | 3rd | 0 |
Seth Hughes – Kitchener, ON
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
85 9-13 | #32 | YAM | 6th | 5th | 5th | 0 | |||
28. Mini Sr. 2 (12-14) | #32 | YAM | 7th | 8th | 8th | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
85 9-13 | #32 | YAM | 6th | 4th | 4th | 0 | |||
27. Mini Sr. 1 (12-13) | #32 | YAM | 7th | 6th | 6th | 0 |
Thomas Cryer – Dunnville, ON
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | ||
27. Mini Sr. 1 (12-13) | #199 | KTM | 16th | 14th | 14th | 0 |
Nicholas Cryer – Dunnville, ON
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
30. Super Mini 2 (13-16) | #198 | KTM | 2nd | 2nd | 2nd | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
29. Super Mini 1 (12-15) | #198 | KTM | 2nd | 1st | 1st | 0 |
Evan Clarke – St. Thomas, ON
ay 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
125 B/C | #116 | KTM | 7th | 6th | 6th | 0 | |||
Schoolboy 1 | #116 | KTM | 2nd | 2nd | 2nd | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
29. Super Mini 1 (12-15) | #116 | KTM | 4th | 5th | 4th | 0 | |||
31. Schoolboy 1 (12-16) B/C | #116 | KTM | 13th | DNS | 17th | 0 |
RJ Marnoch – Barrie, ON
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
10. 450 B | #630 | YAM | 2nd | 2nd | 2nd | 0 | |||
4. 250 B | #630 | YAM | 8th | 4th | 6th | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
3. 250 B Limited | #630 | YAM | 3rd | 2nd | 2nd | 0 | |||
9. 450 B Limited | #630 | YAM | 1st | 1st | 1st | 0 |
Kobi Cox – Waterford, ON
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
125 B/C | #81 | YAM | 5th | 4th | 4th | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
31. Schoolboy 1 (12-16) B/C | #81 | YAM | 7th | 10th | 8th | 0 | |||
6. 250 C (12-16) Limited | #81 | YAM | 19th | 15th | 16th | 0 |
Nathan Cryer – Dunnville, ON
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
32. Schoolboy 2 (13-16) B/C | #199 | YAM | 9th | DNS | 15th | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
31. Schoolboy 1 (12-16) B/C | #199 | YAM | 3rd | 16th | 10th | 0 |
Joshua Lozon – Chatham, ON
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
32. Schoolboy 2 (13-16) B/C | #88 | YAM | DNS | DNS | DNS | 0 | |||
7. 250 C | #88 | YAM | DNS | DNS | DNS | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
31. Schoolboy 1 (12-16) B/C | #88 | YAM | 10th | 11th | 12th | 0 |
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
32. Schoolboy 2 (13-16) B/C | #424 | HON | 5th | 7th | 7th | 0 | |||
Austin Watling – Corunna, ON
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
32. Schoolboy 2 (13-16) B/C | #424 | HON | 5th | 7th | 7th | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
5. 250 C Limited | #424 | HON | 2nd | 2nd | 2nd | 0 | |||
6. 250 C (12-16) Limited | #424 | HON | 3rd | 2nd | 3rd | 0 |
Nicholas Denniston – King City, ON
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
11. 450 C | #553 | YAM | 6th | 6th | 6th | 0 | |||
7. 250 C | #553 | YAM | 9th | 12th | 9th | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
5. 250 C Limited | #553 | YAM | 13th | 10th | 9th | 0 | |||
6. 250 C (12-16) Limited | #553 | YAM | 8th | 20th | 12th | 0 |
Ty Rahm – Leamington, ON
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
11. 450 C | #525 | YAM | 9th | 10th | 9th | 0 | |||
7. 250 C | #525 | YAM | 30th | 18th | 25th | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
5. 250 C Limited | #525 | YAM | 12th | 15th | 12th | 0 |
Baden Brunning – Waterford, ON
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
32. Schoolboy 2 (13-16) B/C | #112 | YAM | 13th | 12th | 12th | 0 | |||
7. 250 C | #112 | YAM | 20th | 17th | 17th | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
5. 250 C Limited | #112 | YAM | 14th | 18th | 15th | 0 | |||
6. 250 C (12-16) Limited | #112 | YAM | 14th | 26th | 20th | 0 |
Cooper Hicks – Dundas, ON
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
12. Two Stroke (16+) | #617 | YAM | 7th | 6th | 6th | 0 | |||
4. 250 B | #617 | YAM | 17th | DNS | 21st | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
5. 250 C Limited | #617 | YAM | 19th | 14th | 16th | 0 |
Avri Pollari – Echo Bay, ON
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
7. 250 C | #58 | HON | 12th | 22nd | 16th | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
5. 250 C Limited | #58 | HON | 18th | 17th | 19th | 0 | |||
6. 250 C (12-16) Limited | #58 | HON | 13th | 29th | 21st | 0 |
Luke Rahm – Leamington, ON
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
11. 450 C | #255 | YAM | 11th | 9th | 10th | 0 | |||
7. 250 C | #255 | YAM | 11th | 19th | 15th | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
5. 250 C Limited | #255 | YAM | 24th | 23rd | 22nd | 0 |
Travis Barrette – Belle River, ON
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | ||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | ||
5. 250 C Limited | #43 | HON | 26th | 22nd | 24th | 0 |
Kennedy Lutz – Yorkton, SK
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
11. 450 C | #44 | YAM | 4th | 3rd | 3rd | 0 | |||
7. 250 C | #44 | YAM | 7th | 4th | 5th | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
34.2 Women (14 Plus) | #44 | YAM | 1st | 1st | 1st | 0 | |||
5. 250 C Limited | #44 | YAM | 6th | 4th | 5th | 0 | |||
6. 250 C (12-16) Limited | #44 | YAM | 10th | 4th | 7th | 0 |
Duncan MacLeod – Port Franks, ON
May 3, 2015- LLQ – 5/3/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
10. 450 B | #411 | UNK | 9th | 9th | 9th | 0 | |||
13. College (16-24) | #411 | UNK | 8th | 6th | 6th | 0 | |||
May 2, 2015- LLQ – 5/2/2015 – Millington, MI | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
9. 450 B Limited | #411 | YAM | 10th | 6th | 8th | 0 |
With all those Canadians racing, you can understand why I was upset I couldn’t go. Congratulations to everyone who lined up. It looks like we have quite a few Canadians making it through to the next round of qualifiers for Loretta Lynn’s. See you there!
Sand Del Lee ANQ
It looks like it was a great day of racing over in Ottawa, Ontario, for the Parts Canada TransCan ANQ held there over the weekend. Canada’s Motorcycle FXR Yamaha rider Dylan Wright looks like he put his hometown speed to use and took the Pro Am and Under 30 classes Saturday followed by TLD KTM’s Richard Grey (who is listed on a Yamaha?).
On Sunday, Royal Distributing Fox KTM’s 2014 MX2 National Champion Kaven Benoit won the Under 30 (3-1) and Pro Am (1-1) followed by Duroy KTM’s Shawn Robinson (2-2) and Dylan Wright (1-8). Here’s a look at the Pro Am results from both days:
Saturday:
Sunday:
For a full listing of results from both days, head over to the MX101 site’s results page HERE.
Final 2015 Monster Energy AMA Supercross 450 Standings
Vicki Golden Makes Supercross History
Congratulations to #423 Vicki Golden for becoming the first-ever female to make a Supercross night show. Although every rider in the 250 class made the show automatically (1 rider got injured leaving 40) she still qualified ahead of a few other riders which means she made it legitimately. No need for anyone to add an asterisk or anything silly like that.
Although it may not be immediately visible, this is a huge step for women’s moto. We will see an influx of girls entering the sport because of this. Wait and see. Congratulations to Vicki and her HRT Racing / ACM Services / Just1 / Bills Pipes / One Industries / MotoPro team.
Honda Canada TLD GDR Photo Shoot
I remember a few years ago when I went with Dan Stenning ( @majordanage ) to shoot the GDR team here in downton London, Ontario. We wandered the alleys looking for cool graffiti and interesting locations. It was a lot of fun and Dan shot the photos for the team again for Derek Schuster‘s team over the weekend.
Although I wasn’t beside Dan documenting the shoot he sent over this teaser shot. He always gets some really great shots, so we’ll look forward to see what they came up with later this week.
Motopark Cup is Coming
The first two rounds of the 2015 New Era Motopark Cup are on Saturday May 16 and Sunday May 17. Practice on Friday May 15 will be from 9:00am to 4:00pm on the main track and until 3:00pm on the mini track, $35. Practice will also be running Monday May 18 from 9:00am to 6:00pm.
IMPORTANT NOTES
CAMPING AND ADMISSIONAll MotoPark’s serviced sites and Hotel rooms are booked. There’s lots of primitive camping available, no reservation required. Primitive camping is $20 for the first night and $10 each additional. Adult admission is $15 for the weekend and $10 for a single day. 12 and Under admission is $10 for the weekend and $7 for a single day. Kids 5 and under are free. If you’re camping prior to Saturday and/or attending just one day you’re required to pay for the weekend. If you leave early before Sunday you’ll receive a refund at the front gate. GATE STAFF WILL REMOVE YOUR WRIST BAND AND ISSUE YOU YOUR REFUND. NO WRIST BAND, NO REFUND. This will be in effect until 8:00pm Saturday. No refunds will be issued after 8:00pm. AWARDS, PRIZES AND GIVEAWAYSNew Era, Canadian Tire, Fox, Cycle North, Rockstar and Core Motosport’s are stepping up this weekend to not only help out the pro’s but help support all of our amateur classes. There will be Holeshot awards in all classes. $2000 per day pro purse. A larger then normal Intermediate purse and lots more prizes and giveaways. VENDORS VILLAGEThere will be a vendors area in front of the main building throughout the weekend. THE OFF-ROAD CAFÊThe Off-Road Café will be serving breakfast, lunch, and dinner, featuring MotoMuffin’s, Buffalo Chicken Sandwiches, Pulled Pork Sandwiches, and Steak or Chicken Dinner. No need to stock the fridge when you come to Motopark. Hours below;
PIT BIKESNo pit bikes are allowed at Motopark on race days. Golf Karts are to be driven by licensed adults only. Race bikes may be driven to the starting line. First gear only. GATE HOURSThe main gate is staffed 24 hours. No one will be allowed into the main pit area between the hours of 11 p.m. and 7 a.m. Vehicles arriving during those hours will be staged in the overflow area. Please shut generators off at 11 p.m. Security will also be on duty. Should you have any concerns overnight please report to the main gate. No Fireworks, please don’t bring any fireworks. We will provide a fireworks show Saturday night. ONLINE PRE-REGISTRATIONWant to beat the lines or sleep in an extra half hour on race day? Pre-registration is not mandatory you can sign up at the event. Pre-registering costs an additional $2 per transaction (not per entry). Main track classes, have your transponder number ready for registration. Mini track classes will not be using transponders.
TRANSPONDERS
SCHEDULE (race schedule coming soon)
OTHER INFO
RATESGATE ADMISSION
PRIMITIVE CAMPING
MAIN TRACK RACE ENTRY FEE PER DAY
MINI TRACK RACE ENTRY FEE PER DAY
CLASSES
|
Motopark’s on: Facebook, Twitter, and Instagram |
Canadians at Amsoil Arenacross Amateur Final in Las Vegas
We had a couple Canadians racing again this year at the Amsoil Arenacross Amateur Finale at South Point Arena in Las Vegas yesterday. Not only that, we had a DOUBLE CLASS CHAMPION! Here’s a look at some results:
Preston Masciangelo – Brantford, ON
Las Vegas Amateur Arenacross – 5/3/2015 – South Point Arena | ||||||||
Class | Number | Brand | Qualify | Heat | Main | Points Earned | ||
50 4-8 Limited | #22 | COB | 2nd | 3rd | 1st | 16 | ||
50cc 7-8 Sr. Limited | #22 | COB | 1st | 3rd | 1st | 16 | ||
65cc 7-9 | #22 | COB | 16th | 2nd | 4th | 13 |
Richard Krzemien – Schomberg, ON
Las Vegas Amateur Arenacross – 5/3/2015 – South Point Arena | ||||||||
Class | Number | Brand | Qualify | Heat | Main | Points Earned | ||
Over 30 | #22 | KAW | 5th | 4th | 4th | 13 | ||
Over 35 | #22 | KAW | 7th | 7th | 5th | 12 | ||
Over 40 | #22 | KAW | 4th | 4th | 2nd | 15 |
Kieran Doherty – Kingston, ON
Las Vegas Amateur Arenacross – 5/3/2015 – South Point Arena | ||||||||
Class | Number | Brand | Qualify | Heat | Semi | Main | Points Earned | |
Schoolboy 2 14-16 | #664 | KAW | 15th | 13th | 11th | 6 |
Adam Smith – Woodstock, ON
Las Vegas Amateur Arenacross – 5/3/2015 – South Point Arena | ||||||||
Class | Number | Brand | Qualify | Heat | Semi | Main | Points Earned | |
Schoolboy 2 14-16 | #626 | KAW | 12th | 7th | 13th | 4 |
Well done, everyone!
MMRS at Muttco Mountain
Muttco Mountain hosted Round 2 of the MMRS Provincial Series over the weekend. Here’s a look at the Open class results:
For full results, head over to the MMRS website HERE.
Geico Endurocross – Las Vegas, NV
We had some Canadians competing at the Geico Endurocross at Orleans Arena in Las Vegas over the weekend, too:
The series now takes a break until September 26th in Sacramento, California.
I tried to find results for the Parts Canada TransCan ANQ held out at Whispering Pines in Kamloops, BC but was unable to locate them. Thanks for reading and congratulations to so many Canadians taking a shot and hitting some of the biggest races on the schedule south of the border. Have a great week.