KTM East Supermini Nationals Round 1 Results
Gopher Dunes
Courtland, ON
Saturday, July 11, 2015
1. 184 Tanner Ward KTM 1-1
2. 198 Nicholas Cryer KTM 2-2
3. 811 Lake LeClair YAM 3-4
4. 20 Jeremy McKie KTM 5-3
5. 411 Jairred Killeen KTM 6-5
6. 494 Thomas Rendall KTM 9-6
7. 14 Be LeClair YAM 8-8
8. 440 Cameron Pytel KTM 7-9
9. 51x Zamair Darrell KAW 10-7
10. 28 Sam Gaynor YAM 4-16
11. 107 Shayne Mercieca HON 12-10
12. 241 Daylen Vanderslagt KAW 11-12
13. 17 Nathan Sterckx KTM 16-11
14. 51 William Plourde KAW 14-13
15. 45 John Corbett KTM 15-14
16. 216 Cole Cunningham SUZ 13-17
17. 714 Logan Cobbam YAM 17-15
18. 214 Bryce Little KAW 18-DNF
DNF 315 Taylor Wright YAM
DNF 79 Cameron Wrozyna YAM
DNF 543 Charles-Etienne Leveil KTM