Kade Walker Wins 2023 NGPC National Grand Prix Championship
Pro II | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AMA# | NGPC# | Rider Name | Brand | 1/14 RD 1 | 2/4 RD 2 | 2/18 RD 3 | 3/4 RD 4 | 4/1 RD 5 | 4/29 RD 6 | 5/20 RD 7 | 10/1 RD 9 | 10/14 RD 10 | Total |
1 | 5113719 | KADE TINKLER-WALKER | HON | 0 | 30 1 | 30 1 | 30 1 | 18 4 | 18 4 | 30 1 | 30 1 | 30 1 | 216 | |
2 | 5007525 | JACK SIMPSON | YAM | 30 1 | 21 3 | 25 2 | 25 2 | 25 2 | 21 3 | 14 7 | 25 2 | 21 3 | 207 -9 | |
3 | 716121 | COLTON AECK | KTM | 14 7 | 25 2 | 14 7 | 14 7 | 16 5 | 30 1 | 15 6 | 21 3 | 18 4 | 167 -49 | |
4 | 2897265 | JP ALVAREZ | KTM | 5 16 | 18 4 | 21 3 | 21 3 | 30 1 | 25 2 | 21 3 | 18 4 | 159 -57 | ||
5 | 3982454 | KAI AIELLO | HQV | 21 3 | 15 6 | 18 4 | 18 4 | 21 3 | 16 5 | 25 2 | 16 5 | 150 -66 | ||
6 | 2120441 | Cole Zeller | KAW | 13 8 | 16 5 | 15 6 | 16 5 | 15 6 | 14 7 | 16 5 | 15 6 | 16 5 | 136 -80 | |
7 | 2268148 | THOMAS DUNN | YAM | 11 10 | 13 8 | 16 5 | 15 6 | 0 | 13 8 | 10 11 | 13 8 | 15 6 | 106 -110 | |
8 | 2021201 | COLLIER MARTINEZ | HON | 18 4 | 14 7 | 0 | 14 7 | 12 9 | 13 8 | 12 9 | 13 8 | 96 -120 | ||
9 | 890146 | CLAY HENGEVELD | YAM | 10 11 | 12 9 | 0 | 13 8 | 13 8 | 10 11 | 11 10 | 11 10 | 9 12 | 89 -127 | |
10 | 877760 | CODY SIMPSON | YAM | 16 5 | 0 | 13 8 | 0 | 15 6 | 8 13 | 14 7 | 0 | 66 -150 | ||
11 | 2797100 | TYLER BELKNAP | YAM | 7 14 | 9 12 | 0 | 7 14 | 8 13 | 9 12 | 4 17 | 10 11 | 10 11 | 64 -152 | |
12 | 2129476 | Seth Sadorra | KTM | 6 15 | 0 | 8 13 | 8 13 | 10 11 | 6 15 | 6 15 | 7 14 | 51 -165 | ||
13 | 3111344 | DJ WEBER | HON | 10 11 | 10 11 | 6 15 | 11 10 | 7 14 | 5 16 | 49 -167 | ||||
14 | 890164 | PRESTON CAMPBELL | 12 9 | 11 10 | 9 12 | 12 9 | 44 -172 | |||||||
15 | 896758 | PARKER ROSS | HON | 18 4 | 25 2 | 43 -173 | ||||||||
16 | 848226 | CLAYTON ROBERTS | GG | 12 9 | 9 12 | 12 9 | 0 | 9 12 | 42 -174 | |||||
17 | 1096677 | MASON OLSON | GG | 8 13 | 11 10 | 8 13 | 7 14 | 34 -182 | ||||||
18 | 868044 | ZACHARY KERLING | GG | 8 13 | 7 14 | 0 | 5 16 | 7 14 | 0 | 2 19 | 29 -187 | |||
19 | 3704347 | ANGUS RIORDAN | 25 2 | 25 -191 | ||||||||||
20 | 2676817 | JAXON PASCAL | 12 9 | 11 10 | 23 -193 |
Pro | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AMA# | NGPC# | Rider Name | Brand | 1/14 RD 1 | 2/4 RD 2 | 2/18 RD 3 | 3/4 RD 4 | 4/1 RD 5 | 4/29 RD 6 | 5/20 RD 7 | 10/1 RD 9 | 10/14 RD 10 | Total |
1 | 817639 | DANTE OLIVEIRA | KTM | 21 3 | 30 1 | 30 1 | 25 2 | 30 1 | 6 15 | 30 1 | 30 1 | 30 1 | 232 | |
2 | 0733322 | RYAN SURRATT | HON | 30 1 | 25 2 | 15 6 | 30 1 | 15 6 | 9 12 | 18 4 | 18 4 | 15 6 | 175 -57 | |
3 | 275869 | AUSTIN WALTON | HQV | 13 8 | 16 5 | 18 4 | 18 4 | 21 3 | 18 4 | 25 2 | 25 2 | 13 8 | 167 -65 | |
4 | 784576 | COLE MARTINEZ | HON | 18 4 | 21 3 | 25 2 | 0 | 25 2 | 30 1 | 0 | 14 7 | 25 2 | 158 -74 | |
5 | 1075235 | JUSTIN HOEFT | YAM | 15 6 | 18 4 | 0 | 11 10 | 16 5 | 25 2 | 16 5 | 21 3 | 18 4 | 140 -92 | |
6 | 826102 | MATEO OLIVEIRA | KTM | 16 5 | 15 6 | 14 7 | 14 7 | 8 13 | 10 11 | 8 13 | 12 9 | 21 3 | 118 -114 | |
7 | 2008759 | ZACH BELL | KAW | 12 9 | 10 11 | 12 9 | 21 3 | 14 7 | 21 3 | 11 10 | 11 10 | 0 | 112 -120 | |
8 | 884636 | TYLER LYNN | KAW | 7 14 | 12 9 | 16 5 | 16 5 | 11 10 | 16 5 | 21 3 | 0 | 10 11 | 109 -123 | |
9 | 1076375 | DALTON SHIREY | HQV | 14 7 | 13 8 | 15 6 | 18 4 | 12 9 | 10 11 | 13 8 | 12 9 | 107 -125 | ||
10 | 3474057 | GIACOMO REDONDI | GG | 11 10 | 13 8 | 11 10 | 7 14 | 10 11 | 14 7 | 14 7 | 10 11 | 14 7 | 104 -128 | |
11 | 2813018 | TALLON LA FOUNTAINE | HON | 10 11 | 11 10 | 21 3 | 13 8 | 9 12 | 0 | 13 8 | 11 10 | 88 -144 | ||
12 | 890549 | TREVOR STEWART | YAM | 0 | 12 9 | 0 | 15 6 | 15 6 | 16 5 | 16 5 | 74 -158 | |||
13 | 912056 | DARE DEMARTILE | BET | 25 2 | 0 | 13 8 | 15 6 | 9 12 | 62 -170 | |||||
14 | 890164 | PRESTON CAMPBELL | HON | 12 9 | 13 8 | 0 | 25 -207 | |||||||
15 | 810107 | TREVOR HUNTER | YAM | 8 13 | 7 14 | 9 12 | 24 -208 | |||||||
16 | 2393311 | LYNDON SNODGRASS | 14 7 | 14 -218 | ||||||||||
17 | 2875382 | CAMERON HORNER | 12 9 | 12 -220 | ||||||||||
18 | 538082 | AXEL PEARSON | 11 10 | 11 -221 | ||||||||||
19 | 0951436 | JARETT MEGLA | 10 11 | 10 -222 | ||||||||||
20 | 2228627 | QUENTIN PAHI | 9 12 | 9 -223 |
Pro Women | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AMA# | NGPC# | Rider Name | Brand | 1/14 RD 1 | 2/4 RD 2 | 2/18 RD 3 | 3/4 RD 4 | 4/1 RD 5 | 4/29 RD 6 | 5/20 RD 7 | 10/1 RD 9 | 10/14 RD 10 | Total |
1 | 2917795 | MIKAYLA NIELSEN | KTM | 21 3 | 25 2 | 30 1 | 30 1 | 30 1 | 30 1 | 25 2 | 25 2 | 216 | ||
2 | 2197749 | AVA SILVESTRI | GG | 25 2 | 21 3 | 25 2 | 25 2 | 25 2 | 25 2 | 25 2 | 21 3 | 21 3 | 213 -3 | |
3 | 3114666 | KAITLYN JACOBS | KTM | 18 4 | 18 4 | 18 4 | 18 4 | 21 3 | 21 3 | 21 3 | 16 5 | 18 4 | 169 -47 | |
4 | 1100236 | BRANDY RICHARDS | KTM | 30 1 | 30 1 | 30 1 | 30 1 | 30 1 | 150 -66 | |||||
5 | 2795365 | LAUREN WOODS | 21 3 | 21 -195 | ||||||||||
5 | 479441 | BRITNEY GALLEGAS | 21 3 | 21 -195 | ||||||||||
7 | 2196981 | MACKENZIE CAVERHILL | 18 4 | 18 -198 | ||||||||||
8 | 4245156 | JESSICA DANIEL | 16 5 | 16 -200 | ||||||||||
9 | 2818124 | MICA DIAZ | 15 6 | 15 -201 | ||||||||||
10 | 2235630 | ASHLEE GAGE | KTM | 0 | 0 -216 | |||||||||
10 | KIMBERLY LOPPNOW | 0 | 0 -216 | |||||||||||
10 | FRANCESCA NOCERA | 0 | 0 -216 |
Full results HERE
No comments!
There are no comments yet, but you can be first to comment this article.