GNCC Round 5 Results | Shelby Turner 2nd
Results and Points from Round 5 of the 2024 GNCC Racing championships at The Old Gray in Monterey, Tennessee.
The Old Grey
Monterey, Tennessee
April 14, 2024
WXC – Bike – Class Results | ||||||
Place | Nbr | Name | Hometown | Brand | Laps | Elapsed |
1 | 001 | RACHAEL ARCHER | NEW ZEALAND, // | KAW | 4 | 01:52:07.681 |
2 | 550 | SHELBY A TURNER | CANADA, // | GAS | 4 | 01:52:48.972 |
3 | 444 | KORIE STEEDE | BELOIT, OH | HQV | 4 | 01:53:43.059 |
4 | 198 | BRANDY RICHARDS | LAKE HAVASU CITY, AZ | KTM | 4 | 01:58:15.243 |
5 | 090 | PRESTIN I RAINES | TRAVELERS REST, SC | SHR | 4 | 02:00:24.999 |
6 | 421 | JORDAN JARVIS | LEESBURG, FL | YAM | 4 | 02:01:58.198 |
7 | 482 | CARLY LEE | MILLVILLE, NJ | KTM | 4 | 02:09:10.679 |
8 | 659 | NIKKI RUSSELL | JAMESTOWN, TN | HQV | 4 | 02:09:45.599 |
9 | 310 | KAYLA ONEILL | GREENWOOD LAKE, NY | YAM | 4 | 02:10:48.661 |
10 | 879 | KAITLYN LINDSEY | BEAVER DAM, KY | HQV | 4 | 02:11:22.810 |
11 | 924 | ADDISON J ELLIOTT | LASCASSAS, TN | KTM | 4 | 02:14:15.250 |
12 | 555 | RUBY FUSTINI | NORTH STONINGTON, CT | KTM | 4 | 02:25:14.450 |
13 | 483 | ELIZABETH PEREZ | BARGERSVILLE, IN | HQV | 3 | 02:10:02.678 |
WXC – Bike – Class Points | RND 1 | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | ||||
Place | Make | Nbr | Name | Finish | Finish | Finish | Finish | Finish | Finish | Total Points |
1 | KAW | 001 | RACHAEL ARCHER | 1 | 4 | 2 | 2 | 1 | 128 | |
2 | KTM | 198 | BRANDY RICHARDS | 3 | 1 | 5 | 1 | 4 | 115 | |
3 | GAS | 550 | SHELBY A TURNER | 4 | 5 | 1 | 4 | 2 | 107 | |
4 | HQV | 444 | KORIE STEEDE | 2 | 2 | 3 | 9 | 3 | 104 | |
5 | SHR | 417 | RACHEL GUTISH | 5 | 3 | 4 | 3 | 76 | ||
6 | YAM | 421 | JORDAN JARVIS | 11 | 14 | 8 | 5 | 6 | 61 | |
7 | HQV | 777 | JOCELYN BARNES | 6 | 6 | 6 | 6 | DNF | 60 | |
8 | SHR | 090 | PRESTIN I RAINES | DNF | 7 | 7 | 8 | 5 | 57 | |
9 | HQV | 879 | KAITLYN LINDSEY | 8 | 8 | 12 | 11 | 10 | 56 | |
10 | KTM | 924 | ADDISON J ELLIOTT | 10 | 9 | 11 | 12 | 11 | 52 |
XC1 Open Pro – Bike – Class Results | ||||||
Place | Nbr | Name | Hometown | Brand | Laps | Elapsed |
1 | 514 | STEWARD BAYLOR JR | HODGES, SC | KAW | 6 | 02:43:28.854 |
2 | 003 | JORDAN P ASHBURN | LIVINGSTON, TN | GAS | 6 | 02:43:30.730 |
3 | 969 | JONATHAN S GIRROIR | YADKINVILLE,, NC | KTM | 6 | 02:44:49.170 |
4 | 001 | CRAIG B DELONG | MORGANTOWN, PA | HQV | 6 | 02:45:54.866 |
5 | 282 | MICHAEL WITKOWSKI | CATAWBA, NC | HON | 6 | 02:45:58.330 |
6 | 314 | GRANT R BAYLOR | HONEA PATH, SC | KAW | 6 | 02:48:00.690 |
7 | 739 | TREVOR A BOLLINGER | MORGANTON, NC | HQV | 6 | 02:49:31.050 |
8 | 347 | EVAN SMITH | JEFFERSON, GA | HQV | 6 | 02:51:20.212 |
9 | 007 | JOSH V STRANG | DENVER, NC | SHR | 6 | 02:56:59.157 |
10 | 523 | LAYNE C MICHAEL | BOONVILLE, NC | YAM | 6 | 02:57:56.359 |
11 | 336 | RYDER LAFFERTY | ELKIN, NC | GAS | 3 | 01:25:03.630 |
12 | 341 | MITCHELL FRANTZ | EAST CHINA, MI | KAW | 3 | 02:07:15.734 |
13 | 212 | RICKY A RUSSELL | DUVALL, WA | YAM | 2 | 00:54:39.979 |
XC2 250 Pro – Bike – Class Results | ||||||
Place | Nbr | Name | Hometown | Brand | Laps | Elapsed |
1 | 922 | GRANT W DAVIS | MESHOPPEN, PA | KTM | 6 | 02:47:08.376 |
2 | 206 | JOSHUA M TOTH | HICKORY, NC | HON | 6 | 02:47:48.052 |
3 | 198 | LIAM DRAPER | NEW ZEALAND, // | YAM | 6 | 02:49:54.775 |
4 | 989 | THADDEUS DUVALL | WILLIAMSTOWN, WV | KAW | 6 | 02:50:37.503 |
5 | 099 | CODY J BARNES | STERLING, IL | HON | 6 | 02:51:14.100 |
6 | 014 | RUY BARBOSA | CHILE, // | HON | 6 | 02:53:31.019 |
7 | 035 | ANGUS J RIORDAN | CLAREMONT, NC | KTM | 6 | 02:54:24.438 |
8 | 235 | BRODY JOHNSON | LANDRUM, SC | BET | 6 | 02:56:07.379 |
9 | 022 | TYLER PALMER | DENVER, NC | HQV | 6 | 02:58:07.410 |
10 | 707 | JASON C LIPSCOMB | PARKERSBURG, WV | BET | 6 | 02:59:51.558 |
11 | 328 | JESSE ANSLEY | MYAKKA CITY, FL | KAW | 6 | 03:05:29.210 |
12 | 213 | TOBY D CLEVELAND | ERIN, NY | HQV | 6 | 03:10:52.432 |
13 | 218 | JACK EDMONDSON | GREAT BRITAIN, // | GAS | 4 | 01:57:38.290 |
Vet A (30+) – Bike – Class Results | ||||||
Place | Nbr | Name | Hometown | Brand | Laps | Elapsed |
1 | 093 | ROBBY NORWOOD | CREEDMOOR, NC | HON | 5 | 02:37:46.610 |
2 | 683 | GREGORY FUNK | CLINTON, OH | KAW | 5 | 02:43:59.619 |
3 | 837 | SHANE OBANION | BOWLING GREEN, KY | KAW | 5 | 02:45:19.450 |
4 | 417 | DANNY HAFTL | VERONA, PA | YAM | 5 | 02:52:20.216 |
5 | 103 | KEVIN DUPUIS | CALGARY, AB | HQV | 5 | 02:54:43.339 |
6 | 383 | JOSH CETTO | FREEDOM, PA | HON | 5 | 02:54:47.699 |
7 | 468 | DANIEL B SIMS | GREENCASTLE, IN | YAM | 5 | 02:56:14.901 |
8 | 388 | SETH DEBERRY | RISING FAWN, GA | YAM | 5 | 02:59:11.290 |
9 | 352 | DUSTIN H MILAM | TOMPKINSVILLE, KY | KTM | 5 | 03:10:06.650 |
10 | 461 | MATTHEW POPE | MURFREESBORO, TN | YAM | 5 | 03:19:16.299 |
YXC2 Super Mini Jr. (12-13) – Bike – Class Results | ||||||
Place | Nbr | Name | Hometown | Brand | Laps | Elapsed |
1 | 171 | TRAVIS LENTZ | WALSHVILLE, IL | GAS | 7 | 01:30:47.518 |
2 | 151 | COLBY GOODMAN | OLIN, NC | KAW | 7 | 01:32:38.175 |
3 | 015 | HAYDEN DUPUIS | CALGARY, AB | HQV | 7 | 01:33:08.379 |
4 | 016 | NASH PEERSON | FAIRVIEW, NC | KTM | 7 | 01:34:02.077 |
5 | 414 | PHILLIP T ARNOLD | ALABASTER, AL | HQV | 7 | 01:34:21.880 |
6 | 021 | GRANT MEACHAM | WALES, MA | KTM | 7 | 01:40:26.075 |
7 | 417 | COOPER DUFF | DONNELLSON, IL | HQV | 6 | 01:28:12.410 |
8 | 458 | CHARLES HOLLAND | HIGHLAND HEIGHTS, KY | KTM | 6 | 01:29:58.818 |
9 | 050 | WILL BERRY | SPARTANBURG, SC | GAS | 6 | 01:30:43.569 |
10 | 407 | COLT LACKEY | HIDDENITE, NC | KTM | 6 | 01:31:29.056 |
Full results HERE.
Next Round:
Crawfordsville, IN
April 27-28
No comments!
There are no comments yet, but you can be first to comment this article.