![](https://www.directmotocross.com/wp-content/uploads/2024/11/Dirt-Care-Logo-1-300x300.jpg)
Photo Report | Canadians at the 2024 Thor Mini O’s
![](https://photos.smugmug.com/Throwback-Photos/Throwback-Photos/i-pRvk5r7/0/K4RLBLkLM7B24x3STMqFV7pJLHqvnD8Nn2wMkFCMh/XL/18AA138E-D2CD-4D04-85CE-C29E2EF18295-XL.jpg)
By Billy Rainford
The 53rd Thor Mini O’s Presented by Pro Circuit at Gatorback Cycle Park has come and gone, once again. By my count, we had 29 Canadians racing at this year’s event that saw more than 6000 entries. As we always do, here’s how each of them did this time at the event that celebrates American Thanksgiving while we’re there.
#72 THEO SYLVESTRE
ST-CUTHBERT, QC
Atelier Kustom
![](https://photos.smugmug.com/2024-Mini-Os/Wednesday/i-GNfnpzN/0/L93Nv2dB54vPzvNcvhTdWD3pMPsDfLQSpvxLRGzFZ/XL/20241126-IMG_2230-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
51CC (4-8) LIMITED | #072 | GAS | 32nd | 0 | |||||
51CC (7-8) LIMITED | #072 | GAS | 30th | 0 | |||||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
51CC (4-6) LIMITED | #72 | GAS | 17th | 0 | |||||
51CC (4-8) LIMITED | #072 | GAS | 29th | 0 |
#98 JASON KUKIELKA
VANESSA, ON
SRS Motorsports, compound 138, , Farmboyz Racing, Cobra Canada
![](https://photos.smugmug.com/2024-Mini-Os/Monday/i-XkKnCPc/0/K2JkMmg3gndCSchLCDfjFjWSpp93zpS9kQkZj3cPH/XL/20241124-IMG_1795-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
51CC (7-8) LIMITED | #98 | COB | DNF | 0 | |||||
MINI-E (4-8) LIMITED | #98 | COB | 3rd | 15th | 14th | 7 | |||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
51CC (7-8) LIMITED | #98 | COB | 8th | 31st | 31st | 0 | |||
MINI-E (4-8) LIMITED | #98 | COB | 6th | 14th | 14th | 7 |
#116 MULISHA MILLER
KINGSLEY, NB
Hello Plumber Inc., Gate Drop Developments Inc., Maritime Badass Apparel, EMCO Ltd., JM Bird Contracting Ltd., Hard Way Cycles, Maritime Case Ltd., MacLeans Sports Ltd, 100Percent, WD-40, Renthal, Engine Ice
![](https://photos.smugmug.com/2024-Mini-Os/Monday/i-VDtVzJk/0/Mk7jW4NkMcmLk24FZ5Sh9SbwZpd3XV8MRT2zMf2j7/XL/20241124-IMG_1585-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
51CC (4-8) LIMITED | #116 | KTM | 33rd | 0 | |||||
51CC (7-8) LIMITED | #116 | KTM | 34th | 0 | |||||
65CC (7-9) LIMITED | #116 | KTM | 36th | 0 | |||||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
51CC (4-8) LIMITED | #116 | KTM | 33rd | 0 | |||||
51CC (7-8) LIMITED | #116 | KTM | 35th | 0 | |||||
65CC (7-9) LIMITED | #116 | YAM | 35th | 0 |
#83 ZANDER BERRY
MOUNT UNIACKE, NS
![](https://photos.smugmug.com/2024-Mini-Os/Monday/i-G2HVtkc/0/MBKrHvm2W5sKMZjqBcnjNCRzSWkZkMSLw4zSL2PDt/XL/20241124-IMG_1587-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
51CC (4-8) LIMITED | #83 | HSK | 36th | 0 | |||||
51CC (7-8) LIMITED | #83 | HSK | 36th | 0 | |||||
65CC (7-9) LIMITED | #83 | HSK | 37th | 0 | |||||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
51CC (4-8) LIMITED | #83 | HSK | 35th | 0 | |||||
51CC (7-8) LIMITED | #83 | HSK | 33rd | 0 | |||||
65CC (7-9) LIMITED | #83 | HSK | 36th | 0 |
#33 ELEANOR MILLER
KINGSLEY, NB
Hello Plumber Inc., Gate Drop Developments Inc., Maritime Badass Apparel, EMCO Ltd., JM Bird Contracting Ltd., Hard Way Cycles, Maritime Case Ltd., MacLeans Sports Ltd, 100Percent, WD-40, Renthal, Engine Ice
![](https://photos.smugmug.com/2024-Mini-Os/Thursday/i-B6S5WTW/0/KMZc5vbVLqkXCLF2zBb5S3DhgbkmHR3KhScdhMX8j/XL/20241127-IMG_2317-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
65CC (7-9) LIMITED | #33 | YAM | 37th | 0 | |||||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
65CC (7-9) LIMITED | #33 | YAM | 37th | 0 |
#630 MASON MURDY
NORWOOD, ON
SSS Suspension, OGs Moto, JPM Mechanical, FMF, Nifty 5, Orange Motorsports, T-Rex moto, Dirt Lab Concepts, Rock Products 2017 Limited, TNT
![](https://photos.smugmug.com/2024-Mini-Os/Saturday/i-qKKhzdj/0/MPf544CW8LMNX38VzFzt3Qphzx5xzd2HWrjh6cH52/XL/20241129-IMG_3219-XL.jpg)
![](https://photos.smugmug.com/2024-Mini-Os/Saturday/i-GtqXgPp/0/KZfR7vDg4pXw7BMvTJTxm5t5c6KF4krVQMRvwXpTJ/L/20241129-IMG_3411-L.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
65CC (10-11) | #630 | KTM | 3rd | 5th | 5th | 16 | |||
65CC (10-11) LIMITED | #630 | KTM | 2nd | 1st | 1st | 25 | |||
65CC (7-11) | #630 | KTM | 3rd | 1st | 1st | 25 | |||
85CC (9-11) LIMITED | #630 | KTM | 11th | 26th | 28th | 0 | |||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
65CC (10-11) | #630 | KTM | 3rd | 2nd | 2nd | 22 | |||
65CC (10-11) LIMITED | #630 | KTM | 5th | 3rd | 3rd | 20 | |||
65CC (7-11) | #630 | KTM | 4th | 11th | 11th | 10 | |||
85CC (9-11) LIMITED | #630 | KTM | 3rd | 10th | 10th | 11 |
#27 OLIVIER SYLVESTRE
ST-CUTHBERT, QC
Atelier Kustom
![](https://photos.smugmug.com/2024-Mini-Os/Saturday/i-5Sm7QjT/0/LFGHJrjsW2TN3GZnbcpZxcgBx9vfwC7m8hZmphNRj/XL/20241129-IMG_3236-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
65CC (7-11) | #027 | GAS | 14th | 0 | |||||
65CC (7-9) | #027 | GAS | 8th | 18th | 19th | 2 | |||
65CC (7-9) LIMITED | #027 | GAS | 10th | 20th | 21st | 0 | |||
85CC (9-11) | #27 | GAS | 28th | 0 | |||||
85CC (9-11) LIMITED | #27 | GAS | DNS | 0 | |||||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
65CC (7-11) | #27 | GAS | 14th | 0 | |||||
65CC (7-9) | #27 | GAS | 8th | 22nd | 22nd | 0 | |||
65CC (7-9) LIMITED | #27 | GAS | 6th | 22nd | 22nd | 0 | |||
85CC (9-11) LIMITED | #27 | GAS | 19th | 0 |
#991 AUSTIN KUKIELKA
VANESSA, ON
Peak Powersports
![](https://photos.smugmug.com/2024-Mini-Os/Monday/i-9sbbhbF/0/NS89Db7NBCDtqhC9Vrj9w4ngBcqhrX5ZdTdWKB25C/XL/20241125-IMG_7367-XL.jpg)
024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
85CC (9-11) | #991 | COB | 33rd | 0 | |||||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
85CC (9-11) | #991 | KTM | 24th | 0 | |||||
85CC (9-11) LIMITED | #991 | COB | 22nd | 0 |
#244 COLE MAXEY
THORNTON, ON
Bray Manufacturing, St. Onge Bike Shop
![](https://photos.smugmug.com/2024-Mini-Os/Monday/i-XWCnXMx/0/LXDqjfV54kJTNZMLwGjWPWrSBgD2Gjbc5mLXKtPpg/XL/20241124-IMG_1713-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
85CC (12-13) LIMITED | #244 | HSK | 15th | 21st | 23rd | 0 | |||
85CC (9-13) | #244 | HSK | 24th | 0 | |||||
MINI SR 1 (12-14) | #244 | HSK | 27th | 0 | |||||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
85CC (12-13) LIMITED | #244 | HSK | 13th | 30th | 30th | 0 | |||
85CC (9-13) | #244 | HSK | 29th |
#32 ETHAN STYS
SCOTLAND, ON
SRS Motosports, Compound 138, Stys Tree Service, Callus, Brantford Motorcycle, Muskoka Rental, Townline Variety
![](https://photos.smugmug.com/2024-Mini-Os/Monday/i-gKGHf26/0/ND5cWPCpV8sTZs3DKpCPXHQDcMjJSDw3H6H3PRZ2x/XL/20241124-IMG_1559-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
85CC (12-13) | #32 | YAM | 23rd | 38th | 40th | 0 | |||
85CC (9-13) | #32 | YAM | 14th | 26th | 25th | 0 | |||
MINI SR 1 (12-14) | #32 | YAM | 23rd | 0 | |||||
SUPERMINI 1 (12-15) | #32 | YAM | 21st | 0 | |||||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
85CC (12-13) | #32 | YAM | 18th | 0 | |||||
85CC (9-13) | #32 | YAM | 15th | 0 | |||||
MINI SR 1 (12-14) | #32 | YAM | 17th | 0 | |||||
SUPERMINI 1 (12-15) | #32 | YAM | 19th | 0 |
#213 HAYDEN DUPUIS
FOOTHILLS, AB
![](https://photos.smugmug.com/2024-Mini-Os/Monday/i-K959nvB/0/L4qbtcJWjNwwqc7bDx3dkHt2C58PdLg2DW2Ztb4B7/XL/20241124-IMG_1840-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
85CC (12-13) | #213 | HSK | 9th | 4th | 8th | 13 | |||
85CC (12-13) LIMITED | #213 | HSK | 1st | 3rd | 3rd | 20 | |||
MINI SR 1 (12-14) | #213 | HSK | 4th | 8th | 7th | 14 | |||
SUPERMINI 1 (12-15) | #213 | HSK | 7th | 13th | 13th | 8 | |||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
85CC (12-13) | #213 | HSK | 2nd | 6th | 6th | 15 | |||
85CC (12-13) LIMITED | #213 | HSK | 1st | 2nd | 2nd | 22 | |||
85CC (9-13) | #213. | HSK | 7th | 8th | 8th | 13 | |||
MINI SR 1 (12-14) | #213 | HSK | 21st | 13th | 13th | 8 | |||
SUPERMINI 1 (12-15) | #213 | HSK | 4th | 32nd | 32nd | 0 |
#229 BRYSON SNELGROVE
COTTAM, ON
HMX Moto Co., OG Optics, MD Distribution, Hall Race Fuels, Renegade Race Fuel, SC3 Designs, Ogio, Factory Backing, Impressive Air Solutions, KTR2 Global
![](https://photos.smugmug.com/2024-Mini-Os/Tuesday/i-5SmZNfs/0/MtQGTfC9dwpH3cVhDssH28MW3qTPPrb5twqHhcVJh/XL/20241125-IMG_1912-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
85CC (12-13) | #229. | KTM | 32nd | 0 | |||||
85CC (9-13) | #229. | KTM | 33rd | 0 | |||||
MINI SR 1 (12-14) | #229. | KTM | 33rd | 0 | |||||
MINI SR 2 (13-15) | #229. | KTM | 33rd | 27th | 29th | 0 | |||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
85CC (12-13) | #229. | KTM | 27th | 0 | |||||
85CC (9-13) | #229. | KTM | 25th | 0 | |||||
MINI SR 1 (12-14) | #229. | KTM | 28th | 0 | |||||
MINI SR 2 (13-15) | #229. | KTM | 28th | 30th | 30th | 0 |
#35 MICHAËL LUSSIER
SAINTE JULIE, QC
![](https://photos.smugmug.com/2024-Mini-Os/Monday/i-5xLcF7X/0/NgTjLTR63LL95nCLfg8zrKwRpcChrGfNF2DnsPxzJ/XL/20241124-IMG_1560-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
MINI SR 1 (12-14) | #35 | GAS | 26th | 0 | |||||
SUPERMINI 1 (12-15) | #35 | GAS | 36th | 0 | |||||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
MINI SR 2 (13-15) | #35 | GAS | 26th | 28th | 28th | 0 | |||
SUPERMINI 1 (12-15) | #35 | GAS | DNF | 0 |
#228 EMERSON JUDGE
THORNDALE, ON
![](https://photos.smugmug.com/2024-Mini-Os/Monday/i-6KdZdL2/0/NXbkX9zmx36ssL93XpfHHDqDRKctXXxDHxWxwLnZ4/XL/20241124-IMG_1474-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
GIRLS (11-16) | #228 | KTM | 27th | 16th | 20th | 1 | |||
WOMEN 12+ | #228 | KTM | 24th | 0 | |||||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
GIRLS (11-16) | #228 | KTM | 25th | 27th | 27th | 0 | |||
WOMEN 12+ | #228 | KTM | 22nd | 33rd | 33rd | 0 |
#112 ROSALY SYLVESTRE
BERTHIERVILLE, QC
110 Racing, Plomberie Remy Sylvestre
![](https://photos.smugmug.com/2024-Mini-Os/Thursday/i-8Sq5MPk/0/Km77TJwZZS5kZ7d32LsZ7wpDgH5wk8t2WWmCXRs22/XL/20241128-IMG_2818-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
GIRLS (11-16) | #112 | HSK | 17th | 12th | 14th | 7 | |||
WOMEN 12+ | #112 | HSK | 15th | 28th | 28th | 0 | |||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
GIRLS (11-16) | #112 | HSK | 13th | 11th | 11th | 10 |
#2 BRANDY MCLARTY
ECHO BAY, ON
OGs Optics, Lynks Racing, HMX Moto Co., Marshall Race Fuel, TwentySix Suspension, Funnel Web, Orange Motorsports
![](https://photos.smugmug.com/2024-Mini-Os/Thursday/i-nsVxPj5/0/NbCJJvsCngg7DvCB7mqrFdLSkZsLBFJbkms5FGbZx/XL/20241128-IMG_2817-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
GIRLS (11-16) | #2 | KTM | 9th | 10th | 9th | 12 | |||
WOMEN 12+ | #2 | KTM | 16th | 23rd | 25th | 0 | |||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
GIRLS (11-16) | #2 | KTM | 12th | 8th | 8th | 13 |
#94 KIANA KURTZ
ARISS, ON
Zdeno Cycle, Brian Kurtz Trucking, HMX Moto Co, Guts Racing, FCP
![](https://photos.smugmug.com/2024-Mini-Os/Thursday/i-Vxr9L6S/0/KKNzSBXHd7LP9fT6KmVPV89mXTLxJTD2sjGnnXp9S/XL/20241128-IMG_2816-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
GIRLS (11-16) | #94 | HSK | 8th | 8th | 8th | 13 | |||
WOMEN 12+ | #94 | HSK | 9th | 13th | 12th | 9 | |||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
GIRLS (11-16) | #94 | HSK | 9th | 9th | 9th | 12 | |||
WOMEN 12+ | #94 | HSK | 7th | 13th | 13th | 8 |
#21 SOPHIA HUILLERY
FORT ST JOHN, BC
Cycle Works Edmonton, Seven MX, Mountain Motorsports, Merge Racing, T&T Communications
![](https://photos.smugmug.com/2024-Mini-Os/Thursday/i-4ftBh8S/0/M62QfGwjhJvXR78LdQVcCtXgMNZpSgXP9RXQ5VS86/XL/20241128-IMG_2827-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
GIRLS (11-16) | #21 | HSK | 19th | 18th | 17th | 4 | |||
SUPERMINI 2 (13-16) | #21 | HSK | DNS | 0 | |||||
WOMEN 12+ | #211 | HSK | 22nd | 37th | 39th | 0 | |||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
GIRLS (11-16) | #21 | HSK | 11th | DNS | DNS | 0 | |||
SUPERMINI 2 (13-16) | #21 | HSK | 35th | DNS | DNS | 0 | |||
WOMEN 12+ | #211 | HSK | 20th | 0 |
#110 HANNAH COLE
COOKS BROOK, NS
Parts Canada, GNS Equipment Rentals, Team Toys, TM Plumbing and Heating, TNT Suspension, FMF
![](https://photos.smugmug.com/2024-Mini-Os/Thursday/i-gFm8BNj/0/Ln8BjkT8KRLDH8KXPs4v49H3TzRcwcxMFfv6QVS95/XL/20241128-IMG_2825-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
250 C JR (12-17) | #110 | KTM | 25th | 0 | |||||
450 C | #110 | KTM | 19th | 0 | |||||
WOMEN 12+ | #110 | KTM | 6th | 11th | 10th | 11 | |||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
WOMEN 12+ | #110 | KTM | 8th | 10th | 10th | 11 |
#521 AJ BETH
BLACKSTOCK, ON
OGs Optics, Nifty 5
![](https://photos.smugmug.com/2024-Mini-Os/Monday/i-cKpx989/0/MbP93VDTdcNR88kCj96pwgdvSC3jVgvxWFBNQS4h8/XL/20241124-IMG_1558-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
125 (12-17) B/C | #521 | KTM | 19th | 0 | |||||
250 C JR (12-17) | #521 | KTM | 16th | 30th | 36th | 0 | |||
250 C LIMITED | #521 | KTM | 11th | 34th | 33rd | 0 | |||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
125 (12-17) B/C | #521 | KTM | 15th | 0 | |||||
250 C JR (12-17) | #521 | KTM | 12th | 0 | |||||
250 C LIMITED | #521 | KTM | 20th | 0 |
#381 NICHOLAS LEMIRE
TIMMINS, ON
JPNL Construction, GripnRipmx, D&D Motoproducts, Bondi Engine, MP1 Suspension, SOBMX
![](https://photos.smugmug.com/2024-Mini-Os/Saturday/i-HtSckzr/0/M4VPh6HBq49wpd6fD6rX243M9BrQFTc9DTnGkg2Z4/XL/20241129-IMG_3173-XL.jpg)
![](https://photos.smugmug.com/2024-Mini-Os/Saturday/i-cwfmqQg/0/LGvdcPN3dFBtFztSj39xv3GPMPSf6Bv7mmp385pNm/L/20241129-IMG_3267-L.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
250 C | #381 | HSK | 3rd | 8th | 7th | 14 | |||
450 C | #381 | HSK | 1st | 2nd | 1st | 25 |
#11 CARSON NOTTINGHAM
MILLBROOK ONTARIO, ON
![](https://photos.smugmug.com/2024-Mini-Os/Monday/i-q55pCND/0/LTFSs2nHwrtLRVRTQPkLTChkbD9JMTqD4tx6C5xJG/XL/20241124-IMG_1557-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
250 C | #11 | YAM | 30th | 0 | |||||
250 C JR (12-17) | #11 | YAM | 27th | 0 | |||||
450 C | #111 | YAM | 27th | 0 | |||||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
250 C | #11 | YAM | 34th | 0 | |||||
250 C JR (12-17) | #11 | YAM | 18th | 30th | 30th | 0 | |||
250 C LIMITED | #11 | YAM | 32nd | 0 | |||||
450 C | #111 | YAM | DNS | 9th | 9th | 12 |
#66 DREW ROBERTS
KEMP, TX
Underground Compound, Scanalta Power Sales, Merge Racing, CT On Site, Three Demons Contracting, HRHMXPerformance, ARMA, Backyard Designs, Renthal, 100 Percent, Troy Lee Designs
![](https://photos.smugmug.com/2024-Mini-Os/Saturday/i-XWgsmZT/0/NjMdRnxPXzqrN4FNvNSTBsFs3BXGWJt2Z34FX49pJ/XL/20241129-IMG_3170-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
250 C | #66 | YAM | 7th | 24th | 21st | 0 | |||
250 C JR (12-17) | #66 | YAM | 2nd | 8th | 6th | 15 | |||
250 C LIMITED | #66 | YAM | 5th | 6th | 7th | 14 |
#61 BEN MISTELBACHER
PETERBOROUGH, ON
Mistelbacher Construction & Design Racing, Big Al Notti Racing, Lunn Motorsports, Jay’s Garage
![](https://photos.smugmug.com/2024-Mini-Os/Friday/i-LKQ5BL3/0/LM9XTjX8NnKv7kz2SCLmjrGmkjtJ9LSd68bwfVJhG/XL/20241128-IMG_2869-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
250 B LIMITED | #61 | KTM | 22nd | 35th | 38th | 0 | |||
450 B LIMITED | #61 | KTM | 20th | 38th | 40th | 0 | |||
SCHOOLBOY 2 (12-17) B/C | #117 | YAM | 25th | 0 | |||||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
250 B LIMITED | #61 | KTM | 28th | 0 | |||||
SCHOOLBOY 2 (12-17) B/C | #117 | YAM | 29th | 0 |
#148 JAYDEN RILEY
PENHOLD, AB
BFD moto, Busted Knuckle, Troy Lee, Husqvarna Canada, Sosa Original, M7 Designs
![](https://photos.smugmug.com/2024-Mini-Os/Friday/i-zgWb2j3/0/KHmJ3CvLDmNFj5q286rFM9rJkXprZsjHMw3vvXRrP/XL/20241128-IMG_2872-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
250 B | #48 | HSK | 7th | 18th | 15th | 6 | |||
250 B LIMITED | #148 | HSK | 4th | 18th | 11th | 10 | |||
450 B | #48 | HSK | 9th | 15th | 14th | 7 | |||
450 B LIMITED | #48 | HSK | 11th | 23rd | 21st | 0 | |||
SCHOOLBOY 2 (12-17) B/C | #148 | HSK | 8th | 13th | 14th | 7 | |||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
250 B | #48 | HSK | 9th | 24th | 24th | 0 | |||
250 B LIMITED | #148 | HSK | 12th | 20th | 20th | 1 | |||
450 B | #48 | HSK | 19th | 14th | 14th | 7 | |||
450 B LIMITED | #48 | HSK | 20th | 13th | 13th | 8 | |||
SCHOOLBOY 2 (12-17) B/C | #148 | HSK | 9th | 14th | 14th | 7 |
#292 PAYTON MORNINGSTAR
SHERKSTON, GA
KTM South Georgia, MTF, Horse Power Solutions, Superior Suspension Settings, Fox Canada, Renegade Fuels, Mika, Works Connection, Twin Air, Acerbis
![](https://photos.smugmug.com/2023-Mini-Os/Wednesday/i-BnGnJ7S/0/NSDNbd3R5JStLqCmsf4vD4mqrcGrLHKJtHNW4p9fB/XL/20231122-IMG_5160-XL.jpg)
Crashed in practice for Supercross portion and suffered a broken femur.
#122 MIKE JUDGE
THORNDALE, ON
![](https://photos.smugmug.com/2024-Mini-Os/Saturday/i-6ncRPgm/0/K7dqdFHtv23c3pqqmx9zznZhFc6HqQQ8bbQ2Gq8D8/XL/20241129-IMG_7767-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
SENIOR 40+ | #122 | KTM | 10th | 8th | 8th | 13 | |||
VET 35+ | #122 | KTM | 19th | 17th | 17th | 4 | |||
2024 MINI O’S SX – 11/24/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
SENIOR 40+ | #122 | KTM | 10th | 11th | 11th | 10 | |||
VET 35+ | #122 | KTM | 19th | 17th | 17th | 4 |
#111 MARIO BOISVERT
BLAINVILLE, QC
Pro Circuit, Mario Boisvert Coaching
![](https://photos.smugmug.com/2024-Mini-Os/Friday/i-8vrkC4j/0/Kt2qCdm4TdWtntbzMJ4xHHx3GvLZ4qwV2KfZqpK5p/XL/20241128-IMG_2907-XL.jpg)
2024 MINI O’S MX – 11/27/2024 – GATORBACK | |||||||||
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
MASTERS 50+ | #111 | KAW | 11th | 9th | 9th | 12 | |||
SENIOR 45+ | #111 | KAW | 16th | 16th | 15th | 6 |
#202 MILT REIMER
CHISAGO CITY, MN
