2025 MXGP of Argentina Highlights and Results

MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 1 de Wolf, Kay NED KNMV HUS 25 16 41
2 19 Coenen, Sacha BEL FMB KTM 12 25 37
3 27 Laengenfelder, Simon GER DMSB KTM 22 15 37
4 26 Everts, Liam BEL FMB HUS 13 20 33
5 8 Mc Lellan, Camden RSA KNMV TRI 16 13 29
6 172 Valk, Cas NED KNMV KTM 20 8 28
7 99 Farres, Guillem ESP RFME TRI 15 10 25
8 47 Reisulis, Karlis Alberts LAT LAMSF YAM 9 14 23
9 18 Lata, Valerio ITA FMI HON 14 9 23
10 80 Adamo, Andrea ITA FMI KTM 0 22 22
11 9 Benistant, Thibault FRA FFM YAM 10 11 21
12 22 Braceras, David ESP RFME HON 18 3 21
13 317 Valin, Mathis FRA FFM KAW 0 18 18
14 4 Elzinga, Rick NED KNMV YAM 11 7 18
15 51 Oliver, Oriol ESP RFME KTM 0 12 12
16 73 Zanchi, Ferruccio ITA FMI HON 6 6 12
17 319 Prugnieres, Quentin Marc FRA FFM KTM 7 5 12
18 20 Mikula, Julius CZE ACCR TM 8 2 10
19 28 Rossi, Marc-Antoine FRA FFM KTM 5 1 6
20 489 Walvoort, Jens NED KNMV KTM 0 4 4
21 44 Silva, Marcello BRA CBM YAM 4 0 4
22 114 Vennekens, Nicolas BEL FMB KTM 3 0 3
23 30 Pascual, Benjamin ARG CAMOD HON 2 0 2
24 166 Piroli, Pietro BRA CBM YAM 1 0 1
25 46 Bratschi, Alfonso URU FUM KTM 0 0 0
26 251 Abarzua, Inaki CHI FMC YAM 0 0 0
27 154 Padilla Duran, Carlos Andres BOL FBM KTM 0 0 0
28 191 Salgado, Juan Ignacio ARG CAMOD HUS 0 0 0
29 288 Liprandi, Ignacio ARG CAMOD HON 0 0 0
30 153 Chambón, Miqueas URU FUM KAW 0 0 0
31 88 Medina, Italo ECU FEM HUS 0 0 0
32 256 Smith, Magnus DEN DMU KTM 0 0 0
MXGP – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 959 Renaux, Maxime FRA FFM YAM 22 25 47
2 3 Febvre, Romain FRA FFM KAW 25 22 47
3 243 Gajser, Tim SLO AMZS HON 20 20 40
4 101 Guadagnini, Mattia ITA FMI DUC 18 18 36
5 259 Coldenhoff, Glenn NED KNMV FAN 16 14 30
6 96 Coenen, Lucas BEL FMB KTM 14 13 27
7 41 Jonass, Pauls LAT LAMSF KAW 11 12 23
8 93 Geerts, Jago BEL FMB YAM 13 9 22
9 132 Bonacorsi, Andrea ITA FMI FAN 10 11 21
10 70 Fernandez, Ruben ESP RFME HON 12 8 20
11 24 Horgmo, Kevin NOR FFM HON 4 15 19
12 91 Seewer, Jeremy SUI SWISSMOTO DUC 15 3 18
13 92 Guillod, Valentin SUI FFM YAM 0 16 16
14 253 Pancar, Jan SLO AMZS KTM 8 7 15
15 10 Vlaanderen, Calvin NED KNMV YAM 2 10 12
16 919 Watson, Ben GBR ACU BET 5 6 11
17 189 Bogers, Brian NED KNMV FAN 7 4 11
18 517 Gifting, Isak SWE SVEMO YAM 9 0 9
19 17 Toendel, Cornelius NOR NMF HON 6 0 6
20 238 Aparecido dos Santos, Fabio BRA CBM YAM 0 5 5
21 226 Koch, Tom GER DMSB BET 3 2 5
22 87 Brumann, Kevin SUI SWISSMOTO HUS 0 1 1
23 303 Forato, Alberto ITA FMI HON 1 0 1
24 991 Scheu, Mark GER DMSB HUS 0 0 0
25 179 Poli, Joaquin ARG CAMOD KAW 0 0 0
26 722 Badiali, Carlos VEN FMV YAM 0 0 0
27 100 Pavez, Matías CHI FMC KTM 0 0 0
28 952 Felipe, Jose ARG CAMOD HON 0 0 0
29 833 Toro, Lautaro ARG CAMOD HUS 0 0 0
30 81 Ciccimarra, Fermin ARG CAMOD HON 0 0 0
31 85 Carrasco, Agustin ARG CAMOD YAM 0 0 0
32 58 Carranza, Nicolas ARG CAMOD KTM 0 0 0
33 151 Montes Gadda, Tomas ARG CAMOD HUS 0 0 0
34 107 van Berkel, Lars NED KNMV HON 0 0 0
35 155 Mana, Nicolas ARG CAMOD KTM 0 0 0
36 113 Castillo, Emiliano Ezequiel ARG CAMOD HUS 0 0 0
37 76 Villaronga Muga, Sergio Ignacio CHI FMC HON 0 0 0
38 901 Chacon, Fabricio CRC FMCR KTM 0 0 0
39 909 Cordovez, Miguel ECU FEM YAM 0 0 0
40 108 Durbano, Jeremias ARG CAMOD HON 0 0 0

Next Round:

16 Mar

MXGP of Castilla la Mancha Cozar SPAIN