Supercross logo

2025 East Rutherford Supercross | Results and Points

MetLife Stadium

East Rutherford, NJ

Saturday, April 19, 2025

250 podium: Seth Hammaker, RJ Hampshire, Tom Vialle.

250 Main Event Results

Notes: Rider #41 penalized one position for off track advantage sector 3.
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM

250 EAST POINTS
1 56 Seth Hammaker 142 18 5 20 25 18 13 18 25
2 24 R.J. Hampshire 139 4 20 25 18 22 8 20 22
3 1 Tom Vialle 135 17 18 22 22 20 0 16 20
4 59 Cullin Park 109 15 11 13 9 14 22 7 18
5 41 Nate Thrasher 106 14 17 14 8 25 3 8 17
6 10 Chance Hymas 103 16 16 18 1 15 25 12 0
7 92 Maximus Vohland 90 -3 1 13 17 12 16 4 14 16
8 31 Max Anstie 78 25 22 16 15 0 N/A N/A N/A
9 34 Daxton Bennick 77 -5 22 0 15 11 17 17 0 N/A
10 55 Henry Miller 71 11 12 10 0 10 9 5 14
11 83 Austin Forkner 68 5 15 5 10 12 0 6 15
12 60 Carson Mumford 51 12 14 11 3 11 0 N/A 0
13 87 Hardy Munoz 45 9 10 12 0 13 0 1 0
14 192 Jack Chambers 43 3 7 9 0 0 15 0 9
15 89 Trevor Colip 43 6 9 6 0 0 11 0 11
16 75 Gage Linville 42 10 8 2 0 2 20 0 0
17 47 Levi Kitchen 39 13 25 1 N/A 0 0 N/A 0
18 195 Lance Kobusch 37 8 0 0 0 7 16 0 6
19 148 Justin Rodbell 25 N/A N/A N/A N/A N/A 18 N/A 7
20 125 Luke Neese 25 7 0 0 0 6 0 0 12

450 podium: Chase Sexton, Cooper Webb, Aaron Plessinger.

450 Main Event Results

POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM

450 POINTS
1 2 Cooper Webb 300 18 20 14 22 22 25 25 22
2 4 Chase Sexton 291 25 16 18 25 17 20 20 17
3 94 Ken Roczen 255 22 18 22 20 1 22 22 25
4 32 Justin Cooper 221 15 11 16 9 18 17 18 18
5 27 Malcolm Stewart 220 12 15 13 12 25 18 13 16
6 7 Aaron Plessinger 204 13 0 0 13 14 13 15 20
7 51 Justin Barcia 185 16 14 12 10 16 15 16 12
8 46 Justin Hill 161 14 8 7 16 12 12 17 15
9 14 Dylan Ferrandis 152 0 13 6 11 0 14 14 10
10 21 Jason Anderson 151 20 9 20 15 20 16 11 14
11 12 Shane McElrath 150 9 5 5 8 13 10 9 11
12 49 Mitchell Oldenburg 110 6 3 9 5 11 8 10 9
13 17 Joey Savatgy 108 1 12 11 7 15 9 12 13
14 57 Benny Bloss 104 0 6 10 3 9 0 5 6
15 45 Colt Nichols 102 -5 0 4 8 6 10 11 7 7
16 3 Eli Tomac 80 17 25 15 18 5 0 0 N/A
17 1 Jett Lawrence 71 10 22 25 14 N/A N/A N/A N/A
18 96 Hunter Lawrence 62 11 17 17 17 0 0 0 N/A
19 11 Kyle Chisholm 58 2 2 0 4 7 5 2 3
20 86 Mitchell Harrison 55 5 0 0 0 6 6 6 5

KTM Junior Racing Main Event Main Event Results

Main Event Result Length: 3 Laps
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM