
2025 Brimingham Supercross Results and Points
Protective Stadium
Birmingham, Alabama
Saturday, March 22, 2025
250 OVERALL RESULTS
POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | MOTO 3 | TOTAL POINTS |
---|---|---|---|---|---|---|---|
1 | 41 | ![]() | NATE THRASHER | 3 | 3 | 2 | 8 |
2 | 24 | ![]() | R.J. HAMPSHIRE | 1 | 2 | 5 | 8 |
3 | 1 | ![]() | TOM VIALLE | 2 | 5 | 3 | 10 |
4 | 56 | ![]() | SETH HAMMAKER | 9 | 1 | 1 | 11 |
5 | 34 | ![]() | DAXTON BENNICK | 8 | 7 | 4 | 19 |
6 | 92 | ![]() | MAXIMUS VOHLAND | 4 | 6 | 10 | 20 |
7 | 10 | ![]() | CHANCE HYMAS | 6 | 10 | 6 | 22 |
8 | 59 | ![]() | CULLIN PARK | 10 | 9 | 7 | 26 |
9 | 87 | ![]() | HARDY MUNOZ | 7 | 11 | 8 | 26 |
10 | 83 | ![]() | AUSTIN FORKNER | 11 | 8 | 9 | 28 |
11 | 60 | ![]() | CARSON MUMFORD | 5 | 4 | 21 | 30 |
12 | 55 | ![]() | HENRY MILLER | 12 | 14 | 11 | 37 |
13 | 468 | ![]() | MICHAEL HICKS | 15 | 12 | 12 | 39 |
14 | 74 | ![]() | LORENZO LOCURCIO | 16 | 13 | 14 | 43 |
15 | 195 | ![]() | LANCE KOBUSCH | 14 | 18 | 13 | 45 |
16 | 125 | ![]() | LUKE NEESE | 13 | 17 | 18 | 48 |
17 | 188 | ![]() | HAMDEN HUDSON | 18 | 16 | 15 | 49 |
18 | 142 | ![]() | CROCKE T MYERS | 19 | 19 | 16 | 54 |
19 | 39 | ![]() | NICHOLAS ROMANO | 17 | 21 | 17 | 55 |
20 | 75 | ![]() | GAGE LINVILLE | 20 | 15 | 20 | 55 |
21 | 129 | ![]() | LANE SHAW | 22 | 20 | 19 | 61 |
22 | 89 | ![]() | TREVOR COLIP | 21 | 22 | 22 | 65 |
250 East Points
1 1 Tom Vialle 99 17 18 22 22 20
2 24 R.J. Hampshire 89 4 20 25 18 22
3 56 Seth Hammaker 86 18 5 20 25 18
4 31 Max Anstie 78 25 22 16 15 0
5 41 Nate Thrasher 78 14 17 14 8 25
6 10 Chance Hymas 66 16 16 18 1 15
7 59 Cullin Park 62 15 11 13 9 14
8 34 Daxton Bennick 60 -5 22 0 15 11 17
9 92 Maximus Vohland 56 -3 1 13 17 12 16
10 60 Carson Mumford 51 12 14 11 3 11
11 83 Austin Forkner 47 5 15 5 10 12
12 87 Hardy Munoz 44 9 10 12 0 13
13 55 Henry Miller 43 11 12 10 0 10
14 47 Levi Kitchen 39 13 25 1 N/A 0
15 75 Gage Linville 22 10 8 2 0 2
16 89 Trevor Colip 21 6 9 6 0 0
17 50 Cameron Mcadoo 20 20 0 0 N/A 0
18 192 Jack Chambers 19 3 7 9 0 0
19 195 Lance Kobusch 15 8 0 0 0 7
20 74 Lorenzo Locurcio 14 0 6 0 N/A 8
450 OVERALL RESULTS
POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | MOTO 3 | TOTAL POINTS |
---|---|---|---|---|---|---|---|
1 | 4 | ![]() | CHASE SEXTON | 1 | 1 | 2 | 4 |
2 | 27 | ![]() | MALCOLM STEWART | 3 | 2 | 3 | 8 |
3 | 7 | ![]() | AARON PLESSINGER | 2 | 3 | 5 | 10 |
4 | 2 | ![]() | COOPER WEBB | 7 | 4 | 1 | 12 |
5 | 94 | ![]() | KEN ROCZEN | 4 | 6 | 4 | 14 |
6 | 32 | ![]() | JUSTIN COOPER | 6 | 7 | 6 | 19 |
7 | 21 | ![]() | JASON ANDERSON | 5 | 8 | 12 | 25 |
8 | 12 | ![]() | SHANE MCELRATH | 8 | 12 | 9 | 29 |
9 | 51 | ![]() | JUSTIN BARCIA | 18 | 5 | 7 | 30 |
10 | 57 | ![]() | BENNY BLOSS | 10 | 10 | 11 | 31 |
11 | 46 | ![]() | JUSTIN HILL | 17 | 9 | 8 | 34 |
12 | 28 | ![]() | CHRISTIAN CRAIG | 11 | 15 | 13 | 39 |
13 | 14 | ![]() | DYLAN FERRANDIS | 9 | 22 | 10 | 41 |
14 | 49 | ![]() | MITCHELL OLDENBURG | 16 | 11 | 14 | 41 |
15 | 77 | ![]() | JERRY ROBIN | 12 | 13 | 19 | 44 |
16 | 11 | ![]() | KYLE CHISHOLM | 14 | 14 | 17 | 45 |
17 | 43 | ![]() | GRANT HARLAN | 15 | 16 | 18 | 49 |
18 | 45 | ![]() | COLT NICHOLS | 13 | 21 | 16 | 50 |
19 | 86 | ![]() | MITCHELL HARRISON | 21 | 17 | 15 | 53 |
20 | 711 | ![]() | TRISTAN LANE | 19 | 18 | 20 | 57 |
21 | 146 | ![]() | KEVIN MORANZ | 20 | 19 | 22 | 61 |
22 | 122 | ![]() | JUSTIN STARLING | 22 | 20 | 21 | 63 |
450 Points
1 2 Cooper Webb 211 18 20 14 22 22 25 25 22
2 4 Chase Sexton 203 25 16 18 25 17 20 20 17
3 94 Ken Roczen 184 22 18 22 20 1 22 22 25
4 27 Malcolm Stewart 162 12 15 13 12 25 18 13 16
5 32 Justin Cooper 160 15 11 16 9 18 17 18 18
6 21 Jason Anderson 151 20 9 20 15 20 16 11 14
7 51 Justin Barcia 142 16 14 12 10 16 15 16 12
8 7 Aaron Plessinger 125 13 0 0 13 14 13 15 20
9 46 Justin Hill 125 14 8 7 16 12 12 17 15
10 12 Shane McElrath 96 9 5 5 8 13 10 9 11
11 14 Dylan Ferrandis 91 0 13 6 11 0 14 14 10
12 3 Eli Tomac 80 17 25 15 18 5 0 0 N/A
13 17 Joey Savatgy 80 1 12 11 7 15 9 12 13
14 49 Mitchell Oldenburg 79 6 3 9 5 11 8 10 9
15 1 Jett Lawrence 71 10 22 25 14 N/A N/A N/A N/A
16 96 Hunter Lawrence 62 11 17 17 17 0 0 0 N/A
17 57 Benny Bloss 60 0 6 10 3 9 0 5 6
18 45 Colt Nichols 60 -5 0 4 8 6 10 11 7 7
19 11 Kyle Chisholm 38 2 2 0 4 7 5 2 3
20 86 Mitchell Harrison 37 5 0 0 0 6 6 6 5
21 77 Jerry Robin 34 0 0 4 0 0 7 8 4
SMX Next Main Event Results
Notes: Rider #122 penalized two positions for jumping on Red Cross flag section 18.
POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
---|---|---|---|---|---|---|---|---|
1 | 21 | ![]() | ENZO TEMMERMAN | 9 Laps | 1:02.250 (7) | 9/9:40.763 | Visalia, CA | |
2 | 46 | ![]() | LUKE FAUSER | 6.970 | 1:03.765 (4) | 9/9:47.732 | Midland, PA | |
3 | 43 | ![]() | TIGER WOOD | 11.153 | 1:04.821 (2) | 9/9:51.915 | Townsville Australia | |
4 | 16 | ![]() | KLARK ROBBINS | 11.478 | 1:03.506 (6) | 9/9:52.241 | Shamong, NJ | |
5 | 981 | ![]() | RYDER MALINOSKI | 13.323 | 1:02.503 (8) | 9/9:54.085 | Wyoming, MN | |
6 | 492 | ![]() | LANDON HARTZ | 16.027 | 1:04.566 (5) | 9/9:56.790 | Wilsonville, AL | |
7 | 177 | ![]() | KADE JOHNSON | 16.650 | 1:03.929 (4) | 9/9:57.413 | Hideaway, Texas | |
8 | 27 | ![]() | VINCENT WEY | 23.174 | 1:04.396 (4) | 9/10:03.937 | Murrieta CA | |
9 | 140 | ![]() | RUSSELL BUCCHERI | 23.721 | 1:05.234 (3) | 9/10:04.483 | Duxbury | |
10 | 87 | ![]() | GRAYSON TOWNSEND | 26.401 | 1:05.899 (7) | 9/10:07.163 | St. George, UT | |
11 | 22 | ![]() | JONATHAN GETZ | 29.139 | 1:06.009 (4) | 9/10:09.901 | Old Town, FL | |
12 | 132 | ![]() | LEUM OEHLHOF | 32.399 | 1:04.332 (7) | 9/10:13.161 | Cairo, GA | |
13 | 124 | ![]() | BROCK WALKER | 34.874 | 1:06.156 (4) | 9/10:15.636 | ft worth tx | |
14 | 47 | ![]() | HAYES EDWARDS | 35.398 | 1:05.823 (4) | 9/10:16.160 | Montgomery texas | |
15 | 34 | ![]() | REECE WHEATON | 40.479 | 1:06.477 (9) | 9/10:21.242 | Wheaton Irwin, PA | |
16 | 18 | ![]() | LANDEN GORDON | 43.918 | 1:02.075 (8) | 9/10:24.681 | Atascadero, CA | |
17 | 600 | ![]() | ALEXANDER FEDORTSOV | 58.462 | 1:03.774 (4) | 9/10:39.224 | Hallandale, FL | |
18 | 50 | ![]() | CHACE LAWTON | 1 Lap | 1:06.358 (5) | 8/10:11.616 | Clermont Flordia | |
19 | 23 | ![]() | LANDON GIBSON Holeshot | 6 Laps | 1:03.803 (3) | 3/3:11.493 | Peachtree City GA | |
20 | 122 | ![]() | LOGAN RIGGINS | 1:00.796 | 1:07.397 (3) | 9/10:41.559 | Easley | |
21 | 191 | ![]() | CARSON MAINQUIST | 6 Laps | 1:07.067 (3) | 3/3:42.647 | Haslet | |
22 | 19 | ![]() | DEACON DENNO | 7 Laps | 1:08.624 (2) | 2/2:22.059 | Fort Worth, TX |
KTM Junior Racing Main Event Results
POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
---|---|---|---|---|---|---|---|---|
1 | 15 | ![]() | KAMERON BUCKMAN Holeshot | 3 Laps | 1:30.896 (3) | 3/4:36.533 | ||
2 | 14 | ![]() | BRIXTON BLUTH | 6.378 | 1:33.918 (3) | 3/4:42.911 | ||
3 | 1 | ![]() | CAYDEN ROGERS | 19.351 | 1:37.010 (3) | 3/4:55.884 | ||
4 | 6 | ![]() | RYDER BARICSKA | 21.300 | 1:37.126 (3) | 3/4:57.834 | ||
5 | 12 | ![]() | JETT RICHMOND | 22.027 | 1:35.074 (3) | 3/4:58.560 | ||
6 | 10 | ![]() | KANNON HAASL | 25.848 | 1:39.288 (3) | 3/5:02.381 | ||
7 | 3 | ![]() | AOMANA BESSERT | 27.306 | 1:39.533 (3) | 3/5:03.838 | ||
8 | 9 | ![]() | SUTHERLAND VAUGHN | 40.066 | 1:44.596 (2) | 3/5:16.598 | ||
9 | 2 | ![]() | PARKER SMITH | 48.209 | 1:46.393 (2) | 3/5:24.742 | ||
10 | 11 | ![]() | MIKEE LUCY | 53.735 | 1:48.477 (3) | 3/5:30.268 | ||
11 | 8 | ![]() | GRAYSON HIGGINS | 54.879 | 1:45.837 (3) | 3/5:31.411 | ||
12 | 4 | ![]() | MASON MARTIN | 57.048 | 1:49.641 (3) | 3/5:33.581 | ||
13 | 5 | ![]() | DAXTIN MILES | 57.625 | 1:47.268 (3) | 3/5:34.157 | ||
14 | 7 | ![]() | ALICE STANG | 58.628 | 1:50.258 (3) | 3/5:35.161 | ||
15 | 13 | ![]() | TALON SINK | 1:25.984 | 1:49.570 (2) | 3/6:02.517 |
No comments!
There are no comments yet, but you can be first to comment this article.