
2025 Arlington Supercross Results
Results from round 7 of the 2025 Monster Energy AMA Supercross Series from AT&T Stadium in Arlington, Texas.
AT&T Stadium
Arlington, Texas
Saturday, February 22, 2025
250 OVERALL RESULTS
POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | MOTO 3 | TOTAL POINTS |
---|---|---|---|---|---|---|---|
1 | 38 | ![]() | HAIDEN DEEGAN | 1 | 1 | 2 | 4 |
2 | 37 | ![]() | COTY SCHOCK | 2 | 4 | 6 | 12 |
3 | 93 | ![]() | MICHAEL MOSIMAN | 3 | 2 | 7 | 12 |
4 | 30 | ![]() | JO SHIMODA | 5 | 5 | 3 | 13 |
5 | 36 | ![]() | GARRETT MARCHBANKS | 7 | 3 | 5 | 15 |
6 | 23 | ![]() | JULIEN BEAUMER | 6 | 8 | 4 | 18 |
7 | 100 | ![]() | COLE DAVIES | 4 | 17 | 1 | 22 |
8 | 166 | ![]() | ENZO LOPES | 9 | 6 | 8 | 23 |
9 | 65 | ![]() | LUX TURNER | 8 | 7 | 9 | 24 |
10 | 54 | ![]() | JETT REYNOLDS | 14 | 9 | 13 | 36 |
11 | 63 | ![]() | HUNTER YODER | 16 | 10 | 11 | 37 |
12 | 101 | ![]() | DYLAN WALSH | 10 | 12 | 15 | 37 |
13 | 61 | ![]() | COLE THOMPSON | 11 | 13 | 14 | 38 |
14 | 302 | ![]() | PARKER ROSS | 12 | 20 | 10 | 42 |
15 | 44 | ![]() | DILAN SCHWARTZ | 13 | 18 | 16 | 47 |
16 | 964 | ![]() | DOMINIQUE THURY | 15 | 15 | 17 | 47 |
17 | 115 | ![]() | GAVIN TOWERS | 19 | 11 | 18 | 48 |
18 | 134 | ![]() | AVERY LONG | 22 | 16 | 12 | 50 |
19 | 91 | ![]() | TJ ALBRIGHT | 17 | 14 | 19 | 50 |
20 | 67 | ![]() | JOSHUA VARIZE | 18 | 19 | 21 | 58 |
21 | 667 | ![]() | ANTON NORDSTROM | 20 | 21 | 20 | 61 |
22 | 19 | ![]() | JORDON SMITH | 21 | 22 | 22 | 65 |
250 WEST POINTS
1 38 Haiden Deegan 109 17 20 25 22 N/A N/A 25
2 23 Julien Beaumer 103 22 25 22 18 N/A N/A 16
3 100 Cole Davies 87 14 18 20 20 N/A N/A 15
4 30 Jo Shimoda 86 25 15 16 12 N/A N/A 18
5 19 Jordon Smith 85 20 22 18 25 N/A N/A 0
6 37 Coty Schock 85 16 16 17 14 N/A N/A 22
7 93 Michael Mosiman 72 7 13 15 17 N/A N/A 20
8 36 Garrett Marchbanks 60 13 14 N/A 16 N/A N/A 17
9 52 Anthony Bourdon 54 15 11 13 15 N/A N/A N/A
10 63 Hunter Yoder 52 9 12 12 8 N/A N/A 11
11 65 Lux Turner 46 11 0 11 11 N/A N/A 13
12 302 Parker Ross 43 5 7 10 13 N/A N/A 8
13 25 Ryder Difrancesco 35 18 17 N/A N/A N/A N/A 0
14 91 Tj Albright 35 8 6 8 10 N/A N/A 3
15 61 Cole Thompson 34 12 10 0 3 N/A N/A 9
16 54 Jett Reynolds 34 0 9 9 4 N/A N/A 12
17 101 Dylan Walsh 24 0 3 4 7 N/A N/A 10
18 166 Enzo Lopes 19 N/A N/A 5 0 N/A N/A 14
19 115 Gavin Towers 19 3 4 7 0 N/A N/A 5
20 98 Drew Adams 14 N/A N/A 14 0 N/A N/A 0
21 134 Avery Long 14 10 0 N/A N/A N/A N/A 4
450 OVERALL RESULTS
POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | MOTO 3 | TOTAL POINTS |
---|---|---|---|---|---|---|---|
1 | 2 | ![]() | COOPER WEBB | 6 | 1 | 1 | 8 |
2 | 94 | ![]() | KEN ROCZEN | 1 | 5 | 3 | 9 |
3 | 4 | ![]() | CHASE SEXTON | 3 | 2 | 5 | 10 |
4 | 32 | ![]() | JUSTIN COOPER | 2 | 3 | 6 | 11 |
5 | 46 | ![]() | JUSTIN HILL | 4 | 4 | 8 | 16 |
6 | 51 | ![]() | JUSTIN BARCIA | 5 | 9 | 4 | 18 |
7 | 7 | ![]() | AARON PLESSINGER | 7 | 7 | 10 | 24 |
8 | 14 | ![]() | DYLAN FERRANDIS | 9 | 6 | 11 | 26 |
9 | 27 | ![]() | MALCOLM STEWART | 8 | 12 | 7 | 27 |
10 | 17 | ![]() | JOEY SAVATGY | 11 | 8 | 9 | 28 |
11 | 21 | ![]() | JASON ANDERSON | 12 | 17 | 2 | 31 |
12 | 49 | ![]() | MITCHELL OLDENBURG | 10 | 11 | 13 | 34 |
13 | 12 | ![]() | SHANE MCELRATH | 13 | 10 | 12 | 35 |
14 | 77 | ![]() | JERRY ROBIN | 15 | 14 | 15 | 44 |
15 | 45 | ![]() | COLT NICHOLS | 14 | 13 | 22 | 49 |
16 | 86 | ![]() | MITCHELL HARRISON | 18 | 16 | 16 | 50 |
17 | 57 | ![]() | BENNY BLOSS | 17 | 22 | 14 | 53 |
18 | 72 | ![]() | ANTHONY RODRIGUEZ | 22 | 15 | 17 | 54 |
19 | 122 | ![]() | JUSTIN STARLING | 19 | 18 | 18 | 55 |
20 | 11 | ![]() | KYLE CHISHOLM | 16 | 21 | 21 | 58 |
21 | 43 | ![]() | GRANT HARLAN | 21 | 19 | 19 | 59 |
22 | 411 | ![]() | SCOTT MESHEY | 20 | 20 | 20 | 60 |
450 POINTS
1 2 Cooper Webb 146 18 20 14 22 22 25 25
2 4 Chase Sexton 141 25 16 18 25 17 20 20
3 94 Ken Roczen 127 22 18 22 20 1 22 22
4 21 Jason Anderson 111 20 9 20 15 20 16 11
5 27 Malcolm Stewart 108 12 15 13 12 25 18 13
6 32 Justin Cooper 104 15 11 16 9 18 17 18
7 51 Justin Barcia 99 16 14 12 10 16 15 16
8 46 Justin Hill 86 14 8 7 16 12 12 17
9 3 Eli Tomac 80 17 25 15 18 5 0 0
10 1 Jett Lawrence 71 10 22 25 14 N/A N/A N/A
11 7 Aaron Plessinger 68 13 0 0 13 14 13 15
12 17 Joey Savatgy 67 1 12 11 7 15 9 12
13 96 Hunter Lawrence 62 11 17 17 17 0 0 0
14 12 Shane McElrath 59 9 5 5 8 13 10 9
15 14 Dylan Ferrandis 58 0 13 6 11 0 14 14
16 49 Mitchell Oldenburg 52 6 3 9 5 11 8 10
17 45 Colt Nichols 46 0 4 8 6 10 11 7
18 57 Benny Bloss 33 0 6 10 3 9 0 5
19 86 Mitchell Harrison 23 5 0 0 0 6 6 6
20 11 Kyle Chisholm 22 2 2 0 4 7 5 2
No comments!
There are no comments yet, but you can be first to comment this article.