2024 SMX World Championship Las Vegas Results and Final Point Standings
2024 SMX World Championship Las Vegas Results and Final Point Standings
250 World All-Stars Main Event Main Event Results
POS | # | BIKE | RIDER | INTERVAL | BEST LAP | HOMETOWN | RACE TEAM |
---|
1 | 17 | | COLE DAVIES | 8 Laps | 1:42.142 | Waitoki, NZ | |
2 | 263 | | AVERY LONG | 5.841 | 1:42.813 | New London, MN | |
3 | 600 | | ALEXANDER FEDORTSOV | 7.643 | 1:42.755 | Hallandale, FL | |
4 | 12 | | PARKER ROSS | 9.603 | 1:43.574 | Herald, CA | |
5 | 21 | | ENZO TEMMERMAN | 14.023 | 1:43.058 | Visalia, CA | |
6 | 1 | | DREW ADAMS | 19.366 | 1:43.899 | Chattanooga, TN | |
7 | 23 | | LANDON GIBSON | 21.062 | 1:44.208 | Peachtree City, GA | |
8 | 125 | | REVEN GORDON | 27.556 | 1:45.437 | Atascadero | |
9 | 2 | | JEREMY FAPPANI | 27.983 | 1:46.011 | Scottsdale, AZ | |
10 | 66 | | KAYDEN MINEAR | 29.381 | 1:45.351 | Perth, Australia | |
11 | 462 | | LUKE FAUSER | 29.880 | 1:45.179 | Midland, PA | |
12 | 132 | | LEUM OEHLHOF | 30.960 | 1:45.628 | Cairo, GA | |
13 | 18 | | LANDEN GORDON Holeshot | 33.737 | 1:42.929 | Atascadero, CA | |
14 | 40 | | CADEN DUDNEY | 37.272 | 1:45.531 | Athens, TX | |
15 | 162 | | KLARK ROBBINS | 40.075 | 1:45.118 | Shamong, NJ | |
16 | 27 | | KRYSTIAN JANIK | 47.781 | 1:46.389 | Oak Lawn, IL | |
17 | 97 | | NOAH STEVENS | 50.739 | 1:48.065 | Danbury, NC | |
18 | 24 | | ALVIN HILLAN | 50.906 | 1:46.890 | Visalia,CA | |
19 | 20 | | TYLER MOLLET | 52.406 | 1:46.877 | Stuart, FL | |
20 | 334 | | NATHAN ABBOTT | 1:01.395 | 1:47.087 | Thousand Oaks, CA | |
21 | 93 | | SETH DENNIS | 1:02.865 | 1:47.263 | Brooksville, FL | |
22 | 981 | | RYDER MALINOSKI | 1 Lap | 1:46.329 | Wyoming, MN |
250SMX OVERALL RESULTS
POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS |
---|
1 | 39 | | PIERCE BROWN | 2 | 1 | 3 |
2 | 1 | | HAIDEN DEEGAN | 1 | 2 | 3 |
3 | 31 | | JORDON SMITH | 5 | 3 | 8 |
4 | 30 | | JO SHIMODA | 4 | 5 | 9 |
5 | 16 | | TOM VIALLE | 3 | 8 | 11 |
6 | 37 | | MAX ANSTIE | 10 | 4 | 14 |
7 | 29 | | TY MASTERPOOL | 9 | 6 | 15 |
8 | 47 | | LEVI KITCHEN | 6 | 10 | 16 |
9 | 929 | | JULIEN BEAUMER | 11 | 9 | 20 |
10 | 26 | | GARRETT MARCHBANKS | 8 | 12 | 20 |
11 | 34 | | RYDER DIFRANCESCO | 7 | 16 | 23 |
12 | 63 | | CAMERON MCADOO | 13 | 11 | 24 |
13 | 99 | | JETT REYNOLDS | 12 | 14 | 26 |
14 | 35 | | TALON HAWKINS | 15 | 13 | 28 |
15 | 69 | | COTY SCHOCK | 22 | 7 | 29 |
16 | 473 | | LUX TURNER | 14 | 15 | 29 |
17 | 65 | | HENRY MILLER | 17 | 17 | 34 |
18 | 511 | | NICHOLAS ROMANO | 16 | 19 | 35 |
19 | 245 | | MATTI JORGENSEN | 19 | 18 | 37 |
20 | 73 | | ROBBIE WAGEMAN | 18 | 20 | 38 |
21 | 296 | | RYDER FLOYD | 21 | 21 | 42 |
22 | 162 | | MAX SANFORD | 20 | 22 | 42 |
450SMX OVERALL RESULTS
POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS |
---|
1 | 1 | | JETT LAWRENCE | 1 | 1 | 2 |
2 | 96 | | HUNTER LAWRENCE | 3 | 2 | 5 |
3 | 3 | | ELI TOMAC | 2 | 3 | 5 |
4 | 7 | | AARON PLESSINGER | 4 | 4 | 8 |
5 | 2 | | COOPER WEBB | 6 | 5 | 11 |
6 | 32 | | JUSTIN COOPER | 5 | 7 | 12 |
7 | 94 | | KEN ROCZEN | 8 | 6 | 14 |
8 | 51 | | JUSTIN BARCIA | 9 | 8 | 17 |
9 | 79 | | HARRI KULLAS | 11 | 12 | 23 |
10 | 12 | | SHANE MCELRATH | 15 | 11 | 26 |
11 | 22 | | FREDDIE NOREN | 14 | 14 | 28 |
12 | 75 | | MARSHAL WELTIN | 12 | 16 | 28 |
13 | 14 | | DYLAN FERRANDIS | 10 | 18 | 28 |
14 | 21 | | JASON ANDERSON | 7 | 21 | 28 |
15 | 23 | | GRANT HARLAN | 18 | 13 | 31 |
16 | 45 | | COLT NICHOLS | 23 | 9 | 32 |
17 | 36 | | PHILLIP NICOLETTI | 22 | 10 | 32 |
18 | 15 | | DEAN WILSON | 13 | 19 | 32 |
19 | 70 | | JERRY ROBIN | 16 | 20 | 36 |
20 | 11 | | KYLE CHISHOLM | 20 | 17 | 37 |
21 | 58 | | CULLIN PARK | 24 | 15 | 39 |
22 | 28 | | CHRISTIAN CRAIG | 17 | 22 | 39 |
No comments!
There are no comments yet, but you can be first to comment this article.