2024 SMX Playoffs | Round 2 Results and Points
Results and updated points standings after Round 2 of the 2024 SMX Playoffs at Texas Motor Speedway in Fort Worth, Texas.
Supermini World All-Stars Main Event Main Event Results
POS | # | BIKE | RIDER | INTERVAL | BEST LAP | HOMETOWN | RACE TEAM |
---|---|---|---|---|---|---|---|
1 | 710 | BRODY MOSS | 8 Laps | 1:23.460 | Glendale, AZ | ||
2 | 444 | WYATT DUFF | 1.402 | 1:24.299 | Lexington, KY | ||
3 | 1 | CARSON WOOD | 2.529 | 1:23.445 | Zephyrhills, FL | ||
4 | 314 | KANE BOLLASINA | 2.744 | 1:24.285 | St. Louis, MO | ||
5 | 32 | NOXX LEWIN Holeshot | 7.037 | 1:24.797 | Hopkinton, IA | ||
6 | 47 | COLT MARTIN | 11.395 | 1:24.708 | Talladega, AL | ||
7 | 52 | KEVYN DEPINHO | 13.412 | 1:25.207 | Hamer, SC | ||
8 | 36 | RIES SEEBA | 16.172 | 1:25.002 | Wrightwood, CA | ||
9 | 247 | WYATT THURMAN | 19.023 | 1:23.700 | Burleson, TX | ||
10 | 241 | BRADY OLSON | 21.143 | 1:25.187 | Dripping Springs, TX | ||
11 | 115 | BRAXTYN MES | 23.150 | 1:26.219 | Temecula, CA | ||
12 | 34 | GRANT MCDONALD | 28.583 | 1:23.549 | Cairo, GA | ||
13 | 97 | MAVRIK GISH | 33.717 | 1:26.701 | Purcell, OK | ||
14 | 7 | TRISTAN PRUEITT | 38.131 | 1:25.988 | West Linn, OR | ||
15 | 29 | JACK NUNN | 43.202 | 1:27.564 | Kiama, Australia | ||
16 | 810 | TAYCE MORGAN | 44.305 | 1:28.209 | Clermont, FL | ||
17 | 5 | GAGE DUNHAM | 46.370 | 1:27.618 | Golden, CO | ||
18 | 19 | MAYLA HERRICK | 47.774 | 1:26.322 | Thornton, CO | ||
19 | 35 | DANE PAPPAS | 1:02.187 | 1:25.259 | Livermore, CA | ||
20 | 44 | DANNYN REED DNS | 8 Laps | Payson, UT | |||
21 | 877 | RYDER ELLIS DNS | 8 Laps | North Fork, CA |
250SMX OVERALL RESULTS
POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | 1 | HAIDEN DEEGAN | 1 | 1 | 2 | |
2 | 16 | TOM VIALLE | 3 | 2 | 5 | |
3 | 30 | JO SHIMODA | 2 | 3 | 5 | |
4 | 47 | LEVI KITCHEN | 7 | 4 | 11 | |
5 | 929 | JULIEN BEAUMER | 5 | 6 | 11 | |
6 | 31 | JORDON SMITH | 4 | 9 | 13 | |
7 | 39 | PIERCE BROWN | 9 | 5 | 14 | |
8 | 63 | CAMERON MCADOO | 8 | 7 | 15 | |
9 | 511 | NICHOLAS ROMANO | 13 | 8 | 21 | |
10 | 37 | MAX ANSTIE | 11 | 10 | 21 | |
11 | 29 | TY MASTERPOOL | 10 | 12 | 22 | |
12 | 26 | GARRETT MARCHBANKS | 12 | 14 | 26 | |
13 | 34 | RYDER DIFRANCESCO | 17 | 11 | 28 | |
14 | 69 | COTY SCHOCK | 15 | 13 | 28 | |
15 | 24 | R.J. HAMPSHIRE | 6 | 22 | 28 | |
16 | 473 | LUX TURNER | 14 | 16 | 30 | |
17 | 35 | TALON HAWKINS | 16 | 18 | 34 | |
18 | 65 | HENRY MILLER | 21 | 15 | 36 | |
19 | 99 | JETT REYNOLDS | 20 | 17 | 37 | |
20 | 162 | MAX SANFORD | 18 | 20 | 38 | |
21 | 71 | COLE THOMPSON | 19 | 21 | 40 | |
22 | 245 | MATTI JORGENSEN | 23 | 19 | 42 | |
23 | 57 | NATE THRASHSER | 22 | 23 | 45 |
250 Points after 2 of 3 Rounds
1 Haiden Deegan 100 +25 *25 *50
2 Tom Vialle 81 +20 *17 *44
3 Levi Kitchen 78 +22 *20 *36
4 Jo Shimoda 76 +18 *18 *40
5 Julien Beaumer 69 +13 *22 *34
6 Jordon Smith 64 +16 *16 *32
7 Pierce Brown 56 +15 *11 *30
8 Max Anstie 49 +10 *15 *24
9 Ty Masterpool 43 +11 *10 *22
10 Cameron Mcadoo 42 *14 *28
11 Nicholas Romano 40 +6 *8 *26
12 Ryder DiFrancesco 39 +12 *9 *18
13 R.J. Hampshire 36 +9 *13 *14
14 Garrett Marchbanks 35 +3 *12 *20
15 Coty Schock 30 +7 *7 *16
16 Chance Hymas 23 +17 *6 0
17 Lux Turner 15 *3 *12
18 Jalek Swoll 14 +14 *0 N/A
19 Talon Hawkins 12 *2 *10
20 Jett Reynolds 10 *4 *6
21 Henry Miller 8 0 *8
22 Daxton Bennick 8 +8 0 N/A
23 Carson Mumford 5 *5 0
24 Joey Savatgy 5 +5 0 N/A
25 Max Sanford 4 N/A *4
26 Casey Cochran 4 +4 0 N/A
27 Nate Thrashser 3 +2 *1 *0
28 Cole Thompson 2 *0 *2
29 Matti Jorgensen 0 0 *0
30 Mark Fineis 0 0 N/A
450SMX OVERALL RESULTS
POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | 96 | HUNTER LAWRENCE | 1 | 3 | 4 | |
2 | 4 | CHASE SEXTON | 4 | 1 | 5 | |
3 | 1 | JETT LAWRENCE | 3 | 2 | 5 | |
4 | 3 | ELI TOMAC | 2 | 5 | 7 | |
5 | 2 | COOPER WEBB | 5 | 4 | 9 | |
6 | 94 | KEN ROCZEN | 6 | 6 | 12 | |
7 | 7 | AARON PLESSINGER | 9 | 7 | 16 | |
8 | 21 | JASON ANDERSON | 8 | 8 | 16 | |
9 | 14 | DYLAN FERRANDIS | 7 | 9 | 16 | |
10 | 45 | COLT NICHOLS | 13 | 10 | 23 | |
11 | 15 | DEAN WILSON | 14 | 11 | 25 | |
12 | 51 | JUSTIN BARCIA | 12 | 13 | 25 | |
13 | 27 | MALCOLM STEWART | 11 | 17 | 28 | |
14 | 28 | CHRISTIAN CRAIG | 10 | 18 | 28 | |
15 | 12 | SHANE MCELRATH | 15 | 14 | 29 | |
16 | 11 | KYLE CHISHOLM | 18 | 12 | 30 | |
17 | 79 | HARRI KULLAS | 17 | 16 | 33 | |
18 | 75 | MARSHAL WELTIN | 22 | 15 | 37 | |
19 | 23 | GRANT HARLAN | 16 | 22 | 38 | |
20 | 22 | FREDDIE NOREN | 20 | 19 | 39 | |
21 | 36 | PHILLIP NICOLETTI | 19 | 21 | 40 | |
22 | 70 | JERRY ROBIN | 23 | 20 | 43 | |
23 | 32 | JUSTIN COOPER | 21 | 23 | 44 |
450 Points after 2 of 3 Rounds
1 Hunter Lawrence 90 +22 *18 *50
2 Chase Sexton 89 +25 *20 *44
3 Jett Lawrence 81 +16 *25 *40
4 Eli Tomac 69 +11 *22 *36
5 Aaron Plessinger 62 +18 *14 *30
6 Ken Roczen 58 +9 *17 *32
7 Cooper Webb 58 +12 *12 *34
8 Dylan Ferrandis 51 +14 *11 *26
9 Malcolm Stewart 48 +15 *15 *18
10 Jason Anderson 48 +20 0 *28
11 Colt Nichols 37 *13 *24
12 Christian Craig 34 +10 *8 *16
13 Justin Cooper 33 +17 *16 *0
14 Justin Barcia 33 +13 0 *20
15 Shane McElrath 31 +8 *9 *14
16 Dean Wilson 24 *2 *22
17 Marshal Weltin 22 +4 *10 *8
18 Freddie Noren 18 +7 *7 *4
19 Harri Kullas 18 +5 *3 *10
20 Grant Harlan 15 +3 *6 *6
No comments!
There are no comments yet, but you can be first to comment this article.