2024 MXON | Saturday Qualifying Photo Report

By Billy Rainford

Here’s a look at some of the racing action from Saturday at the 2024 Motocross of Nations at Matterley Basin in Winchester, England.

Yamaha bLU cRU SuperFinale

The Yamaha SuperFinale was a big success and riders came to participate from all over the world. We had 3 riders in attendance: Chandler Powell – 65, Talon Medaglia – 85, Jonathan Bergeron – 125.

Johnathan blew up his bike right away in the 125 practice, but I’m told they’ll have a new bike for him to ride with his things bolted on for the Main that is to take place on Sunday.

65

#9 Chandler Powell.

The 65 race was 12 minutes plus 2 laps. Chandler is just back on the bike after breaking his pelvis shortly after the TransCan at Walton Raceway in mid-August. He also had a freak accident where a ping pong table fell and really damaged one of his big toes, so he was racing in a lot of pain out there.

He went up and down during the race and was always in a battle. He crossed the line 13th and his dad said they’d take that as a win, considering everything he was dealing with and fighting through.

65 podium:

  1. 362 Blake Bohannon AUS
  2. 981 Maurice Heidegger AUT
  3. 4 Kade Nightingale USA

85

#55 Talon Medaglia.

#55 Talon Medaglia was one of the few riders who were hitting the huge double, double section after the finish line every lap. He was also tripling into the rhythm section and even started doing it from the inside line, which was gaining him time every lap.

He got pinched out off the start and was around 10th place early. He made pass after pass and got himself into 4th place after the leaders had already separated themselves from the rest of the pack.

They kept talking about how well he was riding and he even managed to close in on the top 3 and was looking to make a move late when he got cross-rutted and went down, but got up quickly. He crossed the line in 4th place.

He’ll probably be disappointed in that finish, just because he had the speed to win, but he should be proud about how hard he raced. He turned a few heads with that ride.

#981 Tace Morgan took the win.

#810 Tace Morgan had to work for this win, but once he got to the front he showed us he was the one to beat.

85 podium:

  1. 810 Tace Morgan USA
  2. 100 Davie Duer AUT
  3. 416 Kay Zijlstra NED

MXGP

#70 Jess Pettis.

Jess Pettis had the job of going first and setting the stage for the rest of the day. As Captain, it just comes with the territory.

He got off the gate and around the first turn around mid-pack. He was ahead of Eli Tomac and Jeremy Seewer early and managed to move up a couple places to cross the line in 13th place.

Ken Roczen finished 6th just ahead of Eli Tomac.

Tomac made his way up to 7th behind #10 Ken Roczen.

Out front, #19 Jorge Prado showed why he’s the 2-time MXGP champion and took the win.

Jorge Prado took the win for Team Spain.
Jess Pettis finished 13th in the MXGP qualifying moto.
RAM Qualifying Heat MXGP – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 19 Prado, Jorge ESP RFME GASGAS 24:12.517 11 0:00.000 0:00.000 1:59.751 2 56.517
2 25 Gajser, Tim SLO AMZS Honda 24:18.147 11 0:05.630 0:05.630 1:59.943 2 56.427
3 1 Febvre, Romain FRA FFM Kawasaki 24:33.988 11 0:21.471 0:15.841 2:01.740 2 55.594
4 4 Lawrence, Hunter AUS MA Honda 24:36.481 11 0:23.964 0:02.493 2:01.145 5 55.867
5 52 Herlings, Jeffrey NED KNMV KTM 24:38.064 11 0:25.547 0:01.583 2:01.400 3 55.75
6 10 Roczen, Ken GER DMSB Suzuki 24:44.386 11 0:31.869 0:06.322 2:02.274 2 55.351
7 22 Tomac, Eli USA AMA Yamaha 24:50.622 11 0:38.105 0:06.236 2:01.728 6 55.599
8 7 Forato, Alberto ITA FMI Honda 24:58.693 11 0:46.176 0:08.071 2:03.561 2 54.775
9 55 Gifting, Isak SWE SVEMO Yamaha 25:16.801 11 1:04.284 0:18.108 2:05.530 4 53.915
10 16 Seewer, Jeremy SUI SWISSMOTO Kawasaki 25:17.793 11 1:05.276 0:00.992 2:04.489 4 54.366
11 109 Horgmo, Kevin NOR NMF Honda 25:27.348 11 1:14.831 0:09.555 2:04.321 3 54.44
12 124 Stauffer, Marcel AUT AMF KTM 25:41.914 11 1:29.397 0:14.566 2:06.190 2 53.633
13 70 Pettis, Jess CAN CMA KTM 25:48.217 11 1:35.700 0:06.303 2:06.645 1 53.441
14 40 Harwood, Hamish NZL MNZ KTM 25:50.401 11 1:37.884 0:02.184 2:07.817 4 52.951
15 28 Searle, Tommy GBR ACU Kawasaki 25:59.168 11 1:46.651 0:08.767 2:07.601 5 53.04
16 115 Fredsoe, Mads DEN DMU GASGAS 26:03.949 11 1:51.432 0:04.781 2:08.666 4 52.601
17 49 Weckman, Emil FIN SML KTM 26:07.113 11 1:54.596 0:03.164 2:08.522 1 52.66
18 43 Polak, Petr CZE ACCR Yamaha 26:08.572 11 1:56.055 0:01.459 2:08.804 5 52.545
19 13 Van doninck, Brent BEL FMB Honda 26:27.617 11 2:15.100 0:19.045 2:03.743 2 54.694
20 76 Barr, Martin IRL MCUI Honda 24:15.879 10 1 lap 1 lap 2:09.985 4 52.068
21 61 Kohut, Tomas SVK SMF KTM 24:16.862 10 1 lap 0:00.983 2:10.630 6 51.81
22 46 Lopes, Enzo BRA CBM Yamaha 24:30.188 10 1 lap 0:13.326 2:09.154 10 52.403
23 127 Locurcio, Lorenzo VEN FMV Husqvarna 24:32.911 10 1 lap 0:02.723 2:08.743 5 52.57
24 31 Krestinov, Gert EST EMF Honda 24:35.097 10 1 lap 0:02.186 2:11.926 2 51.301
25 34 Pumpurs, Mairis LAT LAMSF Husqvarna 24:36.046 10 1 lap 0:00.949 2:12.318 2 51.15
26 58 Outeiro, Luis POR FMP Yamaha 24:47.043 10 1 lap 0:10.997 2:09.581 2 52.23
27 67 Poli, Joaquin CLAT F-LAT Kawasaki 25:09.712 10 1 lap 0:22.669 2:12.931 2 50.914
28 118 Tompa, Robert Krisztian ROU FRM Yamaha 25:14.922 10 1 lap 0:05.210 2:14.362 5 50.371
29 85 Kelava, Matija CRO HMS Yamaha 25:35.703 10 1 lap 0:20.781 2:16.121 1 49.72
30 73 Villaronga Muga, Sergio Ignacio CHI FMC Honda 25:58.171 10 1 lap 0:22.468 2:16.308 2 49.652
31 112 Watanabe, Yusuke JPN MFJ Yamaha 26:05.277 10 1 lap 0:07.106 2:18.057 4 49.023
32 106 Kouzis, Panagiotis GRE AMOTOE TM 24:27.514 9 2 laps 1 lap 2:20.741 2 48.088
33 64 Jazdauskas, Domantas LTU LMSF KTM 25:46.053 9 2 laps 1:18.539 2:26.027 2 46.348
34 94 Barczewski, Jakub POL PZM GASGAS 17:39.076 6 5 laps 3 laps 2:27.242 1 45.965
35 88 Petursson, Mani Freyr ISL MSI Fantic 10:04.756 3 8 laps 3 laps 2:29.799 2 45.181
36 37 Durow, Cameron Anthony RSA MSA KTM 0:00.000 0 11 laps 3 laps 0:00.000   0

MX2

#71 Kaven Benoit.

#71 Kaven Benoit was up next in the 250 class. He also got pinched off as the gate dropped and he had his work cut out for him after rounding turn 1 around mid-pack.

He was 17th early but fell on lap 3 and dropped to 23rd.

He worked hard to move his way up to 20th but fell again with a few laps to go and dropped back to 24th. He finished 23rd and it would end up being the moto score we dropped.

Kaven fell twice and finished 23rd.
#2 Tom Vialle grabbed the holeshot and didn’t look back to take the win.
RAM Qualifying Heat MX2 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 2 Vialle, Tom FRA FFM KTM 24:42.952 11 0:00.000 0:00.000 2:03.203 3 54.934
2 14 Coenen, Lucas BEL FMB Husqvarna 24:52.605 11 0:09.653 0:09.653 2:02.315 8 55.333
3 11 Laengenfelder, Simon GER DMSB GASGAS 24:59.694 11 0:16.742 0:07.089 2:02.129 6 55.417
4 29 Anstie, Max GBR ACU Yamaha 25:05.263 11 0:22.311 0:05.569 2:03.944 5 54.605
5 53 de Wolf, Kay NED KNMV Husqvarna 25:09.682 11 0:26.730 0:04.419 2:02.497 3 55.25
6 38 Mc Lellan, Camden RSA MSA Triumph 25:25.065 11 0:42.113 0:15.383 2:03.934 5 54.61
7 23 Webb, Cooper USA AMA Yamaha 25:30.366 11 0:47.414 0:05.301 2:06.843 3 53.357
8 116 Haarup, Mikkel DEN DMU Triumph 25:30.883 11 0:47.931 0:00.517 2:04.110 7 54.532
9 20 Oliver, Oriol ESP RFME KTM 25:41.757 11 0:58.805 0:10.874 2:07.245 4 53.189
10 8 Adamo, Andrea ITA FMI KTM 25:41.918 11 0:58.966 0:00.161 2:07.175 11 53.218
11 44 Mikula, Julius CZE ACCR KTM 26:05.221 11 1:22.269 0:23.303 2:07.702 4 52.998
12 17 Tonus, Arnaud SUI SWISSMOTO Yamaha 26:16.419 11 1:33.467 0:11.198 2:09.102 4 52.424
13 5 Webster, Kyle AUS MA Honda 26:20.067 11 1:37.115 0:03.648 2:09.213 6 52.379
14 113 Yokoyama, Haruki JPN MFJ Honda 26:23.552 11 1:40.600 0:03.485 2:09.273 2 52.354
15 74 Garib, Benjamin CHI FMC Kawasaki 26:25.902 11 1:42.950 0:02.350 2:10.059 4 52.038
16 47 Eto Tiburcio, Bernardo BRA CBM Honda 26:26.964 11 1:44.012 0:01.062 2:11.248 7 51.567
17 32 Leok, Tanel EST EMF Husqvarna 26:27.503 11 1:44.551 0:00.539 2:11.051 3 51.644
18 41 Connolly, Brodie NZL MNZ Honda 26:35.444 11 1:52.492 0:07.941 2:08.893 1 52.509
19 35 Reisulis, Karlis Alberts LAT LAMSF Yamaha 26:44.151 11 2:01.199 0:08.707 2:08.022 1 52.866
20 110 Agard-Michelsen, Sander NOR NMF Yamaha 26:47.665 11 2:04.713 0:03.514 2:10.780 11 51.751
21 125 Sandner, Michael AUT AMF KTM 26:49.652 11 2:06.700 0:01.987 2:09.854 8 52.12
22 50 Rainio, Sampo FIN SML KTM 24:47.843 10 1 lap 1 lap 2:11.596 3 51.43
23 71 Benoit, Kaven CAN CMA KTM 24:51.491 10 1 lap 0:03.648 2:10.001 6 52.061
24 77 McCullough, Cole IRL MCUI Fantic 24:54.141 10 1 lap 0:02.650 2:13.580 2 50.666
25 62 Katrinak, Jaroslav SVK SMF GASGAS 25:07.985 10 1 lap 0:13.844 2:13.823 4 50.574
26 128 Bortolin, Daniel VEN FMV Husqvarna 25:14.875 10 1 lap 0:06.890 2:14.342 3 50.379
27 56 Lüning, Arvid SWE SVEMO GASGAS 25:17.119 10 1 lap 0:02.244 2:11.559 3 51.445
28 26 Peklaj, Jaka SLO AMZS Husqvarna 25:22.266 10 1 lap 0:05.147 2:16.052 3 49.746
29 68 Noguera, Franklin CLAT F-LAT GASGAS 25:40.756 10 1 lap 0:18.490 2:16.659 3 49.525
30 59 Lobo, Sandro POR FMP Yamaha 26:03.477 10 1 lap 0:22.721 2:17.586 3 49.191
31 119 Ordog, Zoltan ROU FRM KTM 26:14.497 10 1 lap 0:11.020 2:19.898 4 48.378
32 86 Sterpin, Matija CRO HMS Yamaha 26:58.741 10 1 lap 0:44.244 2:22.329 2 47.552
33 95 Wlodarczak, Olaf POL PZM KTM 25:36.693 9 2 laps 1 lap 2:24.685 2 46.777
34 107 Bakas, Dimitrios GRE AMOTOE Yamaha 27:00.960 9 2 laps 1:24.267 2:38.503 2 42.7
35 89 Palmarsson, Eidur Orri ISL MSI Yamaha 20:27.210 7 4 laps 2 laps 2:18.882 3 48.732

OPEN

Dylan Wright was under pressure the entire Open moto.

After Kaven’s struggles in MX2, Dylan Wright had some weight on his shoulders to finish well. He got out to a mid-pack start and had work to do. He was 12th at the end of the first lap and had #33 Harri Kullas behind him with #12 Max Nagl giving chase and #33 never losing Dylan’s rear wheel throughout the race.

Dylan wasn’t happy with the way he rode for his 13th place.

Speaking with Dylan tonight, he was very disappointed with the way he rode. He said he rode like he didn’t want to fall and will do better tomorrow in the motos.

It doesn’t matter because when he crossed the line in 13th, it tied us (26 points) with 2 other teams who beat us due to the higher finishing score they dropped. In fact, there were a bunch of teams very close in points. They took the top 19 teams directly to the motos tomorrow.

#6 Jett Lawrence.

Australian #6 Jett Lawrence showed us why he’s likely the fastest rider on earth right now. He got off to a good start behind #41 Ruben Fernandez of Spain but made the pass for the lead and never looked back, making it all look easy in the process.

RAM Qualifying Heat Open – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 6 Lawrence, Jett AUS MA Honda 25:03.375 11 0:00.000 0:00.000 2:04.713 4 54.269
2 21 Fernandez, Ruben ESP RFME Honda 25:09.520 11 0:06.145 0:06.145 2:05.604 6 53.884
3 3 Renaux, Maxime FRA FFM Yamaha 25:27.723 11 0:24.348 0:18.203 2:05.674 4 53.854
4 30 Mewse, Conrad GBR ACU Honda 25:41.743 11 0:38.368 0:14.020 2:06.679 4 53.426
5 9 Bonacorsi, Andrea ITA FMI Yamaha 25:48.411 11 0:45.036 0:06.668 2:07.730 4 52.987
6 24 Plessinger, Aaron USA AMA KTM 25:49.443 11 0:46.068 0:01.032 2:08.013 3 52.87
7 111 Toendel, Cornelius NOR NMF KTM 25:59.920 11 0:56.545 0:10.477 2:08.346 3 52.732
8 27 Pancar, Jan SLO AMZS KTM 26:02.044 11 0:58.669 0:02.124 2:09.136 4 52.41
9 15 Geerts, Jago BEL FMB Yamaha 26:03.544 11 1:00.169 0:01.500 2:09.112 4 52.42
10 48 Aparecido dos Santos, Fabio BRA CBM Yamaha 26:08.137 11 1:04.762 0:04.593 2:08.609 3 52.625
11 12 Nagl, Maximilian GER DMSB Honda 26:10.127 11 1:06.752 0:01.990 2:09.920 8 52.094
12 18 Guillod, Valentin SUI SWISSMOTO Honda 26:17.728 11 1:14.353 0:07.601 2:06.774 4 53.386
13 72 Wright, Dylan CAN CMA Honda 26:19.286 11 1:15.911 0:01.558 2:08.998 3 52.466
14 33 Kullas, Harri EST EMF KTM 26:21.472 11 1:18.097 0:02.186 2:10.436 4 51.888
15 45 Teresak, Jakub CZE ACCR Husqvarna 26:26.053 11 1:22.678 0:04.581 2:10.338 4 51.927
16 126 Kratzer, Michael AUT AMF Honda 26:37.692 11 1:34.317 0:11.639 2:11.447 2 51.488
17 114 Okura, Yuki JPN MFJ Honda 26:45.228 11 1:41.853 0:07.536 2:11.809 5 51.347
18 36 Bidzans, Edvards LAT LAMSF Honda 26:48.193 11 1:44.818 0:02.965 2:12.821 6 50.956
19 39 Purdon, Tristan RSA MSA Husqvarna 26:48.499 11 1:45.124 0:00.306 2:12.302 10 51.156
20 63 Repcak, Pavol SVK SMF KTM 27:07.086 11 2:03.711 0:18.587 2:13.796 3 50.584
21 78 Meara, Jason IRL MCUI GASGAS 27:08.437 11 2:05.062 0:01.351 2:13.629 5 50.648
22 129 Rodriguez, Anthony VEN FMV Husqvarna 27:13.577 11 2:10.202 0:05.140 2:14.366 11 50.37
23 60 Alberto, Paulo POR FMP Yamaha 27:15.182 11 2:11.807 0:01.605 2:14.055 11 50.487
24 54 Coldenhoff, Glenn NED KNMV Fantic 24:13.045 10 1 lap 1 lap 2:08.087 7 52.839
25 42 Natzke, Josiah NZL MNZ KTM 25:06.912 10 1 lap 0:53.867 2:14.927 3 50.16
26 117 Skovbjerg, Nicolai DEN DMU Yamaha 25:17.835 10 1 lap 0:10.923 2:15.502 3 49.948
27 120 Cabal, George ROU FRM KTM 25:24.122 10 1 lap 0:06.287 2:16.075 2 49.737
28 69 Antezana, Marco CLAT F-LAT KTM 25:29.215 10 1 lap 0:05.093 2:16.753 5 49.491
29 51 Varjonen, Miro FIN SML KTM 25:42.919 10 1 lap 0:13.704 2:17.483 5 49.228
30 66 Mackonis, Erlandas LTU LMSF KTM 25:47.110 10 1 lap 0:04.191 2:16.065 2 49.741
31 75 Rojas, Diego CHI FMC Yamaha 25:56.388 10 1 lap 0:09.278 2:16.352 2 49.636
32 96 Kowalski, Jakub POL PZM GASGAS 27:27.193 10 1 lap 1:30.805 2:23.800 2 47.065
33 87 Petanjek, David CRO HMS Husqvarna 25:16.731 9 2 laps 1 lap 2:26.528 1 46.189
34 90 Kuc, Alexander Adam ISL MSI GASGAS 25:58.942 9 2 laps 0:42.211 2:31.246 3 44.748
35 57 Östlund, Alvin SWE SVEMO Honda 8:48.849 3 8 laps 6 laps 2:10.798 3 51.744
36 108 Kotoulas, Christos GRE AMOTOE KTM 2:50.957 0 11 laps 3 laps 0:00.000   0