2024 MXON Results
Results from the 2024 MXON at Matterley Basin in Winchester, England.
Race 1 MXGP/MX2
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #25 | Tim Gajser | SLO | Honda | 35:11.182 |
2 | #22 | Eli Tomac | USA | Yamaha | +0:06.810 |
3 | #1 | Romain Febvre | FRA | Kawasaki | +0:08.978 |
4 | #19 | Jorge Prado | ESP | GASGAS | +0:18.038 |
5 | #52 | Jeffrey Herlings | NED | KTM | +0:28.371 |
6 | #53 | Kay de Wolf | NED | Husqvarna | +0:30.159 |
7 | #16 | Jeremy Seewer | SUI | Kawasaki | +0:31.445 |
8 | #4 | Hunter Lawrence | AUS | Honda | +0:42.032 |
9 | #7 | Alberto Forato | ITA | Honda | +0:51.153 |
10 | #10 | Ken Roczen | GER | Suzuki | +0:58.580 |
11 | #5 | Kyle Webster | AUS | Honda | +1:06.146 |
12 | #35 | Karlis Alberts Reisulis | LAT | Yamaha | +1:16.083 |
13 | #116 | Mikkel Haarup | DEN | Triumph | +1:17.726 |
14 | #13 | Brent Van doninck | BEL | Honda | +1:21.562 |
15 | #46 | Enzo Lopes | BRA | Yamaha | +1:28.345 |
16 | #38 | Camden Mc Lellan | RSA | Triumph | +1:36.277 |
17 | #23 | Cooper Webb | USA | Yamaha | +1:36.655 |
18 | #11 | Simon Laengenfelder | GER | GASGAS | +1:41.980 |
19 | #124 | Marcel Stauffer | AUT | KTM | +1:42.465 |
20 | #109 | Kevin Horgmo | NOR | Honda | +1:49.020 |
21 | #8 | Andrea Adamo | ITA | KTM | +1:58.294 |
22 | #2 | Tom Vialle | FRA | KTM | +2:05.056 |
23 | #28 | Tommy Searle | GBR | Kawasaki | +2:10.338 |
24 | #70 | Jess Pettis | CAN | KTM | +2:12.586 |
25 | #44 | Julius Mikula | CZE | KTM | +1 lap |
26 | #20 | Oriol Oliver | ESP | KTM | +1 lap |
27 | #17 | Arnaud Tonus | SUI | Yamaha | +1 lap |
28 | #115 | Mads Fredsoe | DEN | GASGAS | +1 lap |
29 | #43 | Petr Polak | CZE | Yamaha | +1 lap |
30 | #34 | Mairis Pumpurs | LAT | Husqvarna | +1 lap |
31 | #32 | Tanel Leok | EST | Husqvarna | +1 lap |
32 | #47 | Bernardo Eto Tiburcio | BRA | Honda | +1 lap |
33 | #31 | Gert Krestinov | EST | Honda | +1 lap |
34 | #26 | Jaka Peklaj | SLO | Husqvarna | +1 lap |
35 | #110 | Sander Agard-Michelsen | NOR | Yamaha | +1 lap |
36 | #71 | Kaven Benoit | CAN | KTM | +1 lap |
37 | #37 | Cameron Anthony Durow | RSA | KTM | +1 lap |
38 | #125 | Michael Sandner | AUT | KTM | +1 lap |
39 | #14 | Lucas Coenen | BEL | Husqvarna | +5 laps |
40 | #29 | Max Anstie | GBR | Yamaha | +9 laps |
Race 2 MX2/Open
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #6 | Jett Lawrence | AUS | Honda | 36:14.723 |
2 | #21 | Ruben Fernandez | ESP | Honda | +0:07.919 |
3 | #11 | Simon Laengenfelder | GER | GASGAS | +0:10.438 |
4 | #3 | Maxime Renaux | FRA | Yamaha | +0:12.162 |
5 | #53 | Kay de Wolf | NED | Husqvarna | +0:29.029 |
6 | #30 | Conrad Mewse | GBR | KTM | +0:35.536 |
7 | #24 | Aaron Plessinger | USA | KTM | +0:37.007 |
8 | #35 | Karlis Alberts Reisulis | LAT | Yamaha | +0:41.572 |
9 | #23 | Cooper Webb | USA | Yamaha | +0:43.286 |
10 | #116 | Mikkel Haarup | DEN | Triumph | +0:43.325 |
11 | #15 | Jago Geerts | BEL | Yamaha | +0:50.883 |
12 | #2 | Tom Vialle | FRA | KTM | +0:57.772 |
13 | #20 | Oriol Oliver | ESP | KTM | +0:59.648 |
14 | #111 | Cornelius Toendel | NOR | KTM | +1:01.482 |
15 | #27 | Jan Pancar | SLO | KTM | +1:08.892 |
16 | #9 | Andrea Bonacorsi | ITA | Yamaha | +1:11.630 |
17 | #44 | Julius Mikula | CZE | KTM | +1:13.314 |
18 | #54 | Glenn Coldenhoff | NED | Fantic | +1:21.266 |
19 | #5 | Kyle Webster | AUS | Honda | +1:23.654 |
20 | #8 | Andrea Adamo | ITA | KTM | +1:29.473 |
21 | #45 | Jakub Teresak | CZE | Husqvarna | +1:42.813 |
22 | #33 | Harri Kullas | EST | KTM | +1:52.049 |
23 | #72 | Dylan Wright | CAN | Honda | +1:54.639 |
24 | #39 | Tristan Purdon | RSA | Husqvarna | +2:13.027 |
25 | #12 | Maximilian Nagl | GER | Honda | +1 lap |
26 | #48 | Fabio Aparecido dos Santos | BRA | Yamaha | +1 lap |
27 | #126 | Michael Kratzer | AUT | Honda | +1 lap |
28 | #36 | Edvards Bidzans | LAT | Honda | +1 lap |
29 | #17 | Arnaud Tonus | SUI | Yamaha | +1 lap |
30 | #32 | Tanel Leok | EST | Husqvarna | +1 lap |
31 | #110 | Sander Agard-Michelsen | NOR | Yamaha | +1 lap |
32 | #117 | Nicolai Skovbjerg | DEN | Yamaha | +1 lap |
33 | #47 | Bernardo Eto Tiburcio | BRA | Honda | +1 lap |
34 | #125 | Michael Sandner | AUT | KTM | +1 lap |
35 | #71 | Kaven Benoit | CAN | KTM | +1 lap |
36 | #26 | Jaka Peklaj | SLO | Husqvarna | +1 lap |
37 | #38 | Camden Mc Lellan | RSA | Triumph | +9 laps |
38 | #18 | Valentin Guillod | SUI | Honda | +16 laps |
Race 3 MXGP/Open
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #25 | Tim Gajser | SLO | Honda | 35:51.888 |
2 | #6 | Jett Lawrence | AUS | Honda | +0:00.459 |
3 | #22 | Eli Tomac | USA | Yamaha | +0:17.172 |
4 | #4 | Hunter Lawrence | AUS | Honda | +0:18.129 |
5 | #52 | Jeffrey Herlings | NED | KTM | +0:20.434 |
6 | #16 | Jeremy Seewer | SUI | Kawasaki | +1:00.988 |
7 | #7 | Alberto Forato | ITA | Honda | +1:09.220 |
8 | #24 | Aaron Plessinger | USA | KTM | +1:12.390 |
9 | #3 | Maxime Renaux | FRA | Yamaha | +1:17.022 |
10 | #10 | Ken Roczen | GER | Suzuki | +1:20.261 |
11 | #46 | Enzo Lopes | BRA | Yamaha | +1:31.002 |
12 | #21 | Ruben Fernandez | ESP | Honda | +1:31.229 |
13 | #72 | Dylan Wright | CAN | Honda | +1:51.336 |
14 | #19 | Jorge Prado | ESP | GASGAS | +1:53.651 |
15 | #54 | Glenn Coldenhoff | NED | Fantic | +1:55.118 |
16 | #27 | Jan Pancar | SLO | KTM | +1:58.867 |
17 | #18 | Valentin Guillod | SUI | Honda | +2:01.225 |
18 | #9 | Andrea Bonacorsi | ITA | Yamaha | +2:07.510 |
19 | #30 | Conrad Mewse | GBR | KTM | +2:12.589 |
20 | #15 | Jago Geerts | BEL | Yamaha | +2:23.206 |
21 | #12 | Maximilian Nagl | GER | Honda | +1 lap |
22 | #70 | Jess Pettis | CAN | KTM | +1 lap |
23 | #45 | Jakub Teresak | CZE | Husqvarna | +1 lap |
24 | #33 | Harri Kullas | EST | KTM | +1 lap |
25 | #28 | Tommy Searle | GBR | Kawasaki | +1 lap |
26 | #36 | Edvards Bidzans | LAT | Honda | +1 lap |
27 | #115 | Mads Fredsoe | DEN | GASGAS | +1 lap |
28 | #39 | Tristan Purdon | RSA | Husqvarna | +1 lap |
29 | #34 | Mairis Pumpurs | LAT | Husqvarna | +1 lap |
30 | #48 | Fabio Aparecido dos Santos | BRA | Yamaha | +1 lap |
31 | #117 | Nicolai Skovbjerg | DEN | Yamaha | +1 lap |
32 | #37 | Cameron Anthony Durow | RSA | KTM | +1 lap |
33 | #43 | Petr Polak | CZE | Yamaha | +2 laps |
34 | #1 | Romain Febvre | FRA | Kawasaki | +3 laps |
35 | #31 | Gert Krestinov | EST | Honda | +3 laps |
36 | #111 | Cornelius Toendel | NOR | KTM | +8 laps |
37 | #126 | Michael Kratzer | AUT | Honda | +9 laps |
38 | #109 | Kevin Horgmo | NOR | Honda | +12 laps |
39 | #13 | Brent Van doninck | BEL | Honda | +13 laps |
40 | #124 | Marcel Stauffer | AUT | KTM | +15 laps |
FINAL STANDINGS
Pos | Country | Pts. | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|
1 | Australia | 26 | 8 / 11 | 1 / |
2 / 4 |
2 | USA | 29 | 2 / |
7 / 9 | 3 / 8 |
3 | The Netherlands | 36 | 5 / 6 | 5 / |
5 / 15 |
4 | Spain | 45 | 4 / |
2 / 13 | 12 / 14 |
5 | France | 50 | 3 / 22 | 4 / 12 | 9 / |
6 | Germany | 62 | 10 / 18 | 3 / |
10 / 21 |
7 | Slovenia | 67 | 1 / 34 | 15 / |
1 / 16 |
8 | Italy | 70 | 9 / |
16 / 20 | 7 / 18 |
9 | Switzerland | 86 | 7 / 27 | 29 / |
6 / 17 |
10 | Latvia | 103 | 12 / |
8 / 28 | 26 / 29 |
11 | Denmark | 109 | 13 / 28 | 10 / |
27 / 31 |
12 | Great Britain | 113 | 23 / 40 | 6 | 19 / 25 |
13 | Brazil | 114 | 15 / 32 | 26 / |
11 / 30 |
14 | Czech Republic | 115 | 25 / 29 | 17 / 21 | 23 / |
15 | Canada | 117 | 24 / |
23 / 35 | 13 / 22 |
16 | Belgium | 123 | 14 / 39 | 11 | 20 / 39 |
17 | Norway | 136 | 20 / 35 | 14 / 31 | 36 / |
18 | Rep. of South Africa | 137 | 16 / |
24 / 37 | 28 / 32 |
19 | Estonia | 140 | 31 / 33 | 22 / 30 | 24 / |
20 | Austria | 155 | 19 / 38 | 27 / 34 | 37 / |
21 | Sweden | 12 | |||
22 | New Zealand | 16 | |||
23 | Ireland | 19 | |||
24 | Venezuela | 21 | |||
25 | Slovakia | 22 | |||
26 | Finland | 29 | |||
27 | Japan | 33 | |||
28 | Portugal | 34 | |||
29 | Chile | 48 | |||
30 | Romania | 48 | |||
31 | FIM LATAM | 49 | |||
32 | Croatia | 53 | |||
33 | Lithuania | 63 | |||
34 | Poland | 65 | |||
35 | Greece | 66 | |||
36 | Iceland | 69 |
No comments!
There are no comments yet, but you can be first to comment this article.