2024 Mini O’s | Canadians – Supercross
Here’s a look at Canadian results from the 2024 Thor Mini O’s Presented by Pro Circuit at Gatorback Cycle Park in Newberry, Florida.
By Billy Rainford
Here’s a look at how the Canadians did at the 53rd running of the Thor Mini O’s Presented by Pro Circuit at Gatorback Cycle Park in Newberry, Florida. We’ll go in order as they appear in the results.
125 (12-17) B/C | #521 | KTM | 15th | 0 | |||||
250 C JR (12-17) | #521 | KTM | 12th | 0 | |||||
250 C LIMITED | #521 | KTM | 20th | 0 |
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
250 B | #48 | HSK | 9th | 24th | 24th | 0 | |||
250 B LIMITED | #148 | HSK | 12th | 20th | 20th | 0 | |||
450 B | #48 | HSK | 19th | 14th | 14th | 0 | |||
450 B LIMITED | #48 | HSK | 20th | 13th | 13th | 0 | |||
SCHOOLBOY 2 (12-17) B/C | #148 | HSK | 9th | 14th | 14th | 0 |
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
250 B LIMITED | #61 | KTM | 28th | 0 | |||||
SCHOOLBOY 2 (12-17) B/C | #117 | YAM | 29th | 0 |
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
250 C | #11 | YAM | 34th | 0 | |||||
250 C JR (12-17) | #11 | YAM | 18th | 30th | 30th | 0 | |||
250 C LIMITED | #11 | YAM | 32nd | 0 | |||||
450 C | #111 | YAM | DNS | 9th | 9th | 0 |
#72 Theo Sylvestre
St-Cuthbert, Quebec.
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
51CC (4-6) LIMITED | #72 | GAS | 17th | 0 | |||||
51CC (4-8) LIMITED | #072 | GAS | 29th | 0 |
#83 Zane Berry
Mount Uniacke, NS
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | |||
51CC (4-6) LIMITED | #83 | KTM | 34th | 0 |
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
51CC (4-8) LIMITED | #116 | KTM | 33rd | 0 | |||||
51CC (7-8) LIMITED | #116 | KTM | 35th | 0 | |||||
65CC (7-9) LIMITED | #116 | YAM | 35th | 0 |
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
51CC (4-8) LIMITED | #83 | HSK | 35th | 0 | |||||
51CC (7-8) LIMITED | #83 | HSK | 33rd | 0 | |||||
65CC (7-9) LIMITED | #83 | HSK | 36th | 0 |
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
51CC (7-8) LIMITED | #98 | COB | 8th | 31st | 31st | 0 | |||
MINI-E (4-8) LIMITED | #98 | COB | 6th | 14th | 14th | 0 |
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
65CC (10-11) | #630 | KTM | 3rd | 2nd | 2nd | 0 | |||
65CC (10-11) LIMITED | #630 | KTM | 5th | 3rd | 3rd | 0 | |||
65CC (7-11) | #630 | KTM | 4th | 11th | 11th | 0 | |||
85CC (9-11) LIMITED | #630 | KTM | 3rd | 10th | 10th | 0 |
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
65CC (7-11) | #27 | GAS | 14th | 0 | |||||
65CC (7-9) | #27 | GAS | 8th | 22nd | 22nd | 0 | |||
65CC (7-9) LIMITED | #27 | GAS | 6th | 22nd | 22nd | 0 | |||
85CC (9-11) LIMITED | #27 | GAS | 19th | 0 |
#33 Eleanor Miller
Kingsley, NB
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | |||
65CC (7-9) LIMITED | #33 | YAM | 37th | 0 |
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
85CC (12-13) | #213 | HSK | 2nd | 6th | 6th | 0 | |||
85CC (12-13) LIMITED | #213 | HSK | 1st | 2nd | 2nd | 0 | |||
85CC (9-13) | #213. | HSK | 7th | 8th | 8th | 0 | |||
MINI SR 1 (12-14) | #213 | HSK | 21st | 13th | 13th | 0 | |||
SUPERMINI 1 (12-15) | #213 | HSK | 4th | 32nd | 32nd | 0 |
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
85CC (12-13) | #32 | YAM | 18th | 0 | |||||
85CC (9-13) | #32 | YAM | 15th | 0 | |||||
MINI SR 1 (12-14) | #32 | YAM | 17th | 0 | |||||
SUPERMINI 1 (12-15) | #32 | YAM | 19th | 0 |
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
85CC (12-13) | #229. | KTM | 27th | 0 | |||||
85CC (9-13) | #229. | KTM | 25th | 0 | |||||
MINI SR 1 (12-14) | #229. | KTM | 28th | 0 | |||||
MINI SR 2 (13-15) | #229. | KTM | 28th | 30th | 30th | 0 |
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
85CC (12-13) LIMITED | #244 | HSK | 13th | 30th | 30th | 0 | |||
85CC (9-13) | #244 | HSK | 29th | 0 |
Class | Number | Brand | Moto 1 | Class Finish | Points Earned | ||||
85CC (9-11) | #991 | KTM | 24th | 0 | |||||
85CC (9-11) LIMITED | #991 | COB | 22nd | 0 |
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | ||
GIRLS (11-16) | #2 | KTM | 12th | 8th | 8th | 0 |
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
GIRLS (11-16) | #94 | HSK | 9th | 9th | 9th | 0 | |||
WOMEN 12+ | #94 | HSK | 7th | 13th | 13th | 0 |
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | ||
GIRLS (11-16) | #112 | HSK | 13th | 11th | 11th | 0 |
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
GIRLS (11-16) | #228 | KTM | 25th | 27th | 27th | 0 | |||
WOMEN 12+ | #228 | KTM | 22nd | 33rd | 33rd | 0 |
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
GIRLS (11-16) | #21 | HSK | 11th | DNS | DNS | 0 | |||
SUPERMINI 2 (13-16) | #21 | HSK | 35th | DNS | DNS | 0 | |||
WOMEN 12+ | #211 | HSK | 20th | 0 |
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
MASTERS 50+ | #202 | KTM | 10th | 8th | 8th | 0 | |||
MASTERS 55+ | #202 | KTM | 6th | 4th | 4th | 0 |
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
MINI SR 2 (13-15) | #35 | GAS | 26th | 28th | 28th | 0 | |||
SUPERMINI 1 (12-15) | #35 | GAS | DNF | 0 |
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | |||
SENIOR 40+ | #122 | KTM | 10th | 11th | 11th | 0 | |||
VET 35+ | #122 | KTM | 19th | 17th | 17th | 0 |
#110 Hannah Cole
Cooks Brook, NB
Class | Number | Brand | Moto 1 | Moto 2 | Class Finish | Points Earned | ||
WOMEN 12+ | #110 | KTM | 8th | 10th | 10th | 0 |
Full results HERE.
No comments!
There are no comments yet, but you can be first to comment this article.