2023 Paris Supercross Results – Day 2 / King & Prince
From: mxgpresults.com
SX2 – Race 1
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #30 | Jo Shimoda | USA | Honda | 06:06.160 |
2 | #401 | Jace Owen | USA | Yamaha | +3.874 |
3 | #945 | Anthony Bourdon | FRA | Kawasaki | +6.028 |
4 | #28 | Tom Vialle | FRA | KTM | +8.625 |
5 | #43 | Cullin Park | USA | Honda | +13.180 |
6 | #141 | Maxime Desprey | FRA | Yamaha | +14.443 |
7 | #225 | Charles Lefrancois | FRA | Honda | +21.444 |
8 | #81 | Brian Hsu | GER | Fantic | +24.825 |
9 | #11 | Calvin Fonvieille | FRA | KTM | +29.587 |
10 | #965 | Hugo Manzato | FRA | Husqvarna | +32.350 |
11 | #384 | Lorenzo Camporese | ITA | Honda | +33.297 |
12 | #335 | Enzo Polias | FRA | KTM | +34.925 |
13 | #420 | Pierre Lozzi | FRA | Kawasaki | +35.662 |
14 | #22 | Mickael Lamarque | FRA | KTM | +39.410 |
15 | #751 | Germain Jamet | FRA | Yamaha | +41.426 |
16 | #389 | Jules Pietre | FRA | Yamaha | +56.530 |
SX2 – Race 2
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #945 | Anthony Bourdon | FRA | Kawasaki | 06:18.719 |
2 | #28 | Tom Vialle | FRA | KTM | +0.306 |
3 | #30 | Jo Shimoda | USA | Honda | +0.977 |
4 | #141 | Maxime Desprey | FRA | Yamaha | +7.556 |
5 | #81 | Brian Hsu | GER | Fantic | +11.634 |
6 | #11 | Calvin Fonvieille | FRA | KTM | +16.016 |
7 | #43 | Cullin Park | USA | Honda | +18.671 |
8 | #401 | Jace Owen | USA | Yamaha | +19.035 |
9 | #965 | Hugo Manzato | FRA | Husqvarna | +20.797 |
10 | #420 | Pierre Lozzi | FRA | Kawasaki | +23.713 |
11 | #22 | Mickael Lamarque | FRA | KTM | +28.481 |
12 | #335 | Enzo Polias | FRA | KTM | +30.689 |
13 | #751 | Germain Jamet | FRA | Yamaha | +40.086 |
14 | #225 | Charles Lefrancois | FRA | Honda | DNF |
15 | #384 | Lorenzo Camporese | ITA | Honda | DNF |
16 | #389 | Jules Pietre | FRA | Yamaha | DNF |
SX2 – Race 3
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #30 | Jo Shimoda | JPN | Honda | 09:52.438 |
2 | #28 | Tom Vialle | FRA | KTM | +6.489 |
3 | #945 | Anthony Bourdon | FRA | Kawasaki | +10.666 |
4 | #43 | Cullin Park | USA | Honda | +14.137 |
5 | #141 | Maxime Desprey | FRA | Yamaha | +20.031 |
6 | #401 | Jace Owen | USA | Yamaha | +27.660 |
7 | #81 | Brian Hsu | GER | Fantic | +31.984 |
8 | #225 | Charles Lefrancois | FRA | Honda | +41.963 |
9 | #965 | Hugo Manzato | FRA | Husqvarna | +46.311 |
10 | #11 | Calvin Fonvieille | FRA | KTM | +1 Laps |
11 | #335 | Enzo Polias | FRA | KTM | +1 Laps |
12 | #22 | Mickael Lamarque | FRA | KTM | +1 Laps |
13 | #389 | Jules Pietre | FRA | Yamaha | +1 Laps |
14 | #420 | Pierre Lozzi | FRA | Kawasaki | +1 Laps |
15 | #751 | Germain Jamet | FRA | Yamaha | +12 Laps |
SX2 Overall Classification – Day 2
Jo Shimoda won the SX2 classification of the 2023 Paris Supercross, claiming the Prince of Paris title. Tom Vialle came in 2nd, and Anthony Bourdon 3rd.
Pos. | Num. | Rider | Nation | Bike | Results | Points |
---|---|---|---|---|---|---|
1 | #30 | Jo Shimoda | JPN | Honda | 1-1-3 1-3-1 | 10 |
2 | #28 | Tom Vialle | FRA | KTM | 8-2-1 4-2-2 | 19 |
3 | #945 | Anthony Bourdon | FRA | Kawasaki | 4-4-4 3-1-3 | 19 |
4 | #401 | Jace Owen | USA | Yamaha | 2-3-2 2-8-6 | 23 |
5 | #43 | Cullin Park | USA | Honda | 3-5-5 5-7-4 | 29 |
6 | #141 | Maxime Desprey | FRA | Yamaha | 5-6-6 6-4-5 | 32 |
7 | #81 | Brian Hsu | GER | Fantic | 6-16-0 8-5-7 | 42 |
8 | #11 | Calvin Fonvieille | FRA | KTM | 9-7-8 9-6-10 | 49 |
9 | #225 | Charles Lefrancois | FRA | Honda | 7-8-7 7-14-8 | 51 |
10 | #965 | Hugo Manzato | FRA | Husqvarna | 10-9-11 10-9-9 | 58 |
11 | #384 | Lorenzo Camporese | ITA | Honda | 14-12-9 11-15-0 | 61 |
12 | #420 | Pierre Lozzi | FRA | Kawasaki | 11-10-10 13-10-14 | 68 |
13 | #335 | Enzo Polias | FRA | KTM | 16-11-12 12-12-11 | 74 |
14 | #22 | Mickael Lamarque | FRA | KTM | 12-14-13 14-11-12 | 76 |
15 | #389 | Jules Pietre | FRA | Yamaha | 13-13-15 16-16-13 | 86 |
16 | #751 | Germain Jamet | FRA | Yamaha | 15-15-14 15-13-15 | 87 |
SX1 – Race 1
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #96 | Hunter Lawrence | AUS | Honda | 08:46.948 |
2 | #18 | Jett Lawrence | AUS | Honda | +0.678 |
3 | #94 | Ken Roczen | GER | Suzuki | +3.305 |
4 | #2 | Cooper Webb | USA | Yamaha | +14.045 |
5 | #20 | Gregory Aranda | FRA | Yamaha | +18.815 |
6 | #85 | Cedric Soubeyras | FRA | Honda | +25.325 |
7 | #911 | Jordi Tixier | FRA | Honda | +33.527 |
8 | #137 | Adrien Escoffier | FRA | Husqvarna | +41.056 |
9 | #72 | Lucas Imbert | FRA | Yamaha | +43.870 |
10 | #6 | Thomas Ramette | FRA | Yamaha | +1 Laps |
11 | #12 | Justin Starling | USA | Honda | +1 Laps |
12 | #589 | Killian Poll | FRA | KTM | +1 Laps |
13 | #46 | Justin Hill | USA | Kawasaki | +1 Laps |
14 | #848 | Joan Cros | ESP | Kawasaki | +1 Laps |
SX1 – Race 2
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #94 | Ken Roczen | GER | Suzuki | 08:53.193 |
2 | #18 | Jett Lawrence | AUS | Honda | +6.915 |
3 | #96 | Hunter Lawrence | AUS | Honda | +8.097 |
4 | #2 | Cooper Webb | USA | Yamaha | +12.527 |
5 | #20 | Gregory Aranda | FRA | Yamaha | +20.645 |
6 | #85 | Cedric Soubeyras | FRA | Honda | +27.733 |
7 | #137 | Adrien Escoffier | FRA | Husqvarna | +31.621 |
8 | #6 | Thomas Ramette | FRA | Yamaha | +34.283 |
9 | #911 | Jordi Tixier | FRA | Honda | +35.479 |
10 | #12 | Justin Starling | USA | Honda | +1 Laps |
11 | #848 | Joan Cros | ESP | Kawasaki | +1 Laps |
12 | #589 | Killian Poll | FRA | KTM | +1 Laps |
13 | #72 | Lucas Imbert | FRA | Yamaha | +2 Laps |
SX1 – Race 3
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #18 | Jett Lawrence | AUS | Honda | 14:17.482 |
2 | #2 | Cooper Webb | USA | Yamaha | +13.391 |
3 | #96 | Hunter Lawrence | AUS | Honda | +23.830 |
4 | #85 | Cedric Soubeyras | FRA | Honda | +26.806 |
5 | #20 | Gregory Aranda | FRA | Yamaha | +29.220 |
6 | #94 | Ken Roczen | GER | Suzuki | +34.159 |
7 | #911 | Jordi Tixier | FRA | Honda | +46.564 |
8 | #137 | Adrien Escoffier | FRA | Husqvarna | +1 Laps |
9 | #6 | Thomas Ramette | FRA | Yamaha | +1 Laps |
10 | #12 | Justin Starling | USA | Honda | +1 Laps |
11 | #72 | Lucas Imbert | FRA | Yamaha | +1 Laps |
12 | #589 | Killian Poll | FRA | KTM | +2 Laps |
13 | #848 | Joan Cros | ESP | Kawasaki | +6 Laps |
SX1 Overall Classification – Day 2
Jett Lawrence won the 2023 Paris Supercross, claiming the King of Paris title, ahead of Hunter Lawrence in 2nd, and Cooper Webb in 3rd.
Pos. | Num. | Rider | Nation | Bike | Results | Points |
---|---|---|---|---|---|---|
1 | #18 | Jett Lawrence | AUS | Honda | 1-1-1 2-2-1 | 8 |
2 | #96 | Hunter Lawrence | AUS | Honda | 2-2-6 1-3-3 | 17 |
3 | #2 | Cooper Webb | USA | Yamaha | 5-3-3 4-4-2 | 21 |
4 | #94 | Ken Roczen | GER | Suzuki | 3-6-2 3-1-6 | 21 |
5 | #85 | Cedric Soubeyras | FRA | Honda | 4-4-5 6-6-4 | 29 |
6 | #20 | Gregory Aranda | FRA | Yamaha | 6-5-4 5-5-5 | 30 |
7 | #911 | Jordi Tixier | FRA | Honda | 8-7-8 7-9-7 | 46 |
8 | #137 | Adrien Escoffier | FRA | Husqvarna | 9-8-7 8-7-8 | 47 |
9 | #6 | Thomas Ramette | FRA | Yamaha | 7-10-14 10-8-9 | 58 |
10 | #72 | Lucas Imbert | FRA | Yamaha | 11-11-10 9-13-11 | 65 |
11 | #12 | Justin Starling | USA | Honda | 12-12-11 11-10-10 | 66 |
12 | #589 | Killian Poll | FRA | KTM | 13-14-13 12-12-12 | 76 |
13 | #848 | Joan Cros | ESP | Kawasaki | 14-13-12 14-11-13 | 77 |
14 | #46 | Justin Hill | USA | Kawasaki | 10-9-9 13-0-0 | 41 |
15 | #10 | Justin Brayton | USA | Honda | 15-0-0 0-0-0 | 15 |
No comments!
There are no comments yet, but you can be first to comment this article.