2022 MXON Qualifying Results from Red Bud

Qualifying Heat MXGP 
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 16 Geerts, Jago BEL FMB Yamaha 24:49.598 11 0:00.000 0:00.000 2:02.824 3 55.689
2 101 Tomac, Eli USA AMA Yamaha 24:53.076 11 0:03.478 0:03.478 2:02.961 7 55.627
3 22 Seewer, Jeremy SUI FMS Yamaha 24:53.807 11 0:04.209 0:00.731 2:03.326 2 55.463
4 113 Evans, Mitchell AUS MA Honda 25:06.292 11 0:16.694 0:12.485 2:02.853 2 55.676
5 46 Prado, Jorge ESP RFME GASGAS 25:07.067 11 0:17.469 0:00.775 2:04.691 2 54.856
6 4 Coldenhoff, Glenn NED KNMV Yamaha 25:21.320 11 0:31.722 0:14.253 2:05.048 2 54.699
7 13 Renaux, Maxime FRA FFM Yamaha 25:33.693 11 0:44.095 0:12.373 2:04.578 2 54.905
8 7 Wilson, Dean GBR ACU Husqvarna 25:40.038 11 0:50.440 0:06.345 2:06.687 2 53.991
9 1 Cairoli, Antonio ITA FMI KTM 25:40.555 11 0:50.957 0:00.517 2:06.572 4 54.04
10 40 Wright, Dylan CAN CMA Honda 25:42.122 11 0:52.524 0:01.567 2:06.187 4 54.205
11 94 Toendel, Cornelius NOR NMF Fantic 25:44.560 11 0:54.962 0:02.438 2:06.397 2 54.115
12 31 Nagl, Maximilian GER DMSB Husqvarna 25:46.477 11 0:56.879 0:01.917 2:06.754 4 53.963
13 55 Östlund, Alvin SWE SVEMO Yamaha 25:49.343 11 0:59.745 0:02.866 2:07.419 3 53.681
14 107 Bloss, Benjamin GUM GMAC KTM 26:00.244 11 1:10.646 0:10.901 2:05.970 2 54.299
15 19 Leok, Tanel EST EMF Husqvarna 26:11.985 11 1:22.387 0:11.741 2:08.828 8 53.094
16 104 Lopez, Felix MEX FMM Husqvarna 26:15.278 11 1:25.680 0:03.293 2:09.014 3 53.018
17 119 Natzke, Josiah NZL MNZ Kawasaki 26:39.286 11 1:49.688 0:24.008 2:09.210 4 52.937
18 43 Sabulis, Karlis LAT LAMSF Husqvarna 26:41.879 11 1:52.281 0:02.593 2:09.716 2 52.731
19 58 Purdon, Tristan RSA MSA KTM 26:51.220 11 2:01.622 0:09.341 2:09.620 8 52.77
20 37 Jazdauskas, Domantas LTU LMSF GASGAS 27:02.024 11 2:12.426 0:10.804 2:13.241 2 51.336
21 122 Cordovez, Miguel ECU FEM KTM 27:10.439 11 2:20.841 0:08.415 2:12.009 1 51.815
22 34 Sihvonen, Miro FIN SML Honda 24:51.930 10 1 lap 1 lap 2:10.784 4 52.3
23 64 Barr, Martin IRL MCUI Husqvarna 25:02.044 10 1 lap 0:10.114 2:10.762 5 52.309
24 97 Okura, Yuki JPN MFJ Honda 25:07.707 10 1 lap 0:05.663 2:14.635 4 50.804
25 134 Antezana, Marco CLAT F-LAT KTM 25:12.694 10 1 lap 0:04.987 2:14.267 4 50.943
26 110 Pavez, Matías CHL FMC Kawasaki 26:36.763 10 1 lap 1:24.069 2:15.681 2 50.412
27 128 Gutierres, Gabriel BRA CBM KTM 24:19.452 9 2 laps 1 lap 2:13.564 2 51.211
28 131 Furmanov, Gleb ISR IMSF KTM 24:59.300 9 2 laps 0:39.848 2:25.661 3 46.958
29 85 Karlsson, Gunnlaugur ISL MSI Husqvarna 26:52.017 9 2 laps 1:52.717 2:30.724 2 45.381
30 116 Mangosong, Rhowell Matias IV PHI NAMSSA Yamaha 27:07.156 9 2 laps 0:15.139 2:31.522 1 45.142
31 125 Fernandez, Cristian HON FEHMOTO KTM 18:17.613 7 4 laps 2 laps 2:13.564 5 51.211
32 91 Hachti, Anwar MOR FRMM KTM 2:45.382 0 11 laps 7 laps 0:00.000   0
33 67 Rodriguez, Anthony VEN FMV Honda 0:00.000 0 11 laps -3:14.618 0:00.000   0
 
 
Qualifying Heat MX2
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 102 Cooper, Justin USA AMA Yamaha 24:54.959 11 0:00.000 0:00.000 2:03.366 5 55.445
2 114 Lawrence, Hunter AUS MA Honda 25:13.768 11 0:18.809 0:18.809 2:03.163 4 55.536
3 14 Musquin, Marvin FRA FFM KTM 25:25.287 11 0:30.328 0:11.519 2:04.774 3 54.819
4 47 Farres, Guillem ESP RFME Yamaha 25:37.079 11 0:42.120 0:11.792 2:06.471 4 54.084
5 2 Adamo, Andrea ITA FMI GASGAS 25:46.763 11 0:51.804 0:09.684 2:07.521 1 53.638
6 32 Laengenfelder, Simon GER DMSB GASGAS 25:47.881 11 0:52.922 0:01.118 2:07.164 3 53.789
7 17 Everts, Liam BEL FMB KTM 25:48.124 11 0:53.165 0:00.243 2:06.664 3 54.001
8 111 Munoz, Hardy CHL FMC Husqvarna 25:53.924 11 0:58.965 0:05.800 2:07.328 2 53.72
9 95 Horgmo, Kevin NOR NMF Kawasaki 25:55.232 11 1:00.273 0:01.308 2:08.052 9 53.416
10 108 Varize, Joshua GUM GMAC KTM 26:07.891 11 1:12.932 0:12.659 2:08.908 7 53.061
11 35 Weckman, Emil FIN SML Honda 26:10.546 11 1:15.587 0:02.655 2:09.872 6 52.667
12 98 Shimoda, Jo JPN AMA Kawasaki 26:10.984 11 1:16.025 0:00.438 2:07.587 3 53.61
13 59 Mc Lellan, Camden RSA KNMV KTM 26:11.493 11 1:16.534 0:00.509 2:09.340 7 52.884
14 56 Gerhardsson, Albin SWE SVEMO Husqvarna 26:18.567 11 1:23.608 0:07.074 2:09.670 9 52.749
15 44 Reisulis, Karlis Alberts LAT LAMSF Yamaha 26:21.305 11 1:26.346 0:02.738 2:09.303 5 52.899
16 41 McNabb, Ryder CAN CMA Honda 26:24.197 11 1:29.238 0:02.892 2:09.926 3 52.645
17 65 Meara, John IRL MCUI KTM 26:41.837 11 1:46.878 0:17.640 2:11.573 4 51.986
18 8 Anstie, Max GBR ACU KTM 26:46.032 11 1:51.073 0:04.195 2:10.725 3 52.324
19 5 de Wolf, Kay NED KNMV Husqvarna 23:34.110 10 1 lap 1 lap 2:07.390 5 53.693
20 92 Soulimani, Saad MOR FRMM KTM 24:58.515 10 1 lap 1:24.405 2:11.537 3 52.001
21 38 Karka, Dovydas LTU LMSF Yamaha 25:11.853 10 1 lap 0:13.338 2:12.108 3 51.776
22 126 Matamoros, Gerhard HON FEHMOTO KTM 25:34.611 10 1 lap 0:22.758 2:15.847 6 50.351
23 68 Trasolini, Raimundo VEN FMV KTM 25:37.778 10 1 lap 0:03.167 2:16.603 3 50.072
24 86 Palmarsson, Eidur Orri ISL MSI Yamaha 26:05.764 10 1 lap 0:27.986 2:18.961 6 49.222
25 135 Vargas, Yarod CLAT F-LAT KTM 26:17.395 10 1 lap 0:11.631 2:15.747 3 50.388
26 132 Orland, Stav ISR IMSF Husqvarna 26:36.992 10 1 lap 0:19.597 2:16.378 9 50.155
27 117 Francisco, Polini PHI NAMSSA Husqvarna 25:04.181 9 2 laps 1 lap 2:21.680 3 48.278
28 138 Mikula, Julius CEUR F-EUR KTM 25:59.337 9 2 laps 0:55.156 2:15.895 3 50.333
29 120 Connolly, Brodie NZL MNZ Yamaha 13:09.662 5 6 laps 4 laps 2:09.698 2 52.738
30 105 Fierro, Arturo Humberto MEX FMM Kawasaki 15:41.453 5 6 laps 2:31.791 2:15.684 1 50.411
31 23 Guillod, Valentin SUI FMS Yamaha 2:11.102 0 11 laps 5 laps 0:00.000   0
32 123 Suarez Jaramillo, Pedro Jose ECU FEM Kawasaki 0:00.000 0 11 laps -3:48.898 0:00.000   0
Qualifying Heat Open
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 15 Ferrandis, Dylan FRA FFM Yamaha 25:00.986 11 0:00.000 0:00.000 2:02.373 6 55.895
2 103 Sexton, Chase USA AMA Honda 25:04.488 11 0:03.502 0:03.502 2:02.632 6 55.777
3 115 Lawrence, Jett AUS MA Honda 25:12.933 11 0:11.947 0:08.445 2:03.669 5 55.309
4 48 Fernandez, Ruben ESP RFME Honda 25:33.421 11 0:32.435 0:20.488 2:06.080 6 54.251
5 6 Vlaanderen, Calvin NED KNMV Yamaha 25:36.876 11 0:35.890 0:03.455 2:06.400 3 54.114
6 21 Kullas, Harri EST EMF Yamaha 25:55.758 11 0:54.772 0:18.882 2:07.704 2 53.561
7 57 Noren, Fredrik SWE AMA KTM 26:04.547 11 1:03.561 0:08.789 2:08.660 6 53.163
8 3 Guadagnini, Mattia ITA FMI GASGAS 26:10.298 11 1:09.312 0:05.751 2:08.431 6 53.258
9 69 Locurcio, Lorenzo VEN FMV KTM 26:15.919 11 1:14.933 0:05.621 2:09.213 3 52.936
10 9 Searle, Tommy GBR ACU Honda 26:19.945 11 1:18.959 0:04.026 2:09.329 4 52.888
11 24 Brumann, Kevin SUI FMS Yamaha 26:20.284 11 1:19.298 0:00.339 2:08.828 3 53.094
12 18 Van Horebeek, Jeremy BEL FMB Beta 26:24.816 11 1:23.830 0:04.532 2:08.655 5 53.165
13 33 Koch, Tom GER DMSB KTM 26:26.295 11 1:25.309 0:01.479 2:09.740 9 52.721
14 45 Macuks, Toms LAT LAMSF KTM 26:43.365 11 1:42.379 0:17.070 2:09.365 1 52.874
15 36 Haavisto, Jere FIN SML KTM 26:52.446 11 1:51.460 0:09.081 2:12.456 4 51.64
16 66 Edmonds, Stuart IRL MCUI Husqvarna 26:54.158 11 1:53.172 0:01.712 2:13.418 10 51.267
17 112 Garib, Benjamin CHL FMC Yamaha 26:56.503 11 1:55.517 0:02.345 2:12.320 4 51.693
18 136 Noguera, Franklin CLAT FDM GASGAS 27:00.808 11 1:59.822 0:04.305 2:13.271 2 51.324
19 130 Alves, Ramyller BRA CBM Husqvarna 27:25.694 11 2:24.708 0:24.886 2:10.888 2 52.258
20 121 Carter, Rhys NZL MNZ Yamaha 25:09.704 10 1 lap 1 lap 2:14.945 3 50.687
21 60 Durow, Cameron Anthony RSA MSA KTM 25:16.122 10 1 lap 0:06.418 2:13.590 3 51.201
22 109 Lipanovich, Sean GUM GMAC KTM 25:23.874 10 1 lap 0:07.752 2:16.112 3 50.253
23 99 Toriyabe, Kota JPN MFJ Yamaha 25:24.372 10 1 lap 0:00.498 2:16.743 5 50.021
24 139 Zanocz, Noel CEUR MAMS Husqvarna 25:46.477 10 1 lap 0:22.105 2:17.592 3 49.712
25* 42 Medaglia, Tyler CAN CMA GASGAS 25:07.915 10 1 lap -1:21.438 2:13.681 2 51.167
26 106 Rubalcava, Jorge Israel MEX FMM Husqvarna 25:47.529 10 1 lap 0:39.614 2:17.967 3 49.577
27 87 Reynisson, Eythor ISL MSI Yamaha 25:52.610 10 1 lap 0:05.081 2:16.051 2 50.275
28 124 Vivanco Crespo, Pablo ECU FEM Kawasaki 26:57.347 10 1 lap 1:04.737 2:21.623 2 48.297
29 39 Jasikonis, Arminas LTU LMSF Yamaha 25:22.785 9 2 laps 1 lap 2:11.438 4 52.04
30 127 Fernandez, Jose HON FEHMOTO KTM 26:14.875 9 2 laps 0:52.090 2:26.243 1 46.771
31 133 Ben Dahan, Ilay ISR IMSF Kawasaki 26:45.242 9 2 laps 0:30.367 2:30.755 2 45.372
32 93 Gabari, Houmame MOR FRMM Kawasaki 27:37.556 4 7 laps 5 laps 2:59.097 1 38.192
33 96 Osterhagen, Haakon NOR NMF Fantic 0:00.000 0 11 laps 4 laps 0:00.000   0

*Tyler was docked 5 positions after failing the random sound test after the checkered flag.

Nations Qualification
Pos Country Points Race Nr Name Fed. Bike Class
 
Countries admitted to the Motocross of Nations races
 
 
 
1 USA 3    
  1     102 COOPER, Justin AMA Yamaha MX2
  2     103 SEXTON, Chase AMA Honda Open
  (2)     101 TOMAC, Eli AMA Yamaha MXGP
 
 
2 France 4    
  1     15 FERRANDIS, Dylan FFM Yamaha Open
  3     14 MUSQUIN, Marvin FFM KTM MX2
  (7)     13 RENAUX, Maxime FFM Yamaha MXGP
 
 
3 Australia 5    
  2     114 LAWRENCE, Hunter MA Honda MX2
  3     115 LAWRENCE, Jett MA Honda Open
  (4)     113 EVANS, Mitchell MA Honda MXGP
 
 
4 Spain 8    
  4     48 FERNANDEZ, Ruben RFME Honda Open
  4     47 FARRES, Guillem RFME Yamaha MX2
  (5)     46 PRADO, Jorge RFME GASGAS MXGP
 
 
5 Belgium 8    
  1     16 GEERTS, Jago FMB Yamaha MXGP
  7     17 EVERTS, Liam FMB KTM MX2
  (12)     18 VAN HOREBEEK, Jeremy FMB Beta Open
 
 
6 The Netherlands 11    
  5     6 VLAANDEREN, Calvin KNMV Yamaha Open
  6     4 COLDENHOFF, Glenn KNMV Yamaha MXGP
  (19)     5 DE WOLF, Kay KNMV Husqvarna MX2
 
 
7 Italy 13    
  5     2 ADAMO, Andrea FMI GASGAS MX2
  8     3 GUADAGNINI, Mattia FMI GASGAS Open
  (9)     1 CAIROLI, Antonio FMI KTM MXGP
 
 
8 Switzerland 14    
  3     22 SEEWER, Jeremy FMS Yamaha MXGP
  11     24 BRUMANN, Kevin FMS Yamaha Open
  (31)     23 GUILLOD, Valentin FMS Yamaha MX2
 
 
9 Germany 18    
  6     32 LAENGENFELDER, Simon DMSB GASGAS MX2
  12     31 NAGL, Maximilian DMSB Husqvarna MXGP
  (13)     33 KOCH, Tom DMSB KTM Open
 
 
10 Great Britain 18    
  8     7 WILSON, Dean ACU Husqvarna MXGP
  10     9 SEARLE, Tommy ACU Honda Open
  (18)     8 ANSTIE, Max ACU KTM MX2
 
 
11 Sweden 20    
  7     57 NOREN, Fredrik AMA KTM Open
  13     55 ÖSTLUND, Alvin SVEMO Yamaha MXGP
  (14)     56 GERHARDSSON, Albin SVEMO Husqvarna MX2
 
 
12 Norway 20    
  9     95 HORGMO, Kevin NMF Kawasaki MX2
  11     94 TOENDEL, Cornelius NMF Fantic MXGP
  (33)     96 OSTERHAGEN, Haakon NMF Fantic Open
 
 
13 Estonia 21    
  6     21 KULLAS, Harri EMF Yamaha Open
  15     19 LEOK, Tanel EMF Husqvarna MXGP
 
 
14 Guam 24    
  10     108 VARIZE, Joshua GMAC KTM MX2
  14     107 BLOSS, Benjamin GMAC KTM MXGP
  (22)     109 LIPANOVICH, Sean GMAC KTM Open
 
 
15 Chile 25    
  8     111 MUNOZ, Hardy FMC Husqvarna MX2
  17     112 GARIB, Benjamin FMC Yamaha Open
  (26)     110 PAVEZ, Matías FMC Kawasaki MXGP
 
 
16 Canada 26    
  10     40 WRIGHT, Dylan CMA Honda MXGP
  16     41 MCNABB, Ryder CMA Honda MX2
  (25)     42 MEDAGLIA, Tyler CMA GASGAS Open
 
 
17 Finland 26    
  11     35 WECKMAN, Emil SML Honda MX2
  15     36 HAAVISTO, Jere SML KTM Open
  (22)     34 SIHVONEN, Miro SML Honda MXGP
 
 
18 Latvia 29    
  14     45 MACUKS, Toms LAMSF KTM Open
  15     44 REISULIS, Karlis Alberts LAMSF Yamaha MX2
  (18)     43 SABULIS, Karlis LAMSF Husqvarna MXGP
 
 
19 Rep. of South Africa 32    
  13     59 MC LELLAN, Camden KNMV KTM MX2
  19     58 PURDON, Tristan MSA KTM MXGP
  (21)     60 DUROW, Cameron Anthony MSA KTM Open
 
Countries admitted to the B-Final
 
 
 
20 Venezuela 32    
  9     69 LOCURCIO, Lorenzo FMV KTM Open
  23     68 TRASOLINI, Raimundo FMV KTM MX2
  (33)     67 RODRIGUEZ, Anthony FMV Honda MXGP
 
 
21 Ireland 33    
  16     66 EDMONDS, Stuart MCUI Husqvarna Open
  17     65 MEARA, John MCUI KTM MX2
  (23)     64 BARR, Martin MCUI Husqvarna MXGP
 
 
22 Japan 36    
  12     98 SHIMODA, Jo AMA Kawasaki MX2
  23     99 TORIYABE, Kota MFJ Yamaha Open
  (24)     97 OKURA, Yuki MFJ Honda MXGP
 
 
23 New Zealand 38    
  17     119 NATZKE, Josiah MNZ Kawasaki MXGP
  20     121 CARTER, Rhys MNZ Yamaha Open
  (29)     120 CONNOLLY, Brodie MNZ Yamaha MX2
 
 
24 Lithuania 41    
  20     37 JAZDAUSKAS, Domantas LMSF GASGAS MXGP
  21     38 KARKA, Dovydas LMSF Yamaha MX2
  (29)     39 JASIKONIS, Arminas LMSF Yamaha Open
 
 
25 Mexico 42    
  16     104 LOPEZ, Felix FMM Husqvarna MXGP
  26     106 RUBALCAVA, Jorge Israel FMM Husqvarna Open
  (30)     105 FIERRO, Arturo Humberto FMM Kawasaki MX2
 
 
26 FIM LATAM 43    
  18     136 NOGUERA, Franklin FDM GASGAS Open
  25     135 VARGAS, Yarod F-LAT KTM MX2
  (25)     134 ANTEZANA, Marco F-LAT KTM MXGP
 
 
27 Brazil 46    
  19     130 ALVES, Ramyller CBM Husqvarna Open
  27     128 GUTIERRES, Gabriel CBM KTM MXGP
 
 
28 Ecuador 49    
  21     122 CORDOVEZ, Miguel FEM KTM MXGP
  28     124 VIVANCO CRESPO, Pablo FEM Kawasaki Open
  (32)     123 SUAREZ JARAMILLO, Pedro Jose FEM Kawasaki MX2
 
 
29 Iceland 51    
  24     86 PALMARSSON, Eidur Orri MSI Yamaha MX2
  27     87 REYNISSON, Eythor MSI Yamaha Open
  (29)     85 KARLSSON, Gunnlaugur MSI Husqvarna MXGP
 
 
30 Honduras 52    
  22     126 MATAMOROS, Gerhard FEHMOTO KTM MX2
  30     127 FERNANDEZ, Jose FEHMOTO KTM Open
  (31)     125 FERNANDEZ, Cristian FEHMOTO KTM MXGP
 
 
31 Morocco 52    
  20     92 SOULIMANI, Saad FRMM KTM MX2
  32     93 GABARI, Houmame FRMM Kawasaki Open
  (32)     91 HACHTI, Anwar FRMM KTM MXGP
 
 
32 FIM Europe 53    
  24     139 ZANOCZ, Noel MAMS Husqvarna Open
  28     138 MIKULA, Julius F-EUR KTM MX2
 
Not qualified
 
 
 
33 Israel 54    
  26     132 ORLAND, Stav IMSF Husqvarna MX2
  28     131 FURMANOV, Gleb IMSF KTM MXGP
  (31)     133 BEN DAHAN, Ilay IMSF Kawasaki Open
 
 
34 Philipines 57    
  27     117 FRANCISCO, Polini NAMSSA Husqvarna MX2
  30     116 MANGOSONG, Rhowell Matias IV NAMSSA Yamaha MXGP